Scoring Summary |
Carnegie Mellon (6-0,4-0) vs. Waynesburg (2-3,1-2)
Date: Oct 08, 2022 Site: Waynesburg, Pa. Stadium: John F. Wiley Stad. Attendance: 1110
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Carnegie Mellon | 0 | 13 | 7 | 7 | 27 |
Waynesburg | 0 | 10 | 10 | 0 | 20 |
SCORING SUMMARY | CMU -WAY | |||
2nd | 08:08 | CMU | McGinnis IV, J. 1 yd run (Hanna, Cole kick) | |
14 plays, 84 yards, TOP 7:10 | 7 - 0 | |||
03:17 | CMU | Bouma, Willem 10 yd run (Hanna, Cole kick failed) | ||
5 plays, 24 yards, TOP 2:40 | 13 - 0 | |||
02:27 | WAY | Romantino, D. 52 yd pass from Raines, Tyler (Raabe, Keegan kick) | ||
2 plays, 73 yards, TOP 0:43 | 13 - 7 | |||
00:02 | WAY | Raabe, Keegan 18 yd field goal | ||
5 plays, 55 yards, TOP 0:37 | 13 - 10 | |||
3rd | 09:30 | WAY | Raabe, Keegan 28 yd field goal | |
12 plays, 56 yards, TOP 5:22 | 13 - 13 | |||
03:44 | CMU | Condemi, Ben 20 yd pass from Mills, Ben (Hanna, Cole kick) | ||
10 plays, 98 yards, TOP 5:44 | 20 - 13 | |||
01:49 | WAY | Romantino, D. 73 yd pass from Raines, Tyler (Raabe, Keegan kick) | ||
5 plays, 90 yards, TOP 1:48 | 20 - 20 | |||
4th | 01:09 | CMU | Voiland, D. 10 yd pass from Mills, Ben (Hanna, Cole kick) | |
16 plays, 83 yards, TOP 7:35 | 27 - 20 |
Kickoff time: 1 p.m. End of Game: 3:56 pm Total elapsed time: 2:56 Referee: Jeff Loeffler Umpire: Ryan Wirth Linesman: Gary Brandon Line judge: Kevin Smith Back judge: Terry Swauger Field judge: Brian Shar Side judge: Jon Galante Temperature: low 50's Wind: mild Weather: chilly and overcast |
Team Statistics |
Team Totals | CMU | WAY |
FIRST DOWNS | 24 | 20 |
Rushing | 12 | 5 |
Passing | 10 | 10 |
Penalty | 2 | 5 |
NET YARDS RUSHING | 183 | 106 |
Rushing Attempts | 43 | 32 |
Average Per Rush | 4.3 | 3.3 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 204 | 126 |
Yards Lost Rushing | 21 | 20 |
NET YARDS PASSING | 190 | 274 |
Completions-Attempts-Int | 19-31-0 | 16-31-1 |
Average Per Attempt | 6.1 | 8.8 |
Average Per Completion | 10.0 | 17.1 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 373 | 380 |
Total offense plays | 74 | 63 |
Average Gain Per Play | 5.0 | 6.0 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 13-120 | 14-115 |
PUNTS-YARDS | 5-192 | 4-115 |
Average Yards Per Punt | 38.4 | 28.8 |
Net Yards Per Punt | 28.8 | 28.8 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 2 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 5-290 | 5-201 |
Average Yards Per Kickoff | 58.0 | 40.2 |
Net Yards Per Kickoff | 40.0 | 36.2 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-8-0 |
Average Per Return | 0.0 | 8.0 |
Kickoff returns: Number-Yds-TD | 4-20-0 | 5-90-0 |
Average Per Return | 5.0 | 18.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:05 | 25:55 |
1st Quarter | 6:20 | 8:40 |
2nd Quarter | 11:22 | 3:38 |
3rd Quarter | 7:26 | 7:34 |
4th Quarter | 8:57 | 6:03 |
Third-Down Conversions | 9 of 15 | 4 of 13 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 4-4 | 2-2 |
Touchdowns | 4-4 | 0-2 |
Field goals | 0-4 | 2-2 |
Sacks By: Number-Yards | 2-11 | 1-10 |
PAT Kicks | 3-4 | 2-2 |
Field Goals | 0-0 | 2-2 |
Points off turnovers | 6 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Carnegie Mellon-None. Waynesburg-Raines, Tyler 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CMU | 1st | C25 | 15:00 | Kickoff | W33 | 11:35 | Punt | 9-42 | 3:25 | ||
CMU | 1st | C25 | 06:29 | Punt | C43 | 03:52 | Punt | 6-18 | 2:37 | ||
CMU | 1st | C16 | 00:18 | Punt | W00 | 08:08 | * | TOUCHDOWN | 14-84 | 7:10 | # |
CMU | 2nd | W24 | 05:57 | Fumble | W00 | 03:17 | * | TOUCHDOWN | 5-24 | 2:40 | # |
CMU | 2nd | C08 | 02:25 | Kickoff | C27 | 00:39 | Punt | 6-19 | 1:46 | ||
CMU | 2nd | C40 | 00:00 | Kickoff | C40 | 00:00 | End of half | 0-0 | 0:00 | ||
CMU | 3rd | C02 | 09:28 | Kickoff | W00 | 03:44 | * | TOUCHDOWN | 10-98 | 5:44 | # |
CMU | 3rd | C35 | 01:49 | Kickoff | W44 | 00:09 | Punt | 4-21 | 1:40 | ||
CMU | 4th | C39 | 11:46 | Punt | C37 | 10:43 | Punt | 3--2 | 1:03 | ||
CMU | 4th | C17 | 08:44 | Punt | W00 | 01:09 | * | TOUCHDOWN | 16-83 | 7:35 | # |
CMU | 4th | C22 | 00:19 | Interception | C21 | 00:00 | End of half | 1--1 | 0:19 | ||
WAY | 1st | W20 | 11:35 | Punt | C42 | 06:29 | Punt | 11-38 | 5:06 | ||
WAY | 1st | W25 | 03:52 | Punt | W44 | 00:18 | Punt | 6-19 | 3:34 | ||
WAY | 2nd | W15 | 08:01 | Kickoff | W24 | 05:57 | Fumble | 4-9 | 2:04 | ||
WAY | 2nd | W27 | 03:10 | Kickoff | C00 | 02:27 | * | TOUCHDOWN | 2-73 | 0:43 | |
WAY | 2nd | W44 | 00:39 | Punt | C01 | 00:02 | * | FIELD GOAL | 5-55 | 0:37 | # |
WAY | 3rd | W33 | 14:52 | Kickoff | C11 | 09:30 | * | FIELD GOAL | 12-56 | 5:22 | # |
WAY | 3rd | W10 | 03:37 | Kickoff | C00 | 01:49 | * | TOUCHDOWN | 5-90 | 1:48 | |
WAY | 3rd | W20 | 00:09 | Punt | W45 | 11:46 | Punt | 7-25 | 3:23 | ||
WAY | 4th | W17 | 10:43 | Punt | W31 | 08:44 | Punt | 6-14 | 1:59 | ||
WAY | 4th | W35 | 01:02 | Kickoff | C40 | 00:19 | Interception | 7-25 | 0:43 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Carnegie Mellon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:20 | 11:22 | 07:26 | 08:57 | 17:42 | 16:23 | 34:05 | ||
3rd Down Conversions | 1/3 | 4/5 | 0/2 | 4/5 | 5/8 | 4/7 | 9/15 | ||
Average field position | C22 | C41 | C18 | C26 | C31 | C23 | C27 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Waynesburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:40 | 03:38 | 07:34 | 06:03 | 12:18 | 13:37 | 25:55 | ||
3rd Down Conversions | 1/4 | 0/2 | 2/3 | 1/4 | 1/6 | 3/7 | 4/13 | ||
Average field position | W22 | W28 | W21 | W26 | W26 | W23 | W24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CMU | 1st | C25 | 15:00 | Kickoff | W33 | 11:35 | Punt | 9-42 | 3:25 | ||
WAY | 1st | W20 | 11:35 | Punt | C42 | 06:29 | Punt | 11-38 | 5:06 | ||
CMU | 1st | C25 | 06:29 | Punt | C43 | 03:52 | Punt | 6-18 | 2:37 | ||
WAY | 1st | W25 | 03:52 | Punt | W44 | 00:18 | Punt | 6-19 | 3:34 | ||
CMU | 1st | C16 | 00:18 | Punt | W00 | 08:08 | * | TOUCHDOWN | 14-84 | 7:10 | # |
WAY | 2nd | W15 | 08:01 | Kickoff | W24 | 05:57 | Fumble | 4-9 | 2:04 | ||
CMU | 2nd | W24 | 05:57 | Fumble | W00 | 03:17 | * | TOUCHDOWN | 5-24 | 2:40 | # |
WAY | 2nd | W27 | 03:10 | Kickoff | C00 | 02:27 | * | TOUCHDOWN | 2-73 | 0:43 | |
CMU | 2nd | C08 | 02:25 | Kickoff | C27 | 00:39 | Punt | 6-19 | 1:46 | ||
WAY | 2nd | W44 | 00:39 | Punt | C01 | 00:02 | * | FIELD GOAL | 5-55 | 0:37 | # |
CMU | 2nd | C40 | 00:00 | Kickoff | C40 | 00:00 | End of half | 0-0 | 0:00 | ||
WAY | 3rd | W33 | 14:52 | Kickoff | C11 | 09:30 | * | FIELD GOAL | 12-56 | 5:22 | # |
CMU | 3rd | C02 | 09:28 | Kickoff | W00 | 03:44 | * | TOUCHDOWN | 10-98 | 5:44 | # |
WAY | 3rd | W10 | 03:37 | Kickoff | C00 | 01:49 | * | TOUCHDOWN | 5-90 | 1:48 | |
CMU | 3rd | C35 | 01:49 | Kickoff | W44 | 00:09 | Punt | 4-21 | 1:40 | ||
WAY | 3rd | W20 | 00:09 | Punt | W45 | 11:46 | Punt | 7-25 | 3:23 | ||
CMU | 4th | C39 | 11:46 | Punt | C37 | 10:43 | Punt | 3--2 | 1:03 | ||
WAY | 4th | W17 | 10:43 | Punt | W31 | 08:44 | Punt | 6-14 | 1:59 | ||
CMU | 4th | C17 | 08:44 | Punt | W00 | 01:09 | * | TOUCHDOWN | 16-83 | 7:35 | # |
WAY | 4th | W35 | 01:02 | Kickoff | C40 | 00:19 | Interception | 7-25 | 0:43 | ||
CMU | 4th | C22 | 00:19 | Interception | C21 | 00:00 | End of half | 1--1 | 0:19 |
Defensive Statistics |
## | Carnegie Mellon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Coury, Robert | 9 | 2 | 11 | 6.0/19 | 1 | . | . | 1 | . | 2.0/11 | . |
40 | Roper, Evan | 8 | 3 | 11 | 2.0/5 | . | . | . | . | . | . | . |
20 | Williams, A. | 5 | 2 | 7 | . | . | . | 1-0 | . | . | . | . |
9 | Coury, Thomas | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
31 | Lajoie, Jackson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
2 | Hegde, Aryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
7 | Cawyer, Ben | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
93 | Stokey, M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Coyne, Ben | . | 2 | 2 | . | . | . | . | 2 | . | . | . |
32 | Martens, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Young, Logan | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | Nelson, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | O'Brien, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Record, Cole | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Nash, Jacob | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Waynesburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Myers, Emanuel | 6 | 5 | 11 | 1.0/6 | . | . | . | . | . | 0.5/5 | . |
5 | Boron, Brennan | 4 | 5 | 9 | 0.5/1 | . | . | . | . | . | . | . |
42 | Huey, Isaac | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
1 | Pharr, Rickey | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
65 | Zellem, Joel | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
63 | Hytla, Shawn | 4 | . | 4 | 2.0/5 | . | . | . | . | . | . | . |
22 | Cain, Jesse | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
43 | Derr, Austin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
7 | Smith, Javionne | 3 | . | 3 | . | . | . | . | . | . | . | . |
3 | Davis, James | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
2 | Tyson, Brandon | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
8Z | Corteguera, Z. | 2 | . | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
50 | Metzger, Tyler | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
9 | Harley, Donovan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
46 | Nicomatti, C. | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
10 | Passmore, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Stewart, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Taylor, Chuck | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Carnegie Mellon: 0-Jaeb, Casey, 1E-Campbell, Avery, 3-Javier, Alex, 4Z-McGinnis IV, J., 5-Bouma, Willem, 13-Squibb, Will, 14-Pitsenberger, N, 19-Voiland, D., 22-Hanna, Cole, 23-Caldwell, Zach, 24-Obu, Emmanuel, 30-Franklin, Cole, 32-Martens, Zach, 33-Davis, Paul, 37-Grzybowski, M., 38-Owens, Parker, 41-Long, Clayton, 42-Ceci, Vincent, 44-Cooke, Kevin, 46-Franze, Jacob, 49-Mitchell, C., 52-McCrum, Jack, 56-Record, Cole, 61-Walnock, Dario, 68-Brobst, Caleb, 71-Nelson, Alex, 73-Doherty, G., 94-Sabin, Zach, 95-Nash, Jacob, 96-Kalyanapuram, V, 99-O'Brien, Kevin. |
Waynesburg: 7-Smith, Javionne, 8Z-Corteguera, Z., 9-Harley, Donovan, 10-Passmore, D., 11-Stewart, John, 12-Mohler, Monroe, 13-Hanik, Tom, 20-Myers, Emanuel, 24-Hall, Nick, 27-Cameron, Hunter, 36-Campbell, B., 37-Sastoque, R., 40-Cawley, Zayne, 43-Derr, Austin, 45-Negley, Caleb, 59-Hamilton, S., 60-Nagy, Jack, 83-Frishkorn, J., 84-Raabe, Keegan, 87-Cipoletti, G., 92-Paulsen, Alex, 94-Blakeman, Logan. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Carnegie Mellon..... 0 13 7 7 - 27 Record: (6-0,4-0) Waynesburg.......... 0 10 10 0 - 20 Record: (2-3,1-2) Scoring Summary: 2nd 08:08 CMU - McGinnis IV, J. 1 yd run (Hanna, Cole kick), 14-84 7:10, CMU 7 - WAY 0 03:17 CMU - Bouma, Willem 10 yd run (Hanna, Cole kick failed), 5-24 2:40, CMU 13 - WAY 0 02:27 WAY - Romantino, D. 52 yd pass from Raines, Tyler (Raabe, Keegan kick), 2-73 0:43, CMU 13 - WAY 7 00:02 WAY - Raabe, Keegan 18 yd field goal, 5-55 0:37, CMU 13 - WAY 10 3rd 09:30 WAY - Raabe, Keegan 28 yd field goal, 12-56 5:22, CMU 13 - WAY 13 03:44 CMU - Condemi, Ben 20 yd pass from Mills, Ben (Hanna, Cole kick), 10-98 5:44, CMU 20 - WAY 13 01:49 WAY - Romantino, D. 73 yd pass from Raines, Tyler (Raabe, Keegan kick), 5-90 1:48, CMU 20 - WAY 20 4th 01:09 CMU - Voiland, D. 10 yd pass from Mills, Ben (Hanna, Cole kick), 16-83 7:35, CMU 27 - WAY 20 CMU WAY FIRST DOWNS................... 24 20 RUSHES-YARDS (NET)............ 43-183 32-106 PASSING YDS (NET)............. 190 274 Passes Att-Comp-Int........... 31-19-0 31-16-1 TOTAL OFFENSE PLAYS-YARDS..... 74-373 63-380 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-8 Kickoff Returns-Yards......... 4-20 5-90 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 5-38.4 4-28.8 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 13-120 14-115 Possession Time............... 34:05 25:55 Third-Down Conversions........ 9 of 15 4 of 13 Fourth-Down Conversions....... 1 of 1 1 of 1 Red-Zone Scores-Chances....... 4-4 2-2 Sacks By: Number-Yards........ 2-11 1-10 RUSHING: Carnegie Mellon-Bouma, Willem 28-147; Squibb, Will 6-19; Franklin, Cole 2-13; Mills, Ben 3-5; McGinnis IV, J. 2-1; TEAM 1-minus 1; Javier, Alex 1-minus 1. Waynesburg-Cameron, Hunter 13-51; Flack, Justin 14-47; Raines, Tyler 4-5; Romantino, D. 1-3. PASSING: Carnegie Mellon-Mills, Ben 19-31-0-190. Waynesburg-Raines, Tyler 16-31-1-274. RECEIVING: Carnegie Mellon-Hughes, Kris 5-50; Voiland, D. 5-49; Javier, Alex 4-42; Condemi, Ben 2-25; Reifer, Ethan 2-15; Bouma, Willem 1-9. Waynesburg-Romantino, D. 6-213; Flack, Justin 5-33; Hollis, K. 3-23; Cameron, Hunter 2-5. INTERCEPTIONS: Carnegie Mellon-Williams, A. 1-0. Waynesburg-None. FUMBLES: Carnegie Mellon-None. Waynesburg-Raines, Tyler 1-1. Stadium: John F. Wiley Stad. Attendance: 1110 Kickoff time: 1 p.m. End of Game: 3:56 pm Total elapsed time: 2:56 Officials: Referee: Jeff Loeffler; Umpire: Ryan Wirth; Linesman: Gary Brandon; Line judge: Kevin Smith; Back judge: Terry Swauger; Field judge: Brian Shar; Side judge: Jon Galante; Temperature: low 50's Wind: mild Weather: chilly and overcast |
Play-by-Play Summary |
Waynesburg has won the toss and will receive in the second half | |||
Cmu | 1-10 | at Cmu35 | WAY ball on WAY35. |
Sastoque, R. kickoff 55 yards to the CMU10, Hegde, Aryan return 15 yards to the CMU25 (Harley, Donovan). | |||
Cmu | 1-10 | at Cmu25 | Mills, Ben pass complete to Hughes, Kris for 15 yards to the CMU40, 1ST DOWN CMU (Pharr, Rickey). |
Cmu | 1-10 | at Cmu40 | Franklin, Cole rush for 8 yards to the CMU48 (Taylor, Chuck;Huey, Isaac). |
Cmu | 2-2 | at Cmu48 | Franklin, Cole rush for 5 yards to the WAY47, 1ST DOWN CMU (Huey, Isaac;Davis, James). |
Cmu | 1-10 | at Way47 | Mills, Ben pass complete to Bouma, Willem for 9 yards to the WAY38 (Davis, James). |
Cmu | 2-1 | at Way38 | Mills, Ben pass complete to Hughes, Kris for 4 yards to the WAY34, 1ST DOWN CMU (Pharr, Rickey). |
Cmu | 1-10 | at Way34 | Mills, Ben pass incomplete to Condemi, Ben (Corteguera, Z.). |
Cmu | 2-10 | at Way34 | Bouma, Willem rush for 3 yards to the WAY31 (Pharr, Rickey), PENALTY CMU holding (Campbell, H.) 10 yards to the WAY41. |
Cmu | 2-17 | at Way41 | 2nd and 17. |
Cmu | 2-17 | at Way41 | Mills, Ben pass complete to Voiland, D. for 8 yards to the WAY33 (Pharr, Rickey;Derr, Austin). |
Cmu | 3-9 | at Way33 | Mills, Ben pass incomplete to Reifer, Ethan (Davis, James). |
Cmu | 4-9 | at Way33 | Jaeb, Casey punt 33 yards to the WAY0, touchback. |
Drive: 9 plays, 42 yards, TOP 03:25 | |||
Way | 1-10 | at Way20 | WAYNESBURG drive start at 11:35. |
Way | 1-10 | at Way20 | Flack, Justin rush for 1 yard to the WAY21 (Coury, Robert). |
Way | 2-9 | at Way21 | Raines, Tyler pass incomplete to Flack, Justin. |
Way | 3-9 | at Way21 | Raines, Tyler pass complete to Romantino, D. for 12 yards to the WAY33, 1ST DOWN WAY (Coury, Thomas). |
Way | 1-10 | at Way33 | Flack, Justin rush for 5 yards to the WAY38 (Young, Logan). |
Way | 2-5 | at Way38 | Raines, Tyler pass incomplete to Trout, Isaac. |
Way | 3-5 | at Way38 | Raines, Tyler pass incomplete to Romantino, D., dropped pass. |
Way | 4-5 | at Way38 | Campbell, B. punt 29 yards to the CMU33, fair catch by Voiland, D., PENALTY CMU personal foul (Cooke, Kevin) 15 yards to the CMU47, 1ST DOWN WAY, NO PLAY. |
Way | 1-10 | at Cmu47 | Raines, Tyler pass complete to Romantino, D. for 21 yards to the CMU26, 1ST DOWN WAY, out-of-bounds (Cawyer, Ben). |
Way | 1-10 | at Cmu26 | Flack, Justin rush for 4 yards to the CMU22 (Lajoie, Jackson). |
Way | 2-6 | at Cmu22 | Romantino, D. rush for 3 yards to the CMU19 (Roper, Evan;Coyne, Ben), PENALTY WAY holding (Raines, Tyler) 10 yards to the CMU29. |
Way | 2-13 | at Cmu29 | 2nd and 13. |
Way | 2-13 | at Cmu29 | Flack, Justin rush for loss of 2 yards to the CMU31 (Coury, Robert). |
Way | 3-15 | at Cmu31 | PENALTY WAY false start (Trout, Isaac) 5 yards to the CMU36. |
Way | 3-20 | at Cmu36 | Raines, Tyler sacked for loss of 6 yards to the CMU42 (Coury, Robert). |
Way | 4-26 | at Cmu42 | Campbell, B. punt 17 yards to the CMU25, out-of-bounds. |
Drive: 11 plays, 38 yards, TOP 05:06 | |||
Cmu | 1-10 | at Cmu25 | CARNEGIE MELLON drive start at 06:29. |
Cmu | 1-10 | at Cmu25 | Bouma, Willem rush for 6 yards to the CMU31 (Pharr, Rickey). |
Cmu | 2-4 | at Cmu31 | Mills, Ben pass incomplete to Reifer, Ethan. |
Cmu | 3-4 | at Cmu31 | Bouma, Willem rush for 7 yards to the CMU38, 1ST DOWN CMU (Derr, Austin). |
Cmu | 1-10 | at Cmu38 | Mills, Ben rush for 6 yards to the CMU44 (Myers, Emanuel). |
Cmu | 2-4 | at Cmu44 | Bouma, Willem rush for loss of 1 yard to the CMU43 (Nicomatti, C.). |
Cmu | 3-5 | at Cmu43 | Mills, Ben pass incomplete to Condemi, Ben. |
Cmu | 4-5 | at Cmu43 | Jaeb, Casey punt 40 yards to the WAY17, Mohler, Monroe return 8 yards to the WAY25 (O'Brien, Kevin;Record, Cole). |
Drive: 6 plays, 18 yards, TOP 02:37 | |||
Way | 1-10 | at Way25 | WAYNESBURG drive start at 03:52. |
Way | 1-10 | at Way25 | Cameron, Hunter rush for 9 yards to the WAY34, out-of-bounds. |
Way | 2-1 | at Way34 | Cameron, Hunter rush for 3 yards to the WAY37, 1ST DOWN WAY (Coury, Thomas). |
Way | 1-10 | at Way37 | Raines, Tyler rush for 10 yards to the WAY47, 1ST DOWN WAY, out-of-bounds. |
Way | 1-10 | at Way47 | Cameron, Hunter rush for no gain to the WAY47 (Coyne, Ben;Coury, Robert). |
Way | 2-10 | at Way47 | Raines, Tyler pass complete to Cameron, Hunter for 9 yards to the CMU44, out-of-bounds (Cawyer, Ben). |
Way | 3-1 | at Cmu44 | Cameron, Hunter rush for loss of 2 yards to the CMU46 (Coury, Robert). |
Way | 4-3 | at Cmu46 | Campbell, B. punt 29 yards to the CMU17, fair catch by Voiland, D., PENALTY WAY holding (Hanik, Tom) 10 yards to the WAY44, NO PLAY. |
Way | 4-13 | at Way44 | Campbell, B. punt 40 yards to the CMU16, fair catch by Voiland, D.. |
Drive: 6 plays, 19 yards, TOP 03:34 | |||
Cmu | 1-10 | at Cmu16 | CARNEGIE MELLON drive start at 00:18. |
Cmu | 1-10 | at Cmu16 | Bouma, Willem rush for 6 yards to the CMU22 (Huey, Isaac). |
Drive: 1 plays, 6 yards, TOP 07:17 | |||
Carnegie Mellon 0, Waynesburg 0 |
Cmu | 2-4 | at Cmu22 | Start of 2nd quarter, clock 15:00. |
Cmu | 2-4 | at Cmu22 | Mills, Ben pass complete to Hughes, Kris for 13 yards to the CMU35, 1ST DOWN CMU, out-of-bounds (Smith, Javionne). |
Cmu | 1-10 | at Cmu35 | Bouma, Willem rush for 1 yard to the CMU36 (Boron, Brennan;Zellem, Joel). |
Cmu | 2-9 | at Cmu36 | Mills, Ben pass complete to Javier, Alex for 7 yards to the CMU43 (Tyson, Brandon). |
Cmu | 3-2 | at Cmu43 | Bouma, Willem rush for 17 yards to the WAY40, 1ST DOWN CMU (Huey, Isaac). |
Cmu | 1-10 | at Way40 | Bouma, Willem rush for no gain to the WAY40 (Huey, Isaac). |
Cmu | 2-10 | at Way40 | Mills, Ben pass complete to Reifer, Ethan for 10 yards to the WAY30, 1ST DOWN CMU (Tyson, Brandon). |
Cmu | 1-10 | at Way30 | Mills, Ben pass complete to Reifer, Ethan for 5 yards to the WAY25 (Tyson, Brandon;Harley, Donovan). |
Cmu | 2-5 | at Way25 | Bouma, Willem rush for no gain to the WAY25 (Zellem, Joel). |
Cmu | 3-5 | at Way25 | Mills, Ben pass complete to Hughes, Kris for 10 yards to the WAY15, 1ST DOWN CMU (Smith, Javionne). |
Cmu | 1-10 | at Way15 | Bouma, Willem rush for 4 yards to the WAY11 (Myers, Emanuel). |
Cmu | 2-6 | at Way11 | Bouma, Willem rush for 10 yards to the WAY1, 1ST DOWN CMU (Myers, Emanuel;Huey, Isaac). |
Cmu | 1-G | at Way01 | McGinnis IV, J. rush for no gain to the WAY1 (Myers, Emanuel;Cain, Jesse). |
Cmu | 2-G | at Way01 | McGinnis IV, J. rush for 1 yard to the WAY0, TOUCHDOWN, clock 08:08. |
Hanna, Cole kick attempt good. | |||
Carnegie Mellon 7, Waynesburg 0 | |||
Drive: 14 plays, 84 yards, TOP 07:17 | |||
Hanna, Cole kickoff 62 yards to the WAY3, Mohler, Monroe return 12 yards to the WAY15 (Coury, Robert). | |||
Way | 1-10 | at Way15 | WAYNESBURG drive start at 08:01. |
Way | 1-10 | at Way15 | Raines, Tyler pass complete to Flack, Justin for 3 yards to the WAY18 (Lajoie, Jackson). |
Way | 2-7 | at Way18 | Flack, Justin rush for 6 yards to the WAY24 (Williams, A.;Coury, Thomas). |
Way | 3-1 | at Way24 | Flack, Justin rush for no gain to the WAY24 (Stokey, M.). |
