#18 Raines, Tyler | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2022 | at Gallaudet | 1 | 14 | 1 | 14 | 0 | 0 | 0 | 0 | 13-16-0 | 165 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Sep 10, 2022 | CASE WESTERN RESERVE | 7 | -20 | 0 | 2 | 0 | 0 | 0 | 0 | 25-37-0 | 310 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
9/24/2022 | at Allegheny | 5 | -21 | 0 | 4 | 0 | 0 | 0 | 0 | 16-22-0 | 201 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21 |
Oct 08, 2022 | CARNEGIE MELLON | 4 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 16-31-1 | 274 | 2 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Oct 15, 2022 | at Bethany (WV) | 3 | -8 | 0 | 6 | 0 | 0 | 0 | 0 | 10-19-1 | 134 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Oct 22, 2022 | at Thiel | 4 | 17 | 0 | 18 | 0 | 0 | 0 | 0 | 9-16-0 | 113 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Oct 29, 2022 | WESTMINSTER | 7 | -27 | 0 | 5 | 0 | 0 | 0 | 0 | 16-28-1 | 142 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -27 |
Totals | 31 | -40 | 1 | 18 | 0 | 0 | 0 | 0 | 105-169-3 | 1339 | 9 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -40 |
Games: 7 Avg/rush: -1.3 Pass effic: 142.71 All purpose avg/game: -5.7 Total offense avg/gm: 185.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2022 | at Gallaudet | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 10, 2022 | CASE WESTERN RESERVE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
9/24/2022 | at Allegheny | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 08, 2022 | CARNEGIE MELLON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 15, 2022 | at Bethany (WV) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 22, 2022 | at Thiel | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 29, 2022 | WESTMINSTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |