Scoring Summary |
WJCFB (8-2,6-2) vs. Waynesburg (4-6,3-5)
Date: Nov 12, 2022 Site: Waynesburg, Pa. Stadium: John F. Wiley Stad. Attendance: 655
Score by Quarters | 1 | 2 | 3 | 4 | Score |
WJCFB | 21 | 21 | 7 | 7 | 56 |
Waynesburg | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | WJCFB -WAY | |||
1st | 13:45 | WJCFB | Pugh, Jacob 15 yd run (Wyandt, Deven kick failed) | |
5 plays, 70 yards, TOP 1:15 | 6 - 0 | |||
05:44 | WJCFB | Holmes, Raymond 7 yd run (Hansen, Ian pass from Pugh, Jacob) | ||
4 plays, 34 yards, TOP 1:31 | 14 - 0 | |||
03:08 | WJCFB | Macosko, Jacob 11 yd pass from Pugh, Jacob (Wyandt, Deven kick) | ||
4 plays, 62 yards, TOP 1:33 | 21 - 0 | |||
2nd | 13:39 | WJCFB | Peduzzi, John 30 yd pass from Pugh, Jacob (Wyandt, Deven kick) | |
5 plays, 55 yards, TOP 1:40 | 28 - 0 | |||
02:58 | WJCFB | Volpatti, Tr. 59 yd run (Wyandt, Deven kick) | ||
3 plays, 89 yards, TOP 0:56 | 35 - 0 | |||
00:19 | WJCFB | Cernuto, Zach 3 yd pass from Pugh, Jacob (Wyandt, Deven kick) | ||
7 plays, 40 yards, TOP 1:34 | 42 - 0 | |||
3rd | 03:54 | WJCFB | Schiano, Drew 12 yd run (Wyandt, Deven kick) | |
15 plays, 79 yards, TOP 6:19 | 49 - 0 | |||
4th | 14:15 | WJCFB | Kline, Karson 62 yd pass from Schiano, Drew (Wyandt, Deven kick) | |
2 plays, 74 yards, TOP 0:38 | 56 - 0 |
Kickoff time: 1 p.m. End of Game: 4:01 pm Total elapsed time: 3:01 Referee: Steven Robinson Umpire: Paul Simkovich Linesman: Jacob Hartman Line judge: David Papich Back judge: Conor Shutterly Field judge: Tre Tarantini Side judge: Marc Packrall Temperature: Mid 40s Wind: Slight Weather: cold and wet |
Team Statistics |
Team Totals | WJCFB | WAY |
FIRST DOWNS | 28 | 14 |
Rushing | 20 | 11 |
Passing | 7 | 1 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 328 | 232 |
Rushing Attempts | 42 | 50 |
Average Per Rush | 7.8 | 4.6 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 342 | 268 |
Yards Lost Rushing | 14 | 36 |
NET YARDS PASSING | 246 | 27 |
Completions-Attempts-Int | 16-19-0 | 7-19-1 |
Average Per Attempt | 12.9 | 1.4 |
Average Per Completion | 15.4 | 3.9 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 574 | 259 |
Total offense plays | 61 | 69 |
Average Gain Per Play | 9.4 | 3.8 |
Fumbles: Number-Lost | 3-2 | 1-1 |
Penalties: Number-Yards | 11-102 | 8-74 |
PUNTS-YARDS | 3-115 | 7-217 |
Average Yards Per Punt | 38.3 | 31.0 |
Net Yards Per Punt | 38.3 | 29.7 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 4 |
KICKOFFS-YARDS | 9-507 | 1-59 |
Average Yards Per Kickoff | 56.3 | 59.0 |
Net Yards Per Kickoff | 32.7 | 35.0 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-9-0 | 0-0-0 |
Average Per Return | 4.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-24-0 | 8-188-0 |
Average Per Return | 24.0 | 23.5 |
Interceptions: Number-Yds-TD | 1-28-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:38 | 36:22 |
1st Quarter | 7:39 | 7:21 |
2nd Quarter | 5:18 | 9:42 |
3rd Quarter | 6:19 | 8:41 |
4th Quarter | 4:22 | 10:38 |
Third-Down Conversions | 5 of 9 | 6 of 17 |
Fourth-Down Conversions | 1 of 1 | 0 of 3 |
Red-Zone Scores-Chances | 5-5 | 0-4 |
Touchdowns | 5-5 | 0-4 |
Field goals | 0-5 | 0-4 |
Sacks By: Number-Yards | 2-22 | 1-9 |
PAT Kicks | 6-7 | 0-0 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: WJCFB-Petrisek, Owen 1-1; Hansen, Ian 1-1. Waynesburg-Elerick, Andrew 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WJCFB | 1st | V30 | 15:00 | Kickoff | H00 | 13:45 | * | TOUCHDOWN | 5-70 | 1:15 | # |
WJCFB | 1st | V29 | 11:49 | Punt | V43 | 08:48 | Punt | 5-14 | 3:01 | ||
WJCFB | 1st | H34 | 07:15 | Punt | H00 | 05:44 | * | TOUCHDOWN | 4-34 | 1:31 | # |
WJCFB | 1st | V38 | 04:41 | Punt | H00 | 03:08 | * | TOUCHDOWN | 4-62 | 1:33 | # |
WJCFB | 1st | V45 | 00:19 | Interception | H00 | 13:39 | * | TOUCHDOWN | 5-55 | 1:40 | |
WJCFB | 2nd | V20 | 10:54 | Downs | V45 | 09:27 | Punt | 4-25 | 1:27 | ||
WJCFB | 2nd | V46 | 00:00 | Punt | V46 | 07:26 | Fumble | 0-0 | 0:00 | ||
WJCFB | 2nd | V11 | 03:54 | Fumble | H00 | 02:58 | * | TOUCHDOWN | 3-89 | 0:56 | |
WJCFB | 2nd | H40 | 01:53 | Punt | H00 | 00:19 | * | TOUCHDOWN | 7-40 | 1:34 | # |
WJCFB | 3rd | V21 | 10:13 | Downs | H00 | 03:54 | * | TOUCHDOWN | 15-79 | 6:19 | # |
WJCFB | 4th | V26 | 14:53 | Punt | H00 | 14:15 | * | TOUCHDOWN | 2-74 | 0:38 | |
WJCFB | 4th | V07 | 08:39 | Downs | V30 | 06:10 | Punt | 4-23 | 2:29 | ||
WJCFB | 4th | V19 | 01:30 | Punt | V22 | 00:15 | Fumble | 3-3 | 1:15 | ||
WAY | 1st | H32 | 13:40 | Kickoff | H41 | 11:49 | Punt | 3-9 | 1:51 | ||
WAY | 1st | H22 | 08:48 | Punt | H08 | 07:15 | Punt | 3--14 | 1:33 | ||
WAY | 1st | H32 | 05:36 | Kickoff | H29 | 04:41 | Punt | 3--3 | 0:55 | ||
WAY | 1st | H21 | 03:03 | Kickoff | H50 | 00:19 | Interception | 7-29 | 2:44 | ||
WAY | 2nd | V42 | 13:30 | Kickoff | V20 | 10:54 | Downs | 5-22 | 2:36 | # | |
WAY | 2nd | H20 | 09:27 | Punt | H20 | 07:26 | Punt | 4-0 | 2:01 | ||
WAY | 2nd | V46 | 07:26 | Fumble | V11 | 03:54 | Fumble | 8-35 | 3:32 | # | |
WAY | 2nd | H18 | 02:53 | Kickoff | H16 | 01:53 | Punt | 4--2 | 1:00 | ||
WAY | 2nd | H32 | 00:14 | Kickoff | H41 | 00:00 | End of half | 1-9 | 0:14 | ||
WAY | 3rd | H28 | 14:54 | Kickoff | V21 | 10:13 | Downs | 8-51 | 4:41 | # | |
WAY | 3rd | H25 | 03:41 | Kickoff | H41 | 14:53 | Punt | 6-16 | 3:48 | ||
WAY | 4th | H25 | 14:03 | Kickoff | V07 | 08:39 | Downs | 10-68 | 5:24 | # | |
WAY | 4th | H25 | 06:10 | Punt | V47 | 01:30 | Punt | 6-28 | 4:40 | ||
WAY | 4th | V22 | 00:15 | Fumble | V18 | 00:00 | End of half | 1-4 | 0:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
WJCFB | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:39 | 05:18 | 06:19 | 04:22 | 12:57 | 10:41 | 23:38 | ||
3rd Down Conversions | 0/0 | 2/4 | 3/3 | 0/2 | 2/4 | 3/5 | 5/9 | ||
Average field position | V41 | V30 | V21 | V17 | V37 | V18 | V31 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Waynesburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:21 | 09:42 | 08:41 | 10:38 | 17:03 | 19:19 | 36:22 | ||
3rd Down Conversions | 1/5 | 1/4 | 2/4 | 2/4 | 2/9 | 4/8 | 6/17 | ||
Average field position | H26 | H36 | H26 | H42 | H32 | H36 | H33 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WJCFB | 1st | V30 | 15:00 | Kickoff | H00 | 13:45 | * | TOUCHDOWN | 5-70 | 1:15 | # |
WAY | 1st | H32 | 13:40 | Kickoff | H41 | 11:49 | Punt | 3-9 | 1:51 | ||
WJCFB | 1st | V29 | 11:49 | Punt | V43 | 08:48 | Punt | 5-14 | 3:01 | ||
WAY | 1st | H22 | 08:48 | Punt | H08 | 07:15 | Punt | 3--14 | 1:33 | ||
WJCFB | 1st | H34 | 07:15 | Punt | H00 | 05:44 | * | TOUCHDOWN | 4-34 | 1:31 | # |
WAY | 1st | H32 | 05:36 | Kickoff | H29 | 04:41 | Punt | 3--3 | 0:55 | ||
WJCFB | 1st | V38 | 04:41 | Punt | H00 | 03:08 | * | TOUCHDOWN | 4-62 | 1:33 | # |
WAY | 1st | H21 | 03:03 | Kickoff | H50 | 00:19 | Interception | 7-29 | 2:44 | ||
WJCFB | 1st | V45 | 00:19 | Interception | H00 | 13:39 | * | TOUCHDOWN | 5-55 | 1:40 | |
WAY | 2nd | V42 | 13:30 | Kickoff | V20 | 10:54 | Downs | 5-22 | 2:36 | # | |
WJCFB | 2nd | V20 | 10:54 | Downs | V45 | 09:27 | Punt | 4-25 | 1:27 | ||
WAY | 2nd | H20 | 09:27 | Punt | H20 | 07:26 | Punt | 4-0 | 2:01 | ||
WJCFB | 2nd | V46 | 00:00 | Punt | V46 | 07:26 | Fumble | 0-0 | 0:00 | ||
WAY | 2nd | V46 | 07:26 | Fumble | V11 | 03:54 | Fumble | 8-35 | 3:32 | # | |
WJCFB | 2nd | V11 | 03:54 | Fumble | H00 | 02:58 | * | TOUCHDOWN | 3-89 | 0:56 | |
WAY | 2nd | H18 | 02:53 | Kickoff | H16 | 01:53 | Punt | 4--2 | 1:00 | ||
WJCFB | 2nd | H40 | 01:53 | Punt | H00 | 00:19 | * | TOUCHDOWN | 7-40 | 1:34 | # |
WAY | 2nd | H32 | 00:14 | Kickoff | H41 | 00:00 | End of half | 1-9 | 0:14 | ||
WAY | 3rd | H28 | 14:54 | Kickoff | V21 | 10:13 | Downs | 8-51 | 4:41 | # | |
WJCFB | 3rd | V21 | 10:13 | Downs | H00 | 03:54 | * | TOUCHDOWN | 15-79 | 6:19 | # |
WAY | 3rd | H25 | 03:41 | Kickoff | H41 | 14:53 | Punt | 6-16 | 3:48 | ||
WJCFB | 4th | V26 | 14:53 | Punt | H00 | 14:15 | * | TOUCHDOWN | 2-74 | 0:38 | |
WAY | 4th | H25 | 14:03 | Kickoff | V07 | 08:39 | Downs | 10-68 | 5:24 | # | |
WJCFB | 4th | V07 | 08:39 | Downs | V30 | 06:10 | Punt | 4-23 | 2:29 | ||
WAY | 4th | H25 | 06:10 | Punt | V47 | 01:30 | Punt | 6-28 | 4:40 | ||
WJCFB | 4th | V19 | 01:30 | Punt | V22 | 00:15 | Fumble | 3-3 | 1:15 | ||
WAY | 4th | V22 | 00:15 | Fumble | V18 | 00:00 | End of half | 1-4 | 0:15 |
Defensive Statistics |
## | WJCFB | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Hall, Keaton | 7 | 3 | 10 | 2.0/3 | . | . | . | . | . | . | . |
58 | Dietz, Dawson | 5 | 4 | 9 | 2.5/7 | . | . | . | . | . | . | . |
21 | Johns, Justin | 2 | 7 | 9 | 1.0/4 | . | . | . | . | . | . | . |
13 | Rebuck, Dillon | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
0Z | Dawodu, James | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
10 | Volpatti, Tan. | 3 | 1 | 4 | 2.0/12 | 1 | . | . | . | . | 1.0/9 | . |
14 | Kasprack, Mason | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
2D | Gennock, Braden | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
7 | Thimons, Jaren | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
35 | Yarman, Garrett | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | Rudzinski, Adam | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
2 | Ehrlich, Drew | 1 | 2 | 3 | 1.5/14 | . | . | . | . | . | 1.0/13 | . |
8 | Keith, Alex | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
51 | Freeman, George | . | 3 | 3 | . | . | . | . | . | . | . | . |
6 | Carothers, A. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
27 | Beitel, Zach | . | 2 | 2 | . | . | . | . | . | . | . | . |
47 | Lacey, Joey | . | 2 | 2 | . | . | . | . | . | . | . | . |
3 | Simmons, Zachai | . | 2 | 2 | . | . | . | . | . | . | . | . |
12 | Sabo, Tyler | . | 2 | 2 | . | . | . | 1-28 | . | . | . | . |
96 | Valentine, Zach | . | 2 | 2 | . | . | . | . | . | . | . | . |
22 | Brown, Brandon | . | 2 | 2 | . | . | . | . | . | . | . | . |
40 | Schwartz, Logan | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Fabrycki, Bruno | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
38 | Hunter, Ricky | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Johns, Colton | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Cernuto, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | Wyandt, Deven | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | Kuhns, Seth | . | . | . | . | . | . | . | 1 | . | . | . |
## | Waynesburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Boron, Brennan | 3 | 5 | 8 | 1.0/1 | . | . | . | . | . | . | . |
20 | Myers, Emanuel | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
11 | Stewart, John | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
43 | Derr, Austin | 3 | 2 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
3 | Davis, James | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
50 | Metzger, Tyler | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
22 | Cain, Jesse | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
65 | Zellem, Joel | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
8Z | Corteguera, Z. | 3 | . | 3 | . | . | . | . | . | . | . | . |
32 | McVicker, M. | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
13 | Hanik, Tom | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
42 | Huey, Isaac | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
10 | Passmore, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
45 | Negley, Caleb | 1 | 1 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
7 | Smith, Javionne | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
90 | Taylor, Chuck | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
2 | Tyson, Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
63 | Hytla, Shawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | Torrance, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | Hamilton, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
80 | Hollis, K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Cawley, Zayne | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
WJCFB: 0Z-Dawodu, James, 1X-Hansen, Ian, 2K-DeRosa, Kobe, 2D-Gennock, Braden, 2B-Petrisek, Owen, 3-Simmons, Zachai, 4Z-Volpatti, Tr., 6Z-Schiano, Drew, 11-Beard, John, 14-Kasprack, Mason, 16-Kuhns, Seth, 17-Wyandt, Deven, 22-Brown, Brandon, 25-Chambers, D., 27-Beitel, Zach, 29-Strozier, J., 30-Perkins, Shakir, 32-Hall, Keaton, 33-Cernuto, Zach, 35-Yarman, Garrett, 37-Berardino, Sean, 38-Hunter, Ricky, 39-Johns, Colton, 40-Schwartz, Logan, 47-Lacey, Joey, 51-Freeman, George, 64-Verscharen, A., 73-Bennett, Hunter, 75-Hussein, Steven, 77-Nicotra, Eddie, 80-Allen, Noah, 83-Territ, A., 85-Kline, Karson, 89-Macosko, Jacob, 92-Primrose, Tyler, 96-Valentine, Zach. |
Waynesburg: 2C-Williams, Dagyn, 2X-Letta, Adrian, 3A-Miles, S., 4D-Farster, Dalton, 4-Ruffner, Bo, 6-Miller, Trevor, 7-Smith, Javionne, 8Z-Corteguera, Z., 9-Harley, Donovan, 10-Passmore, D., 11-Stewart, John, 13-Hanik, Tom, 16-Burke, Thomas, 20-Myers, Emanuel, 24-Hall, Nick, 27-Cameron, Hunter, 32-McVicker, M., 34-Mapstone, Q., 36-Campbell, B., 37-Sastoque, R., 40-Cawley, Zayne, 45-Negley, Caleb, 46-Nicomatti, C., 48-Scott-Hill, B., 55-Tew, Vaughn, 59-Hamilton, S., 69-Hannah, Braedon, 77-Gabster, Josh, 79-Grenway, Isaiah, 81-Grguric, Cade, 83-Frishkorn, J., 89-McBean, Micah, 92-Paulsen, Alex, 95-Abdelmomin, S.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- WJCFB............... 21 21 7 7 - 56 Record: (8-2,6-2) Waynesburg.......... 0 0 0 0 - 0 Record: (4-6,3-5) Scoring Summary: 1st 13:45 WJCFB - Pugh, Jacob 15 yd run (Wyandt, Deven kick failed), 5-70 1:15, WJCFB 6 - WAY 0 05:44 WJCFB - Holmes, Raymond 7 yd run (Hansen, Ian pass from Pugh, Jacob), 4-34 1:31, WJCFB 14 - WAY 0 03:08 WJCFB - Macosko, Jacob 11 yd pass from Pugh, Jacob (Wyandt, Deven kick), 4-62 1:33, WJCFB 21 - WAY 0 2nd 13:39 WJCFB - Peduzzi, John 30 yd pass from Pugh, Jacob (Wyandt, Deven kick), 5-55 1:40, WJCFB 28 - WAY 0 02:58 WJCFB - Volpatti, Tr. 59 yd run (Wyandt, Deven kick), 3-89 0:56, WJCFB 35 - WAY 0 00:19 WJCFB - Cernuto, Zach 3 yd pass from Pugh, Jacob (Wyandt, Deven kick), 7-40 1:34, WJCFB 42 - WAY 0 3rd 03:54 WJCFB - Schiano, Drew 12 yd run (Wyandt, Deven kick), 15-79 6:19, WJCFB 49 - WAY 0 4th 14:15 WJCFB - Kline, Karson 62 yd pass from Schiano, Drew (Wyandt, Deven kick), 2-74 0:38, WJCFB 56 - WAY 0 WJCFB WAY FIRST DOWNS................... 28 14 RUSHES-YARDS (NET)............ 42-328 50-232 PASSING YDS (NET)............. 246 27 Passes Att-Comp-Int........... 19-16-0 19-7-1 TOTAL OFFENSE PLAYS-YARDS..... 61-574 69-259 Fumble Returns-Yards.......... 1-0 0-0 Punt Returns-Yards............ 2-9 0-0 Kickoff Returns-Yards......... 1-24 8-188 Interception Returns-Yards.... 1-28 0-0 Punts (Number-Avg)............ 3-38.3 7-31.0 Fumbles-Lost.................. 3-2 1-1 Penalties-Yards............... 11-102 8-74 Possession Time............... 23:38 36:22 Third-Down Conversions........ 5 of 9 6 of 17 Fourth-Down Conversions....... 1 of 1 0 of 3 Red-Zone Scores-Chances....... 5-5 0-4 Sacks By: Number-Yards........ 2-22 1-9 RUSHING: WJCFB-Volpatti, Tr. 9-139; Holmes, Raymond 16-104; Petrisek, Owen 3-22; Perkins, Shakir 2-21; Pugh, Jacob 5-21; Schiano, Drew 2-12; DeRosa, Kobe 2-5; Chambers, D. 3-4. Waynesburg-Cameron, Hunter 8-65; Flack, Justin 15-56; Williams, Dagyn 8-55; Cawley, Zayne 6-53; Hall, Nick 8-19; Miller, Trevor 1-0; Scott-Hill, B. 1-minus 2; Burke, Thomas 3-minus 14. PASSING: WJCFB-Pugh, Jacob 15-18-0-184; Schiano, Drew 1-1-0-62. Waynesburg-Burke, Thomas 6-18-1-28; Miller, Trevor 1-1-0-minus 1. RECEIVING: WJCFB-Peduzzi, John 5-75; Cernuto, Zach 4-22; Kline, Karson 1-62; Volpatti, Tr. 1-39; Beard, John 1-21; Macosko, Jacob 1-11; Volpatti, Tan. 1-11; Rosati, Anthony 1-6; Hansen, Ian 1-minus 1. Waynesburg-Elerick, Andrew 2-6; Cameron, Hunter 1-14; Hall, Nick 1-7; Hollis, K. 1-5; Cawley, Zayne 1-minus 1; Flack, Justin 1-minus 4. INTERCEPTIONS: WJCFB-Sabo, Tyler 1-28. Waynesburg-None. FUMBLES: WJCFB-Hansen, Ian 1-1; Petrisek, Owen 1-1. Waynesburg-Elerick, Andrew 1-1. Stadium: John F. Wiley Stad. Attendance: 655 Kickoff time: 1 p.m. End of Game: 4:01 pm Total elapsed time: 3:01 Officials: Referee: Steven Robinson; Umpire: Paul Simkovich; Linesman: Jacob Hartman; Line judge: David Papich; Back judge: Conor Shutterly; Field judge: Tre Tarantini; Side judge: Marc Packrall; Temperature: Mid 40s Wind: Slight Weather: cold and wet |
Play-by-Play Summary |
Waynesburg won the toss and deferred to the second half | |||
Wjcfb | 1-10 | at Wjcfb35 | WAY ball on WAY35. |
Sastoque, R. kickoff 59 yards to the WJCFB6, Volpatti, Tan. return 24 yards to the WJCFB30 (Stewart, John). | |||
Wjcfb | 1-10 | at Wjcfb30 | Holmes, Raymond rush for 11 yards to the WJCFB41, 1ST DOWN WJCFB (Myers, Emanuel;Boron, Brennan). |
Wjcfb | 1-10 | at Wjcfb41 | Holmes, Raymond rush for 11 yards to the WAY48, 1ST DOWN WJCFB (Boron, Brennan;Cain, Jesse). |
Wjcfb | 1-10 | at Way48 | Volpatti, Tr. rush for 21 yards to the WAY27, 1ST DOWN WJCFB (Tyson, Brandon). |
Wjcfb | 1-10 | at Way27 | Volpatti, Tr. rush for 12 yards to the WAY15, 1ST DOWN WJCFB (Corteguera, Z.). |
Wjcfb | 1-10 | at Way15 | Pugh, Jacob rush for 15 yards to the WAY0, 1ST DOWN WJCFB, TOUCHDOWN, clock 13:45. |
Wyandt, Deven kick attempt failed. | |||
WJCFB 6, Waynesburg 0 | |||
Drive: 5 plays, 70 yards, TOP 01:20 | |||
Hunter, Ricky kickoff 52 yards to the WAY13, Hall, Nick return 19 yards to the WAY32 (Gennock, Braden;Hall, Keaton). | |||
Way | 1-10 | at Way32 | WAYNESBURG drive start at 13:40. |
Way | 1-10 | at Way32 | Flack, Justin rush for 6 yards to the WAY38 (Volpatti, Tan.;Keith, Alex). |
Way | 2-4 | at Way38 | Flack, Justin rush for 2 yards to the WAY40 (Thimons, Jaren). |
Way | 3-2 | at Way40 | Cameron, Hunter rush for 1 yard to the WAY41 (Thimons, Jaren). |
Way | 4-1 | at Way41 | Campbell, B. punt 30 yards to the WJCFB29, fair catch by Hansen, Ian. |
Drive: 3 plays, 9 yards, TOP 01:51 | |||
Wjcfb | 1-10 | at Wjcfb29 | WJCFB drive start at 11:49. |
Wjcfb | 1-10 | at Wjcfb29 | Pugh, Jacob pass complete to Volpatti, Tan. for 11 yards to the WJCFB40, 1ST DOWN WJCFB (Stewart, John;Davis, James). |
Wjcfb | 1-10 | at Wjcfb40 | Pugh, Jacob pass complete to Peduzzi, John for 2 yards to the WJCFB42 (Boron, Brennan). |
Wjcfb | 2-8 | at Wjcfb42 | Holmes, Raymond rush for 9 yards to the WAY49, 1ST DOWN WJCFB (Corteguera, Z.). |
Wjcfb | 1-10 | at Way49 | Pugh, Jacob rush for 1 yard to the WAY48 (Derr, Austin). |
Wjcfb | 2-9 | at Way48 | Holmes, Raymond rush for 2 yards to the WAY46 (Davis, James;Huey, Isaac). |
Wjcfb | 3-7 | at Way46 | Pugh, Jacob pass complete to Rosati, Anthony for 22 yards to the WAY24, out-of-bounds, PENALTY WJCFB holding 10 yards to the WJCFB44, NO PLAY. |
Wjcfb | 3-17 | at Wjcfb44 | PENALTY WJCFB false start (Caragein, Tyler) 5 yards to the WJCFB39. |
Wjcfb | 3-22 | at Wjcfb39 | Fumble by recovered by WJCFB Pugh, Jacob at WJCFB43, PENALTY WJCFB holding declined. |
Wjcfb | 3-18 | at Wjcfb43 | 4th and 18. |
Wjcfb | 4-18 | at Wjcfb43 | Wyandt, Deven punt 35 yards to the WAY22, fair catch by Letta, Adrian. |
Drive: 5 plays, 14 yards, TOP 03:01 | |||
Way | 1-10 | at Way22 | WAYNESBURG drive start at 08:48. |
Way | 1-10 | at Way22 | Burke, Thomas pass incomplete to Hollis, K.. |
Way | 2-10 | at Way22 | Flack, Justin rush for no gain to the WAY22 (Dietz, Dawson;Thimons, Jaren). |
Way | 3-10 | at Way22 | Burke, Thomas pass complete to Flack, Justin for loss of 4 yards to the WAY18 (Johns, Justin). |
Way | 4-14 | at Way18 | PENALTY WAY false start (Stewart, John) 5 yards to the WAY13. |
