Scoring Summary |
Case Western Reserve (1-1) vs. Waynesburg (1-1)
Date: Sep 10, 2022 Site: Waynesburg, Pa. Stadium: John F. Wiley Stad. Attendance: 605
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Case Western Reserve | 14 | 7 | 10 | 14 | 45 |
Waynesburg | 0 | 10 | 7 | 14 | 31 |
SCORING SUMMARY | CWR -WAY | |||
1st | 13:28 | CWR | Duesler,Gage 5 yd run (Barney,Ben kick) | |
4 plays, 31 yards, TOP 1:32 | 7 - 0 | |||
05:20 | CWR | Saxton,Drew 2 yd run (Barney,Ben kick) | ||
16 plays, 75 yards, TOP 5:52 | 14 - 0 | |||
2nd | 12:30 | WAY | Sastoque, R. 29 yd field goal | |
19 plays, 72 yards, TOP 7:44 | 14 - 3 | |||
01:05 | CWR | Duesler,Gage 13 yd run (Barney,Ben kick) | ||
6 plays, 70 yards, TOP 2:05 | 21 - 3 | |||
00:24 | WAY | Romantino, D. 26 yd pass from Raines, Tyler (Sastoque, R. kick) | ||
5 plays, 80 yards, TOP 0:33 | 21 - 10 | |||
3rd | 12:40 | WAY | Flack, Justin 17 yd run (Sastoque, R. kick) | |
5 plays, 65 yards, TOP 2:20 | 21 - 17 | |||
07:58 | CWR | Saxton,Drew 1 yd run (Barney,Ben kick) | ||
11 plays, 72 yards, TOP 4:37 | 28 - 17 | |||
00:53 | CWR | Barney,Ben 25 yd field goal | ||
11 plays, 60 yards, TOP 6:27 | 31 - 17 | |||
4th | 08:55 | WAY | Hall, Nick 5 yd pass from Raines, Tyler (Sastoque, R. kick) | |
16 plays, 88 yards, TOP 6:53 | 31 - 24 | |||
08:34 | CWR | Coyne,Noah 70 yd pass from Kipp,Ian (Barney,Ben kick) | ||
1 play, 65 yards, TOP 0:13 | 38 - 24 | |||
05:59 | WAY | Flack, Justin 1 yd run (Sastoque, R. kick) | ||
7 plays, 80 yards, TOP 2:29 | 38 - 31 | |||
00:19 | CWR | Saxton,Drew 1 yd run (Barney,Ben kick) | ||
10 plays, 41 yards, TOP 5:31 | 45 - 31 |
Kickoff time: 1 p.m. End of Game: 3:32 PM Total elapsed time: 2:32 Referee: Steven Robinson Umpire: Paul Simkovich Linesman: David Papich Line judge: Shawn Gouch Back judge: A. Petricini Field judge: Tre Tarantini Side judge: Robert Wheeler Temperature: Wind: Calm Weather: Overcast and mild |
Team Statistics |
Team Totals | CWR | WAY |
FIRST DOWNS | 29 | 23 |
Rushing | 15 | 6 |
Passing | 11 | 15 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 211 | 91 |
Rushing Attempts | 43 | 28 |
Average Per Rush | 4.9 | 3.2 |
Rushing Touchdowns | 5 | 2 |
Yards Gained Rushing | 217 | 117 |
Yards Lost Rushing | 6 | 26 |
NET YARDS PASSING | 259 | 310 |
Completions-Attempts-Int | 22-28-0 | 25-37-0 |
Average Per Attempt | 9.2 | 8.4 |
Average Per Completion | 11.8 | 12.4 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 470 | 401 |
Total offense plays | 71 | 65 |
Average Gain Per Play | 6.6 | 6.2 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 7-60 | 11-91 |
PUNTS-YARDS | 1-46 | 4-171 |
Average Yards Per Punt | 46.0 | 42.8 |
Net Yards Per Punt | 38.0 | 42.8 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-447 | 6-323 |
Average Yards Per Kickoff | 55.9 | 53.8 |
Net Yards Per Kickoff | 47.9 | 25.0 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 1-8-0 |
Average Per Return | 0.0 | 8.0 |
Kickoff returns: Number-Yds-TD | 6-173-0 | 6-64-0 |
Average Per Return | 28.8 | 10.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:03 | 26:57 |
1st Quarter | 7:24 | 7:36 |
2nd Quarter | 8:29 | 6:31 |
3rd Quarter | 11:09 | 3:51 |
4th Quarter | 6:01 | 8:59 |
Third-Down Conversions | 8 of 13 | 6 of 12 |
Fourth-Down Conversions | 2 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 6-6 | 4-4 |
Touchdowns | 5-6 | 3-4 |
Field goals | 1-6 | 1-4 |
Sacks By: Number-Yards | 4-17 | 1-6 |
PAT Kicks | 6-6 | 4-4 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Case Western Reserve-None. Waynesburg-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CWR | 1st | W31 | 15:00 | Kickoff | W00 | 13:28 | * | TOUCHDOWN | 4-31 | 1:32 | |
CWR | 1st | C25 | 11:12 | Punt | W00 | 05:20 | * | TOUCHDOWN | 16-75 | 5:52 | |
CWR | 2nd | C47 | 12:22 | Kickoff | W33 | 09:08 | Downs | 7-20 | 3:14 | ||
CWR | 2nd | C01 | 07:48 | Punt | C20 | 05:10 | Punt | 5-19 | 2:38 | ||
CWR | 2nd | C30 | 03:10 | Punt | W00 | 01:05 | * | TOUCHDOWN | 6-70 | 2:05 | |
CWR | 2nd | C22 | 00:17 | Kickoff | C33 | 00:00 | End of half | 1-11 | 0:17 | ||
CWR | 3rd | C28 | 12:35 | Kickoff | W00 | 07:58 | * | TOUCHDOWN | 11-72 | 4:37 | |
CWR | 3rd | C32 | 07:20 | Punt | W08 | 00:53 | * | FIELD GOAL | 11-60 | 6:27 | |
CWR | 4th | C35 | 08:47 | Kickoff | W00 | 08:34 | * | TOUCHDOWN | 1-65 | 0:13 | |
CWR | 4th | W41 | 05:50 | Kickoff | W00 | 00:19 | * | TOUCHDOWN | 10-41 | 5:31 | |
WAY | 1st | W28 | 13:22 | Kickoff | W24 | 11:12 | Punt | 3--4 | 2:10 | ||
WAY | 1st | W17 | 05:14 | Kickoff | C11 | 12:30 | * | FIELD GOAL | 19-72 | 7:44 | |
WAY | 2nd | W33 | 09:08 | Downs | C48 | 07:48 | Punt | 4-19 | 1:20 | ||
WAY | 2nd | W42 | 05:10 | Punt | W36 | 03:10 | Punt | 3--6 | 2:00 | ||
WAY | 2nd | W20 | 00:57 | Kickoff | C00 | 00:24 | * | TOUCHDOWN | 5-80 | 0:33 | |
WAY | 3rd | W35 | 15:00 | Kickoff | C00 | 12:40 | * | TOUCHDOWN | 5-65 | 2:20 | |
WAY | 3rd | W35 | 07:58 | Kickoff | W29 | 07:20 | Punt | 3--6 | 0:38 | ||
WAY | 3rd | W12 | 00:48 | Kickoff | C00 | 08:55 | * | TOUCHDOWN | 16-88 | 6:53 | |
WAY | 4th | W20 | 08:28 | Kickoff | C00 | 05:59 | * | TOUCHDOWN | 7-80 | 2:29 | |
WAY | 4th | W24 | 00:13 | Kickoff | W22 | 00:00 | End of half | 1--2 | 0:13 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Case Western Reserve | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:24 | 08:29 | 11:09 | 06:01 | 15:53 | 17:10 | 33:03 | ||
3rd Down Conversions | 2/3 | 2/4 | 3/4 | 1/2 | 4/7 | 4/6 | 8/13 | ||
Average field position | C47 | C25 | C30 | C47 | C32 | C38 | C34 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Waynesburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:36 | 06:31 | 03:51 | 08:59 | 14:07 | 12:50 | 26:57 | ||
3rd Down Conversions | 3/5 | 0/3 | 1/2 | 2/2 | 3/8 | 3/4 | 6/12 | ||
Average field position | W22 | W31 | W27 | W22 | W28 | W25 | W26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CWR | 1st | W31 | 15:00 | Kickoff | W00 | 13:28 | * | TOUCHDOWN | 4-31 | 1:32 | |
WAY | 1st | W28 | 13:22 | Kickoff | W24 | 11:12 | Punt | 3--4 | 2:10 | ||
CWR | 1st | C25 | 11:12 | Punt | W00 | 05:20 | * | TOUCHDOWN | 16-75 | 5:52 | |
WAY | 1st | W17 | 05:14 | Kickoff | C11 | 12:30 | * | FIELD GOAL | 19-72 | 7:44 | |
CWR | 2nd | C47 | 12:22 | Kickoff | W33 | 09:08 | Downs | 7-20 | 3:14 | ||
WAY | 2nd | W33 | 09:08 | Downs | C48 | 07:48 | Punt | 4-19 | 1:20 | ||
CWR | 2nd | C01 | 07:48 | Punt | C20 | 05:10 | Punt | 5-19 | 2:38 | ||
WAY | 2nd | W42 | 05:10 | Punt | W36 | 03:10 | Punt | 3--6 | 2:00 | ||
CWR | 2nd | C30 | 03:10 | Punt | W00 | 01:05 | * | TOUCHDOWN | 6-70 | 2:05 | |
WAY | 2nd | W20 | 00:57 | Kickoff | C00 | 00:24 | * | TOUCHDOWN | 5-80 | 0:33 | |
CWR | 2nd | C22 | 00:17 | Kickoff | C33 | 00:00 | End of half | 1-11 | 0:17 | ||
WAY | 3rd | W35 | 15:00 | Kickoff | C00 | 12:40 | * | TOUCHDOWN | 5-65 | 2:20 | |
CWR | 3rd | C28 | 12:35 | Kickoff | W00 | 07:58 | * | TOUCHDOWN | 11-72 | 4:37 | |
WAY | 3rd | W35 | 07:58 | Kickoff | W29 | 07:20 | Punt | 3--6 | 0:38 | ||
CWR | 3rd | C32 | 07:20 | Punt | W08 | 00:53 | * | FIELD GOAL | 11-60 | 6:27 | |
WAY | 3rd | W12 | 00:48 | Kickoff | C00 | 08:55 | * | TOUCHDOWN | 16-88 | 6:53 | |
CWR | 4th | C35 | 08:47 | Kickoff | W00 | 08:34 | * | TOUCHDOWN | 1-65 | 0:13 | |
WAY | 4th | W20 | 08:28 | Kickoff | C00 | 05:59 | * | TOUCHDOWN | 7-80 | 2:29 | |
CWR | 4th | W41 | 05:50 | Kickoff | W00 | 00:19 | * | TOUCHDOWN | 10-41 | 5:31 | |
WAY | 4th | W24 | 00:13 | Kickoff | W22 | 00:00 | End of half | 1--2 | 0:13 |
Defensive Statistics |
## | Case Western Reserve | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | Wolf,D.J. | 10 | 2 | 12 | 1.0/3 | . | . | . | . | . | . | . |
12 | Sais,Dominic | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
10 | Tong,Kaden | 6 | 3 | 9 | 5.5/16 | . | . | . | . | . | 2.0/10 | . |
36 | Torres,Sean | 2 | 5 | 7 | 0.5/0 | . | . | . | . | . | . | . |
20 | Toth,Marco | 3 | 2 | 5 | 1.5/8 | . | . | . | 1 | . | 2.0/7 | . |
90 | Dudowski,AJ | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
2 | Schuster,Colin | 3 | . | 3 | . | . | . | . | . | . | . | . |
54 | Kelly,Michael | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
97 | Ayers,R.J. | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
8 | Troch,Gabe | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | Chukwuocha,Osi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | Frank,Braden | 1 | . | 1 | . | . | . | . | . | . | . | . |
3Z | King,Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Busch,Henry | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Kerr,William | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Waynesburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Derr, Austin | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
5 | Boron, Brennan | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
22 | Cain, Jesse | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
3 | Davis, James | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
42 | Huey, Isaac | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
2 | Tyson, Brandon | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
50 | Metzger, Tyler | . | 7 | 7 | . | . | . | . | . | . | . | . |
7 | Smith, Javionne | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
84 | Raabe, Keegan | 2 | . | 2 | . | . | . | . | . | . | . | . |
65 | Zellem, Joel | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
90 | Taylor, Chuck | . | 2 | 2 | . | . | . | . | . | . | . | . |
13 | Hanik, Tom | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Holloman, I. | 1 | . | 1 | . | . | . | . | . | . | . | . |
2A | Ramsey, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
1A | Stewart, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
63 | Hytla, Shawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Cameron, Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Hamilton, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Pharr, Rickey | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Blakeman, Logan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Case Western Reserve: 1X-Kipp,Ian, 1-Orsini,Antonio, 1Z-Barney,Ben, 3Z-King,Daniel, 6-Ward,Samuel, 7Z-I. Arrington, 8Z-Fromberg,Alex, 9Z-Grondz,Jake, 11-Manning,Brandon, 21-Frank,Braden, 23-McCrae,Jack, 28-Roth,Brody, 30-Wade,Dominic, 32-Santoro,Ryan, 35-Busch,Henry, 39-Sommers,Jake, 44-S. James, 50-Scheponik,Jacob, 51-Imrem,Kuper, 87-Rhodes V,Joseph, 88-Smith,Andrew, 95-Kerr,William, 97-Ayers,R.J.. |
Waynesburg: 1B-Satterfield, O., 1A-Stewart, John, 2A-Ramsey, J., 3A-Miles, S., 4-Ruffner, Bo, 12-Mohler, Monroe, 13-Hanik, Tom, 23-Holloman, I., 27-Cameron, Hunter, 30-Flack, Justin, 35-Brown, Ron, 36-Campbell, B., 37-Sastoque, R., 54-Hunter, Ameer, 59-Hamilton, S., 65-Zellem, Joel, 70-Brisky, Jacob, 83-Frishkorn, J., 84-Raabe, Keegan, 85-Demory, Patrick, 92-Paulsen, Alex, 94-Blakeman, Logan, 95-Abdelmomin, S.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Case Western Reserve 14 7 10 14 - 45 Record: (1-1) Waynesburg.......... 0 10 7 14 - 31 Record: (1-1) Scoring Summary: 1st 13:28 CWR - Duesler,Gage 5 yd run (Barney,Ben kick), 4-31 1:32, CWR 7 - WAY 0 05:20 CWR - Saxton,Drew 2 yd run (Barney,Ben kick), 16-75 5:52, CWR 14 - WAY 0 2nd 12:30 WAY - Sastoque, R. 29 yd field goal, 19-72 7:44, CWR 14 - WAY 3 01:05 CWR - Duesler,Gage 13 yd run (Barney,Ben kick), 6-70 2:05, CWR 21 - WAY 3 00:24 WAY - Romantino, D. 26 yd pass from Raines, Tyler (Sastoque, R. kick), 5-80 0:33, CWR 21 - WAY 10 3rd 12:40 WAY - Flack, Justin 17 yd run (Sastoque, R. kick), 5-65 2:20, CWR 21 - WAY 17 07:58 CWR - Saxton,Drew 1 yd run (Barney,Ben kick), 11-72 4:37, CWR 28 - WAY 17 00:53 CWR - Barney,Ben 25 yd field goal, 11-60 6:27, CWR 31 - WAY 17 4th 08:55 WAY - Hall, Nick 5 yd pass from Raines, Tyler (Sastoque, R. kick), 16-88 6:53, CWR 31 - WAY 24 08:34 CWR - Coyne,Noah 70 yd pass from Kipp,Ian (Barney,Ben kick), 1-65 0:13, CWR 38 - WAY 24 05:59 WAY - Flack, Justin 1 yd run (Sastoque, R. kick), 7-80 2:29, CWR 38 - WAY 31 00:19 CWR - Saxton,Drew 1 yd run (Barney,Ben kick), 10-41 5:31, CWR 45 - WAY 31 CWR WAY FIRST DOWNS................... 29 23 RUSHES-YARDS (NET)............ 43-211 28-91 PASSING YDS (NET)............. 259 310 Passes Att-Comp-Int........... 28-22-0 37-25-0 TOTAL OFFENSE PLAYS-YARDS..... 71-470 65-401 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 1-8 Kickoff Returns-Yards......... 6-173 6-64 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 1-46.0 4-42.8 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 7-60 11-91 Possession Time............... 33:03 26:57 Third-Down Conversions........ 8 of 13 6 of 12 Fourth-Down Conversions....... 2 of 3 0 of 0 Red-Zone Scores-Chances....... 6-6 4-4 Sacks By: Number-Yards........ 4-17 1-6 RUSHING: Case Western Reserve-Orsini,Antonio 18-83; Kipp,Ian 7-46; Duesler,Gage 8-39; Saxton,Drew 7-25; Fromberg,Alex 3-18. Waynesburg-Flack, Justin 15-80; Hall, Nick 5-18; Cameron, Hunter 1-13; Raines, Tyler 7-minus 20. PASSING: Case Western Reserve-Saxton,Drew 21-27-0-189; Kipp,Ian 1-1-0-70. Waynesburg-Raines, Tyler 25-37-0-310. RECEIVING: Case Western Reserve-Knurek,Riley 9-93; Dahlem,Ethan 3-38; Orsini,Antonio 3-15; Coyne,Noah 2-75; M. Wojkowski 2-19; S. James 2-14; I. Arrington 1-5. Waynesburg-Romantino, D. 7-104; Flack, Justin 4-54; Trout, Isaac 4-49; Frishkorn, J. 4-40; Hollis, K. 4-30; Elerick, Andrew 1-28; Hall, Nick 1-5. INTERCEPTIONS: Case Western Reserve-None. Waynesburg-None. FUMBLES: Case Western Reserve-None. Waynesburg-None. Stadium: John F. Wiley Stad. Attendance: 605 Kickoff time: 1 p.m. End of Game: 3:32 PM Total elapsed time: 2:32 Officials: Referee: Steven Robinson; Umpire: Paul Simkovich; Linesman: David Papich; Line judge: Shawn Gouch; Back judge: A. Petricini; Field judge: Tre Tarantini; Side judge: Robert Wheeler; Temperature: Wind: Calm Weather: Overcast and mild |
Play-by-Play Summary |
Waynesburg wins the toss and will receive in the second half | |||
Cwr | 1-10 | at Cwr35 | WAY ball on WAY35. |
Romantino, D. kickoff 57 yards to the CWR8, Dahlem,Ethan return 46 yards to the WAY46 (Raabe, Keegan), PENALTY WAY illegal block 15 yards to the WAY31, 1st and 10, CWR ball on WAY31. | |||
Cwr | 1-10 | at Way31 | Saxton,Drew pass complete to Dahlem,Ethan for 16 yards to the WAY15, 1ST DOWN CWR (Cain, Jesse). |
Cwr | 1-10 | at Way15 | Saxton,Drew pass complete to Knurek,Riley for 5 yards to the WAY10 (Boron, Brennan). |
Cwr | 2-5 | at Way10 | Saxton,Drew pass complete to Knurek,Riley for 5 yards to the WAY5, 1ST DOWN CWR (Smith, Javionne). |
Cwr | 1-G | at Way05 | Duesler,Gage rush for 5 yards to the WAY0, TOUCHDOWN, clock 13:28. |
Barney,Ben kick attempt good. | |||
Case Western Reserve 7, Waynesburg 0 | |||
Drive: 4 plays, 31 yards, TOP 01:38 | |||
Barney,Ben kickoff 51 yards to the WAY14, Flack, Justin return 14 yards to the WAY28 (Frank,Braden). | |||
Way | 1-10 | at Way28 | WAYNESBURG drive start at 13:22. |
Way | 1-10 | at Way28 | Raines, Tyler pass complete to Romantino, D. for 7 yards to the WAY35 (Sais,Dominic). |
Way | 2-3 | at Way35 | Raines, Tyler pass complete to Hollis, K. for loss of 2 yards to the WAY33 (Tong,Kaden;Dudowski,AJ). |
Way | 3-5 | at Way33 | Raines, Tyler sacked for loss of 4 yards to the WAY29 (Tong,Kaden). |
Way | 4-9 | at Way29 | PENALTY WAY false start (Corteguera, Z.) 5 yards to the WAY24. |
Way | 4-14 | at Way24 | Campbell, B. punt 51 yards to the CWR25, Dahlem,Ethan return 0 yards to the CWR25 (Stewart, John). |
Drive: 3 plays, minus 4 yards, TOP 02:10 | |||
Cwr | 1-10 | at Cwr25 | CASE WESTERN RESERVE drive start at 11:12. |
Cwr | 1-10 | at Cwr25 | Duesler,Gage rush for 2 yards to the CWR27 (Metzger, Tyler;Huey, Isaac). |
Cwr | 2-8 | at Cwr27 | Saxton,Drew pass complete to M. Wojkowski for 5 yards to the CWR32 (Cain, Jesse;Smith, Javionne). |
Cwr | 3-3 | at Cwr32 | Fromberg,Alex rush for 4 yards to the CWR36, 1ST DOWN CWR (Derr, Austin;Metzger, Tyler). |
Cwr | 1-10 | at Cwr36 | Saxton,Drew rush for 13 yards to the CWR49, 1ST DOWN CWR (Derr, Austin). |
Cwr | 1-10 | at Cwr49 | Saxton,Drew pass complete to Knurek,Riley for 9 yards to the WAY42 (Smith, Javionne). |
Cwr | 2-1 | at Way42 | Saxton,Drew pass complete to Dahlem,Ethan for 2 yards to the WAY40, 1ST DOWN CWR (Pharr, Rickey). |
Cwr | 1-10 | at Way40 | Duesler,Gage rush for 4 yards to the WAY36 (Boron, Brennan). |
Cwr | 2-6 | at Way36 | Saxton,Drew pass incomplete to Knurek,Riley. |
Cwr | 3-6 | at Way36 | Orsini,Antonio rush for 8 yards to the WAY28, 1ST DOWN CWR (Boron, Brennan). |
Cwr | 1-10 | at Way28 | Orsini,Antonio rush for 6 yards to the WAY22 (Huey, Isaac). |
Cwr | 2-4 | at Way22 | Orsini,Antonio rush for 2 yards to the WAY20 (Hytla, Shawn). |
Cwr | 3-2 | at Way20 | Saxton,Drew pass incomplete to Coyne,Noah (Tyson, Brandon). |
Cwr | 4-2 | at Way20 | Orsini,Antonio rush for 3 yards to the WAY17, 1ST DOWN CWR (Huey, Isaac). |
Cwr | 1-10 | at Way17 | Orsini,Antonio rush for 11 yards to the WAY6, 1ST DOWN CWR (Cain, Jesse). |
Cwr | 1-G | at Way06 | Saxton,Drew rush for 4 yards to the WAY2 (Huey, Isaac;Metzger, Tyler). |
Cwr | 2-G | at Way02 | Saxton,Drew rush for 2 yards to the WAY0, TOUCHDOWN, clock 05:20. |
Barney,Ben kick attempt good. | |||
Case Western Reserve 14, Waynesburg 0 | |||
Drive: 16 plays, 75 yards, TOP 05:58 | |||
Barney,Ben kickoff 58 yards to the WAY7, Smith, Javionne return 10 yards to the WAY17 (Busch,Henry). | |||
Way | 1-10 | at Way17 | WAYNESBURG drive start at 05:14. |
Way | 1-10 | at Way17 | Flack, Justin rush for 1 yard to the WAY18 (Kelly,Michael;Torres,Sean). |
Way | 2-9 | at Way18 | Raines, Tyler pass complete to Flack, Justin for 11 yards to the WAY29 (Troch,Gabe), PENALTY WAY holding (Romantino, D.) 10 yards to the WAY19. |
Way | 2-8 | at Way19 | 2nd and 8. |
Way | 2-8 | at Way19 | Raines, Tyler pass incomplete to Romantino, D.. |
Way | 3-8 | at Way19 | Raines, Tyler pass incomplete to Romantino, D.. |
Way | 4-8 | at Way19 | PENALTY CWR personal foul (Torres,Sean) 15 yards to the WAY34, 1ST DOWN WAY. |
Way | 1-10 | at Way34 | Flack, Justin rush for 3 yards to the WAY37 (Dudowski,AJ). |
Way | 2-7 | at Way37 | Raines, Tyler pass incomplete to Frishkorn, J.. |
Way | 3-7 | at Way37 | Raines, Tyler pass complete to Trout, Isaac for 15 yards to the CWR48, 1ST DOWN WAY (Sais,Dominic). |
Way | 1-10 | at Cwr48 | Flack, Justin rush for 7 yards to the CWR41 (Troch,Gabe). |
Way | 2-3 | at Cwr41 | Flack, Justin rush for loss of 2 yards to the CWR43 (Tong,Kaden). |
Way | 3-5 | at Cwr43 | Raines, Tyler pass complete to Hollis, K. for 8 yards to the CWR35, 1ST DOWN WAY. |
Way | 1-10 | at Cwr35 | Flack, Justin rush for 6 yards to the CWR29 (Tong,Kaden;Torres,Sean). |
Way | 2-4 | at Cwr29 | Hall, Nick rush for loss of 1 yard to the CWR30 (Ayers,R.J.). |
Way | 3-5 | at Cwr30 | Raines, Tyler pass complete to Romantino, D. for 6 yards to the CWR24, 1ST DOWN WAY (Sais,Dominic). |
Drive: 13 plays, 59 yards, TOP 07:52 | |||
Case Western Reserve 14, Waynesburg 0 |
Way | 1-10 | at Cwr24 | Start of 2nd quarter, clock 15:00. |
Way | 1-10 | at Cwr24 | Raines, Tyler pass incomplete (Toth,Marco). |
Way | 2-10 | at Cwr24 | Hall, Nick rush for 10 yards to the CWR14, 1ST DOWN WAY (Wolf,D.J.). |
Way | 1-10 | at Cwr14 | Hall, Nick rush for loss of 1 yard to the CWR15 (Tong,Kaden). |
Way | 2-11 | at Cwr15 | Raines, Tyler pass complete to Frishkorn, J. for 5 yards to the CWR10 (Sais,Dominic). |
Way | 3-6 | at Cwr10 | Raines, Tyler pass complete to Frishkorn, J. for loss of 1 yard to the CWR11 (Toth,Marco;Torres,Sean). |
Way | 4-7 | at Cwr11 | Sastoque, R. field goal attempt from 29 GOOD, clock 12:30. |
Case Western Reserve 14, Waynesburg 3 | |||
Drive: 19 plays, 72 yards, TOP 07:52 | |||
Raabe, Keegan kickoff 54 yards to the CWR11, Duesler,Gage return 31 yards to the CWR42 (Cameron, Hunter), PENALTY WAY offside 5 yards to the CWR47, 1st and 10, CWR ball on CWR47. | |||
Cwr | 1-10 | at Cwr47 | CASE WESTERN RESERVE drive start at 12:22. |
Cwr | 1-10 | at Cwr47 | Saxton,Drew pass complete to Knurek,Riley for 4 yards to the WAY49 (Davis, James). |
Cwr | 2-6 | at Way49 | Saxton,Drew pass complete to Orsini,Antonio for no gain to the WAY49 (Huey, Isaac), PENALTY CWR holding (Kelly,Peter) 10 yards to the CWR41, NO PLAY. |
