Scoring Summary |
Waynesburg (3-3,2-2) vs. Bethany (WV) (1-5,0-5)
Date: Oct 15, 2022 Site: Bethany, West Virgin Stadium: Bison Stadium Attendance: 1250
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Waynesburg | 6 | 14 | 7 | 7 | 34 |
| Bethany (WV) | 3 | 7 | 7 | 0 | 17 |
| SCORING SUMMARY | WAY -BET | |||
| 1st | 03:14 | BET | McArdle,John 38 yd field goal | |
| 14 plays, 60 yards, TOP 5:41 | 0 - 3 | |||
| 01:27 | WAY | Trout, Isaac 46 yd pass from (Raabe, Keegan kick failed) | ||
| 1 play, 46 yards, TOP 0:10 | 6 - 3 | |||
| 2nd | 09:16 | WAY | 0 yd INT: INT: (Raabe, Keegan kick) | |
| 3 plays, -1 yard, TOP 0:42 | 13 - 3 | |||
| 05:54 | WAY | Cameron, Hunter 6 yd run (Raabe, Keegan kick) | ||
| 4 plays, 26 yards, TOP 1:44 | 20 - 3 | |||
| 00:44 | BET | McWhorter,Devau 17 yd pass from (McArdle,John kick) | ||
| 6 plays, 55 yards, TOP 1:29 | 20 - 10 | |||
| 3rd | 06:27 | WAY | Cameron, Hunter 3 yd run (Raabe, Keegan kick) | |
| 15 plays, 71 yards, TOP 8:26 | 27 - 10 | |||
| 04:32 | BET | Owens,Tre'Jour 6 yd run (McArdle,John kick) | ||
| 7 plays, 75 yards, TOP 1:55 | 27 - 17 | |||
| 4th | 10:07 | WAY | Cameron, Hunter 87 yd run (Raabe, Keegan kick) | |
| 1 play, 87 yards, TOP 0:12 | 34 - 17 | |||
|
Kickoff time: 1:00pm End of Game: 4:04pm Total elapsed time: 03:03 Referee: .,. Temperature: 60 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | WAY | BET |
| FIRST DOWNS | 20 | 20 |
| Rushing | 15 | 8 |
| Passing | 5 | 10 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 291 | 209 |
| Rushing Attempts | 44 | 45 |
| Average Per Rush | 6.6 | 4.6 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 309 | 234 |
| Yards Lost Rushing | 18 | 25 |
| NET YARDS PASSING | 134 | 189 |
| Completions-Attempts-Int | 10-19-1 | 15-33-2 |
| Average Per Attempt | 7.1 | 5.7 |
| Average Per Completion | 13.4 | 12.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 425 | 398 |
| Total offense plays | 63 | 78 |
| Average Gain Per Play | 6.7 | 5.1 |
| Fumbles: Number-Lost | 1-0 | 3-1 |
| Penalties: Number-Yards | 6-65 | 8-75 |
| PUNTS-YARDS | 4-130 | 3-85 |
| Average Yards Per Punt | 32.5 | 28.3 |
| Net Yards Per Punt | 32.5 | 22.7 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 6-375 | 4-177 |
| Average Yards Per Kickoff | 62.5 | 44.2 |
| Net Yards Per Kickoff | 40.2 | 28.8 |
| Touchbacks | 3 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-17-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-62-0 | 2-59-0 |
| Average Per Return | 15.5 | 29.5 |
| Interceptions: Number-Yds-TD | 2-0-1 | 1-24-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:23 | 30:37 |
| 1st Quarter | 3:24 | 11:36 |
| 2nd Quarter | 6:45 | 8:15 |
| 3rd Quarter | 11:43 | 3:17 |
| 4th Quarter | 7:31 | 7:29 |
| Third-Down Conversions | 2 of 9 | 6 of 18 |
| Fourth-Down Conversions | 1 of 2 | 2 of 5 |
| Red-Zone Scores-Chances | 2-4 | 2-3 |
| Touchdowns | 2-4 | 2-3 |
| Field goals | 0-4 | 0-3 |
| Sacks By: Number-Yards | 1-0 | 2-0 |
| PAT Kicks | 4-5 | 2-2 |
| Field Goals | 0-1 | 1-1 |
| Points off turnovers | 6 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Waynesburg-Cameron, Hunter 1-0. Bethany (WV)-Owens,Tre'Jour 1-1; TEAM 1-0; Mills,Charlie 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAY | 1st | Y24 | 10:38 | Downs | Y42 | 08:55 | Punt | 4-18 | 1:43 | ||
| WAY | 1st | Y48 | 03:08 | Kickoff | Y39 | 01:43 | Downs | 4-12 | 1:25 | ||
| WAY | 1st | Y46 | 01:37 | Interception | Y00 | 01:27 | * | TOUCHDOWN | 1-46 | 0:10 | |
| WAY | 2nd | Y32 | 13:21 | Punt | Y30 | 09:58 | Punt | 8-38 | 3:23 | ||
| WAY | 2nd | Y26 | 07:38 | Downs | Y00 | 05:54 | * | TOUCHDOWN | 4-26 | 1:44 | |
| WAY | 2nd | Y33 | 03:07 | Punt | Y26 | 02:13 | Punt | 3--7 | 0:54 | ||
| WAY | 2nd | Y21 | 00:36 | Kickoff | Y39 | 00:00 | Interception | 6-40 | 0:36 | ||
| WAY | 3rd | Y29 | 14:53 | Kickoff | Y00 | 06:27 | * | TOUCHDOWN | 15-71 | 8:26 | |
| WAY | 3rd | Y46 | 04:26 | Kickoff | Y48 | 01:22 | Punt | 5-10 | 3:04 | ||
| WAY | 4th | Y13 | 10:19 | Downs | Y00 | 10:07 | * | TOUCHDOWN | 1-87 | 0:12 | |
| WAY | 4th | Y43 | 09:06 | Fumble | Y24 | 05:54 | * | FIELD GOAL | 6-33 | 3:12 | |
| WAY | 4th | Y36 | 04:07 | Punt | Y00 | 00:00 | 0:00 | 7-26 | 0:00 | ||
| BET | 1st | B25 | 15:00 | Kickoff | B24 | 10:38 | Downs | 10-51 | 4:22 | ||
| BET | 1st | B12 | 08:55 | Punt | B21 | 03:14 | * | FIELD GOAL | 14-60 | 5:41 | |
| BET | 1st | B39 | 01:43 | Downs | B34 | 01:37 | Interception | 1--5 | 0:06 | ||
| BET | 1st | B25 | 01:27 | Kickoff | B46 | 13:21 | Punt | 7-21 | 3:06 | ||
| BET | 2nd | B08 | 09:58 | Punt | B07 | 09:16 | Interception | 3--1 | 0:42 | ||
| BET | 2nd | B32 | 09:07 | Kickoff | B26 | 07:38 | Downs | 4--6 | 1:29 | ||
| BET | 2nd | B27 | 05:46 | Kickoff | B37 | 03:07 | Punt | 7-33 | 2:39 | ||
| BET | 2nd | B45 | 02:13 | Punt | B00 | 00:44 | * | TOUCHDOWN | 6-55 | 1:29 | |
| BET | 3rd | B25 | 06:27 | Kickoff | B00 | 04:32 | * | TOUCHDOWN | 7-75 | 1:55 | |
| BET | 3rd | B15 | 01:22 | Punt | B13 | 10:19 | Downs | 13-72 | 6:03 | ||
| BET | 4th | B25 | 10:07 | Kickoff | B43 | 09:06 | Fumble | 4-32 | 1:01 | ||
| BET | 4th | B24 | 05:54 | *FIELD GOAL | B10 | 04:07 | Punt | 3--14 | 1:47 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Waynesburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:24 | 06:45 | 11:43 | 07:31 | 10:09 | 19:14 | 29:23 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 0/2 | 1/2 | 1/5 | 1/4 | 2/9 | ||
| Average field position | Y00 | Y00 | Y00 | Y00 | Y00 | Y00 | Y00 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bethany (WV) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:36 | 08:15 | 03:17 | 07:29 | 19:51 | 10:46 | 30:37 | ||
| 3rd Down Conversions | 2/7 | 0/5 | 3/4 | 1/2 | 2/12 | 4/6 | 6/18 | ||
| Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
| 4th Down Conversions | 1/2 | 1/2 | 0/1 | 0/0 | 2/4 | 0/1 | 2/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BET | 1st | B25 | 15:00 | Kickoff | B24 | 10:38 | Downs | 10-51 | 4:22 | ||
| WAY | 1st | Y24 | 10:38 | Downs | Y42 | 08:55 | Punt | 4-18 | 1:43 | ||
| BET | 1st | B12 | 08:55 | Punt | B21 | 03:14 | * | FIELD GOAL | 14-60 | 5:41 | |
| WAY | 1st | Y48 | 03:08 | Kickoff | Y39 | 01:43 | Downs | 4-12 | 1:25 | ||
| BET | 1st | B39 | 01:43 | Downs | B34 | 01:37 | Interception | 1--5 | 0:06 | ||
| WAY | 1st | Y46 | 01:37 | Interception | Y00 | 01:27 | * | TOUCHDOWN | 1-46 | 0:10 | |
| BET | 1st | B25 | 01:27 | Kickoff | B46 | 13:21 | Punt | 7-21 | 3:06 | ||
| WAY | 2nd | Y32 | 13:21 | Punt | Y30 | 09:58 | Punt | 8-38 | 3:23 | ||
| BET | 2nd | B08 | 09:58 | Punt | B07 | 09:16 | Interception | 3--1 | 0:42 | ||
| BET | 2nd | B32 | 09:07 | Kickoff | B26 | 07:38 | Downs | 4--6 | 1:29 | ||
| WAY | 2nd | Y26 | 07:38 | Downs | Y00 | 05:54 | * | TOUCHDOWN | 4-26 | 1:44 | |
| BET | 2nd | B27 | 05:46 | Kickoff | B37 | 03:07 | Punt | 7-33 | 2:39 | ||
| WAY | 2nd | Y33 | 03:07 | Punt | Y26 | 02:13 | Punt | 3--7 | 0:54 | ||
| BET | 2nd | B45 | 02:13 | Punt | B00 | 00:44 | * | TOUCHDOWN | 6-55 | 1:29 | |
| WAY | 2nd | Y21 | 00:36 | Kickoff | Y39 | 00:00 | Interception | 6-40 | 0:36 | ||
| WAY | 3rd | Y29 | 14:53 | Kickoff | Y00 | 06:27 | * | TOUCHDOWN | 15-71 | 8:26 | |
| BET | 3rd | B25 | 06:27 | Kickoff | B00 | 04:32 | * | TOUCHDOWN | 7-75 | 1:55 | |
| WAY | 3rd | Y46 | 04:26 | Kickoff | Y48 | 01:22 | Punt | 5-10 | 3:04 | ||
| BET | 3rd | B15 | 01:22 | Punt | B13 | 10:19 | Downs | 13-72 | 6:03 | ||
| WAY | 4th | Y13 | 10:19 | Downs | Y00 | 10:07 | * | TOUCHDOWN | 1-87 | 0:12 | |
| BET | 4th | B25 | 10:07 | Kickoff | B43 | 09:06 | Fumble | 4-32 | 1:01 | ||
| WAY | 4th | Y43 | 09:06 | Fumble | Y24 | 05:54 | * | FIELD GOAL | 6-33 | 3:12 | |
| BET | 4th | B24 | 05:54 | *FIELD GOAL | B10 | 04:07 | Punt | 3--14 | 1:47 | ||
| WAY | 4th | Y36 | 04:07 | Punt | Y00 | 00:00 | 0:00 | 7-26 | 0:00 | ||
Defensive Statistics |
| ## | Waynesburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Myers, Emanuel | 4 | 8 | 12 | . | . | . | . | . | . | . | . |
| 42 | Huey, Isaac | 8 | 3 | 11 | . | . | . | 1-0 | . | . | . | 1 |
| 65 | Zellem, Joel | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 22 | Cain, Jesse | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 50 | Metzger, Tyler | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 8Z | Corteguera, Z. | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 43 | Derr, Austin | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 63 | Hytla, Shawn | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 5 | Boron, Brennan | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | 1 |
| 80 | Hollis, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Sastoque, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Davis, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Tyson, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Taylor, Chuck | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 12 | Mohler, Monroe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Paulsen, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Harley, Donovan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Nicomatti, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Hall, Nick | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Bethany (WV) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Eason,Daeveon | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 1Z | Fofang,Tsi | 6 | 1 | 7 | . | . | . | . | . | . | . | 1 |
| 39 | Wheeler,Shawn | 2 | 4 | 6 | . | . | . | . | 2 | . | . | . |
| 6Z | Thomas,Isaiah | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 50 | Rouse,Nathan | 3 | 2 | 5 | . | . | . | . | . | . | . | 2 |
| 0 | Smith,Brennon | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
| 51 | Williams,Amaron | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | Alderidge,Jorda | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 29 | Lewis,Rondell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | Crowder,TJ | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 44 | Belardo,Dante | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | Bush,Romello | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 28 | Fox,Santino | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Jordan,Khalil | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Warren,Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3C | Mills,Charlie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Vickers,Dadrick | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 81 | Munoz,Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Snodgrass,Jerma | . | 1 | 1 | . | . | . | 1-24 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waynesburg: 2C-Williams, Dagyn, 2X-Letta,Adrian, 3A-Miles, S., 3-Davis, James, 7Z-Jordan, Joshua, 9-Harley, Donovan, 10-Passmore, D., 11-Stewart, John, 12-Mohler, Monroe, 13-Hanik, Tom, 20-Myers, Emanuel, 24-Hall, Nick, 26-Burrus, Cameron, 32-McVicker, M., 35-Brown, Ron, 36-Campbell, B., 37-Sastoque, R., 45-Negley, Caleb, 59-Hamilton, S., 69-Hannah, Braedon, 84-Raabe, Keegan, 85-Demory, Patrick, 90-Taylor, Chuck, 92-Paulsen, Alex, 94-Blakeman, Logan. |
| Bethany (WV): 3C-Mills,Charlie, 5Z-Hernandez,Elija, 8H-Cummings,Blake, 8X-Miller,Elijah, 11-Jordan,Khalil, 12-Guyton,Zaron, 15-Hodo,Jahiem, 17-Pyles,Ben, 22-Snodgrass,Jerma, 26-McArdle,John, 28-Fox,Santino, 31-Storms,Correy, 33-Buzalka,Tyler, 40-Gill,Noah, 41-Smith,Dexter, 44-Belardo,Dante, 51-Williams,Amaron, 86-Silas,Zemerion, 88-Parker,Deon, 89-Angel,Jacob, 91-Bush,Romello. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Waynesburg.......... 6 14 7 7 - 34 Record: (3-3,2-2)
Bethany (WV)........ 3 7 7 0 - 17 Record: (1-5,0-5)
Scoring Summary:
1st 03:14 BET - McArdle,John 38 yd field goal, 14-60 5:41, WAY 0 - BET 3
01:27 WAY - Trout, Isaac 46 yd pass from (Raabe, Keegan kick failed), 1-46 0:10, WAY 6 - BET 3
2nd 09:16 WAY - 0 yd INT: INT: (Raabe, Keegan kick), 3--1 0:42, WAY 13 - BET 3
05:54 WAY - Cameron, Hunter 6 yd run (Raabe, Keegan kick), 4-26 1:44, WAY 20 - BET 3
00:44 BET - McWhorter,Devau 17 yd pass from (McArdle,John kick), 6-55 1:29, WAY 20 - BET 10
3rd 06:27 WAY - Cameron, Hunter 3 yd run (Raabe, Keegan kick), 15-71 8:26, WAY 27 - BET 10
04:32 BET - Owens,Tre'Jour 6 yd run (McArdle,John kick), 7-75 1:55, WAY 27 - BET 17
4th 10:07 WAY - Cameron, Hunter 87 yd run (Raabe, Keegan kick), 1-87 0:12, WAY 34 - BET 17
WAY BET
FIRST DOWNS................... 20 20
RUSHES-YARDS (NET)............ 44-291 45-209
PASSING YDS (NET)............. 134 189
Passes Att-Comp-Int........... 19-10-1 33-15-2
TOTAL OFFENSE PLAYS-YARDS..... 63-425 78-398
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-17 0-0
Kickoff Returns-Yards......... 4-62 2-59
Interception Returns-Yards.... 2-0 1-24
Punts (Number-Avg)............ 4-32.5 3-28.3
Fumbles-Lost.................. 1-0 3-1
Penalties-Yards............... 6-65 8-75
Possession Time............... 29:23 30:37
Third-Down Conversions........ 2 of 9 6 of 18
Fourth-Down Conversions....... 1 of 2 2 of 5
Red-Zone Scores-Chances....... 2-4 2-3
Sacks By: Number-Yards........ 1-0 2-0
RUSHING: Waynesburg-Cameron, Hunter 19-191; Hall, Nick 19-108; Miles, S.
1-2; TEAM 2-minus 2; Raines, Tyler 3-minus 8. Bethany (WV)-Owens,Tre'Jour
30-182; Hodo,Jahiem 9-33; Robinson,Marqui 5-7; Miller,Elijah 1-minus 13.
PASSING: Waynesburg-Raines, Tyler 10-19-1-134. Bethany
(WV)-Robinson,Marqui 15-33-2-189.
RECEIVING: Waynesburg-Romantino, D. 5-38; Cameron, Hunter 2-22; Trout,
Isaac 1-46; Hollis, K. 1-23; Elerick, Andrew 1-5. Bethany (WV)-Dean,Trevon 7-78;
McWhorter,Devau 5-57; Parker,Deon 2-46; Mickens,Tim 1-8.
INTERCEPTIONS: Waynesburg-Huey, Isaac 1-0; Boron, Brennan 1-0. Bethany
(WV)-Snodgrass,Jerma 1-24.
FUMBLES: Waynesburg-Cameron, Hunter 1-0. Bethany (WV)-TEAM 1-0;
Mills,Charlie 1-0; Owens,Tre'Jour 1-1.
Stadium: Bison Stadium Attendance: 1250
Kickoff time: 1:00pm End of Game: 4:04pm Total elapsed time: 03:03
Officials: Referee: .,.;
Temperature: 60 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Waynesburg wins toss and defers | |||
| BET will receive | |||
| WAY will defend West end-zone | |||
| Way | 1-10 | at Way35 | . |
| Way | 1-10 | at Way35 | Start of 1st quarter, clock 15:00, WAY ball on WAY35. |
| Sastoque, R. kickoff 65 yards to the BET0, touchback. | |||
| Bet | 1-10 | at Bet25 | BETHANY (WV) drive start at 15:00. |
| Bet | 1-10 | at Bet25 | Owens,Tre'Jour rush up middle for 2 yards to the BET27 (Metzger, Tyler;Myers, Emanuel). |
| Bet | 2-8 | at Bet27 | Robinson,Marqui LE pass complete to Dean,Trevon for 8 yards to the BET35, 1ST DOWN BET, out-of-bounds (Corteguera, Z.). |
| Bet | 1-10 | at Bet35 | Owens,Tre'Jour rush up middle for 6 yards to the BET41 (Myers, Emanuel;Huey, Isaac). |
| Bet | 2-4 | at Bet41 | Owens,Tre'Jour rush over right end for 1 yard to the BET42 (Zellem, Joel). |
| Bet | 3-3 | at Bet42 | Robinson,Marqui LE pass complete to McWhorter,Devau for 10 yards to the WAY48, 1ST DOWN BET (Corteguera, Z.;Myers, Emanuel). |
| Bet | 1-10 | at Way48 | Robinson,Marqui middle pass complete to Dean,Trevon for 15 yards to the WAY33, 1ST DOWN BET (Metzger, Tyler). |
| Bet | 1-10 | at Way33 | Robinson,Marqui LE pass complete to McWhorter,Devau for 7 yards to the WAY26 (Corteguera, Z.). |
| Bet | 2-3 | at Way26 | Robinson,Marqui RE pass incomplete to McWhorter,Devau. |
| Bet | 3-3 | at Way26 | Timeout Bethany (WV), clock 11:13. |
| Bet | 3-3 | at Way26 | Owens,Tre'Jour rush up middle for 2 yards to the WAY24 (Zellem, Joel;Myers, Emanuel). |
| Bet | 4-1 | at Way24 | Robinson,Marqui middle pass incomplete (Taylor, Chuck). |
| Drive: 10 plays, 51 yards, TOP 04:22 | |||
| Way | 1-10 | at Way24 | WAYNESBURG drive start at 10:38. |
| Way | 1-10 | at Way24 | Cameron, Hunter rush up middle for 13 yards to the WAY37, 1ST DOWN WAY (Eason,Daeveon). |
| Way | 1-10 | at Way37 | Cameron, Hunter rush up middle for 2 yards to the WAY39 (Alderidge,Jorda). |
| Way | 2-8 | at Way39 | Raines, Tyler LE pass complete to Romantino, D. for 3 yards to the WAY42 (Thomas,Isaiah). |
| Way | 3-5 | at Way42 | Raines, Tyler RE pass incomplete to Corteguera, Z. (Vickers,Dadrick). |
| Way | 4-5 | at Way42 | Campbell, B. punt 46 yards to the BET12, fair catch by McWhorter,Devau. |
| Drive: 4 plays, 18 yards, TOP 01:43 | |||
| Bet | 1-10 | at Bet12 | BETHANY (WV) drive start at 08:55. |
| Bet | 1-10 | at Bet12 | Owens,Tre'Jour rush up middle for 4 yards to the BET16 (Metzger, Tyler;Nicomatti, C.). |
| Bet | 2-6 | at Bet16 | Owens,Tre'Jour rush over right end for 1 yard to the BET17 (Myers, Emanuel). |
| Bet | 3-5 | at Bet17 | Robinson,Marqui LE pass complete to Dean,Trevon for no gain to the BET17, PENALTY WAY offside defense declined. |
| Bet | 4-5 | at Bet17 | 3rd and 5. |
| Bet | 3-5 | at Bet17 | PENALTY BET false start (Wright,Benjamin) 2 yards to the BET19. |
| Bet | 3-7 | at Bet19 | 3rd and 3. |
| Bet | 3-3 | at Bet19 | Owens,Tre'Jour rush up middle for 21 yards to the BET40, 1ST DOWN BET (Harley, Donovan;Cain, Jesse). |
| Bet | 1-10 | at Bet40 | Owens,Tre'Jour rush up middle for 9 yards to the BET49 (Huey, Isaac). |
| Bet | 2-1 | at Bet49 | Hodo,Jahiem rush over left end for 14 yards to the WAY37, 1ST DOWN BET (Cain, Jesse). |
| Bet | 1-10 | at Way37 | Robinson,Marqui LE pass incomplete to McWhorter,Devau. |
| Bet | 2-10 | at Way37 | Hodo,Jahiem rush over left end for 6 yards to the WAY31 (Myers, Emanuel;Zellem, Joel). |
| Bet | 3-4 | at Way31 | Robinson,Marqui middle pass incomplete. |
| Bet | 4-4 | at Way31 | Robinson,Marqui LE pass complete to Dean,Trevon for 6 yards to the WAY25, 1ST DOWN BET, out-of-bounds (Mohler, Monroe). |
| Bet | 1-10 | at Way25 | Robinson,Marqui rush up middle for 2 yards to the WAY23 (Huey, Isaac). |
| Bet | 2-8 | at Way23 | Robinson,Marqui middle pass incomplete to McWhorter,Devau. |
| Bet | 3-8 | at Way23 | Robinson,Marqui RE pass complete to McWhorter,Devau for 2 yards to the WAY21, out-of-bounds. |
| Bet | 4-6 | at Way21 | McArdle,John field goal attempt from 38 GOOD, clock 03:14. |
| Drive: 14 plays, 63 yards, TOP 05:47 | |||
| McArdle,John kickoff 43 yards to the WAY22, Stewart, John return 27 yards to the WAY49 (Fox,Santino). | |||
| Way | 1-10 | at Way49 | WAYNESBURG drive start at 03:08. |
| Way | 1-10 | at Way49 | Hall, Nick rush over left end for 8 yards to the BET43 (Lewis,Rondell). |
| Way | 2-2 | at Bet43 | Raines, Tyler LE pass incomplete to Hollis, K., QB hurry by Rouse,Nathan. |
| Way | 3-2 | at Bet43 | Hall, Nick rush up middle for 1 yard to the BET42 (Bush,Romello;Wheeler,Shawn). |
| Way | 4-1 | at Bet42 | Hall, Nick rush up middle for 3 yards to the BET39, 1ST DOWN WAY (Alderidge,Jorda;Smith,Brennon). |
| Way | 1-10 | at Bet39 | WAYNESBURG drive start at 01:43. |
| Way | 1-10 | at Bet39 | PENALTY BET delay of game (Robinson,Marqui) 5 yards to the BET34. |
| Way | 1-5 | at Bet34 | 1st and 15. |
| Way | 1-15 | at Bet34 | Miller, Trevor RE pass intercepted by 42 at the BET46 (Crowder,TJ). |
| Drive: 5 plays, 17 yards, TOP 00:06 | |||
| Bet | 1-10 | at Bet46 | BETHANY (WV) drive start at 01:37. |
| Bet | 1-10 | at Bet46 | 18 middle pass complete to 21 for loss of 46 yards to the BET0, clock 01:27. |
| 84 kick attempt failed. | |||
| Drive: 1 plays, minus 46 yards, TOP 00:10 | |||
| 37 kickoff -35 yards to the BET0, touchback. | |||
| Way | 1-10 | at Way25 | WAYNESBURG drive start at 01:27. |
| Way | 1-10 | at Way25 | Tyson, Brandon rush up middle for 44 yards to the BET31, 1ST DOWN WAY (Rouse,Nathan;42). |
| Way | 1-10 | at Bet31 | Tyson, Brandon rush up middle for loss of 4 yards to the BET35 (42). |
| Way | 2-14 | at Bet35 | Tyson, Brandon rush up middle for loss of 9 yards to the BET44 (43). |
