#37 Sastoque, R.
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2022  at Gallaudet  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2022  CASE WESTERN RESERVE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2022  GENEVA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/24/2022   at Allegheny  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2022  CARNEGIE MELLON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2022  at Bethany (WV)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2022  at Thiel  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2022  WESTMINSTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/5/2022   at Saint Vincent  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2022  WJCFB  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2022  at Gallaudet  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  10 
Sep 10, 2022  CASE WESTERN RESERVE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Sep 17, 2022  GENEVA  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
9/24/2022   at Allegheny  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 2022  CARNEGIE MELLON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2022  at Bethany (WV)  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2022  at Thiel  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2022  WESTMINSTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
11/5/2022   at Saint Vincent  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Nov 12, 2022  WJCFB  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     4  0  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  18-18  0  0  0  -  30 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2022  at Gallaudet  0  0  0.0  0  0  0  0  0  0  1-1  23  0  6  352  58.7  1  1 
Sep 10, 2022  CASE WESTERN RESERVE  0  0  0.0  0  0  0  0  0  0  1-1  29  0  0  0  0.0  0  0 
Sep 17, 2022  GENEVA  0  0  0.0  0  0  0  0  0  0  0-1  0  0  4  250  62.5  2  1 
9/24/2022   at Allegheny  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  193  64.3  2  0 
Oct 08, 2022  CARNEGIE MELLON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  201  40.2  0  1 
Oct 15, 2022  at Bethany (WV)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  375  62.5  3  0 
Oct 22, 2022  at Thiel  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  377  62.8  1  0 
Oct 29, 2022  WESTMINSTER  0  0  0.0  0  0  0  0  0  0  1-1  35  0  3  138  46.0  1  1 
11/5/2022   at Saint Vincent  0  0  0.0  0  0  0  0  0  0  1-1  20  0  2  106  53.0  0  0 
Nov 12, 2022  WJCFB  2  61  30.5  33  0  0  0  0  1  0-0  0  0  1  59  59.0  0  0 
Totals     2  61  30.5  33  0  0  0  0  1  4-6  35  0  36  2051  57.0  10  4