#36 Campbell, B.
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2022  at Gallaudet  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2022  CASE WESTERN RESERVE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2022  GENEVA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/24/2022   at Allegheny  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2022  CARNEGIE MELLON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2022  at Bethany (WV)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2022  at Thiel  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2022  WESTMINSTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/5/2022   at Saint Vincent  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2022  WJCFB  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2022  at Gallaudet  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2022  CASE WESTERN RESERVE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2022  GENEVA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
9/24/2022   at Allegheny  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 2022  CARNEGIE MELLON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2022  at Bethany (WV)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2022  at Thiel  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2022  WESTMINSTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/5/2022   at Saint Vincent  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2022  WJCFB  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2022  at Gallaudet  1  39  39.0  39  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2022  CASE WESTERN RESERVE  4  171  42.8  51  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2022  GENEVA  3  102  34.0  44  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/24/2022   at Allegheny  8  276  34.5  44  0  0  6  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2022  CARNEGIE MELLON  4  115  28.8  42  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2022  at Bethany (WV)  4  130  32.5  46  0  0  2  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2022  at Thiel  4  139  34.8  42  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2022  WESTMINSTER  8  317  39.6  56  0  1  4  1  2  0-0  0  0  0  0  0.0  0  0 
11/5/2022   at Saint Vincent  4  119  29.8  40  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2022  WJCFB  5  156  31.2  34  0  0  4  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     45  1564  34.8  56  0  2  21  2  10  0-0  0  0  0  0  0.0  0  0