Waynesburg

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 3-22 Conf: 1-9 Home: 3-6 Away: 0-11 Neutral: 0-5

TEAM STATISTICS  WAY  OPP 
ATTACK     
   Kills  676  1047 
   Errors  561  493 
   Total Attacks  3596  3550 
   Attack Pct  .032  .156 
   Kills/Set  7.9  12.2 
SET     
   Assists  607  970 
   Assists/Set  7.1  11.3 
SERVE     
   Aces  90  205 
   Errors  123  177 
   Aces/Set  1.0  2.4 
SERVE RECEPTIONS     
   Errors  186  89 
   Errors/Set  2.2  1.0 
DEFENSE     
   Digs  1818  2069 
   Digs/Set  21.1  24.1 
BLOCKING     
   Block Solo  56  54 
   Block Assist  82  125 
   Total Blocks  97.0  116.5 
   Blocks/Set  1.1  1.4 
   Block Errors  39  25 
Ball handling errors  25  18 
ATTENDANCE     
   Total  750  1459 
   Dates/Avg Per Date  9/83  11/133 
   Neutral site #/Avg  5/9   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Waynesburg  0  0  1  2  0  3 
Opponents  0  0  15  5  2  22 

Sets won by set  1  2  3  4  5  Total 
Waynesburg  5  7  2  4  0  18 
Opponents  20  18  23  5  2  68 

Points by set  1  2  3  4  5  Total 
Waynesburg  446  455  426  188  13  1528 
Opponents  607  598  618  202  30  2055 


 

Overall Individual Statistics

 

Overall record: 3-22 Conf: 1-9 Home: 3-6 Away: 0-11 Neutral: 0-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
15  Stohon, Kayla   86  25-7   140  1.63  61  465  .170  8  0.09  11  0.13  10 
4   Smith, Trysten   83  24-7   38  0.46  15  252  .091  334  4.02  17  0.20  9 
2   Marsh, Alexys   85  25-7   145  1.71  96  796  .062  10  0.12  6  0.07  20 
11  Mortimore, Paige   67  21-2   94  1.40  84  499  .020  6  0.09  3  0.04  11 
1   Hyatt, Emma   73  24-6   91  1.25  86  354  .014  2  0.03  2  0.03  1 
12  Cree, Macee   14  10-0   0  0.00  0  1  .000  0  0.00  0  0.00  1 
3   Kiger, Olivia   1  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
13  Baniaga, Mickayla   66  22-1   59  0.89  61  338  -.006  12  0.18  8  0.12  15 
10  Ruffley, Riley   62  20-2   13  0.21  14  109  -.009  174  2.81  11  0.18  13 
9   Stutzman, Emily   51  18-4   64  1.25  77  354  -.037  5  0.10  0  0.00  0 
24  Cousley, Paige   78  24-2   10  0.13  17  136  -.051  10  0.13  16  0.21  27 
22  Stein, Jordan   86  25-0   2  0.02  10  115  -.070  41  0.48  12  0.14  9 
7   Laymon, Brooklyn   40  18-3   20  0.50  31  137  -.080  2  0.05  0  0.00  0 
23  Fitzsimmons, Hannah   4  3-1   0  0.00  2  9  -.222  0  0.00  0  0.00  0 
5   Hothem, Macie   47  18-0   0  0.00  7  31  -.226  3  0.06  4  0.09  7 
  WAYNESBURG..........  86  25-25  676  7.86  561  3596  .032  607  7.06  90  1.05  123 
  Opponents...........  86  25-25  1047  12.17  493  3550  .156  970  11.28  205  2.38  177 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
15  Stohon, Kayla   86  0  44  0.51  20  25  45  0.52  11  3 
4   Smith, Trysten   83  1  242  2.92  0  3  3  0.04  1  9 
2   Marsh, Alexys   85  39  261  3.07  9  13  22  0.26  10  2 
11  Mortimore, Paige   67  16  80  1.19  5  7  12  0.18  5  1 
1   Hyatt, Emma   73  6  45  0.62  11  12  23  0.32  1  0 
3   Kiger, Olivia   1  0  0  0.00  0  0  0  0.00  0  0 
12  Cree, Macee   14  5  6  0.43  0  0  0  0.00  0  0 
13  Baniaga, Mickayla   66  25  236  3.58  2  2  4  0.06  4  1 
10  Ruffley, Riley   62  2  86  1.39  2  8  10  0.16  3  3 
9   Stutzman, Emily   51  5  41  0.80  3  6  9  0.18  2  1 
24  Cousley, Paige   78  21  217  2.78  0  0  0  0.00  0  0 
22  Stein, Jordan   86  29  447  5.20  0  0  0  0.00  0  1 
7   Laymon, Brooklyn   40  2  27  0.68  4  5  9  0.22  2  1 
23  Fitzsimmons, Hannah   4  0  1  0.25  0  0  0  0.00  0  0 
5   Hothem, Macie   47  16  85  1.81  0  1  1  0.02  0  3 
   TEAM     19 
  WAYNESBURG..........  86  186  1818  21.14  56  82  97.0  1.13  39  25 
  Opponents...........  86  89  2069  24.06  54  125  116.5  1.35  25  18 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
2   Marsh, Alexys   85  145  1.71  96  796  .062 
15  Stohon, Kayla   86  140  1.63  61  465  .170 
11  Mortimore, Paige   67  94  1.40  84  499  .020 
1   Hyatt, Emma   73  91  1.25  86  354  .014 
9   Stutzman, Emily   51  64  1.25  77  354  -.037 
13  Baniaga, Mickayla   66  59  0.89  61  338  -.006 
4   Smith, Trysten   83  38  0.46  15  252  .091 
7   Laymon, Brooklyn   40  20  0.50  31  137  -.080 
10  Ruffley, Riley   62  13  0.21  14  109  -.009 
24  Cousley, Paige   78  10  0.13  17  136  -.051 
22  Stein, Jordan   86  2  0.02  10  115  -.070 
23  Fitzsimmons, Hannah   4  0  0.00  2  9  -.222 
5   Hothem, Macie   47  0  0.00  7  31  -.226 
12  Cree, Macee   14  0  0.00  0  1  .000 
  WAYNESBURG..........  86  676  7.86  561  3596  .032 
  Opponents...........  86  1047  12.17  493  3550  .156 

##  SET (by A)  S  Ast  Ast/Set 
4   Smith, Trysten   83  334  4.02 
10  Ruffley, Riley   62  174  2.81 
22  Stein, Jordan   86  41  0.48 
13  Baniaga, Mickayla   66  12  0.18 
24  Cousley, Paige   78  10  0.13 
2   Marsh, Alexys   85  10  0.12 
15  Stohon, Kayla   86  8  0.09 
11  Mortimore, Paige   67  6  0.09 
9   Stutzman, Emily   51  5  0.10 
5   Hothem, Macie   47  3  0.06 
7   Laymon, Brooklyn   40  2  0.05 
1   Hyatt, Emma   73  2  0.03 
12  Cree, Macee   14  0  0.00 
23  Fitzsimmons, Hannah   4  0  0.00 
  WAYNESBURG..........  86  607  7.06 
  Opponents...........  86  970  11.28 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
15  Stohon, Kayla   86  20  25  45.0  0.52  11 
1   Hyatt, Emma   73  11  12  23.0  0.32  1 
2   Marsh, Alexys   85  9  13  22.0  0.26  10 
11  Mortimore, Paige   67  5  7  12.0  0.18  5 
10  Ruffley, Riley   62  2  8  10.0  0.16  3 
7   Laymon, Brooklyn   40  4  5  9.0  0.22  2 
9   Stutzman, Emily   51  3  6  9.0  0.18  2 
13  Baniaga, Mickayla   66  2  2  4.0  0.06  4 
4   Smith, Trysten   83  0  3  3.0  0.04  1 
5   Hothem, Macie   47  0  1  1.0  0.02  0 
24  Cousley, Paige   78  0  0  0.0  0.00  0 
23  Fitzsimmons, Hannah   4  0  0  0.0  0.00  0 
  WAYNESBURG..........  86  56  82  97.0  1.13  39 
  Opponents...........  86  54  125  116.5  1.35  25 

##  KILL (by K)  S  K  K/Set 
2   Marsh, Alexys   85  145  1.71 
15  Stohon, Kayla   86  140  1.63 
11  Mortimore, Paige   67  94  1.40 
1   Hyatt, Emma   73  91  1.25 
9   Stutzman, Emily   51  64  1.25 
13  Baniaga, Mickayla   66  59  0.89 
4   Smith, Trysten   83  38  0.46 
7   Laymon, Brooklyn   40  20  0.50 
10  Ruffley, Riley   62  13  0.21 
24  Cousley, Paige   78  10  0.13 
22  Stein, Jordan   86  2  0.02 
5   Hothem, Macie   47  0  0.00 
12  Cree, Macee   14  0  0.00 
23  Fitzsimmons, Hannah   4  0  0.00 
  WAYNESBURG..........  86  676  7.86 
  Opponents...........  86  1047  12.17 

##  SERVE (by SA)  S  SA  SE  SA/Set 
4   Smith, Trysten   83  17  9  0.20 
24  Cousley, Paige   78  16  27  0.21 
22  Stein, Jordan   86  12  9  0.14 
15  Stohon, Kayla   86  11  10  0.13 
10  Ruffley, Riley   62  11  13  0.18 
13  Baniaga, Mickayla   66  8  15  0.12 
2   Marsh, Alexys   85  6  20  0.07 
5   Hothem, Macie   47  4  7  0.09 
11  Mortimore, Paige   67  3  11  0.04 
1   Hyatt, Emma   73  2  1  0.03 
3   Kiger, Olivia   1  0  0  0.00 
12  Cree, Macee   14  0  1  0.00 
  WAYNESBURG..........  86  90  123  1.05 
  Opponents...........  86  205  177  2.38 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
22  Stein, Jordan   86  447  5.20 
2   Marsh, Alexys   85  261  3.07 
4   Smith, Trysten   83  242  2.92 
13  Baniaga, Mickayla   66  236  3.58 
24  Cousley, Paige   78  217  2.78 
10  Ruffley, Riley   62  86  1.39 
5   Hothem, Macie   47  85  1.81 
11  Mortimore, Paige   67  80  1.19 
1   Hyatt, Emma   73  45  0.62 
15  Stohon, Kayla   86  44  0.51 
9   Stutzman, Emily   51  41  0.80 
7   Laymon, Brooklyn   40  27  0.68 
12  Cree, Macee   14  6  0.43 
23  Fitzsimmons, Hannah   4  1  0.25 
  WAYNESBURG..........  86  1818  21.14 
  Opponents...........  86  2069  24.06 

##  RECEPT (by TA)  S  RE  RE/Set 
2   Marsh, Alexys   85  39  0.46 
22  Stein, Jordan   86  29  0.34 
24  Cousley, Paige   78  21  0.27 
13  Baniaga, Mickayla   66  25  0.38 
5   Hothem, Macie   47  16  0.34 
11  Mortimore, Paige   67  16  0.24 
TM  TEAM   86  19  0.22 
9   Stutzman, Emily   51  5  0.10 
1   Hyatt, Emma   73  6  0.08 
12  Cree, Macee   14  5  0.36 
7   Laymon, Brooklyn   40  2  0.05 
4   Smith, Trysten   83  1  0.01 
10  Ruffley, Riley   62  2  0.03 
  WAYNESBURG..........  86  186  2.16 
  Opponents...........  86  89  1.03 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  Stohon, Kayla   86  140  1.63  .170  8  0.09    
4   Smith, Trysten   83  38  0.46  .091  334  4.02    
2   Marsh, Alexys   85  145  1.71  .062  10  0.12    
11  Mortimore, Paige   67  94  1.40  .020  6  0.09    
1   Hyatt, Emma   73  91  1.25  .014  2  0.03    
12  Cree, Macee   14  0  0.00  .000  0  0.00    
3   Kiger, Olivia   1  0  0.00  .000  0  0.00    
13  Baniaga, Mickayla   66  59  0.89  -.006  12  0.18    
10  Ruffley, Riley   62  13  0.21  -.009  174  2.81    
9   Stutzman, Emily   51  64  1.25  -.037  5  0.10    
24  Cousley, Paige   78  10  0.13  -.051  10  0.13    
22  Stein, Jordan   86  2  0.02  -.070  41  0.48    
7   Laymon, Brooklyn   40  20  0.50  -.080  2  0.05    
23  Fitzsimmons, Hannah   4  0  0.00  -.222  0  0.00    
5   Hothem, Macie   47  0  0.00  -.226  3  0.06    
  WAYNESBURG  86  676  7.86  .032  607  7.06    
  Opponents  86  1047  12.17  .156  970  11.28    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
33  50  1.52  .140  2  0.06    
33  9  0.27  .164  125  3.79    
33  60  1.82  .055  2  0.06    
33  46  1.39  .017  3  0.09    
21  30  1.43  .000  1  0.05    
7  0  0.00  .000  0  0.00    
1  0  0.00  .000  0  0.00    
22  28  1.27  -.044  1  0.05    
31  1  0.03  -.074  85  2.74    
19  34  1.79  .020  3  0.16    
31  3  0.10  -.060  1  0.03    
33  0  0.00  -.039  18  0.55    
11  4  0.36  -.083  1  0.09    
1  0  0.00  .000  0  0.00    
30  0  0.00  -.167  1  0.03    
33  265  8.03  .028  243  7.36    
33  411  12.45  .167  371  11.24    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Stohon, Kayla  11  0.13  0  44  0.51  20  25  45  0.52 
Smith, Trysten  17  0.20  1  242  2.92  0  3  3  0.04 
Marsh, Alexys  6  0.07  39  261  3.07  9  13  22  0.26 
Mortimore, Paige  3  0.04  16  80  1.19  5  7  12  0.18 
Hyatt, Emma  2  0.03  6  45  0.62  11  12  23  0.32 
Cree, Macee  0  0.00  5  6  0.43  0  0  0  0.00 
Kiger, Olivia  0  0.00  0  0  0.00  0  0  0  0.00 
Baniaga, Mickayla  8  0.12  25  236  3.58  2  2  4  0.06 
Ruffley, Riley  11  0.18  2  86  1.39  2  8  10  0.16 
Stutzman, Emily  0  0.00  5  41  0.80  3  6  9  0.18 
Cousley, Paige  16  0.21  21  217  2.78  0  0  0  0.00 
Stein, Jordan  12  0.14  29  447  5.20  0  0  0  0.00 
Laymon, Brooklyn  0  0.00  2  27  0.68  4  5  9  0.22 
Fitzsimmons, Hannah  0  0.00  0  1  0.25  0  0  0  0.00 
Hothem, Macie  4  0.09  16  85  1.81  0  1  1  0.02 
TEAM        19 
WAYNESBURG  90  1.05  186  1818  21.14  56  82  97.0  1.13 
Opponents  205  2.38  89  2069  24.06  54  125  116.5  1.35 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  10  0.30  8  14  22  0.67 
9  0.27  0  102  3.09  0  0  0  0.00 
1  0.03  14  131  3.97  2  7  9  0.27 
2  0.06  9  35  1.06  2  3  5  0.15 
0  0.00  4  18  0.86  0  5  5  0.24 
0  0.00  2  5  0.71  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.05  8  63  2.86  1  1  2  0.09 
0  0.00  0  26  0.84  1  8  9  0.29 
0  0.00  5  16  0.84  1  2  3  0.16 
7  0.23  8  92  2.97  0  0  0  0.00 
6  0.18  6  178  5.39  0  0  0  0.00 
0  0.00  0  12  1.09  1  4  5  0.45 
0  0.00  0  0  0.00  0  0  0  0.00 
3  0.10  10  56  1.87  0  0  0  0.00 
      7 
29  0.88  73  744  22.55  16  44  38.0  1.15 
73  2.21  29  830  25.15  22  62  53.0  1.61