Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | FROSTBURG STATE | L | 0-3 | 20-25,7-25,10-25 | 0-1 | 0-0 | |||
| Sep 4 | vs Allegheny | L | 0-3 | 17-25,20-25,22-25 | 0-2 | 0-0 | 67 | ||
| Sep 4 | vs Carlow | L | 0-3 | 20-25,16-25,13-25 | 0-3 | 0-0 | 103 | ||
| Sep 5 | vs Franciscan | L | 0-3 | 4-25,12-25,20-25 | 0-4 | 0-0 | 137 | ||
| Sep 5 | vs Wooster | L | 1-3 | 16-25,25-22,14-25,15-25 | 0-5 | 0-0 | 134 | ||
| * | Sep 09 | WASH. & JEFF. | L | 1-3 | 19-25,28-30,25-20,11-25 | 0-6 | 0-1 | 125 | |
| Sep 11 | LA ROCHE | L | 0-3 | 18-25,20-25,19-25 | 0-7 | 0-1 | 125 | ||
| Sep 11 | MARIETTA | L | 1-3 | 22-25,18-25,25-17,22-25 | 0-8 | 0-1 | 46 | ||
| * | Sep 16 | THI | W | 3-2 | 25-17,24-26,25-11,22-25,15-8 | 1-8 | 1-1 | 83 | |
| * | Sep 19 | at Thomas More | L | 0-3 | 20-25,8-25,12-25 | 1-9 | 1-2 | ||
| * | Sep 19 | vs Westminster | L | 2-3 | 25-22,25-18,21-25,20-25,8-15 | 1-10 | 1-3 | ||
| * | Sep 23 | at Bethany | L | 0-3 | 13-25,15-25,11-25 | 1-11 | 1-4 | 57 | |
| Sep 24 | MT. ALOYSIUS | L | 2-3 | 25-10,21-25,25-19,22-25,11-15 | 1-12 | 1-4 | 95 | ||
| * | Sep 26 | BETHANY | L | 0-3 | 15-25,12-25,18-25 | 1-13 | 1-5 | 58 | |
| * | Sep 26 | GROVE CITY | L | 0-3 | 15-25,17-25,23-25 | 1-14 | 1-6 | 50 | |
| * | Sep 29 | CHATHAM | W | 3-0 | 25-20,25-17,25-11 | 2-14 | 2-6 | 45 | |
| Oct 01 | at La Roche | L | 2-3 | 23-25,25-20,25-19,19-25,15-17 | 2-15 | 2-6 | 210 | ||
| * | Oct 03 | vs Geneva | L | 0-3 | 13-25,16-25,21-25 | 2-16 | 2-7 | 52 | |
| * | Oct 03 | at Saint Vincent | L | 0-3 | 17-25,21-25,21-25 | 2-17 | 2-8 | 150 | |
| * | Oct 08 | at Thomas More | L | 0-3 | 13-25,10-25,11-25 | 2-18 | 2-9 | 20 | |
| * | Oct 08 | at Chatham | W | 3-0 | 25-21,25-12,25-11 | 3-18 | 3-9 | 35 | |
| Oct 10 | at Kenyon | L | 0-3 | 16-25,10-25,14-25 | 3-19 | 3-9 | 75 | ||
| Oct 10 | vs Mt. Vernon Nazarene | L | 0-3 | 15-25,16-25,10-25 | 3-20 | 3-9 | 85 | ||
| * | Oct 13 | at Wash. & Jeff. | L | 0-3 | 18-25,9-25,20-25 | 3-21 | 3-10 | 98 | |
| * | Oct 15 | at Grove City | L | 0-3 | 18-25,21-25,16-25 | 3-22 | 3-11 | 50 | |
| Oct 15 | vs Penn State Altoona | L | 1-3 | 25-22,7-25,22-25,21-25 | 3-23 | 3-11 | 60 | ||
| * | Oct 21 | SAINT VINCENT | L | 0-3 | 20-25,23-25,19-25 | 3-24 | 3-12 | 85 | |
| * | Oct 24 | WESTMINSTER | L | 1-3 | 21-25,25-23,16-25,15-25 | 3-25 | 3-13 | 93 | |
| * | Oct 28 | at Geneva | L | 0-3 | 18-25,15-25,21-25 | 3-26 | 3-14 | 127 | |
| * | Oct 31 | at THI | W | 3-0 | 25-19,25-21,25-18 | 4-26 | 4-14 | 200 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | FROSTBURG STATE | 3 | 17 | 27 | 82 | -.122 | 13 | 4 | 11 | 9 | 6 | 2 | 0 | 0 | 2.0 | 0 | 23.0 |
| Sep 4 | vs Allegheny | 3 | 33 | 23 | 132 | .076 | 32 | 3 | 4 | 2 | 67 | 1 | 2 | 4 | 2.0 | 0 | 38.0 |
| Sep 4 | vs Carlow | 3 | 23 | 25 | 109 | -.018 | 22 | 7 | 6 | 6 | 43 | 1 | 0 | 1 | 1.0 | 0 | 31.0 |
| Sep 5 | vs Franciscan | 3 | 20 | 24 | 111 | -.036 | 19 | 1 | 3 | 8 | 53 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Sep 5 | vs Wooster | 4 | 38 | 24 | 132 | .106 | 35 | 2 | 6 | 10 | 62 | 0 | 6 | 1 | 3.0 | 0 | 43.0 |
| Sep 09 | WASH. & JEFF. | 4 | 39 | 28 | 141 | .078 | 36 | 7 | 12 | 13 | 50 | 2 | 4 | 2 | 4.0 | 0 | 50.0 |
| Sep 11 | LA ROCHE | 3 | 19 | 24 | 118 | -.042 | 17 | 6 | 10 | 5 | 51 | 0 | 2 | 0 | 1.0 | 0 | 26.0 |
| Sep 11 | MARIETTA | 4 | 34 | 23 | 141 | .078 | 30 | 4 | 13 | 11 | 68 | 4 | 10 | 0 | 9.0 | 0 | 47.0 |
| Sep 16 | THI | 5 | 52 | 21 | 164 | .189 | 48 | 4 | 13 | 1 | 74 | 4 | 8 | 0 | 8.0 | 0 | 64.0 |
| Sep 19 | at Thomas More | 3 | 14 | 17 | 71 | -.042 | 14 | 4 | 4 | 6 | 21 | 0 | 4 | 0 | 2.0 | 5 | 20.0 |
| Sep 19 | vs Westminster | 5 | 46 | 31 | 174 | .086 | 41 | 11 | 5 | 11 | 77 | 0 | 10 | 1 | 5.0 | 4 | 62.0 |
| Sep 23 | at Bethany | 3 | 21 | 23 | 103 | -.019 | 20 | 3 | 1 | 5 | 43 | 0 | 6 | 0 | 3.0 | 0 | 27.0 |
| Sep 24 | MT. ALOYSIUS | 5 | 45 | 28 | 183 | .093 | 39 | 10 | 8 | 9 | 94 | 1 | 12 | 2 | 7.0 | 0 | 62.0 |
| Sep 26 | BETHANY | 3 | 22 | 20 | 95 | .021 | 21 | 1 | 6 | 14 | 40 | 0 | 6 | 0 | 3.0 | 0 | 26.0 |
| Sep 26 | GROVE CITY | 3 | 26 | 25 | 122 | .008 | 25 | 5 | 4 | 6 | 53 | 0 | 4 | 1 | 2.0 | 0 | 33.0 |
| Sep 29 | CHATHAM | 3 | 40 | 11 | 86 | .337 | 38 | 9 | 3 | 6 | 37 | 1 | 0 | 0 | 1.0 | 0 | 50.0 |
| Oct 01 | at La Roche | 5 | 34 | 26 | 149 | .054 | 32 | 4 | 3 | 8 | 62 | 0 | 4 | 0 | 2.0 | 0 | 40.0 |
| Oct 03 | vs Geneva | 3 | 20 | 15 | 103 | .049 | 19 | 5 | 2 | 5 | 43 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
| Oct 03 | at Saint Vincent | 3 | 28 | 24 | 127 | .031 | 27 | 4 | 2 | 9 | 58 | 0 | 4 | 0 | 2.0 | 2 | 34.0 |
| Oct 08 | at Thomas More | 3 | 5 | 15 | 61 | -.164 | 4 | 0 | 2 | 7 | 37 | 9 | 5 | 0 | 11.5 | 1 | 16.5 |
| Oct 08 | at Chatham | 3 | 34 | 20 | 105 | .133 | 30 | 1 | 3 | 2 | 65 | 0 | 4 | 0 | 2.0 | 0 | 37.0 |
| Oct 10 | at Kenyon | 3 | 20 | 16 | 92 | .043 | 18 | 2 | 2 | 8 | 32 | 8 | 4 | 2 | 10.0 | 2 | 32.0 |
| Oct 10 | vs Mt. Vernon Nazarene | 3 | 20 | 10 | 77 | .130 | 17 | 3 | 4 | 5 | 19 | 5 | 2 | 1 | 6.0 | 3 | 29.0 |
| Oct 13 | at Wash. & Jeff. | 3 | 26 | 24 | 138 | .014 | 26 | 3 | 3 | 5 | 65 | 1 | 6 | 1 | 4.0 | 3 | 33.0 |
| Oct 15 | at Grove City | 3 | 24 | 19 | 117 | .043 | 23 | 0 | 1 | 4 | 57 | 0 | 8 | 0 | 4.0 | 3 | 28.0 |
| Oct 15 | vs Penn State Altoona | 4 | 40 | 27 | 172 | .076 | 39 | 2 | 4 | 5 | 77 | 1 | 2 | 3 | 2.0 | 1 | 44.0 |
| Oct 21 | SAINT VINCENT | 3 | 31 | 22 | 129 | .070 | 31 | 1 | 4 | 7 | 68 | 1 | 4 | 0 | 3.0 | 0 | 35.0 |
| Oct 24 | WESTMINSTER | 4 | 43 | 32 | 165 | .067 | 39 | 8 | 2 | 8 | 65 | 0 | 0 | 0 | 0.0 | 0 | 51.0 |
| Oct 28 | at Geneva | 3 | 24 | 24 | 140 | .000 | 23 | 1 | 1 | 10 | 81 | 0 | 0 | 1 | 0.0 | 0 | 25.0 |
| Oct 31 | at THI | 3 | 38 | 23 | 152 | .099 | 38 | 4 | 3 | 4 | 101 | 0 | 4 | 0 | 2.0 | 1 | 44.0 |
| Waynesburg | 103 | 876 | 671 | 3691 | .056 | 816 | 119 | 145 | 209 | 1669 | 41 | 121 | 20 | 101.5 | 25 | 1096.5 | |
| Opponent | 103 | 1222 | 589 | 3710 | .171 | 1130 | 213 | 194 | 119 | 1882 | 69 | 226 | 28 | 182.0 | 21 | 1617.0 | |
|
TEAM PER-GAME: Sets played: 103 Kills per set: 8.50 Assists per set: 7.92 Service aces per set: 1.16 Reception errors per set: 2.03 Digs per set: 16.20 Blocks per set: 0.99 Ball handling errors per set: 0.24 Reception errors per set: 2.03 |
Overall record: 4-26 Conf: 4-14 Home: 2-9 Away: 2-9 Neutral: 0-8
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| FROSTBURG STATE | 0-3 | 3 | 17 / | 25 | -.122 / | .305 | 13 / | 20 | 4 / | 9 | 11 / | 6 |
| Allegheny | 0-3 | 3 | 33 / | 40 | .076 / | .200 | 32 / | 38 | 3 / | 2 | 4 / | 2 |
| Carlow | 0-3 | 3 | 23 / | 33 | -.018 / | .242 | 22 / | 30 | 7 / | 6 | 6 / | 4 |
| Franciscan | 0-3 | 3 | 20 / | 38 | -.036 / | .291 | 19 / | 35 | 1 / | 8 | 3 / | 4 |
| Wooster | 1-3 | 4 | 38 / | 55 | .106 / | .248 | 35 / | 50 | 2 / | 10 | 6 / | 7 |
| WASH. & JEFF. | 1-3 | 4 | 39 / | 38 | .078 / | .113 | 36 / | 32 | 7 / | 14 | 12 / | 8 |
| LA ROCHE | 0-3 | 3 | 19 / | 31 | -.042 / | .088 | 17 / | 28 | 6 / | 5 | 10 / | 5 |
| MARIETTA | 1-3 | 4 | 34 / | 41 | .078 / | .018 | 30 / | 36 | 4 / | 11 | 13 / | 6 |
| THI | 3-2 | 5 | 52 / | 49 | .189 / | .072 | 48 / | 47 | 4 / | 1 | 13 / | 9 |
| Thomas More | 0-3 | 3 | 14 / | 43 | -.042 / | .387 | 14 / | 38 | 4 / | 6 | 4 / | 7 |
| Westminster | 2-3 | 5 | 46 / | 52 | .086 / | .103 | 41 / | 48 | 11 / | 11 | 5 / | 5 |
| Bethany | 0-3 | 3 | 21 / | 45 | -.019 / | .356 | 20 / | 40 | 3 / | 5 | 1 / | 6 |
| MT. ALOYSIUS | 2-3 | 5 | 45 / | 47 | .093 / | .063 | 39 / | 43 | 10 / | 9 | 8 / | 10 |
| BETHANY | 0-3 | 3 | 22 / | 32 | .021 / | .160 | 21 / | 27 | 1 / | 14 | 6 / | 4 |
| GROVE CITY | 0-3 | 3 | 26 / | 39 | .008 / | .205 | 25 / | 35 | 5 / | 6 | 4 / | 7 |
| CHATHAM | 3-0 | 3 | 40 / | 25 | .337 / | .065 | 38 / | 23 | 9 / | 6 | 3 / | 5 |
| La Roche | 2-3 | 5 | 34 / | 67 | .054 / | .120 | 32 / | 65 | 4 / | 8 | 3 / | 11 |
| Geneva | 0-3 | 3 | 20 / | 51 | .049 / | .349 | 19 / | 48 | 5 / | 5 | 2 / | 11 |
| Saint Vincent | 0-3 | 3 | 28 / | 37 | .031 / | .151 | 27 / | 36 | 4 / | 9 | 2 / | 4 |
| Thomas More | 0-3 | 3 | 5 / | 32 | -.164 / | .172 | 4 / | 31 | 0 / | 11 | 2 / | 7 |
| Chatham | 3-0 | 3 | 34 / | 17 | .133 / | -.152 | 30 / | 15 | 1 / | 1 | 3 / | 7 |
| Kenyon | 0-3 | 3 | 20 / | 40 | .043 / | .265 | 18 / | 38 | 2 / | 8 | 2 / | 4 |
| Mt. Vernon Nazarene | 0-3 | 3 | 20 / | 45 | .130 / | .446 | 17 / | 44 | 3 / | 5 | 4 / | 6 |
| Wash. & Jeff. | 0-3 | 3 | 26 / | 40 | .014 / | .200 | 26 / | 40 | 3 / | 5 | 3 / | 2 |
| Grove City | 0-3 | 3 | 24 / | 47 | .043 / | .260 | 23 / | 45 | 0 / | 4 | 1 / | 10 |
| Penn State Altoona | 1-3 | 4 | 40 / | 56 | .076 / | .198 | 39 / | 52 | 2 / | 5 | 4 / | 6 |
| SAINT VINCENT | 0-3 | 3 | 31 / | 39 | .070 / | .132 | 31 / | 36 | 1 / | 7 | 4 / | 6 |
| WESTMINSTER | 1-3 | 4 | 43 / | 52 | .067 / | .277 | 39 / | 48 | 8 / | 8 | 2 / | 7 |
| Geneva | 0-3 | 3 | 24 / | 39 | .000 / | .201 | 23 / | 36 | 1 / | 10 | 1 / | 13 |
| THI | 3-0 | 3 | 38 / | 27 | .099 / | .013 | 38 / | 26 | 4 / | 4 | 3 / | 5 | Totals | 23-80 | 103 | 876 / | 1222 | .056 / | .171 | 816 / | 1130 | 119 / | 213 | 145 / | 194 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| FROSTBURG STATE | 9 / | 4 | 6 / | 11 | 2-0 / | 5-2 | 2.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Allegheny | 2 / | 3 | 67 / | 68 | 1-2 / | 2-8 | 2.0 / | 6.0 | 4 / | 0 | 0 / | 0 |
| Carlow | 6 / | 7 | 43 / | 51 | 1-0 / | 1-4 | 1.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
| Franciscan | 8 / | 1 | 53 / | 60 | 0-0 / | 0-18 | 0.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| Wooster | 10 / | 2 | 62 / | 59 | 0-6 / | 1-10 | 3.0 / | 6.0 | 1 / | 3 | 0 / | 0 |
| WASH. & JEFF. | 13 / | 7 | 50 / | 57 | 2-4 / | 1-6 | 4.0 / | 4.0 | 2 / | 0 | 0 / | 0 |
| LA ROCHE | 5 / | 6 | 51 / | 69 | 0-2 / | 3-4 | 1.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| MARIETTA | 11 / | 4 | 68 / | 69 | 4-10 / | 1-8 | 9.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| THI | 1 / | 4 | 74 / | 79 | 4-8 / | 2-6 | 8.0 / | 5.0 | 0 / | 2 | 0 / | 0 |
| Thomas More | 6 / | 4 | 21 / | 37 | 0-4 / | 0-4 | 2.0 / | 2.0 | 0 / | 0 | 5 / | 2 |
| Westminster | 11 / | 11 | 77 / | 84 | 0-10 / | 1-21 | 5.0 / | 11.5 | 1 / | 4 | 4 / | 1 |
| Bethany | 5 / | 3 | 43 / | 52 | 0-6 / | 2-10 | 3.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
| MT. ALOYSIUS | 9 / | 10 | 94 / | 92 | 1-12 / | 4-10 | 7.0 / | 9.0 | 2 / | 1 | 0 / | 0 |
| BETHANY | 14 / | 1 | 40 / | 46 | 0-6 / | 1-6 | 3.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| GROVE CITY | 6 / | 5 | 53 / | 63 | 0-4 / | 4-4 | 2.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| CHATHAM | 6 / | 9 | 37 / | 26 | 1-0 / | 1-0 | 1.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| La Roche | 8 / | 4 | 62 / | 80 | 0-4 / | 0-6 | 2.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Geneva | 5 / | 5 | 43 / | 56 | 0-0 / | 3-10 | 0.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
| Saint Vincent | 9 / | 4 | 58 / | 65 | 0-4 / | 1-8 | 2.0 / | 5.0 | 0 / | 1 | 2 / | 1 |
| Thomas More | 7 / | 1 | 37 / | 53 | 9-5 / | 4-6 | 11.5 / | 7.0 | 0 / | 2 | 1 / | 0 |
| Chatham | 2 / | 1 | 65 / | 56 | 0-4 / | 6-3 | 2.0 / | 7.5 | 0 / | 0 | 0 / | 1 |
| Kenyon | 8 / | 2 | 32 / | 53 | 8-4 / | 8-2 | 10.0 / | 9.0 | 2 / | 1 | 2 / | 4 |
| Mt. Vernon Nazarene | 5 / | 3 | 19 / | 47 | 5-2 / | 1-2 | 6.0 / | 2.0 | 1 / | 0 | 3 / | 0 |
| Wash. & Jeff. | 5 / | 3 | 65 / | 80 | 1-6 / | 3-18 | 4.0 / | 12.0 | 1 / | 1 | 3 / | 1 |
| Grove City | 4 / | 0 | 57 / | 68 | 0-8 / | 1-10 | 4.0 / | 6.0 | 0 / | 1 | 3 / | 7 |
| Penn State Altoona | 5 / | 2 | 77 / | 94 | 1-2 / | 4-2 | 2.0 / | 5.0 | 3 / | 3 | 1 / | 1 |
| SAINT VINCENT | 7 / | 1 | 68 / | 68 | 1-4 / | 2-6 | 3.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| WESTMINSTER | 8 / | 7 | 65 / | 76 | 0-0 / | 3-8 | 0.0 / | 7.0 | 0 / | 2 | 0 / | 0 |
| Geneva | 10 / | 1 | 81 / | 77 | 0-0 / | 0-12 | 0.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
| THI | 4 / | 4 | 101 / | 86 | 0-4 / | 4-12 | 2.0 / | 10.0 | 0 / | 4 | 1 / | 3 | Totals | 209 / | 119 | 1669 / | 1882 | 41-121 / | 69-226 | 101.5 / | 182.0 | 20 / | 28 | 25 / | 21 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .326 (17- 2-46) | Kourtney Skinner | vs THI (Sep 16, 2015) |
| .267 (12- 4-30) | Shannon Morgan | vs Westminster (Oct 24, 2015) |
| .242 (14- 6-33) | Kourtney Skinner | at Chatham (Oct 08, 2015) |
| .233 (14- 4-43) | Shannon Morgan | vs THI (Sep 16, 2015) |
| .167 (12- 7-30) | Lexy Waldman | vs Penn State Altoona (Oct 15, 2015) |
| .143 (14- 7-49) | Kourtney Skinner | vs Westminster (Sep 19, 2015) |
| .127 (13- 6-55) | Kourtney Skinner | vs Mt. Aloysius (Sep 24, 2015) |
| .114 (13- 8-44) | Lexy Waldman | vs Wash. & Jeff. (Sep 09, 2015) |
| .106 (12- 7-47) | Kourtney Skinner | at La Roche (Oct 01, 2015) |
KILLS (K-E-TA)
| 17 (17- 2-46) 5s | Kourtney Skinner | vs THI (Sep 16, 2015) |
| 14 (14- 4-43) 5s | Shannon Morgan | vs THI (Sep 16, 2015) |
| 14 (14- 6-33) 3s | Kourtney Skinner | at Chatham (Oct 08, 2015) |
| 14 (14- 7-49) 5s | Kourtney Skinner | vs Westminster (Sep 19, 2015) |
| 13 (13- 6-55) 5s | Kourtney Skinner | vs Mt. Aloysius (Sep 24, 2015) |
| 13 (13- 8-44) 4s | Lexy Waldman | vs Wash. & Jeff. (Sep 09, 2015) |
| 12 (12- 4-30) 4s | Shannon Morgan | vs Westminster (Oct 24, 2015) |
| 12 (12- 7-47) 5s | Kourtney Skinner | at La Roche (Oct 01, 2015) |
| 12 (12- 7-30) 4s | Lexy Waldman | vs Penn State Altoona (Oct 15, 2015) |
| 11 (11- 7-30) 5s | Shannon Morgan | vs Westminster (Sep 19, 2015) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 6-33) | Kourtney Skinner | at Chatham (Oct 08, 2015) |
| 10 (10- 7-34) | Kourtney Skinner | vs Saint Vincent (Oct 21, 2015) |
| 10 (10- 1-21) | Kourtney Skinner | vs Chatham (Sep 29, 2015) |
| 10 (10- 6-34) | Lexy Waldman | at THI (Oct 31, 2015) |
| 10 (10- 4-25) | Shannon Morgan | at THI (Oct 31, 2015) |
KILLS 4-SETS (K-E-TA)
| 13 (13- 8-44) | Lexy Waldman | vs Wash. & Jeff. (Sep 09, 2015) |
| 12 (12- 4-30) | Shannon Morgan | vs Westminster (Oct 24, 2015) |
| 12 (12- 7-30) | Lexy Waldman | vs Penn State Altoona (Oct 15, 2015) |
| 11 (11- 4-47) | Kourtney Skinner | vs Penn State Altoona (Oct 15, 2015) |
| 11 (11- 8-34) | Shannon Morgan | vs Wooster (Sep 5, 2015) |
KILLS 5-SETS (K-E-TA)
| 17 (17- 2-46) | Kourtney Skinner | vs THI (Sep 16, 2015) |
| 14 (14- 4-43) | Shannon Morgan | vs THI (Sep 16, 2015) |
| 14 (14- 7-49) | Kourtney Skinner | vs Westminster (Sep 19, 2015) |
| 13 (13- 6-55) | Kourtney Skinner | vs Mt. Aloysius (Sep 24, 2015) |
| 12 (12- 7-47) | Kourtney Skinner | at La Roche (Oct 01, 2015) |
TOTAL ATTEMPTS (K-E-TA)
| 55 (13- 6-55) 5s | Kourtney Skinner | vs Mt. Aloysius (Sep 24, 2015) |
| 51 (10-16-51) 4s | Kourtney Skinner | vs Westminster (Oct 24, 2015) |
| 49 (14- 7-49) 5s | Kourtney Skinner | vs Westminster (Sep 19, 2015) |
| 47 (12- 7-47) 5s | Kourtney Skinner | at La Roche (Oct 01, 2015) |
| 47 ( 3- 9-47) 3s | Kourtney Skinner | at Geneva (Oct 28, 2015) |
| 47 (11- 4-47) 4s | Kourtney Skinner | vs Penn State Altoona (Oct 15, 2015) |
| 46 (17- 2-46) 5s | Kourtney Skinner | vs THI (Sep 16, 2015) |
| 46 ( 7- 9-46) 4s | Kourtney Skinner | vs Marietta (Sep 11, 2015) |
| 44 (13- 8-44) 4s | Lexy Waldman | vs Wash. & Jeff. (Sep 09, 2015) |
| 43 (14- 4-43) 5s | Shannon Morgan | vs THI (Sep 16, 2015) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 47 ( 3- 9-47) | Kourtney Skinner | at Geneva (Oct 28, 2015) |
| 38 ( 7- 6-38) | Kourtney Skinner | at Saint Vincent (Oct 03, 2015) |
| 37 ( 6-10-37) | Kourtney Skinner | vs Grove City (Sep 26, 2015) |
| 35 ( 6- 5-35) | Kourtney Skinner | vs Allegheny (Sep 4, 2015) |
| 35 ( 6- 7-35) | Kourtney Skinner | at Wash. & Jeff. (Oct 13, 2015) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 51 (10-16-51) | Kourtney Skinner | vs Westminster (Oct 24, 2015) |
| 47 (11- 4-47) | Kourtney Skinner | vs Penn State Altoona (Oct 15, 2015) |
| 46 ( 7- 9-46) | Kourtney Skinner | vs Marietta (Sep 11, 2015) |
| 44 (13- 8-44) | Lexy Waldman | vs Wash. & Jeff. (Sep 09, 2015) |
| 39 ( 9- 5-39) | Kourtney Skinner | vs Wash. & Jeff. (Sep 09, 2015) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 55 (13- 6-55) | Kourtney Skinner | vs Mt. Aloysius (Sep 24, 2015) |
| 49 (14- 7-49) | Kourtney Skinner | vs Westminster (Sep 19, 2015) |
| 47 (12- 7-47) | Kourtney Skinner | at La Roche (Oct 01, 2015) |
| 46 (17- 2-46) | Kourtney Skinner | vs THI (Sep 16, 2015) |
| 43 (14- 4-43) | Shannon Morgan | vs THI (Sep 16, 2015) |
ASSISTS
| 42 (5s) | Sydni Ayers | vs THI (Sep 16, 2015) |
| 37 (5s) | Sydni Ayers | vs Westminster (Sep 19, 2015) |
| 36 (4s) | Sydni Ayers | vs Westminster (Oct 24, 2015) |
| 34 (3s) | Sydni Ayers | at THI (Oct 31, 2015) |
| 33 (5s) | Sydni Ayers | vs Mt. Aloysius (Sep 24, 2015) |
ASSISTS 3-SETS
| 34 | Sydni Ayers | at THI (Oct 31, 2015) |
| 30 | Sydni Ayers | vs Allegheny (Sep 4, 2015) |
| 29 | Sydni Ayers | vs Chatham (Sep 29, 2015) |
| 28 | Sydni Ayers | at Chatham (Oct 08, 2015) |
| 26 | Sydni Ayers | vs Saint Vincent (Oct 21, 2015) |
ASSISTS 4-SETS
| 36 | Sydni Ayers | vs Westminster (Oct 24, 2015) |
| 31 | Sydni Ayers | vs Penn State Altoona (Oct 15, 2015) |
| 30 | Sydni Ayers | vs Wash. & Jeff. (Sep 09, 2015) |
| 28 | Sydni Ayers | vs Wooster (Sep 5, 2015) |
| 24 | Sydni Ayers | vs Marietta (Sep 11, 2015) |
ASSISTS 5-SETS
| 42 | Sydni Ayers | vs THI (Sep 16, 2015) |
| 37 | Sydni Ayers | vs Westminster (Sep 19, 2015) |
| 33 | Sydni Ayers | vs Mt. Aloysius (Sep 24, 2015) |
| 28 | Sydni Ayers | at La Roche (Oct 01, 2015) |
| 4 | Shannon Morgan | vs THI (Sep 16, 2015) |
DIGS
| 41 (3s) | Jessica Dorazio | at THI (Oct 31, 2015) |
| 28 (5s) | Jessica Dorazio | vs Mt. Aloysius (Sep 24, 2015) |
| 25 (3s) | Jessica Dorazio | at Saint Vincent (Oct 03, 2015) |
| 24 (5s) | Jessica Dorazio | vs THI (Sep 16, 2015) |
| 24 (5s) | Jessica Dorazio | vs Westminster (Sep 19, 2015) |
DIGS 3-SETS
| 41 | Jessica Dorazio | at THI (Oct 31, 2015) |
| 25 | Jessica Dorazio | at Saint Vincent (Oct 03, 2015) |
| 23 | Jessica Dorazio | vs Saint Vincent (Oct 21, 2015) |
| 21 | Jessica Dorazio | at Grove City (Oct 15, 2015) |
| 20 | Jessica Dorazio | at Chatham (Oct 08, 2015) |
DIGS 4-SETS
| 19 | Jessica Dorazio | vs Wooster (Sep 5, 2015) |
| 19 | Jessica Dorazio | vs Marietta (Sep 11, 2015) |
| 18 | Kourtney Skinner | vs Westminster (Oct 24, 2015) |
| 16 | Jessica Dorazio | vs Wash. & Jeff. (Sep 09, 2015) |
| 15 | Jessica Dorazio | vs Westminster (Oct 24, 2015) |
DIGS 5-SETS
| 28 | Jessica Dorazio | vs Mt. Aloysius (Sep 24, 2015) |
| 24 | Jessica Dorazio | vs THI (Sep 16, 2015) |
| 24 | Jessica Dorazio | vs Westminster (Sep 19, 2015) |
| 22 | Kourtney Skinner | vs Mt. Aloysius (Sep 24, 2015) |
| 16 | Kourtney Skinner | at La Roche (Oct 01, 2015) |
ACES
| 5 | Sydni Ayers | vs Westminster (Sep 19, 2015) |
| 3 | Kourtney Skinner | vs Chatham (Sep 29, 2015) |
| 3 | Sydni Ayers | vs Wash. & Jeff. (Sep 09, 2015) |
| 3 | Sydni Ayers | vs Westminster (Oct 24, 2015) |
| 3 | Jessica Dorazio | vs Westminster (Sep 19, 2015) |
BLOCKS (BS-BA)
| 5 ( 2- 3) | Shannon Morgan | at Thomas More (Oct 08, 2015) |
| 4 ( 3- 1) | Rachel Lang | at Kenyon (Oct 10, 2015) |
| 4 ( 1- 3) | Rachel Lang | vs Marietta (Sep 11, 2015) |
| 4 ( 1- 3) | Kourtney Skinner | vs Marietta (Sep 11, 2015) |
