| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | FROSTBURG STATE | *3 | 5 | 8 | 19 | -.158 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 4 | vs Allegheny | *3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Sep 4 | vs Carlow | *3 | 4 | 5 | 26 | -.038 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 5 | vs Franciscan | *3 | 7 | 6 | 32 | .031 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 5 | vs Wooster | *4 | 11 | 8 | 34 | .088 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 09 | WASH. & JEFF. | *4 | 5 | 8 | 20 | -.150 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 | 0 | 7.0 |
| Sep 11 | LA ROCHE | *3 | 8 | 7 | 28 | .036 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 11 | MARIETTA | *4 | 8 | 3 | 26 | .192 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 16 | THI | *5 | 14 | 4 | 43 | .233 | 4 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 19 | at Thomas More | *3 | 3 | 6 | 16 | -.188 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 19 | vs Westminster | *5 | 11 | 7 | 30 | .133 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 12.5 |
| Sep 23 | at Bethany | *3 | 5 | 8 | 25 | -.120 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 24 | MT. ALOYSIUS | *5 | 11 | 4 | 37 | .189 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Sep 26 | BETHANY | *3 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 26 | GROVE CITY | *3 | 6 | 5 | 21 | .048 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 29 | CHATHAM | *3 | 7 | 2 | 15 | .333 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 01 | at La Roche | 5 | 6 | 8 | 26 | -.077 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 03 | vs Geneva | *3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 03 | at Saint Vincent | *3 | 8 | 4 | 21 | .190 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 08 | at Thomas More | *3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 1 | 4.5 |
| Oct 08 | at Chatham | *3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 10 | at Kenyon | *3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 10 | vs Mt. Vernon Nazarene | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 13 | at Wash. & Jeff. | *3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 15 | at Grove City | *3 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Oct 15 | vs Penn State Altoona | *4 | 3 | 6 | 27 | -.111 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Oct 21 | SAINT VINCENT | *3 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 24 | WESTMINSTER | *4 | 12 | 4 | 30 | .267 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 28 | at Geneva | *3 | 5 | 4 | 17 | .059 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 31 | at THI | *3 | 10 | 4 | 25 | .240 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Totals | 103 | 210 | 148 | 698 | .089 | 33 | 0 | 4 | 1 | 55 | 8 | 21 | 5 | 29.0 | 3 | 228.5 | |
|
Sets played: 103 Kills per set: 2.04 Assists per set: 0.32 Digs per set: 0.53 Blocks per set: 0.28 |