| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | FROSTBURG STATE | 3 | 2 | 1 | 12 | .083 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 4 | vs Allegheny | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 4 | vs Carlow | 3 | 0 | 3 | 12 | -.250 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 5 | vs Franciscan | 3 | 0 | 2 | 8 | -.250 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 5 | vs Wooster | 4 | 2 | 3 | 11 | -.091 | 4 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | WASH. & JEFF. | 4 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | LA ROCHE | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | MARIETTA | 4 | 0 | 2 | 11 | -.182 | 1 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | THI | 5 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | at Thomas More | 3 | 0 | 0 | 8 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | vs Westminster | 5 | 1 | 2 | 10 | -.100 | 0 | 3 | 0 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 23 | at Bethany | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | MT. ALOYSIUS | 5 | 2 | 1 | 12 | .083 | 1 | 3 | 1 | 3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 26 | BETHANY | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | GROVE CITY | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 29 | CHATHAM | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | at La Roche | 5 | 0 | 1 | 13 | -.077 | 0 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 03 | vs Geneva | 3 | 0 | 0 | 8 | .000 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | at Saint Vincent | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | at Thomas More | 3 | 0 | 1 | 4 | -.250 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at Chatham | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Kenyon | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | vs Mt. Vernon Nazarene | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Wash. & Jeff. | 3 | 0 | 2 | 11 | -.182 | 1 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | at Grove City | 3 | 0 | 2 | 11 | -.182 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | vs Penn State Altoona | 4 | 1 | 1 | 14 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | SAINT VINCENT | 3 | 0 | 1 | 10 | -.100 | 1 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | WESTMINSTER | 4 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Geneva | 3 | 0 | 1 | 12 | -.083 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at THI | 3 | 1 | 1 | 10 | .000 | 0 | 1 | 0 | 1 | 41 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 103 | 17 | 39 | 273 | -.081 | 17 | 19 | 13 | 40 | 479 | 0 | 0 | 0 | 0.0 | 0 | 36.0 | |
|
Sets played: 103 Kills per set: 0.17 Assists per set: 0.17 Service aces per set: 0.18 Digs per set: 4.65 |