Volleyball Box Score |
| Penn State Altoona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Jenna Krivansky | 4 | 4 | 2 | 11 | .182 | 42 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 4 | Kelsey Bristol | 4 | 14 | 3 | 37 | .297 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 0 |
| 7 | Brianne McFarland | 4 | 1 | 0 | 3 | .333 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 8 | Amanda Hammer | 4 | 13 | 8 | 51 | .098 | 2 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 1 |
| 10 | Tori Shingler | 4 | 15 | 7 | 31 | .258 | 1 | 3 | 3 | 0 | 5 | 4 | 1 | 2 | 0 |
| 14 | Karissa Buzzella | 4 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Logan Reedy | 4 | 7 | 3 | 26 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Emily Baker | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 |
| Totals | 4 | 56 | 23 | 167 | .198 | 52 | 5 | 6 | 2 | 94 | 4 | 2 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Rachel Lang | 4 | 6 | 3 | 23 | .130 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Sydni Ayers | 4 | 2 | 0 | 6 | .333 | 31 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
| 12 | Kourtney Skinner | 4 | 11 | 4 | 47 | .149 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| 15 | Sarah Trocki | 4 | 5 | 6 | 24 | -.042 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| 17 | Shannon Morgan | 4 | 3 | 6 | 27 | -.111 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 20 | Meghan Balogh | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 4 | Jessica Dorazio | 4 | 1 | 1 | 14 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| 5 | Cassidy Guiser | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 18 | Lexy Waldman | 4 | 12 | 7 | 30 | .167 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Totals | 4 | 40 | 27 | 172 | .076 | 39 | 2 | 4 | 5 | 77 | 1 | 2 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Grove City, Pa. (College Arena)
Date: Oct 15, 2015 Attend: 60 Time: 1:25 Referees: Curtis Graham, George Schroeder |
|||||||||||||||||||||||||||||||