| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | FROSTBURG STATE | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 4 | vs Allegheny | *3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 7.5 |
| Sep 4 | vs Carlow | *3 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| Sep 5 | vs Franciscan | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 5 | vs Wooster | *4 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 09 | WASH. & JEFF. | *4 | 6 | 6 | 21 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 11 | LA ROCHE | *3 | 3 | 0 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 11 | MARIETTA | *4 | 9 | 5 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Sep 16 | THI | *5 | 10 | 7 | 30 | .100 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 19 | at Thomas More | *3 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | vs Westminster | *5 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 24 | MT. ALOYSIUS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | at La Roche | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 03 | vs Geneva | *3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 03 | at Saint Vincent | *3 | 5 | 3 | 14 | .143 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 08 | at Thomas More | *3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| Oct 08 | at Chatham | *3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 10 | at Kenyon | *3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4.0 | 0 | 8.5 |
| Oct 10 | vs Mt. Vernon Nazarene | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 13 | at Wash. & Jeff. | *3 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 15 | at Grove City | *3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 15 | vs Penn State Altoona | *4 | 6 | 3 | 23 | .130 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 21 | SAINT VINCENT | *3 | 3 | 3 | 17 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Oct 24 | WESTMINSTER | *4 | 7 | 2 | 18 | .278 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 28 | at Geneva | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 31 | at THI | *3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 86 | 109 | 66 | 390 | .110 | 6 | 3 | 5 | 1 | 16 | 8 | 21 | 6 | 29.0 | 0 | 130.5 | |
|
Sets played: 86 Kills per set: 1.27 Assists per set: 0.07 Service aces per set: 0.03 Digs per set: 0.19 Blocks per set: 0.34 |