Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | mus | svc | gen | bet | gro | cwr | wes | thi | tmc | wjc | bsu |
| 86 | Ty Aeschbacher | 5/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 2J | John Babos | 4/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... |
| 5A | Justin Babos | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 66 | Wyatt Back | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7B | Kevin Barnes | 6/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX |
| 5B | Chris Batove | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 39 | Jared Becker | 4/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 4B | Ian Biernacki | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 72 | David Bobby | 11/8 | START | START | START | START | START | START | XXX | START | XXX | START | XXX |
| 56 | Jake Brumley | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 18 | Anthony Bruno | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 26 | Tym Burkholder | 7/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 2C | D. Caldwell | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 16 | Zac Capan | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 32 | Jon. Carlier | 8/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 71 | John Colosimo | 7/2 | XXX | XXX | XXX | ... | ... | ... | ... | XXX | START | XXX | START |
| 3 | Tim Cooper | 9/3 | ... | XXX | XXX | START | START | ... | XXX | XXX | START | XXX | XXX |
| 21 | Dan Davis | 9/2 | XXX | XXX | XXX | ... | ... | START | XXX | XXX | XXX | START | XXX |
| 59 | A. DeStefano | 4/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 38 | Kurt Detwiler | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 2D | Jake DiGuilio | 9/2 | XXX | XXX | START | XXX | ... | XXX | ... | XXX | XXX | XXX | START |
| 57 | Devin Dunnmire | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 67 | Kody Edwards | 8/4 | XXX | ... | XXX | ... | ... | XXX | START | XXX | START | START | START |
| 17 | Andrew English | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 27 | Jaison Faulk | 4/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... |
| 4 | Jake Forsythe | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 19 | Dontae Gibson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Tyler Givens | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2G | Drew Glotfelty | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 74 | Bryan Gribbin | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 7G | Brad Grinnen | 6/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
| 13 | Jonathan Hager | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Eli Hargis | 6/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 6 | Carter Hill | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Dave Horvath | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 50 | Nick Howard | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 22 | Jerry Lawman | 4/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 60 | Justin Layton | 7/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Amos Leach | 7/- | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 24 | Willie Leavell | 11/3 | XXX | START | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
| 31 | Scott Lewis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | M. Lopuchovsky | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Zach Machuga | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Joe Malta | 4/- | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 42 | Dave Martin | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 80 | Jake Martin | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 47 | Mike Martin | 4/- | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | mus | svc | gen | bet | gro | cwr | wes | thi | tmc | wjc | bsu |
| 78 | Justice May | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 85 | Coleman Mazur | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Cole McClain | 3/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 37 | Danny Morgan | 10/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 14 | Josh Mundell | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
| 12 | Dave O'Brien | 4/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX |
| 15 | Tevin Odom | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 54 | Aaron Palmer | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 55 | Cam Posney | 7/7 | ... | START | START | START | START | START | START | START | ... | ... | ... |
| 5P | Tyler Powell | 10/9 | ... | START | START | START | START | START | START | XXX | START | START | START |
| 25 | Roomel Reese | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8R | Warrens Remy | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 58 | Kyle Richey | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 5R | Blake Roar | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 51 | J. Roundtree | 6/- | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 2R | C. Rusinowski | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 6S | T. Sandrosky | 7/- | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 70 | Nik Sappie | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 9 | John Sikora | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 61 | Jon Silvidi | 3/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 69 | Forrest Six | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 5S | Aaron Smith | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 5 | Z. Sniadach | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | James Steele | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | Adam Steiner | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 28 | Bernie Thompson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 79 | JT Thompson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 20 | Josh Tolliver | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Mitch Vacek | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Jordan Voitus | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Alec Watts | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mus | svc | gen | bet | gro | cwr | wes | thi | tmc | wjc | bsu |
| M. Lopuchovsky DB | 53-22 | 75 | 3-0 | 6-0 | 3-0 | 8-4 | 4-2 | 5-3 | 2-1 | 1-2 | 6-2 | 10-6 | 5-2 |
| Aaron Palmer LB | 45-30 | 75 | 3-5 | 8-1 | 2-2 | 1-3 | 4-2 | 4-4 | 6-1 | 5-4 | 5-3 | 3-4 | 4-1 |
| John Sikora | 41-22 | 63 | 0-4 | 9-1 | 6-3 | 4-0 | 1-0 | 6-2 | 4-0 | 2-2 | 0-1 | 5-6 | 4-3 |
| Josh Tolliver DL | 40-18 | 58 | 2-3 | 0-4 | 3-1 | 3-4 | 2-1 | 7-1 | 5-0 | 5-1 | 3-1 | 7-0 | 3-2 |
| Kyle Richey LB | 36-19 | 55 | 1-3 | 1-0 | 2-1 | 5-2 | 2-2 | 4-1 | 9-0 | 2-3 | 5-2 | 5-5 | DNP |
| Josh Mundell DB | 45-9 | 54 | 3-0 | 3-0 | 3-1 | 6-1 | DNP | 4-2 | 6-0 | 7-0 | 4-2 | 6-1 | 3-2 |
| JT Thompson DL | 31-21 | 52 | 3-1 | 1-3 | 0-1 | 3-4 | 2-1 | 4-3 | 2-0 | 4-3 | 4-1 | 6-2 | 2-2 |
| Zach Machuga | 31-16 | 47 | 2-1 | 6-1 | 4-1 | 3-4 | 3-2 | 4-2 | - | 3-2 | 1-2 | 2-1 | 3-0 |
| Tyler Givens LB | 28-19 | 47 | 1-2 | 1-1 | 2-1 | 2-6 | 0-1 | 3-2 | 5-1 | 4-1 | 5-2 | 2-2 | 3-0 |
| Z. Sniadach DB | 30-13 | 43 | 3-1 | 0-1 | 4-1 | 3-2 | 4-2 | 2-2 | 3-1 | 2-1 | - | 2-0 | 7-2 |
| Mitch Vacek DB | 22-8 | 30 | 4-1 | 2-0 | 2-0 | 2-0 | 1-1 | 0-2 | 2-0 | 1-0 | 4-2 | 2-0 | 2-2 |
| Danny Morgan LB | 18-11 | 29 | 1-1 | DNP | 3-1 | 1-1 | 2-1 | 1-3 | - | 4-0 | 1-0 | 0-1 | 5-3 |
| Dontae Gibson DB | 24-5 | 29 | - | 1-0 | 2-0 | 4-2 | 2-0 | 3-2 | - | 1-0 | 3-0 | 7-1 | 1-0 |
| Roomel Reese LB | 14-6 | 20 | 2-0 | - | - | 3-3 | 2-1 | 1-0 | - | 2-0 | - | 1-0 | 3-2 |
| Jordan Voitus DL | 10-6 | 16 | 2-0 | 1-0 | - | 0-2 | 1-1 | 1-0 | 3-0 | - | 1-0 | 1-2 | 0-1 |
| Tevin Odom DB | 5-1 | 6 | 1-1 | 1-0 | - | - | 2-0 | - | DNP | - | - | 1-0 | - |
| J. Roundtree DL | 4-2 | 6 | - | DNP | DNP | DNP | 1-2 | - | DNP | 1-0 | - | DNP | 2-0 |
| Eli Hargis DB | 3-2 | 5 | 1-0 | DNP | 1-0 | 0-2 | 1-0 | - | DNP | DNP | DNP | DNP | - |
| Brad Grinnen DL | 4-1 | 5 | 2-1 | DNP | 1-0 | DNP | 1-0 | - | DNP | DNP | DNP | - | - |
| Jaison Faulk | 5-0 | 5 | DNP | DNP | DNP | DNP | 1-0 | 1-0 | DNP | DNP | 1-0 | 2-0 | DNP |
| Justin Layton | 2-1 | 3 | DNP | - | DNP | DNP | DNP | 1-0 | - | - | 1-0 | 0-1 | - |
| Warrens Remy DL | 1-2 | 3 | 1-1 | DNP | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Adam Steiner DL | 3-0 | 3 | 1-0 | - | - | - | - | 1-0 | - | 1-0 | DNP | DNP | - |
| Mike Martin LB | 2-1 | 3 | 1-0 | DNP | DNP | - | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP |
| David Bobby | 3-0 | 3 | - | - | 1-0 | - | - | - | - | 1-0 | - | 1-0 | - |
| Jon. Carlier LB | 2-1 | 3 | DNP | DNP | - | - | - | 1-1 | DNP | - | 1-0 | - | - |
| Scott Lewis | 1-1 | 2 | - | - | - | - | 0-1 | - | 1-0 | - | - | - | - |
| Kurt Detwiler LB | 2-0 | 2 | 2-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dave Horvath LB | 2-0 | 2 | 2-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| T. Sandrosky DB | 1-1 | 2 | 0-1 | DNP | - | - | DNP | DNP | DNP | - | - | 1-0 | - |
| Kody Edwards | 2-0 | 2 | - | DNP | - | DNP | DNP | - | - | - | - | 2-0 | - |
| Ian Biernacki DB | 1-1 | 2 | DNP | DNP | DNP | DNP | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Bernie Thompson | 2-0 | 2 | - | - | - | - | - | 1-0 | - | 1-0 | - | - | - |
| Zac Capan | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Tym Burkholder DB | 1-0 | 1 | DNP | DNP | - | - | - | DNP | - | - | - | DNP | 1-0 |
| Cole McClain | 0-1 | 1 | - | DNP | DNP | - | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Aaron Smith | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Team | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Drew Glotfelty | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP |
| Jonathan Hager | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Willie Leavell | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Tim Cooper | 1-0 | 1 | DNP | 1-0 | - | - | - | DNP | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mus | svc | gen | bet | gro | cwr | wes | thi | tmc | wjc | bsu |
| Josh Tolliver DL | 8-2 | 9.0 | - | 0.5-4 | 1.0-2 | - | - | 1.0-7 | 1.0-6 | 2.0-16 | - | 2.0-22 | 1.5-5 |
| Zach Machuga | 4-0 | 4.0 | 1.0-8 | - | 3.0-10 | - | - | - | - | - | - | - | - |
| Aaron Palmer LB | 3-0 | 3.0 | - | - | - | - | 2.0-12 | - | - | 1.0-2 | - | - | - |
| Jordan Voitus DL | 2-1 | 2.5 | 1.0-4 | - | - | - | - | - | - | - | - | 1.0-2 | 0.5-4 |
| Kyle Richey LB | 2-0 | 2.0 | - | 1.0-5 | - | - | - | - | 1.0-10 | - | - | - | DNP |
| JT Thompson DL | 1-1 | 1.5 | - | 0.5-3 | - | - | - | 1.0-3 | - | - | - | - | - |
| Adam Steiner DL | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | DNP | DNP | - |
| John Sikora | 1-0 | 1.0 | - | - | - | - | - | 1.0-10 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mus | svc | gen | bet | gro | cwr | wes | thi | tmc | wjc | bsu |
| Zach Machuga | 12-2 | 13.0 | 1.0-8 | 4.0-5 | 3.5-11 | 0.5-3 | - | - | - | 1.0-1 | 1.0-1 | - | 2.0-7 |
| Josh Tolliver DL | 9-6 | 12.0 | 0.5-1 | 1.0-4 | 2.0-4 | - | 1.5-2 | 1.5-8 | 1.0-6 | 2.0-16 | - | 2.0-22 | 0.5-5 |
| JT Thompson DL | 4-5 | 6.5 | 1.0-3 | 1.5-4 | - | - | 0.5-1 | 2.5-7 | - | - | 1.0-2 | - | - |
| Kyle Richey LB | 4-3 | 5.5 | 0.5-1 | 1.0-5 | - | - | 1.0-1 | - | 1.0-10 | - | - | 2.0-6 | DNP |
| Aaron Palmer LB | 5-1 | 5.5 | 0.5-1 | - | - | - | 2.0-12 | 1.0-1 | - | 2.0-3 | - | - | - |
| M. Lopuchovsky DB | 5-0 | 5.0 | - | - | 2.0-4 | 1.0-2 | - | 1.0-1 | - | - | - | 1.0-3 | - |
| John Sikora | 3-3 | 4.5 | 0.5-1 | 2.5-4 | - | - | - | 1.5-12 | - | - | - | - | - |
| Jordan Voitus DL | 3-1 | 3.5 | 2.0-10 | - | - | - | - | - | - | - | - | 1.0-2 | 0.5-4 |
| Danny Morgan LB | 2-1 | 2.5 | - | DNP | 1.5-8 | - | - | - | - | - | - | - | 1.0-3 |
| Josh Mundell DB | 1-2 | 2.0 | - | - | 1.0-2 | 0.5-3 | DNP | 0.5-1 | - | - | - | - | - |
| Z. Sniadach DB | 1-1 | 1.5 | - | - | - | 1.0-9 | 0.5-1 | - | - | - | - | - | - |
| J. Roundtree DL | 1-1 | 1.5 | - | DNP | DNP | DNP | 0.5-1 | - | DNP | - | - | DNP | 1.0-4 |
| Adam Steiner DL | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | DNP | DNP | - |
| Kurt Detwiler LB | 1-0 | 1.0 | 1.0-3 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| David Bobby | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 | - | - | - |
| Mitch Vacek DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-4 |
| Team | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|