#13 Jonathan Hager
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2014  MUSKINGUM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  ST. VINCENT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  GENEVA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at Bethany  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  at Grove City  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  CASE WESTERN RESERVE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  at Westminster  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  at Thiel  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  THOMAS MORE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  WASH. & JEFF.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2014  BUFFALO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 06, 2014  MUSKINGUM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 13, 2014  ST. VINCENT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 20, 2014  GENEVA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 27, 2014  at Bethany  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 04, 2014  at Grove City  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 11, 2014  CASE WESTERN RESERVE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 18, 2014  at Westminster  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 25, 2014  at Thiel  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 01, 2014  THOMAS MORE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 15, 2014  WASH. & JEFF.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 22, 2014  BUFFALO STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  MUSKINGUM  7  297  42.4  50  0  4  1  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2014  ST. VINCENT  5  181  36.2  44  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2014  GENEVA  3  123  41.0  64  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  at Bethany  7  290  41.4  50  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2014  at Grove City  3  110  36.7  40  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2014  CASE WESTERN RESERVE  8  318  39.8  47  0  2  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  at Westminster  3  71  23.7  40  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2014  at Thiel  4  159  39.8  70  0  1  0  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2014  THOMAS MORE  8  330  41.2  52  0  3  0  1  3  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2014  WASH. & JEFF.  6  280  46.7  60  0  0  0  2  4  0-0  0  0  0  0  0.0  0  0 
Nov 22, 2014  BUFFALO STATE  10  374  37.4  51  0  1  2  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     64  2533  39.6  70  0  13  6  8  16  0-0  0  0  0  0  0.0  0  0