| #24 Willie Leavell | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 06, 2014 | MUSKINGUM | 1 | 3 | 0 | 3 | 1 | 25 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 1 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 58 |
| Sep 13, 2014 | ST. VINCENT | 6 | 15 | 1 | 8 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 3 | 75 | 0 | 30 | 0 | 0 | 0 | 0 | 94 |
| Sep 20, 2014 | GENEVA | 14 | 91 | 0 | 31 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 105 | 0 | 34 | 0 | 0 | 0 | 0 | 196 |
| Sep 27, 2014 | at Bethany | 7 | 47 | 0 | 17 | 2 | 19 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 5 | 118 | 0 | 31 | 1 | 17 | 0 | 17 | 201 |
| Oct 04, 2014 | at Grove City | 2 | 6 | 0 | 6 | 4 | 125 | 2 | 91 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 142 |
| Oct 11, 2014 | CASE WESTERN RESERVE | 3 | 62 | 0 | 47 | 3 | 15 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 1 | 86 | 1 | 86 | 0 | 0 | 0 | 0 | 163 |
| Oct 18, 2014 | at Westminster | 2 | 4 | 0 | 3 | 3 | 39 | 1 | 14 | 0-0-0 | 0 | 0 | 0 | 2 | 58 | 0 | 34 | 0 | 0 | 0 | 0 | 101 |
| Oct 25, 2014 | at Thiel | 3 | 25 | 0 | 17 | 2 | 14 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 4 | 94 | 0 | 35 | 0 | 0 | 0 | 0 | 133 |
| Nov 01, 2014 | THOMAS MORE | 3 | 14 | 0 | 6 | 1 | 5 | 0 | 5 | 1-1-0 | 20 | 0 | 20 | 1 | 19 | 0 | 19 | 1 | 13 | 0 | 13 | 51 |
| Nov 15, 2014 | WASH. & JEFF. | 6 | 18 | 0 | 10 | 2 | 9 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 4 | 80 | 0 | 22 | 0 | 0 | 0 | 0 | 107 |
| Nov 22, 2014 | BUFFALO STATE | 2 | 7 | 0 | 5 | 5 | 73 | 2 | 29 | 0-0-0 | 0 | 0 | 0 | 7 | 123 | 0 | 23 | 0 | 0 | 0 | 0 | 203 |
| Totals | 49 | 292 | 1 | 47 | 24 | 328 | 5 | 91 | 1-1-0 | 20 | 0 | 20 | 32 | 788 | 1 | 86 | 3 | 41 | 0 | 17 | 1449 | |
|
Games played: 11 Avg per rush: 6.0 Avg per catch: 13.7 Pass efficiency: 268.00 Kick ret avg: 24.6 Punt ret avg: 13.7 All purpose avg/game: 131.7 Total offense avg/gm: 28.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2014 | MUSKINGUM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 13, 2014 | ST. VINCENT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 20, 2014 | GENEVA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 27, 2014 | at Bethany | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 04, 2014 | at Grove City | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 11, 2014 | CASE WESTERN RESERVE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 18, 2014 | at Westminster | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 25, 2014 | at Thiel | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 01, 2014 | THOMAS MORE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 15, 2014 | WASH. & JEFF. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 22, 2014 | BUFFALO STATE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |