#31 Scott Lewis
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2014  MUSKINGUM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  ST. VINCENT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  GENEVA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at Bethany  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  at Grove City  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  CASE WESTERN RESERVE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  at Westminster  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  at Thiel  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  THOMAS MORE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  WASH. & JEFF.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2014  BUFFALO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 06, 2014  MUSKINGUM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-5  0  0  0  3 
Sep 13, 2014  ST. VINCENT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Sep 20, 2014  GENEVA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  6 
Sep 27, 2014  at Bethany  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  3 
Oct 04, 2014  at Grove City  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Oct 11, 2014  CASE WESTERN RESERVE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Oct 18, 2014  at Westminster  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  2 
Oct 25, 2014  at Thiel  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Nov 01, 2014  THOMAS MORE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Nov 15, 2014  WASH. & JEFF.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Nov 22, 2014  BUFFALO STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Totals     1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  37-42  0  0  0  43 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  MUSKINGUM  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  337  56.2  0  0 
Sep 13, 2014  ST. VINCENT  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  314  52.3  0  0 
Sep 20, 2014  GENEVA  0  0  0.0  0  0  0  0  0  0  1-2  41  0  6  340  56.7  1  0 
Sep 27, 2014  at Bethany  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  248  49.6  0  0 
Oct 04, 2014  at Grove City  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  329  54.8  2  0 
Oct 11, 2014  CASE WESTERN RESERVE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  302  50.3  1  0 
Oct 18, 2014  at Westminster  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  243  48.6  0  0 
Oct 25, 2014  at Thiel  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  31  31.0  0  0 
Nov 01, 2014  THOMAS MORE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  43  43.0  0  0 
Nov 15, 2014  WASH. & JEFF.  0  0  0.0  0  0  0  0  0  0  1-1  34  0  2  104  52.0  0  0 
Nov 22, 2014  BUFFALO STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  2-3  41  0  44  2291  52.1  4  0