| #6 Carter Hill | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 06, 2014 | MUSKINGUM | 5 | -5 | 1 | 5 | 0 | 0 | 0 | 0 | 13-22-0 | 248 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Sep 13, 2014 | ST. VINCENT | 2 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 19-34-2 | 225 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Sep 20, 2014 | GENEVA | 2 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 23-45-2 | 301 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
| Sep 27, 2014 | at Bethany | 4 | -11 | 0 | 7 | 0 | 0 | 0 | 0 | 21-46-1 | 235 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Oct 04, 2014 | at Grove City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20-34-0 | 311 | 5 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 2014 | CASE WESTERN RESERVE | 2 | 19 | 0 | 24 | 0 | 0 | 0 | 0 | 17-29-0 | 173 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Oct 18, 2014 | at Westminster | 4 | -10 | 1 | 3 | 0 | 0 | 0 | 0 | 19-33-2 | 191 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Oct 25, 2014 | at Thiel | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 18-27-1 | 266 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 01, 2014 | THOMAS MORE | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 22-40-0 | 201 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 15, 2014 | WASH. & JEFF. | 5 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 32-51-3 | 366 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nov 22, 2014 | BUFFALO STATE | 6 | -14 | 0 | 5 | 0 | 0 | 0 | 0 | 19-35-0 | 282 | 5 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| Totals | 40 | -35 | 2 | 24 | 0 | 0 | 0 | 0 | 223-396-11 | 2799 | 34 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -35 | |
|
Games played: 11 Avg per rush: -0.9 Pass efficiency: 138.46 All purpose avg/game: -3.2 Total offense avg/gm: 251.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2014 | MUSKINGUM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 13, 2014 | ST. VINCENT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 20, 2014 | GENEVA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 27, 2014 | at Bethany | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 04, 2014 | at Grove City | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 11, 2014 | CASE WESTERN RESERVE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 18, 2014 | at Westminster | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 25, 2014 | at Thiel | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 01, 2014 | THOMAS MORE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 15, 2014 | WASH. & JEFF. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 22, 2014 | BUFFALO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |