|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
09/01/23 | LA ROCHE | W | 3-1 | 1-0-0 | 0-0-0 | 66 | Corradi, Logan (Massotti, Seth) | |||
Jacobs, Connor (Hawkins, Samuel) | ||||||||||
Hawkins, Samuel (unassisted) | ||||||||||
09/04/23 | PENN ST.-BEAVER | W | 5-0 | 2-0-0 | 0-0-0 | 68 | Serrano, Matthew (unassisted) | |||
Massotti, Seth (unassisted) | ||||||||||
Johnson, Zachary (Massotti, Seth) | ||||||||||
Esbenshade, Braden (unassisted) | ||||||||||
Serrano, Matthew (Hawkins, Beau) | ||||||||||
09/11/23 | HIRAM | W | 2-0 | 3-0-0 | 0-0-0 | 71 | Hawkins, Samuel (unassisted) | |||
Johnson, Zachary (unassisted) | ||||||||||
09/13/23 | at Pitt.-Greensburg | 1-3 | L | 3-1-0 | 0-0-0 | Johnson, Zachary (unassisted) | ||||
09/16/23 | at Baldwin Wallace | 1-4 | L | 3-2-0 | 0-0-0 | 121 | Mohrbacher, Tyler (unassisted) | |||
* | 09/20/23 | at Franciscan | 0-4 | L | 3-3-0 | 0-1-0 | 100 | - | ||
* | 09/23/23 | CHATHAM | W | 3-1 | 4-3-0 | 1-1-0 | 121 | Johnson, Zachary (Massotti, Seth) | ||
Johnson, Zachary (Massotti, Seth) | ||||||||||
Serrano, Matthew (unassisted) | ||||||||||
* | 09/27/23 | SAINT VINCENT | W | 1-0 | 5-3-0 | 2-1-0 | 77 | Jacobs, Connor (Mohrbacher, Tyler) | ||
* | 09/30/23 | THIEL | W | 3-0 | 6-3-0 | 3-1-0 | 91 | Johnson, Zachary (unassisted) | ||
Mohrbacher, Tyler (Massotti, Seth) | ||||||||||
Mohrbacher, Tyler (unassisted) | ||||||||||
* | 10/04/23 | at Wash. & Jeff. | 3-4 | L | 6-4-0 | 3-2-0 | 70 | Mohrbacher, Tyler (unassisted) | ||
Massotti, Seth (unassisted) | ||||||||||
Palmeri, Vincent (White, Alexander) | ||||||||||
* | 10/7/2023 | at Allegheny | W | 5-0 | 7-4-0 | 4-2-0 | 198 | Johnson, Zachary (unassisted) | ||
White, Alexander (unassisted) | ||||||||||
Johnson, Zachary (White, Alexander) | ||||||||||
Mohrbacher, Tyler (Serrano, Matthew) | ||||||||||
Johnson, Zachary (unassisted) | ||||||||||
* | 10/11/23 | BETHANY (WV) | 2-2 | T | 7-4-1 | 4-2-1 | 97 | Mohrbacher, Tyler (unassisted) | ||
Jacobs, Connor (Massotti, Seth) | ||||||||||
* | 10/14/23 | at Westminster (PA) | W | 5-3 | 8-4-1 | 5-2-1 | 141 | Massotti, Seth (unassisted) | ||
White, Alexander (unassisted) | ||||||||||
Canestraro, Alex (unassisted) | ||||||||||
Johnson, Zachary (unassisted) | ||||||||||
Hawkins, Samuel (unassisted) | ||||||||||
10/16/2023 | at Penn St.-Altoona | W | 1-0 | 9-4-1 | 5-2-1 | 102 | Jacobs, Connor (McFarland, Taylor) | |||
* | 10/18/23 | GROVE CITY | 0-3 | L | 9-5-1 | 5-3-1 | 77 | - | ||
10/21/23 | at Lancaster Bible | 1-4 | L | 9-6-1 | 5-3-1 | 274 | White, Benjamin (unassisted) | |||
* | 10/25/23 | at Geneva | 3-3 | T | 9-6-2 | 5-3-2 | 225 | Serrano, Matthew (unassisted) | ||
Palmeri, Vincent (White, Alexander) | ||||||||||
Esbenshade, Braden (White, Benjamin) | ||||||||||
10/28/23 | CHATHAM | W | 4-1 | 10-6-2 | 5-3-2 | 172 | Johnson, Zachary (Palmeri, Vincent) | |||
Johnson, Zachary (Palmeri, Vincent) | ||||||||||
Bryan, Nick (unassisted) | ||||||||||
Jacobs, Connor (Hawkins, Samuel) | ||||||||||
11/01/23 | at Geneva | 1-3 | L | 10-7-2 | 5-3-2 | 495 | Mohrbacher, Tyler (unassisted) |
Team Record | W-L-T |
Overall | 10-7-2 |
Conference | 5-3-2 |
Home | 7-1-1 |
Away | 3-6-1 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 19 | 2566 | 135 |
Home | 9 | 840 | 93 |
Away | 10 | 1726 | 173 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/01/23 | LA ROCHE | 3-1 | 3 | 2 | 8 | 22 | .136 | 8 | .364 | 1 | 0-0 |
09/04/23 | PENN ST.-BEAVER | 5-0 | 5 | 2 | 12 | 33 | .152 | 14 | .424 | 1 | 0-0 |
09/11/23 | HIRAM | 2-0 | 2 | 0 | 4 | 20 | .100 | 7 | .350 | 1 | 0-0 |
09/13/23 | at Pitt.-Greensburg | 1-3 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
09/16/23 | at Baldwin Wallace | 1-4 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 1-1 |
09/20/23 | at Franciscan | 0-4 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
09/23/23 | CHATHAM | 3-1 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 1 | 0-0 |
09/27/23 | SAINT VINCENT | 1-0 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1 | 0-0 |
09/30/23 | THIEL | 3-0 | 3 | 1 | 7 | 15 | .200 | 11 | .733 | 1 | 0-0 |
10/04/23 | at Wash. & Jeff. | 3-4 | 3 | 1 | 7 | 18 | .167 | 10 | .556 | 0 | 0-0 |
10/7/2023 | at Allegheny | 5-0 | 5 | 2 | 12 | 16 | .312 | 10 | .625 | 1 | 0-0 |
10/11/23 | BETHANY (WV) | 2-2 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 0 | 1-1 |
10/14/23 | at Westminster (PA) | 5-3 | 5 | 0 | 10 | 13 | .385 | 9 | .692 | 1 | 0-0 |
10/16/2023 | at Penn St.-Altoona | 1-0 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 1 | 0-0 |
10/18/23 | GROVE CITY | 0-3 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
10/21/23 | at Lancaster Bible | 1-4 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 1-1 |
10/25/23 | at Geneva | 3-3 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 0 | 0-0 |
10/28/23 | CHATHAM | 4-1 | 4 | 3 | 11 | 16 | .250 | 8 | .500 | 1 | 0-0 |
11/01/23 | at Geneva | 1-3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 1-1 |
Waynesburg | 44-36 | 44 | 18 | 106 | 263 | .167 | 133 | .506 | 10 | 4-4 | |
Opponent | 36 | 26 | 98 | 321 | .112 | 133 | .414 | 7 | 1-1 |
TEAM PER-GAME |
Games played: 19 Shots per game: 13.84 Goals per game: 2.32 Assists per game: 0.95 Points per game: 5.58 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/01/23 | LA ROCHE | 3-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 0 | 0 | - |
09/04/23 | PENN ST.-BEAVER | 5-0 | 90:00 | 0 | 0.50 | 4 | 1.000 | 0 | 0 | 0 | - |
09/11/23 | HIRAM | 2-0 | 90:00 | 0 | 0.33 | 6 | 1.000 | 0 | 0 | 0 | - |
09/13/23 | at Pitt.-Greensburg | 1-3 | 90:00 | 3 | 1.00 | 5 | .625 | 0 | 0 | 0 | - |
09/16/23 | at Baldwin Wallace | 1-4 | 90:00 | 4 | 1.60 | 14 | .778 | 0 | 0 | 0 | - |
09/20/23 | at Franciscan | 0-4 | 90:00 | 4 | 2.00 | 3 | .429 | 0 | 0 | 0 | - |
09/23/23 | CHATHAM | 3-1 | 90:00 | 1 | 1.86 | 4 | .800 | 0 | 0 | 0 | - |
09/27/23 | SAINT VINCENT | 1-0 | 90:00 | 0 | 1.62 | 2 | 1.000 | 0 | 0 | 0 | - |
09/30/23 | THIEL | 3-0 | 90:00 | 0 | 1.44 | 4 | 1.000 | 0 | 0 | 0 | - |
10/04/23 | at Wash. & Jeff. | 3-4 | 90:00 | 4 | 1.70 | 7 | .636 | 0 | 0 | 0 | - |
10/7/2023 | at Allegheny | 5-0 | 90:00 | 0 | 1.55 | 8 | 1.000 | 0 | 0 | 0 | 1 |
10/11/23 | BETHANY (WV) | 2-2 | 90:00 | 2 | 1.58 | 2 | .500 | 0 | 0 | 0 | - |
10/14/23 | at Westminster (PA) | 5-3 | 90:00 | 3 | 1.69 | 5 | .625 | 0 | 0 | 0 | - |
10/16/2023 | at Penn St.-Altoona | 1-0 | 90:00 | 0 | 1.57 | 4 | 1.000 | 0 | 0 | 0 | 1 |
10/18/23 | GROVE CITY | 0-3 | 90:00 | 3 | 1.67 | 5 | .625 | 0 | 0 | 0 | - |
10/21/23 | at Lancaster Bible | 1-4 | 90:00 | 4 | 1.81 | 6 | .600 | 0 | 0 | 0 | - |
10/25/23 | at Geneva | 3-3 | 90:00 | 3 | 1.88 | 6 | .667 | 0 | 0 | 0 | - |
10/28/23 | CHATHAM | 4-1 | 90:00 | 1 | 1.83 | 4 | .800 | 0 | 0 | 0 | - |
11/01/23 | at Geneva | 1-3 | 90:00 | 3 | 1.89 | 6 | .667 | 0 | 0 | 0 | - |
Totals | 44-36 | 1710:00 | 36 | 1.89 | 97 | .729 | 0 | 0 | 0 | 2 | |
Opponent | 1710:00 | 44 | 1.89 | 89 | .669 | 0 | 0 | 0 | - |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/01/23 | LA ROCHE | 3-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0-0 |
09/04/23 | PENN ST.-BEAVER | 5-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
09/11/23 | HIRAM | 2-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
09/13/23 | at Pitt.-Greensburg | 1-3 | 3 | 3 | 9 | 18 | .167 | 8 | .444 | 1 | 0-0 |
09/16/23 | at Baldwin Wallace | 1-4 | 4 | 2 | 10 | 29 | .138 | 18 | .621 | 1 | 0-0 |
09/20/23 | at Franciscan | 0-4 | 4 | 5 | 13 | 19 | .211 | 7 | .368 | 1 | 0-0 |
09/23/23 | CHATHAM | 3-1 | 1 | 1 | 3 | 20 | .050 | 5 | .250 | 0 | 0-0 |
09/27/23 | SAINT VINCENT | 1-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
09/30/23 | THIEL | 3-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
10/04/23 | at Wash. & Jeff. | 3-4 | 4 | 2 | 10 | 16 | .250 | 11 | .688 | 1 | 0-0 |
10/7/2023 | at Allegheny | 5-0 | 0 | 0 | 0 | 23 | .000 | 8 | .348 | 0 | 0-0 |
10/11/23 | BETHANY (WV) | 2-2 | 2 | 3 | 7 | 16 | .125 | 4 | .250 | 0 | 0-0 |
10/14/23 | at Westminster (PA) | 5-3 | 3 | 2 | 8 | 21 | .143 | 8 | .381 | 0 | 0-0 |
10/16/2023 | at Penn St.-Altoona | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
10/18/23 | GROVE CITY | 0-3 | 3 | 0 | 6 | 17 | .176 | 8 | .471 | 1 | 0-0 |
10/21/23 | at Lancaster Bible | 1-4 | 4 | 3 | 11 | 26 | .154 | 10 | .385 | 1 | 0-0 |
10/25/23 | at Geneva | 3-3 | 3 | 2 | 8 | 27 | .111 | 9 | .333 | 0 | 1-1 |
10/28/23 | CHATHAM | 4-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0-0 |
11/01/23 | at Geneva | 1-3 | 3 | 3 | 9 | 23 | .130 | 9 | .391 | 1 | 0-0 |
Opponent totals | 36-44 | 36 | 26 | 98 | 321 | .112 | 133 | .414 | 7 | 1-1 | |
Waynesburg | 44 | 18 | 106 | 263 | .167 | 133 | .506 | 10 | 4-4 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 16.89 Goals per game: 1.89 Assists per game: 1.37 Points per game: 5.16 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/01/23 | LA ROCHE | 3-1 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 0 | 0 | - |
09/04/23 | PENN ST.-BEAVER | 5-0 | 90:00 | 5 | 4.00 | 9 | .643 | 0 | 0 | 0 | - |
09/11/23 | HIRAM | 2-0 | 90:00 | 2 | 3.33 | 5 | .714 | 0 | 0 | 0 | - |
09/13/23 | at Pitt.-Greensburg | 1-3 | 90:00 | 1 | 2.75 | 2 | .667 | 0 | 0 | 0 | - |
09/16/23 | at Baldwin Wallace | 1-4 | 90:00 | 1 | 2.40 | 1 | .500 | 0 | 0 | 0 | - |
09/20/23 | at Franciscan | 0-4 | 90:00 | 0 | 2.00 | 3 | 1.000 | 0 | 0 | 0 | - |
09/23/23 | CHATHAM | 3-1 | 90:00 | 3 | 2.14 | 4 | .571 | 0 | 0 | 0 | - |
09/27/23 | SAINT VINCENT | 1-0 | 90:00 | 1 | 2.00 | 6 | .857 | 0 | 0 | 0 | - |
09/30/23 | THIEL | 3-0 | 90:00 | 3 | 2.11 | 8 | .727 | 0 | 0 | 0 | - |
10/04/23 | at Wash. & Jeff. | 3-4 | 90:00 | 3 | 2.20 | 7 | .700 | 0 | 0 | 0 | - |
10/7/2023 | at Allegheny | 5-0 | 90:00 | 5 | 2.45 | 5 | .500 | 0 | 0 | 0 | - |
10/11/23 | BETHANY (WV) | 2-2 | 90:00 | 2 | 2.42 | 6 | .750 | 0 | 0 | 0 | - |
10/14/23 | at Westminster (PA) | 5-3 | 90:00 | 5 | 2.62 | 4 | .444 | 0 | 0 | 0 | - |
10/16/2023 | at Penn St.-Altoona | 1-0 | 90:00 | 1 | 2.50 | 4 | .800 | 0 | 0 | 0 | - |
10/18/23 | GROVE CITY | 0-3 | 90:00 | 0 | 2.33 | 6 | 1.000 | 0 | 0 | 0 | - |
10/21/23 | at Lancaster Bible | 1-4 | 90:00 | 1 | 2.25 | 5 | .833 | 0 | 0 | 0 | - |
10/25/23 | at Geneva | 3-3 | 90:00 | 3 | 2.29 | 4 | .571 | 0 | 0 | 0 | - |
10/28/23 | CHATHAM | 4-1 | 90:00 | 4 | 2.39 | 4 | .500 | 0 | 0 | 0 | - |
11/01/23 | at Geneva | 1-3 | 90:00 | 1 | 2.32 | 1 | .500 | 0 | 0 | 0 | - |
Opponent totals | 36-36 | 1710:00 | 44 | 2.32 | 89 | .669 | 0 | 0 | 0 | - | |
Waynesburg | 1710:00 | 36 | 2.32 | 97 | .729 | 0 | 0 | 0 | 2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
09/01/23 | LA ROCHE | 3-1 | 3/1 | 2/0 | 22/9 | 8/3 | 12/2 | 1/3 | 0/0 |
09/04/23 | PENN ST.-BEAVER | 5-0 | 5/0 | 2/0 | 33/7 | 14/4 | 9/0 | 0/0 | 0/0 |
09/11/23 | HIRAM | 2-0 | 2/0 | 0/0 | 20/10 | 7/6 | 6/3 | 3/2 | 0/0 |
09/13/23 | at Pitt.-Greensburg | 1-3 | 1/3 | 0/3 | 6/18 | 3/8 | 3/5 | 0/1 | 0/0 |
09/16/23 | at Baldwin Wallace | 1-4 | 1/4 | 0/2 | 5/29 | 2/18 | 2/5 | 2/1 | 1/0 |
09/20/23 | at Franciscan | 0-4 | 0/4 | 0/5 | 9/19 | 3/7 | 3/9 | 2/1 | 0/0 |
09/23/23 | CHATHAM | 3-1 | 3/1 | 2/1 | 12/20 | 7/5 | 10/2 | 2/4 | 0/1 |
09/27/23 | SAINT VINCENT | 1-0 | 1/0 | 1/0 | 12/9 | 7/2 | 2/1 | 0/2 | 0/0 |
09/30/23 | THIEL | 3-0 | 3/0 | 1/0 | 15/11 | 11/4 | 6/2 | 2/3 | 0/0 |
10/04/23 | at Wash. & Jeff. | 3-4 | 3/4 | 1/2 | 18/16 | 10/11 | 6/3 | 1/3 | 0/1 |
10/7/2023 | at Allegheny | 5-0 | 5/0 | 2/0 | 16/23 | 10/8 | 2/3 | 0/0 | 0/0 |
10/11/23 | BETHANY (WV) | 2-2 | 2/2 | 1/3 | 17/16 | 8/4 | 4/2 | 3/2 | 0/0 |
10/14/23 | at Westminster (PA) | 5-3 | 5/3 | 0/2 | 13/21 | 9/8 | 4/9 | 1/1 | 0/0 |
10/16/2023 | at Penn St.-Altoona | 1-0 | 1/0 | 1/0 | 15/8 | 5/4 | 5/0 | 2/2 | 0/0 |
10/18/23 | GROVE CITY | 0-3 | 0/3 | 0/0 | 10/17 | 6/8 | 7/4 | 2/1 | 0/0 |
10/21/23 | at Lancaster Bible | 1-4 | 1/4 | 0/3 | 9/26 | 6/10 | 3/11 | 0/0 | 0/0 |
10/25/23 | at Geneva | 3-3 | 3/3 | 2/2 | 12/27 | 7/9 | 3/11 | 2/1 | 0/0 |
10/28/23 | CHATHAM | 4-1 | 4/1 | 3/0 | 16/12 | 8/5 | 6/1 | 1/2 | 0/0 |
11/01/23 | at Geneva | 1-3 | 1/3 | 0/3 | 3/23 | 2/9 | 3/6 | 1/2 | 0/0 |
Totals | 44-36 | 44/36 | 18/26 | 263/321 | 133/133 | 96/79 | 25/31 | 1/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Waynesburg - TEAM GAME HIGHS |
POINTS | 12 | at Allegheny (10/7/2023) | ||
12 | vs Penn St.-Beaver (09/04/23) | |||
GOALS | 5 | at Westminster (PA) (10/14/23) | ||
5 | at Allegheny (10/7/2023) | |||
5 | vs Penn St.-Beaver (09/04/23) | |||
ASSISTS | 3 | vs Chatham (10/28/23) | ||
2 | at Geneva (10/25/23) | |||
2 | at Allegheny (10/7/2023) | |||
2 | vs Chatham (09/23/23) | |||
2 | vs Penn St.-Beaver (09/04/23) | |||
2 | vs La Roche (09/01/23) | |||
SHOTS | 33 | vs Penn St.-Beaver (09/04/23) | ||
22 | vs La Roche (09/01/23) | |||
SHOT PERCENT | .385 | 5-13 | at Westminster (PA) (10/14/23) | |
.333 | 1-3 | at Geneva (11/01/23) | ||
SHOTS ON GOAL | 14 | vs Penn St.-Beaver (09/04/23) | ||
11 | vs Thiel (09/30/23) | |||
ON GOAL PERCENT | .733 | 11-15 | vs Thiel (09/30/23) | |
.692 | 9-13 | at Westminster (PA) (10/14/23) | ||
SAVES | 14 | at Baldwin Wallace (09/16/23) | ||
8 | at Allegheny (10/7/2023) | |||
CORNER KICKS | 12 | vs La Roche (09/01/23) | ||
10 | vs Chatham (09/23/23) | |||
FOULS | 16 | at Westminster (PA) (10/14/23) | ||
15 | vs Hiram (09/11/23) |
Opponent - GAME HIGHS |
POINTS | 13 | at Franciscan (09/20/23) | ||
11 | at Lancaster Bible (10/21/23) | |||
GOALS | 4 | at Lancaster Bible (10/21/23) | ||
4 | at Wash. & Jeff. (10/04/23) | |||
4 | at Franciscan (09/20/23) | |||
4 | at Baldwin Wallace (09/16/23) | |||
ASSISTS | 5 | at Franciscan (09/20/23) | ||
3 | at Geneva (11/01/23) | |||
3 | at Lancaster Bible (10/21/23) | |||
3 | vs Bethany (WV) (10/11/23) | |||
3 | at Pitt.-Greensburg (09/13/23) | |||
SHOTS | 29 | at Baldwin Wallace (09/16/23) | ||
27 | at Geneva (10/25/23) | |||
SHOT PERCENT | .250 | 4-16 | at Wash. & Jeff. (10/04/23) | |
.211 | 4-19 | at Franciscan (09/20/23) | ||
SHOTS ON GOAL | 18 | at Baldwin Wallace (09/16/23) | ||
11 | at Wash. & Jeff. (10/04/23) | |||
ON GOAL PERCENT | .688 | 11-16 | at Wash. & Jeff. (10/04/23) | |
.621 | 18-29 | at Baldwin Wallace (09/16/23) | ||
SAVES | 9 | vs Penn St.-Beaver (09/04/23) | ||
8 | vs Thiel (09/30/23) | |||
CORNER KICKS | 11 | at Geneva (10/25/23) | ||
11 | at Lancaster Bible (10/21/23) | |||
FOULS | 16 | at Baldwin Wallace (09/16/23) | ||
16 | vs La Roche (09/01/23) |
Waynesburg - GAME LOWS |
POINTS | 0 | at Franciscan (09/20/23) | ||
0 | vs Grove City (10/18/23) | |||
GOALS | 0 | at Franciscan (09/20/23) | ||
0 | vs Grove City (10/18/23) | |||
ASSISTS | 0 | vs Hiram (09/11/23) | ||
0 | at Pitt.-Greensburg (09/13/23) | |||
0 | at Baldwin Wallace (09/16/23) | |||
0 | at Franciscan (09/20/23) | |||
0 | at Westminster (PA) (10/14/23) | |||
0 | vs Grove City (10/18/23) | |||
0 | at Lancaster Bible (10/21/23) | |||
0 | at Geneva (11/01/23) | |||
SHOTS | 3 | at Geneva (11/01/23) | ||
5 | at Baldwin Wallace (09/16/23) | |||
SHOTS ON GOAL | 2 | at Baldwin Wallace (09/16/23) | ||
2 | at Geneva (11/01/23) | |||
SAVES | 2 | vs La Roche (09/01/23) | ||
2 | vs Saint Vincent (09/27/23) | |||
2 | vs Bethany (WV) (10/11/23) | |||
CORNER KICKS | 2 | at Baldwin Wallace (09/16/23) | ||
2 | vs Saint Vincent (09/27/23) | |||
2 | at Allegheny (10/7/2023) | |||
FOULS | 3 | at Lancaster Bible (10/21/23) | ||
5 | at Franciscan (09/20/23) | |||
5 | vs Bethany (WV) (10/11/23) | |||
5 | vs Grove City (10/18/23) |
Opponent - GAME LOWS |
POINTS | 0 | vs Penn St.-Beaver (09/04/23) | ||
0 | vs Hiram (09/11/23) | |||
0 | vs Saint Vincent (09/27/23) | |||
0 | vs Thiel (09/30/23) | |||
0 | at Allegheny (10/7/2023) | |||
0 | at Penn St.-Altoona (10/16/2023) | |||
GOALS | 0 | vs Penn St.-Beaver (09/04/23) | ||
0 | vs Hiram (09/11/23) | |||
0 | vs Saint Vincent (09/27/23) | |||
0 | vs Thiel (09/30/23) | |||
0 | at Allegheny (10/7/2023) | |||
0 | at Penn St.-Altoona (10/16/2023) | |||
ASSISTS | 0 | vs La Roche (09/01/23) | ||
0 | vs Penn St.-Beaver (09/04/23) | |||
0 | vs Hiram (09/11/23) | |||
0 | vs Saint Vincent (09/27/23) | |||
0 | vs Thiel (09/30/23) | |||
0 | at Allegheny (10/7/2023) | |||
0 | at Penn St.-Altoona (10/16/2023) | |||
0 | vs Grove City (10/18/23) | |||
0 | vs Chatham (10/28/23) | |||
SHOTS | 7 | vs Penn St.-Beaver (09/04/23) | ||
8 | at Penn St.-Altoona (10/16/2023) | |||
SHOTS ON GOAL | 2 | vs Saint Vincent (09/27/23) | ||
3 | vs La Roche (09/01/23) | |||
SAVES | 1 | at Baldwin Wallace (09/16/23) | ||
1 | at Geneva (11/01/23) | |||
CORNER KICKS | 0 | vs Penn St.-Beaver (09/04/23) | ||
0 | at Penn St.-Altoona (10/16/2023) | |||
FOULS | 5 | at Franciscan (09/20/23) | ||
7 | at Allegheny (10/7/2023) |
High/Low Analysis |
Waynesburg - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Johnson, Zachary at Allegheny (10/7/2023) | |||
4 | Johnson, Zachary vs Chatham (10/28/23) | ||||
4 | Mohrbacher, Tyler vs Thiel (09/30/23) | ||||
4 | Johnson, Zachary vs Chatham (09/23/23) | ||||
4 | Serrano, Matthew vs Penn St.-Beaver (09/04/23) | ||||
GOALS | 3 | Johnson, Zachary at Allegheny (10/7/2023) | |||
2 | Johnson, Zachary vs Chatham (10/28/23) | ||||
2 | Mohrbacher, Tyler vs Thiel (09/30/23) | ||||
2 | Johnson, Zachary vs Chatham (09/23/23) | ||||
2 | Serrano, Matthew vs Penn St.-Beaver (09/04/23) | ||||
ASSISTS | 2 | Palmeri, Vincent vs Chatham (10/28/23) | |||
2 | Massotti, Seth vs Chatham (09/23/23) | ||||
SHOTS | 6 | Johnson, Zachary vs Penn St.-Beaver (09/04/23) | |||
5 | Massotti, Seth at Westminster (PA) (10/14/23) | ||||
5 | Jacobs, Connor vs Bethany (WV) (10/11/23) | ||||
5 | Johnson, Zachary at Allegheny (10/7/2023) | ||||
SHOTS ON GOAL | 5 | Massotti, Seth at Westminster (PA) (10/14/23) | |||
4 | Johnson, Zachary at Allegheny (10/7/2023) | ||||
4 | Johnson, Zachary vs Penn St.-Beaver (09/04/23) | ||||
SAVES | 14 | Francus, Michael at Baldwin Wallace (09/16/23) | |||
8 | Francus, Michael at Allegheny (10/7/2023) |
Waynesburg - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Dunda, Wil at Geneva (10/25/23) | |||
4 | Joseph, McKinley at Wash. & Jeff. (10/04/23) | ||||
4 | Schriner, Jonathan at Franciscan (09/20/23) | ||||
4 | St. George, Joseph at Franciscan (09/20/23) | ||||
4 | Tusick, Michael at Baldwin Wallace (09/16/23) | ||||
4 | Treonze, Vinny at Pitt.-Greensburg (09/13/23) | ||||
GOALS.............. | 2 | Joseph, McKinley at Wash. & Jeff. (10/04/23) | |||
2 | St. George, Joseph at Franciscan (09/20/23) | ||||
2 | Tusick, Michael at Baldwin Wallace (09/16/23) | ||||
2 | Treonze, Vinny at Pitt.-Greensburg (09/13/23) | ||||
ASSISTS............ | 2 | Singh, Gabe at Geneva (11/01/23) | |||
2 | Dunda, Wil at Geneva (10/25/23) | ||||
2 | Siers, Nate at Lancaster Bible (10/21/23) | ||||
2 | Schmidt, Connor at Westminster (PA) (10/14/23) | ||||
2 | Arrocain, Sebastian vs Bethany (WV) (10/11/23) | ||||
2 | Schriner, Jonathan at Franciscan (09/20/23) | ||||
SHOTS.............. | 8 | Reyes, Owen at Baldwin Wallace (09/16/23) | |||
7 | Schmidt, Connor at Westminster (PA) (10/14/23) | ||||
7 | Coppin, Azavier vs Chatham (09/23/23) | ||||
SHOTS ON GOAL...... | 6 | Reyes, Owen at Baldwin Wallace (09/16/23) | |||
4 | Hardin, Hunter vs Grove City (10/18/23) | ||||
SAVES.............. | 9 | Wertz, Quentin vs Penn St.-Beaver (09/04/23) | |||
7 | Boldosser, Charles at Wash. & Jeff. (10/04/23) | ||||
7 | Kristian, Nick vs Thiel (09/30/23) |
