#20 Esbenshade, Braden  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/04/23   PENN ST.-BEAVER   5-0  *    1  0  2  4  .250  2  .500  0  0-0 
09/13/23   at Pitt.-Greensburg   1-3  *    0  0  0  0  .250  0  .500  0  0-0 
09/16/23   at Baldwin Wallace   1-4  *    0  0  0  0  .250  0  .500  0  0-0 
09/20/23   at Franciscan   0-4  *    0  0  0  0  .250  0  .500  0  0-0 
09/23/23   CHATHAM   3-1  *    0  0  0  0  .250  0  .500  0  0-0 
09/30/23   THIEL   3-0  *    0  0  0  0  .250  0  .500  0  0-0 
10/04/23   at Wash. & Jeff.   3-4  *    0  0  0  0  .250  0  .500  0  0-0 
10/14/23   at Westminster (PA)   5-3  *    0  0  0  0  .250  0  .500  0  0-0 
10/16/2023   at Penn St.-Altoona   1-0  *    0  0  0  0  .250  0  .500  0  0-0 
10/21/23   at Lancaster Bible   1-4  *    0  0  0  0  .250  0  .500  0  0-0 
10/25/23   at Geneva   3-3  *    1  0  2  1  .400  1  .600  0  0-0 
11/01/23   at Geneva   1-3  *    0  0  0  0  .400  0  .600  0  0-0 
Totals     27-29  12  0  2  0  4  5  .400  3  .600  0  0-0 

 
Games played: 12
Shots per game: 0.42
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33