#13 Johnson, Zachary |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/01/23 | LA ROCHE | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
09/04/23 | PENN ST.-BEAVER | 5-0 | * | 1 | 0 | 2 | 6 | .143 | 4 | .714 | 0 | 0-0 | |
09/11/23 | HIRAM | 2-0 | * | * | 1 | 0 | 2 | 2 | .222 | 1 | .667 | 0 | 0-0 |
09/13/23 | at Pitt.-Greensburg | 1-3 | * | * | 1 | 0 | 2 | 1 | .300 | 1 | .700 | 0 | 0-0 |
09/16/23 | at Baldwin Wallace | 1-4 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .667 | 0 | 0-0 |
09/20/23 | at Franciscan | 0-4 | * | * | 0 | 0 | 0 | 3 | .200 | 1 | .600 | 0 | 0-0 |
09/23/23 | CHATHAM | 3-1 | * | * | 2 | 0 | 4 | 3 | .278 | 3 | .667 | 1 | 0-0 |
09/27/23 | SAINT VINCENT | 1-0 | * | * | 0 | 0 | 0 | 0 | .278 | 0 | .667 | 0 | 0-0 |
09/30/23 | THIEL | 3-0 | * | * | 1 | 0 | 2 | 2 | .300 | 1 | .650 | 1 | 0-0 |
10/04/23 | at Wash. & Jeff. | 3-4 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .650 | 0 | 0-0 |
10/7/2023 | at Allegheny | 5-0 | * | * | 3 | 0 | 6 | 5 | .360 | 4 | .680 | 1 | 0-0 |
10/11/23 | BETHANY (WV) | 2-2 | * | * | 0 | 0 | 0 | 3 | .321 | 1 | .643 | 0 | 0-0 |
10/14/23 | at Westminster (PA) | 5-3 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .633 | 1 | 0-0 |
10/16/2023 | at Penn St.-Altoona | 1-0 | * | 0 | 0 | 0 | 1 | .323 | 1 | .645 | 0 | 0-0 | |
10/18/23 | GROVE CITY | 0-3 | * | * | 0 | 0 | 0 | 1 | .312 | 1 | .656 | 0 | 0-0 |
10/28/23 | CHATHAM | 4-1 | * | * | 2 | 0 | 4 | 4 | .333 | 3 | .667 | 1 | 0-0 |
11/01/23 | at Geneva | 1-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
Totals | 40-29 | 17 | 14 | 12 | 0 | 24 | 36 | .333 | 24 | .667 | 5 | 0-0 |
Games played: 17 Shots per game: 2.12 Goals per game: 0.71 Assists per game: 0.00 Points per game: 1.41 |