#18 Massotti, Seth |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/01/23 | LA ROCHE | 3-1 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
09/04/23 | PENN ST.-BEAVER | 5-0 | * | * | 1 | 1 | 3 | 3 | .167 | 2 | .500 | 0 | 0-0 |
09/11/23 | HIRAM | 2-0 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .375 | 0 | 0-0 |
09/13/23 | at Pitt.-Greensburg | 1-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 |
09/16/23 | at Baldwin Wallace | 1-4 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 |
09/20/23 | at Franciscan | 0-4 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0 | 0-0 |
09/23/23 | CHATHAM | 3-1 | * | * | 0 | 2 | 2 | 2 | .091 | 2 | .455 | 0 | 0-0 |
09/27/23 | SAINT VINCENT | 1-0 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .417 | 0 | 0-0 |
09/30/23 | THIEL | 3-0 | * | * | 0 | 1 | 1 | 1 | .077 | 1 | .462 | 0 | 0-0 |
10/04/23 | at Wash. & Jeff. | 3-4 | * | * | 1 | 0 | 2 | 4 | .118 | 1 | .412 | 0 | 0-0 |
10/7/2023 | at Allegheny | 5-0 | * | * | 0 | 0 | 0 | 2 | .105 | 0 | .368 | 0 | 0-0 |
10/11/23 | BETHANY (WV) | 2-2 | * | * | 0 | 1 | 1 | 1 | .100 | 1 | .400 | 0 | 0-0 |
10/14/23 | at Westminster (PA) | 5-3 | * | * | 1 | 0 | 2 | 5 | .120 | 5 | .520 | 0 | 0-0 |
10/16/2023 | at Penn St.-Altoona | 1-0 | * | 0 | 0 | 0 | 0 | .120 | 0 | .520 | 0 | 0-0 | |
10/18/23 | GROVE CITY | 0-3 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .520 | 0 | 0-0 |
10/21/23 | at Lancaster Bible | 1-4 | * | * | 0 | 0 | 0 | 1 | .115 | 1 | .538 | 0 | 0-0 |
10/25/23 | at Geneva | 3-3 | * | * | 0 | 0 | 0 | 3 | .103 | 2 | .552 | 0 | 0-0 |
10/28/23 | CHATHAM | 4-1 | * | * | 0 | 0 | 0 | 2 | .097 | 1 | .548 | 0 | 0-0 |
11/01/23 | at Geneva | 1-3 | * | * | 0 | 0 | 0 | 1 | .094 | 0 | .531 | 0 | 0-0 |
Totals | 44-36 | 19 | 18 | 3 | 6 | 12 | 32 | .094 | 17 | .531 | 0 | 0-0 |
Games played: 19 Shots per game: 1.68 Goals per game: 0.16 Assists per game: 0.32 Points per game: 0.63 |