Waynesburg
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
 
Team Game-by-Game
                              2023-24 Waynesburg Men's Basketball
                       Waynesburg Team Game-by-Game (as of Feb 20, 2024)
                                           All games
                                                          TEAM STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MCDANIEL              11/08/23  64-52   W   24-45   .533   3-9   .333  13-17  .765    2  30   32 32.0  20  12  13   2   4   64  64.0
vs Eastern            11/10/23  62-82   L   22-48   .458   6-14  .429  12-21  .571    5  23   28 30.0  23   3  22   2   5   62  63.0
vs Pitt.-Bradford     11/11/23  81-80  Wot  31-60   .517   6-14  .429  13-23  .565   14  24   38 32.7  16  14  18   3  10   81  69.0
at Bethany (WV)       11/18/23  89-81   W   36-62   .581   6-13  .462  11-22  .500    9  27   36 33.5  26  15  18   5   9   89  74.0
at Westminster (PA)   11/21/23  66-67  Lot  24-62   .387   6-13  .462  12-16  .750   13  29   42 35.2  14   8  18   5  12   66  72.4
WASH. & JEFF.         11/29/23  72-58   W   25-64   .391   7-21  .333  15-18  .833   10  37   47 37.2  27  13  17   6   7   72  72.3
SAINT VINCENT         12/02/23  71-74   L   27-46   .587   4-9   .444  13-22  .591   10  23   33 36.6  24  14  19   6   6   71  72.1
GENEVA                12/06/23  48-58   L   18-54   .333   3-14  .214   9-19  .474    7  25   32 36.0  12   7   6   3   4   48  69.1
at Allegheny          12/09/23  54-61   L   22-54   .407   4-8   .500   6-14  .429   13  26   39 36.3  15   4  23   3   9   54  67.4
HOOD                  12/19/23  58-95   L   21-58   .362   8-24  .333   8-14  .571    9  24   33 36.0  12  15  22   5   6   58  66.5
PITT.-GREENSBURG      12/20/23  55-50   W   22-47   .468   3-7   .429   8-12  .667    6  27   33 35.7  14   9  17   5   8   55  65.5
at Grove City         12-30-23  66-58   W   26-54   .481   5-12  .417   9-19  .474   12  18   30 35.2  20  14   8   4   4   66  65.5
FRANCISCAN            01/03/24  76-61   W   23-51   .451   3-10  .300  27-37  .730    9  28   37 35.4  21  10  11   5  14   76  66.3
CHATHAM               01/06/24  71-76   L   22-52   .423   2-11  .182  25-32  .781   10  17   27 34.8  26   8   9  10  10   71  66.6
at Thiel              01/13/24  64-72   L   19-46   .413   7-16  .438  19-30  .633    4  26   30 34.5  24  10  12   0   8   64  66.5
WESTMINSTER (PA)      01/17/24  74-71   W   27-58   .466   2-9   .222  18-23  .783   13  26   39 34.8  19  11  14   8  10   74  66.9
BETHANY (WV)          01/20/24  72-69   W   26-58   .448   4-16  .250  16-23  .696   14  25   39 35.0  17  14  17   6   8   72  67.2
at Wash. & Jeff.      01/24/24  75-88   L   26-58   .448   4-19  .211  19-28  .679   13  27   40 35.3  36   9  23   4   3   75  67.7
at Saint Vincent      01/27/24  63-57   W   21-52   .404   1-9   .111  20-25  .800   12  26   38 35.4  25  14  12   6   6   63  67.4
at Geneva             01/31/24  57-67   L   24-65   .369   4-20  .200   5-10  .500   12  29   41 35.7  12   7  13   4   7   57  66.9
ALLEGHENY             02/03/24  73-64   W   30-56   .536   4-8   .500   9-16  .563    6  30   36 35.7  16  16  15   8   9   73  67.2
GROVE CITY            02/07/24  61-43   W   23-55   .418   6-17  .353   9-14  .643   12  26   38 35.8  10  13   9   5   6   61  66.9
at Chatham            02/10/24  65-87   L   25-56   .446   8-17  .471   7-14  .500   10  24   34 35.7  11  12  17   2   6   65  66.8
at Franciscan         02/14/24  84-80   W   25-53   .472   3-12  .250  31-38  .816   11  21   32 35.6  16  12   9   5   7   84  67.5
THIEL                 02/17/24  69-58   W   25-53   .472   2-7   .286  17-24  .708    8  34   42 35.8  16   9  14   5   3   69  67.6
GROVE CITY            02/20/24  58-65   L   22-66   .333   4-24  .167  10-12  .833   12  21   33 35.7  17  14   9   4   7   58  67.2
------------------------------------------------------------------------------------------------------------------------------------
Waynesburg                     1748        636-1433 .444 115-353 .326 361-543 .665  256 673  929 35.7 489 287 385 121 188 1748  67.2
Opponents                      1774        613-1479 .414 157-472 .333 391-563 .694  253 629  882 33.9 494 253 340 102 211 1774  68.2
Games played: 26
Points/game: 67.2
FG Pct: 44.4
3FG Pct: 32.6
FT Pct: 66.5
Rebounds/game: 35.7
Assists/game: 11.0
Turnovers/game: 14.8
Assist/turnover ratio: 0.7
Steals/game: 7.2
Blocks/game: 4.7
 
Opponent Game-by-Game
                              2023-24 Waynesburg Men's Basketball
                     Waynesburg Opponent Game-by-Game (as of Feb 20, 2024)
                                           All games
                                                        OPPONENT STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MCDANIEL              11/08/23  64-52   W   20-54   .370   3-12  .250   9-22  .409   11  21   32 32.0  14   7   9   4   4   52  52.0
vs Eastern            11/10/23  62-82   L   28-59   .475   6-16  .375  20-29  .690   13  28   41 36.5  22  11  15   0  11   82  67.0
vs Pitt.-Bradford     11/11/23  81-80  Wot  26-54   .481   8-23  .348  20-24  .833    4  22   26 33.0  24   8  18   6  13   80  71.3
at Bethany (WV)       11/18/23  89-81   W   25-64   .391   6-26  .231  25-35  .714   13  20   33 33.0  24  10  15   8  10   81  73.8
at Westminster (PA)   11/21/23  66-67  Lot  25-62   .403   7-17  .412  10-18  .556   12  27   39 34.2  15  10  19   5  11   67  72.4
WASH. & JEFF.         11/29/23  72-58   W   20-57   .351   2-12  .167  16-34  .471    7  29   36 34.5  20  10  12   4  12   58  70.0
SAINT VINCENT         12/02/23  71-74   L   27-50   .540   2-7   .286  18-30  .600    7  12   19 32.3  21   8   7   2   7   74  70.6
GENEVA                12/06/23  48-58   L   25-57   .439   7-17  .412   1-4   .250    8  35   43 33.6  17   9   9   3   1   58  69.0
at Allegheny          12/09/23  54-61   L   22-54   .407   5-16  .313  12-15  .800    7  22   29 33.1  11   7  16   5  11   61  68.1
HOOD                  12/19/23  58-95   L   36-72   .500   9-28  .321  14-17  .824   14  29   43 34.1  14  18   9   2  14   95  70.8
PITT.-GREENSBURG      12/20/23  55-50   W   20-53   .377   3-20  .150   7-9   .778    4  20   24 33.2  14   3  13   0  13   50  68.9
at Grove City         12-30-23  66-58   W   20-53   .377   4-14  .286  14-19  .737   16  22   38 33.6  18   4  13   1   7   58  68.0
FRANCISCAN            01/03/24  76-61   W   19-53   .358   6-19  .316  17-27  .630   10  24   34 33.6  25   7  19   2   9   61  67.5
CHATHAM               01/06/24  71-76   L   21-49   .429   9-21  .429  25-31  .806   13  24   37 33.9  22  15  16   5   3   76  68.1
at Thiel              01/13/24  64-72   L   22-59   .373   2-10  .200  26-33  .788   16  30   46 34.7  23   6  11   1   7   72  68.3
WESTMINSTER (PA)      01/17/24  74-71   W   26-59   .441   8-18  .444  11-17  .647   10  22   32 34.5  21  10  15   7   6   71  68.5
BETHANY (WV)          01/20/24  72-69   W   28-63   .444   9-31  .290   4-12  .333   11  22   33 34.4  23  13  17   4  10   69  68.5
at Wash. & Jeff.      01/24/24  75-88   L   22-53   .415   5-16  .313  39-52  .750    8  25   33 34.3  27  10  12   4  15   88  69.6
at Saint Vincent      01/27/24  63-57   W   14-46   .304   2-9   .222  27-35  .771   10  22   32 34.2  19   9  11   4   3   57  68.9
at Geneva             01/31/24  57-67   L   24-60   .400  13-31  .419   6-8   .750    7  31   38 34.4  11  16  12   5   8   67  68.8
ALLEGHENY             02/03/24  73-64   W   21-53   .396   7-15  .467  15-18  .833    3  23   26 34.0  15   8  15   1   8   64  68.6
GROVE CITY            02/07/24  61-43   W   17-58   .293   5-16  .313   4-7   .571   12  20   32 33.9  15   8  12   4   3   43  67.5
at Chatham            02/10/24  65-87   L   33-62   .532  12-23  .522   9-12  .750    7  24   31 33.8  14  19  10   1   8   87  68.3
at Franciscan         02/14/24  84-80   W   28-51   .549   6-15  .400  18-22  .818    5  21   26 33.5  27  11  11  10   4   80  68.8
THIEL                 02/17/24  69-58   W   21-68   .309   3-14  .214  13-17  .765   13  23   36 33.6  22   4   8   6   6   58  68.4
GROVE CITY            02/20/24  58-65   L   23-56   .411   8-26  .308  11-16  .688   12  31   43 33.9  16  12  16   8   7   65  68.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1774        613-1479 .414 157-472 .333 391-563 .694  253 629  882 33.9 494 253 340 102 211 1774  68.2
Waynesburg                     1748        636-1433 .444 115-353 .326 361-543 .665  256 673  929 35.7 489 287 385 121 188 1748  67.2
Games played: 26
Points/game: 68.2
FG Pct: 41.4
3FG Pct: 33.3
FT Pct: 69.4
Rebounds/game: 33.9
Assists/game: 9.7
Turnovers/game: 13.1
Assist/turnover ratio: 0.7
Steals/game: 8.1
Blocks/game: 3.9
 
Team Game-by-Game Comparison
                              2023-24 Waynesburg Men's Basketball
                  Waynesburg Team Game-by-Game Comparison (as of Feb 20, 2024)
                                           All games
Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
MCDANIEL...................... 25/23 39/29  64-52   +12  24-45/20-54 .533/.370   3-9 / 3-12 .333/.250  13-17/ 9-22 .765/.409  32/32    -  12/7   13/9    2/4    4/4   20/14
Eastern....................... 26/41 36/41  62-82   (20) 22-48/28-59 .458/.475   6-14/ 6-16 .429/.375  12-21/20-29 .571/.690  28/41  (13)  3/11  22/15   2/0    5/11  23/22
Pitt.-Bradford................ 27/30 42/39  81-80   +1   31-60/26-54 .517/.481   6-14/ 8-23 .429/.348  13-23/20-24 .565/.833  38/26  +12  14/8   18/18   3/6   10/13  16/24
Bethany (WV).................. 45/33 44/48  89-81   +8   36-62/25-64 .581/.391   6-13/ 6-26 .462/.231  11-22/25-35 .500/.714  36/33  +3   15/10  18/15   5/8    9/10  26/24
Westminster (PA).............. 26/31 33/28  66-67   (1)  24-62/25-62 .387/.403   6-13/ 7-17 .462/.412  12-16/10-18 .750/.556  42/39  +3    8/10  18/19   5/5   12/11  14/15
WASH. & JEFF.................. 21/32 51/26  72-58   +14  25-64/20-57 .391/.351   7-21/ 2-12 .333/.167  15-18/16-34 .833/.471  47/36  +11  13/10  17/12   6/4    7/12  27/20
SAINT VINCENT................. 28/29 43/45  71-74   (3)  27-46/27-50 .587/.540   4-9 / 2-7  .444/.286  13-22/18-30 .591/.600  33/19  +14  14/8   19/7    6/2    6/7   24/21
GENEVA........................ 28/31 20/27  48-58   (10) 18-54/25-57 .333/.439   3-14/ 7-17 .214/.412   9-19/ 1-4  .474/.250  32/43  (11)  7/9    6/9    3/3    4/1   12/17
Allegheny..................... 31/29 23/32  54-61   (7)  22-54/22-54 .407/.407   4-8 / 5-16 .500/.313   6-14/12-15 .429/.800  39/29  +10   4/7   23/16   3/5    9/11  15/11
HOOD.......................... 27/44 31/51  58-95   (37) 21-58/36-72 .362/.500   8-24/ 9-28 .333/.321   8-14/14-17 .571/.824  33/43  (10) 15/18  22/9    5/2    6/14  12/14
PITT.-GREENSBURG.............. 30/31 25/19  55-50   +5   22-47/20-53 .468/.377   3-7 / 3-20 .429/.150   8-12/ 7-9  .667/.778  33/24  +9    9/3   17/13   5/0    8/13  14/14
Grove City.................... 32/27 34/31  66-58   +8   26-54/20-53 .481/.377   5-12/ 4-14 .417/.286   9-19/14-19 .474/.737  30/38  (8)  14/4    8/13   4/1    4/7   20/18
FRANCISCAN.................... 31/38 45/23  76-61   +15  23-51/19-53 .451/.358   3-10/ 6-19 .300/.316  27-37/17-27 .730/.630  37/34  +3   10/7   11/19   5/2   14/9   21/25
CHATHAM....................... 30/39 41/37  71-76   (5)  22-52/21-49 .423/.429   2-11/ 9-21 .182/.429  25-32/25-31 .781/.806  27/37  (10)  8/15   9/16  10/5   10/3   26/22
Thiel......................... 33/35 31/37  64-72   (8)  19-46/22-59 .413/.373   7-16/ 2-10 .438/.200  19-30/26-33 .633/.788  30/46  (16) 10/6   12/11   0/1    8/7   24/23
WESTMINSTER (PA).............. 34/29 40/42  74-71   +3   27-58/26-59 .466/.441   2-9 / 8-18 .222/.444  18-23/11-17 .783/.647  39/32  +7   11/10  14/15   8/7   10/6   19/21
BETHANY (WV).................. 34/31 38/38  72-69   +3   26-58/28-63 .448/.444   4-16/ 9-31 .250/.290  16-23/ 4-12 .696/.333  39/33  +6   14/13  17/17   6/4    8/10  17/23
Wash. & Jeff.................. 29/48 46/40  75-88   (13) 26-58/22-53 .448/.415   4-19/ 5-16 .211/.313  19-28/39-52 .679/.750  40/33  +7    9/10  23/12   4/4    3/15  36/27
Saint Vincent................. 29/28 34/29  63-57   +6   21-52/14-46 .404/.304   1-9 / 2-9  .111/.222  20-25/27-35 .800/.771  38/32  +6   14/9   12/11   6/4    6/3   25/19
Geneva........................ 22/38 35/29  57-67   (10) 24-65/24-60 .369/.400   4-20/13-31 .200/.419   5-10/ 6-8  .500/.750  41/38  +3    7/16  13/12   4/5    7/8   12/11
ALLEGHENY..................... 38/36 35/28  73-64   +9   30-56/21-53 .536/.396   4-8 / 7-15 .500/.467   9-16/15-18 .563/.833  36/26  +10  16/8   15/15   8/1    9/8   16/15
GROVE CITY.................... 31/14 30/29  61-43   +18  23-55/17-58 .418/.293   6-17/ 5-16 .353/.313   9-14/ 4-7  .643/.571  38/32  +6   13/8    9/12   5/4    6/3   10/15
Chatham....................... 31/49 34/38  65-87   (22) 25-56/33-62 .446/.532   8-17/12-23 .471/.522   7-14/ 9-12 .500/.750  34/31  +3   12/19  17/10   2/1    6/8   11/14
Franciscan.................... 43/37 41/43  84-80   +4   25-53/28-51 .472/.549   3-12/ 6-15 .250/.400  31-38/18-22 .816/.818  32/26  +6   12/11   9/11   5/10   7/4   16/27
THIEL......................... 31/27 38/31  69-58   +11  25-53/21-68 .472/.309   2-7 / 3-14 .286/.214  17-24/13-17 .708/.765  42/36  +6    9/4   14/8    5/6    3/6   16/22
GROVE CITY.................... 23/30 35/35  58-65   (7)  22-66/23-56 .333/.411   4-24/ 8-26 .167/.308  10-12/11-16 .833/.688  33/43  (10) 14/12   9/16   4/8    7/7   17/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
 
Points-Rebounds-Assists
                              2023-24 Waynesburg Men's Basketball
                    Waynesburg Points-Rebounds-Assists (as of Feb 20, 2024)
                                           All games
                                               00        01        02        03        04        05        11        12        12
Opponent               Date      Score  WL SMITH,MIK MITCHUM,K SUGGS,PJ  MCLOYD,JO BAKER,ANT DAVIS,JAY WILT,BRYS DELO,DEVI KNOTTS,JA
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MCDANIEL               11/08/23  64-52  W     DNP      4- 3- 0  10- 1- 2  16- 4- 3  19- 8- 0   4- 7- 0   5- 6- 3    DNP      2- 1- 3
vs Eastern             11/10/23  62-82   L   0- 4- 0   5- 0- 0   5- 2- 0  16- 1- 0   7- 1- 0   6- 6- 0   5- 2- 0   0- 0- 0   0- 0- 0
vs Pitt.-Bradford      11/11/23  81-80  WO    DNP      2- 1- 4  15- 0- 3  14- 2- 0  19- 5- 2  14-12- 1   3- 2- 1    DNP     12- 5- 1
at Bethany (WV)        11/18/23  89-81  W     DNP      5- 4- 3  16- 2- 3  12- 6- 2  28-10- 1  10- 3- 1  10- 4- 3    DNP      5- 6- 2
at Westminster (PA)    11/21/23  66-67  OL    DNP      0- 0- 1   9- 4- 0   0- 0- 0  13-14- 0  17-14- 0   9- 1- 1    DNP      8- 1- 1
WASH. & JEFF.          11/29/23  72-58  W     DNP      4- 5- 3   3- 4- 1  24- 8- 0  21-12- 2   6- 6- 0   2- 4- 4    DNP      4- 6- 1
SAINT VINCENT          12/02/23  71-74   L    DNP      2- 1- 2  11- 5- 0  11- 3- 1  16- 8- 4   8- 3- 2   2- 3- 2    DNP     11- 5- 2
GENEVA                 12/06/23  48-58   L   0- 0- 0   7- 5- 1   2- 2- 0  11- 3- 0  14-11- 0   0- 3- 0   5- 0- 2    DNP      5- 3- 4
at Allegheny           12/09/23  54-61   L    DNP      7- 4- 1  10- 4- 0  14- 5- 1   8- 6- 1   4- 2- 0    DNP       DNP      6- 4- 0
HOOD                   12/19/23  58-95   L   0- 1- 1   1- 1- 2   4- 4- 1  14- 4- 1   4- 3- 1   4- 4- 0   6- 2- 1    DNP     10- 5- 5
PITT.-GREENSBURG       12/20/23  55-50  W    2- 1- 0   6- 3- 1   7- 1- 1   7- 5- 2  10- 8- 2  11- 8- 0  10- 2- 0    DNP      2- 2- 1
at Grove City          12-30-23  66-58  W     DNP      0- 0- 1   3- 2- 2   3- 3- 2  23- 9- 1   9- 3- 2   4- 1- 0    DNP      6- 2- 1
FRANCISCAN             01/03/24  76-61  W     DNP      8- 2- 0   2- 1- 0  15- 4- 1  25-10- 2   8- 7- 1   7- 5- 2    DNP      5- 4- 1
CHATHAM                01/06/24  71-76   L   0- 0- 0   3- 2- 1   2- 1- 0  10- 1- 3  23- 8- 1  14- 7- 1   5- 2- 0    DNP     12- 3- 0
at Thiel               01/13/24  64-72   L   2- 0- 0   2- 1- 0    DNP      6- 1- 4  13- 7- 0   8- 9- 2   2- 3- 1    DNP     10- 3- 0
WESTMINSTER (PA)       01/17/24  74-71  W    0- 0- 0   2- 5- 2    DNP     15- 1- 0  20- 6- 1  21-17- 1   5- 0- 0    DNP      7- 3- 3
BETHANY (WV)           01/20/24  72-69  W     DNP      7- 1- 1    DNP      1- 0- 2  26-12- 1  12-12- 2   4- 1- 5    DNP      5- 4- 1
at Wash. & Jeff.       01/24/24  75-88   L   0- 1- 1   0- 1- 0   7- 2- 0  18- 7- 1  24- 6- 0  16-12- 1   3- 2- 2    DNP      2- 3- 3
at Saint Vincent       01/27/24  63-57  W     DNP     10- 2- 0   2- 1- 1   2- 0- 1  12- 5- 0   4-10- 0   4- 5- 1    DNP     19- 5- 6
at Geneva              01/31/24  57-67   L   4- 1- 0   5- 2- 1   0- 3- 0   9- 5- 1  22-10- 0   7- 7- 0   0- 2- 0    DNP      2- 2- 0
ALLEGHENY              02/03/24  73-64  W    0- 1- 0   3- 0- 2   0- 0- 0  17- 5- 3  30- 7- 0  12-14- 2   4- 5- 2    DNP      0- 1- 5
GROVE CITY             02/07/24  61-43  W    0- 0- 0   8- 1- 1   0- 0- 0   4- 0- 1  22-13- 1   6-15- 1   8- 1- 3    DNP      7- 3- 3
at Chatham             02/10/24  65-87   L   8- 6- 0   2- 2- 0   4- 2- 3  14- 4- 2   7- 3- 1   4- 4- 0    DNP       DNP      8- 3- 1
at Franciscan          02/14/24  84-80  W    0- 0- 0  19- 2- 4   2- 0- 0   9- 2- 3  19- 5- 0  23-14- 1    DNP       DNP      5- 4- 3
THIEL                  02/17/24  69-58  W    3- 0- 0   7- 4- 2   1- 1- 1   5- 1- 3  20-12- 1  18- 8- 1  10- 6- 1    DNP      3- 4- 0
GROVE CITY             02/20/24  58-65   L    DNP      7- 1- 2   0- 1- 0  24- 6- 3  20- 9- 1   3- 5- 1   0- 3- 4    DNP      4- 3- 3
                                               13        15        20        21        23        24        24        25        30
Opponent               Date      Score  WL WILLIAMS, FELBERG,R RAMIREZ,H BARRISH,C BILOVUS,S ETZEL,LAN BLANKENSH RAIKES,DO FISHER,JO
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MCDANIEL               11/08/23  64-52  W    2- 0- 0   2- 0- 1    DNP       DNP       DNP       DNP       DNP       DNP       DNP
vs Eastern             11/10/23  62-82   L   0- 0- 0   4- 1- 1   0- 0- 0   3- 0- 1   5- 2- 0   3- 1- 1    DNP      0- 2- 0   0- 0- 0
vs Pitt.-Bradford      11/11/23  81-80  WO   0- 0- 2   2- 0- 0    DNP       DNP       DNP       DNP       DNP       DNP       DNP
at Bethany (WV)        11/18/23  89-81  W     DNP      3- 0- 0    DNP       DNP       DNP       DNP       DNP       DNP       DNP
at Westminster (PA)    11/21/23  66-67  OL   2- 0- 0   2- 4- 2    DNP       DNP      0- 0- 0    DNP       DNP       DNP       DNP
WASH. & JEFF.          11/29/23  72-58  W     DNP      8- 0- 1    DNP       DNP       DNP       DNP       DNP       DNP       DNP
SAINT VINCENT          12/02/23  71-74   L   0- 0- 0   8- 2- 1    DNP       DNP       DNP       DNP       DNP       DNP       DNP
GENEVA                 12/06/23  48-58   L    DNP      4- 4- 0    DNP       DNP       DNP       DNP       DNP       DNP       DNP
at Allegheny           12/09/23  54-61   L    DNP      5- 3- 1    DNP       DNP       DNP       DNP       DNP       DNP       DNP
HOOD                   12/19/23  58-95   L   0- 0- 1   3- 1- 0   3- 0- 0    DNP      6- 0- 0   0- 1- 0    DNP      0- 0- 0    DNP
PITT.-GREENSBURG       12/20/23  55-50  W     DNP      0- 0- 2    DNP       DNP      0- 0- 0    DNP       DNP       DNP       DNP
at Grove City          12-30-23  66-58  W     DNP      5- 2- 0    DNP       DNP     13- 1- 1    DNP       DNP       DNP       DNP
FRANCISCAN             01/03/24  76-61  W     DNP      6- 2- 2    DNP       DNP      0- 0- 0    DNP       DNP       DNP       DNP
CHATHAM                01/06/24  71-76   L    DNP      2- 1- 2    DNP       DNP      0- 0- 0    DNP       DNP       DNP       DNP
at Thiel               01/13/24  64-72   L    DNP      6- 2- 2    DNP       DNP     15- 0- 0    DNP       DNP      0- 0- 0    DNP
WESTMINSTER (PA)       01/17/24  74-71  W     DNP      4- 2- 2    DNP       DNP      0- 0- 2    DNP       DNP       DNP       DNP
BETHANY (WV)           01/20/24  72-69  W     DNP      2- 2- 1    DNP       DNP      3- 0- 1    DNP       DNP       DNP       DNP
at Wash. & Jeff.       01/24/24  75-88   L    DNP      2- 1- 1    DNP       DNP      0- 0- 0    DNP       DNP       DNP       DNP
at Saint Vincent       01/27/24  63-57  W     DNP      4- 2- 2    DNP       DNP       DNP       DNP       DNP       DNP       DNP
at Geneva              01/31/24  57-67   L    DNP      2- 4- 3    DNP       DNP       DNP       DNP       DNP       DNP       DNP
ALLEGHENY              02/03/24  73-64  W     DNP      3- 3- 2    DNP       DNP       DNP       DNP       DNP       DNP       DNP
GROVE CITY             02/07/24  61-43  W     DNP      6- 2- 2   0- 0- 0    DNP      0- 0- 0    DNP       DNP      0- 0- 0    DNP
at Chatham             02/10/24  65-87   L    DNP      5- 3- 4   0- 0- 1    DNP      3- 2- 0    DNP      0- 0- 0   5- 2- 0    DNP
at Franciscan          02/14/24  84-80  W     DNP      4- 1- 1    DNP       DNP       DNP       DNP       DNP       DNP       DNP
THIEL                  02/17/24  69-58  W     DNP      2- 1- 0    DNP       DNP       DNP       DNP       DNP       DNP       DNP
GROVE CITY             02/20/24  58-65   L    DNP      0- 0- 0    DNP       DNP      0- 0- 0    DNP       DNP       DNP       DNP
                              2023-24 Waynesburg Men's Basketball
                    Waynesburg Points-Rebounds-Assists (as of Feb 20, 2024)
                                           All games
                                               31        32        33        40        42        50
Opponent               Date      Score  WL STOTSBERR RYAN,JAKE SCHEIDT,J HUTCHERSO PASKO,JUS EASTON,CO
--------               ----      -----  -- --------- --------- --------- --------- --------- ---------
MCDANIEL               11/08/23  64-52  W     DNP       DNP       DNP       DNP       DNP      0- 0- 0
vs Eastern             11/10/23  62-82   L   0- 0- 0   0- 0- 0    DNP      0- 1- 0   0- 0- 0   3- 0- 0
vs Pitt.-Bradford      11/11/23  81-80  WO    DNP       DNP       DNP       DNP       DNP       DNP
at Bethany (WV)        11/18/23  89-81  W     DNP       DNP      0- 1- 0    DNP       DNP       DNP
at Westminster (PA)    11/21/23  66-67  OL    DNP       DNP      6- 2- 3    DNP       DNP       DNP
WASH. & JEFF.          11/29/23  72-58  W     DNP      0- 0- 0   0- 0- 1    DNP       DNP       DNP
SAINT VINCENT          12/02/23  71-74   L    DNP       DNP      2- 1- 0    DNP       DNP      0- 0- 0
GENEVA                 12/06/23  48-58   L    DNP       DNP      0- 1- 0    DNP       DNP       DNP
at Allegheny           12/09/23  54-61   L    DNP       DNP      0- 2- 0    DNP       DNP       DNP
HOOD                   12/19/23  58-95   L   0- 0- 0   0- 0- 0   0- 0- 1    DNP      0- 0- 0   3- 0- 1
PITT.-GREENSBURG       12/20/23  55-50  W     DNP       DNP      0- 1- 0    DNP       DNP       DNP
at Grove City          12-30-23  66-58  W     DNP       DNP      0- 1- 4    DNP       DNP       DNP
FRANCISCAN             01/03/24  76-61  W     DNP       DNP      0- 0- 1    DNP       DNP       DNP
CHATHAM                01/06/24  71-76   L    DNP       DNP      0- 1- 0    DNP       DNP       DNP
at Thiel               01/13/24  64-72   L    DNP       DNP      0- 2- 1    DNP       DNP       DNP
WESTMINSTER (PA)       01/17/24  74-71  W     DNP       DNP      0- 2- 0    DNP       DNP       DNP
BETHANY (WV)           01/20/24  72-69  W     DNP       DNP     12- 2- 0    DNP       DNP       DNP
at Wash. & Jeff.       01/24/24  75-88   L    DNP       DNP      3- 2- 0    DNP       DNP       DNP
at Saint Vincent       01/27/24  63-57  W     DNP       DNP      6- 0- 3    DNP       DNP       DNP
at Geneva              01/31/24  57-67   L    DNP       DNP      6- 2- 2    DNP       DNP       DNP
ALLEGHENY              02/03/24  73-64  W     DNP       DNP      4- 0- 0    DNP       DNP       DNP
GROVE CITY             02/07/24  61-43  W     DNP       DNP      0- 0- 1    DNP      0- 0- 0    DNP
at Chatham             02/10/24  65-87   L    DNP       DNP      5- 0- 0    DNP      0- 1- 0    DNP
at Franciscan          02/14/24  84-80  W     DNP       DNP      3- 0- 0    DNP       DNP       DNP
THIEL                  02/17/24  69-58  W     DNP       DNP      0- 0- 0    DNP       DNP       DNP
GROVE CITY             02/20/24  58-65   L    DNP       DNP      0- 3- 0    DNP       DNP       DNP
 
Individual Game-by-Game
                              2023-24 Waynesburg Men's Basketball
                    Waynesburg Individual Game-by-Game (as of Feb 20, 2024)
                                           All games