2023-24 Waynesburg Men's Basketball
Waynesburg Individual Game-by-Game (as of Feb 20, 2024)
All games
#01 Korey Mitchum
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MCDANIEL 11/08/23 21 2-2 1.000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 1 0 1 4 4.0
vs Eastern 11/10/23 16 2-2 1.000 0-0 .000 1-2 .500 0 0 0 1.5 1 0 0 2 0 1 5 4.5
vs Pitt.-Bradford 11/11/23 29 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 4 3 0 0 2 3.7
at Bethany (WV) 11/18/23 21 0-2 .000 0-0 .000 5-10 .500 1 3 4 2.0 1 0 3 3 0 1 5 4.0
at Westminster (PA) 11/21/23 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 1 3 0 2 0 3.2
WASH. & JEFF. 11/29/23 21 2-7 .286 0-2 .000 0-0 .000 1 4 5 2.2 4 0 3 3 0 0 4 3.3
SAINT VINCENT 12/02/23 16 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 2 1 0 2 2 3.1
GENEVA 12/06/23 23 3-9 .333 0-1 .000 1-1 1.000 0 5 5 2.4 1 0 1 1 0 1 7 3.6
at Allegheny 12/09/23 * 31 3-5 .600 1-1 1.000 0-0 .000 2 2 4 2.6 4 0 1 3 1 2 7 4.0
HOOD 12/19/23 14 0-2 .000 0-1 .000 1-2 .500 1 0 1 2.4 2 0 2 1 0 1 1 3.7
PITT.-GREENSBURG 12/20/23 23 3-4 .750 0-0 .000 0-1 .000 0 3 3 2.5 0 0 1 3 0 1 6 3.9
at Grove City 12-30-23 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 1 2 0 0 0 3.6
FRANCISCAN 01/03/24 19 2-6 .333 0-0 .000 4-5 .800 1 1 2 2.2 1 0 0 2 0 2 8 3.9
CHATHAM 01/06/24 10 1-4 .250 0-0 .000 1-1 1.000 1 1 2 2.2 2 0 1 1 2 1 3 3.9
at Thiel 01/13/24 7 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.1 0 0 0 2 0 0 2 3.7
WESTMINSTER (PA) 01/17/24 12 0-1 .000 0-0 .000 2-2 1.000 1 4 5 2.3 0 0 2 4 0 1 2 3.6
BETHANY (WV) 01/20/24 18 2-3 .667 0-0 .000 3-3 1.000 0 1 1 2.2 2 0 1 1 0 3 7 3.8
at Wash. & Jeff. 01/24/24 15 0-3 .000 0-1 .000 0-0 .000 0 1 1 2.2 2 0 0 4 0 0 0 3.6
at Saint Vincent 01/27/24 28 2-3 .667 0-0 .000 6-7 .857 0 2 2 2.2 2 0 0 2 0 1 10 3.9
at Geneva 01/31/24 22 2-8 .250 1-5 .200 0-0 .000 1 1 2 2.2 1 0 1 2 0 1 5 4.0
ALLEGHENY 02/03/24 18 0-2 .000 0-0 .000 3-4 .750 0 0 0 2.0 1 0 2 3 0 0 3 4.0
GROVE CITY 02/07/24 16 3-7 .429 1-3 .333 1-2 .500 0 1 1 2.0 0 0 1 1 0 1 8 4.1
at Chatham 02/10/24 14 1-6 .167 0-1 .000 0-0 .000 0 2 2 2.0 2 0 0 1 0 0 2 4.0
at Franciscan 02/14/24 31 6-9 .667 1-1 1.000 6-6 1.000 1 1 2 2.0 0 0 4 0 0 2 19 4.7
THIEL 02/17/24 34 2-7 .286 1-2 .500 2-4 .500 0 4 4 2.1 3 0 2 1 0 0 7 4.8
GROVE CITY 02/20/24 18 3-6 .500 1-3 .333 0-0 .000 0 1 1 2.0 1 0 2 1 0 1 7 4.8
Totals......................... 1 493 41-104 .394 6-21 .286 38-52 .731 10 43 53 2.0 32 0 35 51 3 25 126 4.8
Games played: 26
Minutes/game: 19.0
Points/game: 4.8
FG Pct: 39.4
3FG Pct: 28.6
FT Pct: 73.1
Rebounds/game: 2.0
Assists/game: 1.3
Turnovers/game: 2.0
Assist/turnover ratio: 0.7
Steals/game: 1.0
Blocks/game: 0.1