2023-24 Waynesburg Men's Basketball
Waynesburg Individual Game-by-Game (as of Feb 20, 2024)
All games
#04 Antone Baker
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MCDANIEL 11/08/23 * 30 9-10 .900 0-0 .000 1-1 1.000 1 7 8 8.0 3 0 0 2 0 2 19 19.0
vs Eastern 11/10/23 * 16 3-5 .600 0-0 .000 1-1 1.000 0 1 1 4.5 2 0 0 3 0 1 7 13.0
vs Pitt.-Bradford 11/11/23 * 41 8-16 .500 0-1 .000 3-7 .429 1 4 5 4.7 4 0 2 2 3 6 19 15.0
at Bethany (WV) 11/18/23 * 30 13-19 .684 0-0 .000 2-2 1.000 4 6 10 6.0 3 0 1 2 3 3 28 18.3
at Westminster (PA) 11/21/23 * 31 4-10 .400 0-0 .000 5-6 .833 4 10 14 7.6 2 0 0 3 0 3 13 17.2
WASH. & JEFF. 11/29/23 * 37 8-15 .533 0-1 .000 5-6 .833 6 6 12 8.3 3 0 2 3 3 3 21 17.8
SAINT VINCENT 12/02/23 * 30 7-13 .538 0-0 .000 2-4 .500 2 6 8 8.3 2 0 4 6 4 1 16 17.6
GENEVA 12/06/23 * 36 5-13 .385 0-0 .000 4-8 .500 4 7 11 8.6 3 0 0 0 0 1 14 17.1
at Allegheny 12/09/23 * 35 4-13 .308 0-0 .000 0-2 .000 4 2 6 8.3 1 0 1 3 0 3 8 16.1
HOOD 12/19/23 * 13 1-3 .333 0-0 .000 2-2 1.000 2 1 3 7.8 2 0 1 5 5 0 4 14.9
PITT.-GREENSBURG 12/20/23 * 31 4-9 .444 0-0 .000 2-4 .500 3 5 8 7.8 1 0 2 2 2 1 10 14.5
at Grove City 12-30-23 * 36 11-17 .647 0-0 .000 1-5 .200 6 3 9 7.9 3 0 1 1 1 1 23 15.2
FRANCISCAN 01/03/24 * 35 9-15 .600 0-0 .000 7-10 .700 3 7 10 8.1 2 0 2 3 1 5 25 15.9
CHATHAM 01/06/24 * 32 8-13 .615 0-0 .000 7-12 .583 3 5 8 8.1 4 0 1 0 4 1 23 16.4
at Thiel 01/13/24 * 36 6-12 .500 0-1 .000 1-4 .250 3 4 7 8.0 4 0 0 4 0 2 13 16.2
WESTMINSTER (PA) 01/17/24 * 31 9-14 .643 0-0 .000 2-3 .667 3 3 6 7.9 3 0 1 2 3 2 20 16.4
BETHANY (WV) 01/20/24 * 34 11-18 .611 0-0 .000 4-7 .571 9 3 12 8.1 5 1 1 5 3 2 26 17.0
at Wash. & Jeff. 01/24/24 * 33 11-15 .733 0-1 .000 2-4 .500 4 2 6 8.0 4 0 0 2 1 0 24 17.4
at Saint Vincent 01/27/24 * 17 5-8 .625 0-0 .000 2-2 1.000 1 4 5 7.8 3 0 0 1 3 0 12 17.1
at Geneva 01/31/24 * 31 10-17 .588 0-0 .000 2-4 .500 3 7 10 8.0 3 0 0 3 3 1 22 17.4
ALLEGHENY 02/03/24 * 38 15-22 .682 0-0 .000 0-1 .000 2 5 7 7.9 0 0 0 3 4 1 30 18.0
GROVE CITY 02/07/24 * 33 9-19 .474 0-0 .000 4-5 .800 6 7 13 8.1 2 0 1 2 3 0 22 18.1
at Chatham 02/10/24 * 20 3-9 .333 0-0 .000 1-1 1.000 1 2 3 7.9 2 0 1 2 1 1 7 17.7
at Franciscan 02/14/24 * 28 8-12 .667 0-0 .000 3-3 1.000 2 3 5 7.8 3 0 0 2 0 2 19 17.7
THIEL 02/17/24 * 35 7-16 .438 0-0 .000 6-7 .857 1 11 12 8.0 3 0 1 4 2 1 20 17.8
GROVE CITY 02/20/24 * 36 9-18 .500 0-0 .000 2-3 .667 5 4 9 8.0 4 0 1 3 0 2 20 17.9
Totals......................... 26 805 197-351 .561 0-4 .000 71-114 .623 83 125 208 8.0 71 1 23 68 49 45 465 17.9
Games played: 26
Minutes/game: 31.0
Points/game: 17.9
FG Pct: 56.1
3FG Pct: 0.0
FT Pct: 62.3
Rebounds/game: 8.0
Assists/game: 0.9
Turnovers/game: 2.6
Assist/turnover ratio: 0.3
Steals/game: 1.7
Blocks/game: 1.9