2023-24 Waynesburg Men's Basketball
Waynesburg Individual Game-by-Game (as of Feb 20, 2024)
All games
#03 Jordan McLoyd
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MCDANIEL 11/08/23 * 31 5-11 .455 3-7 .429 3-3 1.000 0 4 4 4.0 1 0 3 1 0 0 16 16.0
vs Eastern 11/10/23 * 27 5-9 .556 2-3 .667 4-7 .571 0 1 1 2.5 1 0 0 2 0 0 16 16.0
vs Pitt.-Bradford 11/11/23 * 23 4-9 .444 1-4 .250 5-6 .833 0 2 2 2.3 5 1 0 1 0 1 14 15.3
at Bethany (WV) 11/18/23 * 37 4-8 .500 2-5 .400 2-4 .500 0 6 6 3.3 2 0 2 6 0 0 12 14.5
at Westminster (PA) 11/21/23 * 14 0-6 .000 0-3 .000 0-0 .000 0 0 0 2.6 1 0 0 3 0 0 0 11.6
WASH. & JEFF. 11/29/23 * 31 7-14 .500 5-10 .500 5-6 .833 1 7 8 3.5 3 0 0 0 0 1 24 13.7
SAINT VINCENT 12/02/23 * 26 4-9 .444 2-5 .400 1-2 .500 0 3 3 3.4 4 0 1 4 0 1 11 13.3
GENEVA 12/06/23 * 19 4-9 .444 2-5 .400 1-3 .333 0 3 3 3.4 2 0 0 1 0 0 11 13.0
at Allegheny 12/09/23 * 27 5-9 .556 2-3 .667 2-4 .500 0 5 5 3.6 2 0 1 5 0 3 14 13.1
HOOD 12/19/23 * 23 5-11 .455 3-7 .429 1-2 .500 0 4 4 3.6 1 0 1 1 0 1 14 13.2
PITT.-GREENSBURG 12/20/23 * 21 2-9 .222 1-2 .500 2-2 1.000 0 5 5 3.7 0 0 2 2 0 0 7 12.6
at Grove City 12-30-23 * 21 1-6 .167 1-2 .500 0-0 .000 1 2 3 3.7 4 0 2 0 0 0 3 11.8
FRANCISCAN 01/03/24 * 26 4-9 .444 2-5 .400 5-6 .833 0 4 4 3.7 2 0 1 2 1 2 15 12.1
CHATHAM 01/06/24 * 19 1-7 .143 0-1 .000 8-8 1.000 0 1 1 3.5 4 0 3 0 0 2 10 11.9
at Thiel 01/13/24 * 25 2-5 .400 2-5 .400 0-0 .000 0 1 1 3.3 2 0 4 2 0 0 6 11.5
WESTMINSTER (PA) 01/17/24 * 27 5-10 .500 1-3 .333 4-5 .800 0 1 1 3.2 2 0 0 1 1 0 15 11.8
BETHANY (WV) 01/20/24 * 16 0-4 .000 0-4 .000 1-2 .500 0 0 0 3.0 3 0 2 2 1 0 1 11.1
at Wash. & Jeff. 01/24/24 * 34 4-16 .250 2-8 .250 8-10 .800 2 5 7 3.2 3 0 1 1 0 1 18 11.5
at Saint Vincent 01/27/24 * 20 1-10 .100 0-3 .000 0-0 .000 0 0 0 3.1 5 1 1 1 0 0 2 11.0
at Geneva 01/31/24 * 18 3-7 .429 1-3 .333 2-2 1.000 0 5 5 3.2 1 0 1 1 0 0 9 10.9
ALLEGHENY 02/03/24 * 22 6-11 .545 3-5 .600 2-2 1.000 0 5 5 3.2 3 0 3 1 1 1 17 11.2
GROVE CITY 02/07/24 * 15 2-8 .250 0-5 .000 0-0 .000 0 0 0 3.1 0 0 1 0 0 0 4 10.9
at Chatham 02/10/24 * 27 4-10 .400 3-6 .500 3-4 .750 0 4 4 3.1 1 0 2 2 0 3 14 11.0
at Franciscan 02/14/24 * 22 2-6 .333 1-3 .333 4-4 1.000 0 2 2 3.1 2 0 3 2 0 0 9 10.9
THIEL 02/17/24 26 2-6 .333 0-2 .000 1-2 .500 0 1 1 3.0 2 0 3 1 0 0 5 10.7
GROVE CITY 02/20/24 * 33 7-19 .368 3-11 .273 7-7 1.000 0 6 6 3.1 2 0 3 1 0 0 24 11.2
Totals......................... 25 630 89-238 .374 42-120 .350 71-91 .780 4 77 81 3.1 58 2 40 43 4 16 291 11.2
Games played: 26
Minutes/game: 24.2
Points/game: 11.2
FG Pct: 37.4
3FG Pct: 35.0
FT Pct: 78.0
Rebounds/game: 3.1
Assists/game: 1.5
Turnovers/game: 1.7
Assist/turnover ratio: 0.9
Steals/game: 0.6
Blocks/game: 0.2