Waynesburg

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WAY  OPP 
SCORING  223  306 
   Points Per Game  22.3  30.6 
   Points Off Turnovers  45  46 
FIRST DOWNS  177  203 
   Rushing  71  95 
   Passing  90  84 
   Penalty  16  24 
RUSHING YARDAGE  1508  1764 
   Yards gained rushing  1709  1994 
   Yards lost rushing  201  230 
   Rushing Attempts  345  414 
   Average Per Rush  4.4  4.3 
   Average Per Game  150.8  176.4 
   TDs Rushing  16  26 
PASSING YARDAGE  1761  1937 
   Comp-Att-Int  172-286-13  154-267-8 
   Average Per Pass  6.2  7.3 
   Average Per Catch  10.2  12.6 
   Average Per Game  176.1  193.7 
   TDs Passing  12  14 
TOTAL OFFENSE  3269  3701 
   Total Plays  631  681 
   Average Per Play  5.2  5.4 
   Average Per Game  326.9  370.1 
KICK RETURNS: #-Yards  43-870  34-689 
PUNT RETURNS: #-Yards  7-110  12-157 
INT RETURNS: #-Yards  8-72  13-113 
KICK RETURN AVERAGE  20.2  20.3 
PUNT RETURN AVERAGE  15.7  13.1 
INT RETURN AVERAGE  9.0  8.7 
FUMBLES-LOST  12-8  21-11 
PENALTIES-Yards  112-943  89-880 
   Average Per Game  94.3  88.0 
PUNTS-Yards  43-1637  34-1144 
   Average Per Punt  38.1  33.6 
   Net punt average  32.6  29.2 
KICKOFFS-Yards  42-2266  58-3381 
   Average Per Kick  54.0  58.3 
   Net kick average  34.6  38.1 
TIME OF POSSESSION/Game  28:59  31:01 
3RD-DOWN Conversions  43/130  57/129 
   3rd-Down Pct  33%  44% 
4TH-DOWN Conversions  11/20  9/19 
   4th-Down Pct  55%  47% 
SACKS BY-Yards  9-41  22-69 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  23  32 
FIELD GOALS-ATTEMPTS  6-11  7-10 
ON-SIDE KICKS  0-3  0-0 
RED-ZONE SCORES  (22-29) 76%  (34-40) 85% 
RED-ZONE TOUCHDOWNS  (18-29) 62%  (28-40) 70% 
PAT-ATTEMPTS  (25-29) 86%  (31-36) 86% 
ATTENDANCE  3695  6749 
   Games/Avg Per Game  5/739  5/1350 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Waynesburg  49  36  71  64  3  223 
Opponents  54  102  74  70  6  306 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Zayne Cawley   10  141  902  37  865  6.1  9  63  86.5 
Justin Flack   8  124  543  19  524  4.2  6  81  65.5 
Carson Shriver   10  8  44  2  42  5.2  0  10  4.2 
Thomas Burke   9  16  71  40  31  1.9  0  15  3.4 
Samuel Barber   9  37  101  74  27  0.7  1  20  3.0 
Hunter Cameron   1  3  13  1  12  4.0  0  12  12.0 
Adrian Letta   10  1  9  0  9  9.0  0  9  0.9 
Dhante Johnson   4  3  7  0  7  2.3  0  7  1.8 
Xavier Nelson   10  1  7  0  7  7.0  0  7  0.7 
Isaac Trout   10  1  5  0  5  5.0  0  5  0.5 
Brennan Boron   9  1  0  0  0  0.0  0  0  0.0 
Rico Sastoque   10  3  7  12  -5  -1.7  0  4  -0.5 
TEAM   8  6  0  16  -16  -2.7  0  0  -2.0 
Total..........  10  345  1709  201  1508  4.4  16  81  150.8 
Opponents......  10  414  1994  230  1764  4.3  26  63  176.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Samuel Barber   9  123.2  128-214-9  59.8  1437  10  83  159.7 
Thomas Burke   9  97.0  44-72-4  61.1  324  2  41  36.0 
Total..........  10  116.6  172-286-13  60.1  1761  12  83  176.1 
Opponents......  10  129.9  154-267-8  57.7  1937  14  62  193.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Isaac Trout   10  43  457  10.6  5  41  45.7 
D. Romantino   9  38  528  13.9  4  83  58.7 
Zayne Cawley   10  23  127  5.5  1  12  12.7 
Justin Flack   8  20  151  7.6  1  27  18.9 
Adrian Letta   10  16  150  9.4  0  18  15.0 
Xavier Nelson   10  12  199  16.6  1  48  19.9 
Dagyn Williams   10  7  73  10.4  0  27  7.3 
Raymond Davis   10  4  21  5.2  0  16  2.1 
Sekye Miles   10  4  12  3.0  0  5  1.2 
Z. Corteghera   9  2  11  5.5  0  13  1.2 
Isaiah Martinez  7  1  15  15.0  0  15  2.1 
Tyler Foley   4  1  11  11.0  0  11  2.8 
Hunter Cameron   1  1  6  6.0  0  6  6.0 
Total..........  10  172  1761  10.2  12  83  176.1 
Opponents......  10  154  1937  12.6  14  62  193.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Monroe Mohler   4  78  19.5  0  25 
Xavier Nelson   2  18  9.0  0  13 
D. Romantino   1  12  12.0  0  12 
J. Valle-Smith   0  2  0.0  0  2 
Total..........  7  110  15.7  0  25 
Opponents......  12  157  13.1  1  17 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Monroe Mohler   3  0  0.0  0  0 
Z. Corteghera   2  25  12.5  0  25 
Brandon Tyson   2  36  18.0  1  41 
J. Valle-Smith   1  11  11.0  0  11 
Total..........  8  72  9.0  1  41 
Opponents......  13  113  8.7  1  39 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Xavier Nelson   16  366  22.9  1  99 
Raymond Davis   6  133  22.2  0  54 
Monroe Mohler   6  137  22.8  0  33 
Adrian Letta   4  60  15.0  0  32 
Carson Shriver   4  82  20.5  0  30 
John Stewart   2  16  8.0  0  8 
Zayne Cawley   2  26  13.0  0  19 
G. Villatoro   1  14  14.0  0  14 
JaVionne Smith   1  21  21.0  0  21 
Dhante Johnson   1  15  15.0  0  15 
Total..........  43  870  20.2  1  99 
Opponents......  34  689  20.3  0  55 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Joel Zellem   1  39  39.0  0  39 
Landon Cool   1  0  0.0  0  0 
Total..........  2  39  19.5  0  39 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Rico Sastoque   0  6-11  25-29  0-0  0  0-0  0  0  43 
Justin Flack   7  0-0  0-0  0-0  0  0-0  0  0  42 
Zayne Cawley   5  0-0  0-0  0-0  0  0-0  0  0  30 
Isaac Trout   5  0-0  0-0  0-0  0  0-0  0  0  30 
D. Romantino   3  0-0  0-0  0-0  0  0-0  0  0  18 
Xavier Nelson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Samuel Barber   1  0-0  0-0  0-0  0  0-1  0  0  6 
Total..........  23  6-11  25-29  0-0  0  0-1  0  0  223 
Opponents......  32  4-10  31-36  1-2  0  0-1  0  0  306 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Samuel Barber   9  251  27  1437  1464  162.7 
Zayne Cawley   10  141  865  0  865  86.5 
Justin Flack   8  124  524  0  524  65.5 
Thomas Burke   9  88  31  324  355  39.4 
Carson Shriver   10  8  42  0  42  4.2 
Hunter Cameron   1  3  12  0  12  12.0 
Adrian Letta   10  1  9  0  9  0.9 
Xavier Nelson   10  1  7  0  7  0.7 
Dhante Johnson   4  3  7  0  7  1.8 
Isaac Trout   10  1  5  0  5  0.5 
Rico Sastoque   10  3  -5  0  -5  -0.5 
TEAM   8  6  -16  0  -16  -2.0 
Total..........  10  631  1508  1761  3269  326.9 
Opponents......  10  681  1764  1937  3701  370.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Rico Sastoque   6-9  66.7  0-0  3-3  1-3  2-3  0-0  45  0 

FG SEQUENCE  Waynesburg  Opponents 
Allegheny  (42)  - 
Grove City  -  (40) 
Carnegie Mellon  (37)  (22),(40) 
Westminster  30,(23),(25)  (36) 
Thiel  -  - 
Saint Vincent  39,41,(45)  31 
CWRU  -  - 
Geneva  (22)  - 
Bethany (WV)  -  - 
WJC  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Rico Sastoque   41  1620  39.5  78  4  7  8  3  0 
TEAM   2  17  8.5  17  0  0  0  0  1 
Total..........  43  1637  38.1  78  4  7  8  3  1 
Opponents......  34  1144  33.6  56  2  7  8  2  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Rico Sastoque   25  1471  58.8  5  1 
Drew Pinkerton   17  795  46.8  0  1 
Total..........  42  2266  54.0  5  2  20.3  34.6  30 
Opponents......  58  3381  58.3  12  1  20.2  38.1  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Zayne Cawley   10  865  127  0  26  0  1018  101.8 
Justin Flack   8  524  151  0  0  0  675  84.4 
Xavier Nelson   10  7  199  18  366  0  590  59.0 
D. Romantino   9  0  528  12  0  0  540  60.0 
Isaac Trout   10  5  457  0  0  0  462  46.2 
Adrian Letta   10  9  150  0  60  0  219  21.9 
Monroe Mohler   10  0  0  78  137  0  215  21.5 
Raymond Davis   10  0  21  0  133  0  154  15.4 
Carson Shriver   10  42  0  0  82  0  124  12.4 
Dagyn Williams   10  0  73  0  0  0  73  7.3 
Brandon Tyson   10  0  0  0  0  36  36  3.6 
Z. Corteghera   9  0  11  0  0  25  36  4.0 
Thomas Burke   9  31  0  0  0  0  31  3.4 
Samuel Barber   9  27  0  0  0  0  27  3.0 
Dhante Johnson   4  7  0  0  15  0  22  5.5 
JaVionne Smith   9  0  0  0  21  0  21  2.3 
Hunter Cameron   1  12  6  0  0  0  18  18.0 
John Stewart   9  0  0  0  16  0  16  1.8 
Isaiah Martinez  7  0  15  0  0  0  15  2.1 
G. Villatoro   1  0  0  0  14  0  14  14.0 
J. Valle-Smith   10  0  0  2  0  11  13  1.3 
Sekye Miles   10  0  12  0  0  0  12  1.2 
Tyler Foley   4  0  11  0  0  0  11  2.8 
Rico Sastoque   10  -5  0  0  0  0  -5  -0.5 
TEAM   8  -16  0  0  0  0  -16  -2.0 
Total..........  10  1508  1761  110  870  72  4321  432.1 
Opponents......  10  1764  1937  157  689  113  4660  466.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   J. Valle-Smith   10  52  42  94   2.5 - 8  .    1 - 11 3  4  .     . 1  .  . 
13  Jemuel Cypress   10  35  28  63   2.0 - 6   0.5 - 1    . 4  4  .  1 - 0 .  .  . 
5   Brennan Boron   9  29  16  45   .     .       . 4  4  .     . 3  .  . 
24  Quilik Wooten   9  33  7  40   1.5 - 8  .       . 3  3  .     . 1  .  . 
2   Brandon Tyson   10  21  19  40   3.0 - 20   1.0 - 8 2 - 36 .  2  .     . 1  .  . 
4   Jaheim Williams  8  21  17  38   3.0 - 9   0.5 - 2    . .  .  .     . .  .  . 
12  Monroe Mohler   10  25  9  34   .     .    3 - 0 6  9  .  2 - 0 1  .  . 
65  Joel Zellem   9  18  15  33   4.0 - 15  .       . 2  2  .  1 - 39 1  1  . 
47  Chase Nicomatti  10  20  10  30   5.0 - 23   4.0 - 20    . 1  1  1     . 2  .  . 
1   John Stewart   9  19  7  26   .     .       . .  .  .  1 - 0 .  .  . 
28  Diontae Givens   9  16  7  23   3.5 - 24   1.5 - 10    . 1  1  .     . 1  .  . 
8   Z. Corteghera   9  15  6  21   .     .    2 - 25 1  3  .  1 - 0 .  .  . 
92  Alex Paulsen   9  8  10  18   1.5 - 2  .       . .  .  .     . .  .  . 
7   JaVionne Smith   9  15  3  18   1.0 - 10  .       . 3  3  .     . .  .  . 
90  Chuck Taylor   8  12  5  17   .     .       . .  .  .  1 - 0 1  .  . 
39  Ewing Jamison   8  9  7  16   0.5 - 0  .       . .  .  .     . .  .  . 
91  Jack Nagy   8  9  4  13   .     .       . 1  1  .     . .  .  . 
49  Kevin Willis   9  9  2  11   .     .       . .  .  .     . .  .  . 
95  S. Abdelmomin   4  2  6  8   1.0 - 1  .       . .  .  .     . .  .  . 
1I  Trinton White   6  8  .  8   .     .       . .  .  .     . 1  .  . 
27  Landon Cool   9  7  .  7   .     .       . .  .  .  1 - 0 1  .  . 
15  Jeremyah Carter  4  3  2  5   .     .       . .  .  .     . .  .  . 
98  John Johnson   9  3  2  5   .     .       . .  .  .     . .  .  . 
TM  TEAM   8  5  .  5   .     .       . .  .  .     . .  .  . 
97  Logan Hawn   6  3  1  4   .     .       . .  .  .     . 1  .  . 
80  Raymond Davis   10  4  .  4   .     .       . .  .  .     . .  .  . 
8Z  Xavier Nelson   10  3  1  4   .     .       . .  .  .     . 1  .  . 
93  Patrick Demory   9  2  1  3   0.5 - 0   0.5 - 0    . .  .  .     . .  .  . 
20  Zayne Cawley   10  2  .  2   .     .       . .  .  .     . .  .  . 
3H  Drew Pinkerton   8  1  1  2   .     .       . .  .  .     . .  .  . 
2C  Robert Brown   2  .  2  2   .     .       . .  .  .     . .  .  . 
1C  Kendrel Marino   2  .  2  2   .     .       . .  .  .     . .  .  . 
11  D. Romantino   9  2  .  2   .     .       . .  .  .     . .  .  . 
2A  Marcus Mitchell  4  .  2  2   .     .       . .  .  .     . .  .  . 
40  Isaiah Martinez  7  2  .  2   .     .       . .  .  .     . .  .  . 
45  Caleb Negley   7  1  1  2   .     .       . .  .  .     . .  1  . 
2D  Dequan DeBauche  3  2  .  2   .     .       . .  .  .     . .  .  . 
1B  C. Thimons   3  .  1  1   .     .       . .  .  .     . .  .  . 
25  Kaden Ebron   5  .  1  1   .     .       . .  .  .     . .  .  . 
32  Carson Shriver   10  1  .  1   .     .       . .  .  .     . .  .  . 
43  Jesse Orbin   2  1  .  1   .     .       . .  .  .     . .  .  . 
3   Adrian Letta   10  1  .  1   .     .       . .  .  .     . .  .  . 
21  Isaac Trout   10  1  .  1   .     .       . .  .  .     . .  .  . 
89  Tyler Richmond   5  .  1  1   .     .       . .  .  .     . .  .  . 
1A  Rico Sastoque   10  .  1  1   .     .       . .  .  .     . .  .  . 
41  Virtue Bama   1  .  1  1   .     .       . .  .  .     . .  .  . 
63  Billy Sugden   1  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  10  420  240  660   29 - 180  9 - 41 8 - 72 30  38  1  8 - 39 16  2  . 
  Opponents......  10  366  274  640   37 - 191  22 - 69 13 - 113 37  50  11  5 - 0 8  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-8)  (1-4)  (1-4)  (0-0) 
CONFERENCE  (2-8)  (1-4)  (1-4)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 02, 2023    ALLEGHENY                  LOT  36-39     455
*Sep 09, 2023    GROVE CITY                 L    27-43     895
*Sep 16, 2023 at #15 Carnegie Mellon        L    10-41     913
*Sep 23, 2023    WESTMINSTER                L    20-31    1145
*Sep 30, 2023 at Thiel                      L    14-15    1724
*Oct 14, 2023    SAINT VINCENT            W      24-0      423
*Oct 21, 2023 at CWRU                       L     0-35    1215
*Oct 28, 2023    GENEVA                     L    29-43     777
*Nov 04, 2023 at Bethany (WV)             W      35-26    1021
*Nov 11, 2023 at WJC                        L    28-33    1876

TEAM STATISTICS  WAY  OPP 
FIRST DOWNS  177  203 
   Rushing  71  95 
   Passing  90  84 
   Penalty  16  24 
RUSHING YARDAGE  1508  1764 
   Rushing Attempts  345  414 
   Average Per Rush  4.4  4.3 
   Average Per Game  150.8  176.4 
   TDs Rushing  16  26 
PASSING YARDAGE  1761  1937 
   Comp-Att-Int  172-286-13  154-267-8 
   Average Per Pass  6.2  7.3 
   Average Per Catch  10.2  12.6 
   Average Per Game  176.1  193.7 
   TDs Passing  12  14 
TOTAL OFFENSE  3269  3701 
   Average Per Play  5.2  5.4 
   Average Per Game  326.9  370.1 
KICK RETURNS: #-Yards  43-870  34-689 
PUNT RETURNS: #-Yards  7-110  12-157 
INT RETURNS: #-Yards  8-72  13-113 
FUMBLES-LOST  12-8  21-11 
PENALTIES-Yards  112-943  89-880 
PUNTS-AVG  43-38.1  34-33.6 
TIME OF POSSESSION/Game  28:59  31:01 
3RD-DOWN Conversions  43/130  57/129 
4TH-DOWN Conversions  11/20  9/19 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Waynesburg  49  36  71  64  3  223 
Opponents  54  102  74  70  6  306 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Zayne Cawley   10  141  902  37  865  6.1  9  63  86.5 
Justin Flack   8  124  543  19  524  4.2  6  81  65.5 
Carson Shriver   10  8  44  2  42  5.2  0  10  4.2 
Thomas Burke   9  16  71  40  31  1.9  0  15  3.4 
Samuel Barber   9  37  101  74  27  0.7  1  20  3.0 
Hunter Cameron   1  3  13  1  12  4.0  0  12  12.0 
Adrian Letta   10  1  9  0  9  9.0  0  9  0.9 
Dhante Johnson   4  3  7  0  7  2.3  0  7  1.8 
Xavier Nelson   10  1  7  0  7  7.0  0  7  0.7 
Isaac Trout   10  1  5  0  5  5.0  0  5  0.5 
Brennan Boron   9  1  0  0  0  0.0  0  0  0.0 
Total..........  10  345  1709  201  1508  4.4  16  81  150.8 
Opponents......  10  414  1994  230  1764  4.3  26  63  176.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Samuel Barber   9  123.2  128-214-9  59.8  1437  10  83  159.7 
Thomas Burke   9  97.0  44-72-4  61.1  324  2  41  36.0 
Total..........  10  116.6  172-286-13  60.1  1761  12  83  176.1 
Opponents......  10  129.9  154-267-8  57.7  1937  14  62  193.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Isaac Trout   10  43  457  10.6  5  41  45.7 
D. Romantino   9  38  528  13.9  4  83  58.7 
Zayne Cawley   10  23  127  5.5  1  12  12.7 
Justin Flack   8  20  151  7.6  1  27  18.9 
Adrian Letta   10  16  150  9.4  0  18  15.0 
Xavier Nelson   10  12  199  16.6  1  48  19.9 
Dagyn Williams   10  7  73  10.4  0  27  7.3 
Raymond Davis   10  4  21  5.2  0  16  2.1 
Sekye Miles   10  4  12  3.0  0  5  1.2 
Z. Corteghera   9  2  11  5.5  0  13  1.2 
Isaiah Martinez  7  1  15  15.0  0  15  2.1 
Tyler Foley   4  1  11  11.0  0  11  2.8 
Hunter Cameron   1  1  6  6.0  0  6  6.0 
Total..........  10  172  1761  10.2  12  83  176.1 
Opponents......  10  154  1937  12.6  14  62  193.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Rico Sastoque   6-9  66.7  0-0  3-3  1-3  2-3  0-0  45  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Rico Sastoque   0  6-11  25-29  0-0  0  0-0  0  0  43 
Justin Flack   7  0-0  0-0  0-0  0  0-0  0  0  42 
Zayne Cawley   5  0-0  0-0  0-0  0  0-0  0  0  30 
Isaac Trout   5  0-0  0-0  0-0  0  0-0  0  0  30 
D. Romantino   3  0-0  0-0  0-0  0  0-0  0  0  18 
Xavier Nelson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Samuel Barber   1  0-0  0-0  0-0  0  0-1  0  0  6 
Total..........  23  6-11  25-29  0-0  0  0-1  0  0  223 
Opponents......  32  4-10  31-36  1-2  0  0-1  0  0  306 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Monroe Mohler   3  0  0.0  0  0 
Brandon Tyson   2  36  18.0  1  41 
Z. Corteghera   2  25  12.5  0  25 
J. Valle-Smith   1  11  11.0  0  11 
Total..........  8  72  9.0  1  41 
Opponents......  13  113  8.7  1  39 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Rico Sastoque   41  1620  39.5  78  4  7  8  3  0 
TEAM   2  17  8.5  17  0  0  0  0  1 
Total..........  43  1637  38.1  78  4  7  8  3  1 
Opponents......  34  1144  33.6  56  2  7  8  2  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Monroe Mohler   4  78  19.5  0  25 
Xavier Nelson   2  18  9.0  0  13 
D. Romantino   1  12  12.0  0  12 
J. Valle-Smith   0  2  0.0  0  2 
Total..........  7  110  15.7  0  25 
Opponents......  12  157  13.1  1  17 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Xavier Nelson   16  366  22.9  1  99 
Monroe Mohler   6  137  22.8  0  33 
Raymond Davis   6  133  22.2  0  54 
Carson Shriver   4  82  20.5  0  30 
Adrian Letta   4  60  15.0  0  32 
John Stewart   2  16  8.0  0  8 
Zayne Cawley   2  26  13.0  0  19 
G. Villatoro   1  14  14.0  0  14 
JaVionne Smith   1  21  21.0  0  21 
Dhante Johnson   1  15  15.0  0  15 
Total..........  43  870  20.2  1  99 
Opponents......  34  689  20.3  0  55 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Zayne Cawley   10  865  127  0  26  0  1018  101.8 
Justin Flack   8  524  151  0  0  0  675  84.4 
Xavier Nelson   10  7  199  18  366  0  590  59.0 
D. Romantino   9  0  528  12  0  0  540  60.0 
Isaac Trout   10  5  457  0  0  0  462  46.2 
Total..........  10  1508  1761  110  870  72  4321  432.1 
Opponents......  10  1764  1937  157  689  113  4660  466.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Samuel Barber   9  251  27  1437  1464  162.7 
Zayne Cawley   10  141  865  0  865  86.5 
Justin Flack   8  124  524  0  524  65.5 
Thomas Burke   9  88  31  324  355  39.4 
Carson Shriver   10  8  42  0  42  4.2 
Total..........  10  631  1508  1761  3269  326.9 
Opponents......  10  681  1764  1937  3701  370.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   J. Valle-Smith   10  52  42  94   2.5 - 8  .    1 - 11 3  4  .     . 1  .  . 
13  Jemuel Cypress   10  35  28  63   2.0 - 6   0.5 - 1    . 4  4  .  1 - 0 .  .  . 
5   Brennan Boron   9  29  16  45   .     .       . 4  4  .     . 3  .  . 
2   Brandon Tyson   10  21  19  40   3.0 - 20   1.0 - 8 2 - 36 .  2  .     . 1  .  . 
24  Quilik Wooten   9  33  7  40   1.5 - 8  .       . 3  3  .     . 1  .  . 
  Total..........  10  420  240  660   29 - 180  9 - 41 8 - 72 30  38  1  8 - 39 16  2  . 
  Opponents......  10  366  274  640   37 - 191  22 - 69 13 - 113 37  50  11  5 - 0 8  2  .