Scoring Summary |
Waynesburg (2-7,2-7) vs. Bethany (WV) (0-9,0-9)
Date: Nov 04, 2023 Site: Bethany, West Virgin Stadium: Bethany Field Attendance: 1021
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Waynesburg | 7 | 7 | 7 | 14 | 35 |
| Bethany (WV) | 0 | 9 | 17 | 0 | 26 |
| SCORING SUMMARY | WAY -BET | |||
| 1st | 11:55 | WAY | Zayne Cawley 43 yd run (Rico Sastoque kick) | |
| 1 play, 43 yards, TOP 0:07 | 7 - 0 | |||
| 2nd | 06:53 | BET | Ross,Markel 39 yd INT: INT: (Sella,Jack kick failed) | |
| 4 plays, 13 yards, TOP 1:50 | 7 - 6 | |||
| 03:33 | WAY | Zayne Cawley 2 yd run (Rico Sastoque kick) | ||
| 7 plays, 75 yards, TOP 3:20 | 14 - 6 | |||
| 00:02 | BET | Sella,Jack 36 yd field goal | ||
| 13 plays, 48 yards, TOP 3:26 | 14 - 9 | |||
| 3rd | 10:03 | BET | Sella,Jack 30 yd field goal | |
| 6 plays, 9 yards, TOP 2:30 | 14 - 12 | |||
| 07:50 | WAY | Zayne Cawley 21 yd run (Rico Sastoque kick) | ||
| 5 plays, 72 yards, TOP 2:06 | 21 - 12 | |||
| 05:17 | BET | Mills,Charlie 7 yd run (Sella,Jack kick) | ||
| 6 plays, 60 yards, TOP 2:27 | 21 - 19 | |||
| 03:25 | BET | Dean,Trevon 24 yd pass from (Sella,Jack kick) | ||
| 2 plays, 29 yards, TOP 0:39 | 21 - 26 | |||
| 4th | 12:46 | WAY | Thomas Burke 8 yd pass from (Rico Sastoque kick) | |
| 12 plays, 68 yards, TOP 5:33 | 28 - 26 | |||
| 02:52 | WAY | Zayne Cawley 9 yd run (Rico Sastoque kick) | ||
| 8 plays, 32 yards, TOP 4:23 | 35 - 26 | |||
|
Kickoff time: 1:00pm End of Game: 3:54pm Total elapsed time: 02:54 Referee: Moldovan, Antho Umpire: Wirth,Ryan Linesman: Sumlin,Willie Line judge: Resanovich,Kyle Back judge: Miller,Cory Field judge: Timothy ,Timoth Side judge: Kozma,Dan Temperature: 55 Wind: Weather: Cloudy |
Team Statistics |
| Team Totals | WAY | BET |
| FIRST DOWNS | 20 | 19 |
| Rushing | 16 | 13 |
| Passing | 3 | 6 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 371 | 197 |
| Rushing Attempts | 55 | 43 |
| Average Per Rush | 6.7 | 4.6 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 404 | 221 |
| Yards Lost Rushing | 33 | 24 |
| NET YARDS PASSING | 38 | 128 |
| Completions-Attempts-Int | 5-11-1 | 12-29-1 |
| Average Per Attempt | 3.5 | 4.4 |
| Average Per Completion | 7.6 | 10.7 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 409 | 325 |
| Total offense plays | 66 | 72 |
| Average Gain Per Play | 6.2 | 4.5 |
| Fumbles: Number-Lost | 2-2 | 2-1 |
| Penalties: Number-Yards | 12-96 | 6-50 |
| PUNTS-YARDS | 4-160 | 6-138 |
| Average Yards Per Punt | 40.0 | 23.0 |
| Net Yards Per Punt | 40.0 | 20.5 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-318 | 6-289 |
| Average Yards Per Kickoff | 53.0 | 48.2 |
| Net Yards Per Kickoff | 38.0 | 38.7 |
| Touchbacks | 1 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-15-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-32-0 | 4-65-0 |
| Average Per Return | 10.7 | 16.2 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-39-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:25 | 28:35 |
| 1st Quarter | 6:21 | 8:39 |
| 2nd Quarter | 8:47 | 6:13 |
| 3rd Quarter | 6:51 | 8:09 |
| 4th Quarter | 9:26 | 5:34 |
| Third-Down Conversions | 6 of 13 | 7 of 16 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 3-4 | 3-3 |
| Touchdowns | 3-4 | 1-3 |
| Field goals | 0-4 | 2-3 |
| Sacks By: Number-Yards | 1-0 | 2-0 |
| PAT Kicks | 5-5 | 2-3 |
| Field Goals | 0-1 | 2-2 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Waynesburg-Monroe Mohler 1-1; Zayne Cawley 1-1. Bethany (WV)-Goffe,Miles 1-1; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAY | 1st | Y22 | 14:52 | Kickoff | Y20 | 13:26 | Punt | 3--2 | 1:26 | ||
| WAY | 1st | Y43 | 12:02 | Punt | Y00 | 11:55 | * | TOUCHDOWN | 1-43 | 0:07 | |
| WAY | 1st | Y35 | 10:28 | Punt | Y36 | 09:22 | Punt | 3-1 | 1:06 | ||
| WAY | 1st | Y16 | 04:24 | Punt | Y24 | 02:04 | Punt | 6-8 | 2:20 | ||
| WAY | 1st | Y02 | 01:14 | Interception | Y24 | 11:25 | * | FIELD GOAL | 10-74 | 4:49 | |
| WAY | 2nd | Y25 | 08:43 | Punt | Y38 | 06:53 | Interception | 4-13 | 1:50 | ||
| WAY | 2nd | Y25 | 06:53 | Kickoff | Y00 | 03:33 | * | TOUCHDOWN | 7-75 | 3:20 | |
| WAY | 3rd | Y28 | 09:56 | Kickoff | Y00 | 07:50 | * | TOUCHDOWN | 5-72 | 2:06 | |
| WAY | 3rd | Y35 | 05:17 | Kickoff | Y37 | 04:04 | Fumble | 2-2 | 1:13 | ||
| WAY | 3rd | Y32 | 03:19 | Kickoff | Y00 | 12:46 | * | TOUCHDOWN | 12-68 | 5:33 | |
| WAY | 4th | Y50 | 11:55 | Punt | Y46 | 10:20 | Punt | 3-4 | 1:35 | ||
| WAY | 4th | Y32 | 07:15 | Fumble | Y00 | 02:52 | * | TOUCHDOWN | 8-32 | 4:23 | |
| WAY | 4th | Y39 | 01:14 | Downs | Y33 | 00:00 | End of half | 3--6 | 1:14 | ||
| BET | 1st | B28 | 13:26 | Punt | B45 | 12:02 | Punt | 4-17 | 1:24 | ||
| BET | 1st | B35 | 11:55 | Kickoff | B42 | 10:28 | Punt | 3-7 | 1:27 | ||
| BET | 1st | B19 | 09:22 | Punt | B35 | 04:24 | Punt | 11-46 | 4:58 | ||
| BET | 1st | B45 | 02:04 | Punt | B42 | 01:14 | Interception | 3-13 | 0:50 | ||
| BET | 2nd | B24 | 11:25 | *FIELD GOAL | B44 | 08:43 | Punt | 4-20 | 2:42 | ||
| BET | 2nd | B32 | 03:28 | Kickoff | B20 | 00:02 | * | FIELD GOAL | 13-48 | 3:26 | |
| BET | 3rd | B34 | 14:54 | Kickoff | B50 | 12:33 | Punt | 6-16 | 2:21 | ||
| BET | 3rd | B23 | 12:33 | Punt | B14 | 10:03 | * | FIELD GOAL | 6-9 | 2:30 | |
| BET | 3rd | B40 | 07:44 | Kickoff | B00 | 05:17 | * | TOUCHDOWN | 6-60 | 2:27 | |
| BET | 3rd | B29 | 04:04 | Fumble | B00 | 03:25 | * | TOUCHDOWN | 2-29 | 0:39 | |
| BET | 4th | B25 | 12:46 | Kickoff | B25 | 11:55 | Punt | 3-0 | 0:51 | ||
| BET | 4th | B15 | 10:20 | Punt | B32 | 07:15 | Fumble | 7-17 | 3:05 | ||
| BET | 4th | B38 | 02:47 | Kickoff | B39 | 01:14 | Downs | 6-23 | 1:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Waynesburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:21 | 08:47 | 06:51 | 09:26 | 15:08 | 16:17 | 31:25 | ||
| 3rd Down Conversions | 1/5 | 0/1 | 3/3 | 2/4 | 1/6 | 5/7 | 6/13 | ||
| Average field position | Y00 | Y00 | Y00 | Y00 | Y00 | Y00 | Y00 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bethany (WV) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:39 | 06:13 | 08:09 | 05:34 | 14:52 | 13:43 | 28:35 | ||
| 3rd Down Conversions | 2/5 | 2/4 | 1/3 | 2/4 | 4/9 | 3/7 | 7/16 | ||
| Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAY | 1st | Y22 | 14:52 | Kickoff | Y20 | 13:26 | Punt | 3--2 | 1:26 | ||
| BET | 1st | B28 | 13:26 | Punt | B45 | 12:02 | Punt | 4-17 | 1:24 | ||
| WAY | 1st | Y43 | 12:02 | Punt | Y00 | 11:55 | * | TOUCHDOWN | 1-43 | 0:07 | |
| BET | 1st | B35 | 11:55 | Kickoff | B42 | 10:28 | Punt | 3-7 | 1:27 | ||
| WAY | 1st | Y35 | 10:28 | Punt | Y36 | 09:22 | Punt | 3-1 | 1:06 | ||
| BET | 1st | B19 | 09:22 | Punt | B35 | 04:24 | Punt | 11-46 | 4:58 | ||
| WAY | 1st | Y16 | 04:24 | Punt | Y24 | 02:04 | Punt | 6-8 | 2:20 | ||
| BET | 1st | B45 | 02:04 | Punt | B42 | 01:14 | Interception | 3-13 | 0:50 | ||
| WAY | 1st | Y02 | 01:14 | Interception | Y24 | 11:25 | * | FIELD GOAL | 10-74 | 4:49 | |
| BET | 2nd | B24 | 11:25 | *FIELD GOAL | B44 | 08:43 | Punt | 4-20 | 2:42 | ||
| WAY | 2nd | Y25 | 08:43 | Punt | Y38 | 06:53 | Interception | 4-13 | 1:50 | ||
| WAY | 2nd | Y25 | 06:53 | Kickoff | Y00 | 03:33 | * | TOUCHDOWN | 7-75 | 3:20 | |
| BET | 2nd | B32 | 03:28 | Kickoff | B20 | 00:02 | * | FIELD GOAL | 13-48 | 3:26 | |
| BET | 3rd | B34 | 14:54 | Kickoff | B50 | 12:33 | Punt | 6-16 | 2:21 | ||
| BET | 3rd | B23 | 12:33 | Punt | B14 | 10:03 | * | FIELD GOAL | 6-9 | 2:30 | |
| WAY | 3rd | Y28 | 09:56 | Kickoff | Y00 | 07:50 | * | TOUCHDOWN | 5-72 | 2:06 | |
| BET | 3rd | B40 | 07:44 | Kickoff | B00 | 05:17 | * | TOUCHDOWN | 6-60 | 2:27 | |
| WAY | 3rd | Y35 | 05:17 | Kickoff | Y37 | 04:04 | Fumble | 2-2 | 1:13 | ||
| BET | 3rd | B29 | 04:04 | Fumble | B00 | 03:25 | * | TOUCHDOWN | 2-29 | 0:39 | |
| WAY | 3rd | Y32 | 03:19 | Kickoff | Y00 | 12:46 | * | TOUCHDOWN | 12-68 | 5:33 | |
| BET | 4th | B25 | 12:46 | Kickoff | B25 | 11:55 | Punt | 3-0 | 0:51 | ||
| WAY | 4th | Y50 | 11:55 | Punt | Y46 | 10:20 | Punt | 3-4 | 1:35 | ||
| BET | 4th | B15 | 10:20 | Punt | B32 | 07:15 | Fumble | 7-17 | 3:05 | ||
| WAY | 4th | Y32 | 07:15 | Fumble | Y00 | 02:52 | * | TOUCHDOWN | 8-32 | 4:23 | |
| BET | 4th | B38 | 02:47 | Kickoff | B39 | 01:14 | Downs | 6-23 | 1:33 | ||
| WAY | 4th | Y39 | 01:14 | Downs | Y33 | 00:00 | End of half | 3--6 | 1:14 | ||
Defensive Statistics |
| ## | Waynesburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | J. Valle-Smith | 5 | 6 | 11 | . | . | . | . | 1 | . | . | . |
| 4 | Jaheim Williams | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 90 | Chuck Taylor | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
| 65 | Joel Zellem | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 1 | John Stewart | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 5 | Brennan Boron | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 39 | Ewing Jamison | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 13 | Jemuel Cypress | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 92 | Alex Paulsen | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | Chase Nicomatti | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | JaVionne Smith | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 45 | Caleb Negley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3H | Drew Pinkerton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1C | Kendrel Marino | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Z. Corteghera | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Jack Nagy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Diontae Givens | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Brandon Tyson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Monroe Mohler | 1 | . | 1 | . | . | . | 1-0 | 2 | . | . | . |
| 1I | Trinton White | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Bethany (WV) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Ross,Markel | 7 | 1 | 8 | . | . | . | 1-39 | . | . | . | . |
| 5 | Williams,Amario | 4 | 3 | 7 | . | 1 | . | . | . | . | . | . |
| 22 | Snodgrass,Jerma | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 29 | Lewis,Rondell | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 20 | Eason,Daeveon | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 39 | Wheeler,Shawn | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 32 | Fraley,Kejon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 4 | Vickers,Dadrick | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 21 | Rene,Dave | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 44 | Belardo,Dante | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Rouse,Nathan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Bush,Romello | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Rittenhouse,Chr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1F | Shaw,Shawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Hartley,Fabian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8H | Moffatt,Elijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Lewis,Da'Vaughn | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 28 | Fox,Santino | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Lancaster,Decke | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 48 | Ardrey,Cory | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 89 | Angel,Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Leeper,Garrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Snyder,Grant | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waynesburg: 1A-Rico Sastoque, 1I-Trinton White, 1E-Nehemiah Marc, 1C-Kendrel Marino, 1B-C. Thimons, 1-John Stewart, 2Z-C. Snyder, 3H-Drew Pinkerton, 3-Adrian Letta, 3Z-Getz,Ashton, 4-Jaheim Williams, 6-Kerry Burns Jr., 7Z-Dhante Johnson, 8I-Keller,Cole, 8-Z. Corteghera, 9Z-Keith Wright, 18-T. McAndrews, 21-Isaac Trout, 27-Landon Cool, 28-Diontae Givens, 31-Sekye Miles, 32-Carson Shriver, 36-Justin Perdue, 39-Ewing Jamison, 40-Isaiah Martinez, 45-Caleb Negley, 49-Kevin Willis, 80-Raymond Davis, 85-Jonathan Arnett, 87-G. Cipoletti, 92-Alex Paulsen, 93-Patrick Demory, 98-John Johnson. |
| Bethany (WV): 1G-Pyles,Ben, 1F-Shaw,Shawn, 2-Sam,Kayrus, 7-Dean,Trevon, 8H-Moffatt,Elijah, 10-Mills,Charlie, 15-Williams,Jamal, 16-Kelly,Levi, 21-Rene,Dave, 23-Lee,DeJuan, 28-Fox,Santino, 32-Fraley,Kejon, 35-Young,Treyvious, 38-Willis-Williams, 42-McGraw,Shayne, 46-Long,Devin, 47-McClurg,Shawn, 48-Ardrey,Cory, 61-Pearce,Tyler, 62-Desena,Shonatha, 68-Weyant,Blake, 79-Been,Brendan, 80-Moore,Koda, 81-Hartley,Fabian, 82-Leeper,Garrell, 83-Lancaster,Decke, 84-Bailey,Landon, 88-Sella,Jack, 89-Angel,Jacob, 90-Britton,Jalen, 91-Bush,Romello, 97-Rittenhouse,Chr. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Waynesburg.......... 7 7 7 14 - 35 Record: (2-7,2-7)
Bethany (WV)........ 0 9 17 0 - 26 Record: (0-9,0-9)
Scoring Summary:
1st 11:55 WAY - Zayne Cawley 43 yd run (Rico Sastoque kick), 1-43 0:07, WAY 7 - BET 0
2nd 06:53 BET - Ross,Markel 39 yd INT: INT: (Sella,Jack kick failed), 4-13 1:50, WAY 7 - BET 6
03:33 WAY - Zayne Cawley 2 yd run (Rico Sastoque kick), 7-75 3:20, WAY 14 - BET 6
00:02 BET - Sella,Jack 36 yd field goal, 13-48 3:26, WAY 14 - BET 9
3rd 10:03 BET - Sella,Jack 30 yd field goal, 6-9 2:30, WAY 14 - BET 12
07:50 WAY - Zayne Cawley 21 yd run (Rico Sastoque kick), 5-72 2:06, WAY 21 - BET 12
05:17 BET - Mills,Charlie 7 yd run (Sella,Jack kick), 6-60 2:27, WAY 21 - BET 19
03:25 BET - Dean,Trevon 24 yd pass from (Sella,Jack kick), 2-29 0:39, WAY 21 - BET 26
4th 12:46 WAY - Thomas Burke 8 yd pass from (Rico Sastoque kick), 12-68 5:33, WAY 28 - BET 26
02:52 WAY - Zayne Cawley 9 yd run (Rico Sastoque kick), 8-32 4:23, WAY 35 - BET 26
WAY BET
FIRST DOWNS................... 20 19
RUSHES-YARDS (NET)............ 55-371 43-197
PASSING YDS (NET)............. 38 128
Passes Att-Comp-Int........... 11-5-1 29-12-1
TOTAL OFFENSE PLAYS-YARDS..... 66-409 72-325
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-15 0-0
Kickoff Returns-Yards......... 3-32 4-65
Interception Returns-Yards.... 1-0 1-39
Punts (Number-Avg)............ 4-40.0 6-23.0
Fumbles-Lost.................. 2-2 2-1
Penalties-Yards............... 12-96 6-50
Possession Time............... 31:25 28:35
Third-Down Conversions........ 6 of 13 7 of 16
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 3-4 3-3
Sacks By: Number-Yards........ 1-0 2-0
RUSHING: Waynesburg-Zayne Cawley 41-336; Carson Shriver 7-38; Thomas
Burke 4-3; TEAM 3-minus 6. Bethany (WV)-Mills,Charlie 20-95; Owensby,TJ 13-90;
Sam,Kayrus 2-9; Williams,Jamal 1-4; Goffe,Miles 5-0; McWhorter,Devau 2-minus 1.
PASSING: Waynesburg-Thomas Burke 5-11-1-38. Bethany (WV)-Goffe,Miles
10-23-1-104; Sam,Kayrus 2-6-0-24.
RECEIVING: Waynesburg-D. Romantino 5-38. Bethany (WV)-Dean,Trevon 4-39;
Munoz,Jacob 3-40; Owensby,TJ 2-13; Mickens,Tim 1-13; Alderidge,Jorda 1-12;
McWhorter,Devau 1-11.
INTERCEPTIONS: Waynesburg-Monroe Mohler 1-0. Bethany (WV)-Ross,Markel
1-39.
FUMBLES: Waynesburg-Zayne Cawley 1-1; Monroe Mohler 1-1. Bethany
(WV)-TEAM 1-0; Goffe,Miles 1-1.
Stadium: Bethany Field Attendance: 1021
Kickoff time: 1:00pm End of Game: 3:54pm Total elapsed time: 02:54
Officials: Referee: Moldovan, Antho; Umpire: Wirth,Ryan; Linesman: Sumlin,Willie;
Line judge: Resanovich,Kyle; Back judge: Miller,Cory; Field judge: Timothy ,Timoth;
Side judge: Kozma,Dan;
Temperature: 55 Wind: Weather: Cloudy
|
Play-by-Play Summary |
| Bethany (WV) wins toss and defers | |||
| WAY will receive | |||
| BET will defend South end-zone | |||
| Way | 1-10 | at Way35 | . |
| Way | 1-10 | at Way35 | Start of 1st quarter, clock 15:00, BET ball on BET35. |
| Sella,Jack kickoff 51 yards to the WAY14, Monroe Mohler return 18 yards to the WAY32 (Hartley,Fabian), PENALTY WAY holding (Keller,Cole) 10 yards to the WAY22. | |||
| Way | 1-10 | at Way22 | 1st and 10. |
| Way | 1-10 | at Way22 | WAY ball on WAY22. |
| Way | 1-10 | at Way22 | WAYNESBURG drive start at 14:52. |
| Way | 1-10 | at Way22 | Zayne Cawley rush up middle for 3 yards to the WAY25 (Williams,Amario). |
| Way | 2-7 | at Way25 | Thomas Burke LE pass incomplete to Isaac Trout. |
| Way | 3-7 | at Way25 | Thomas Burke sacked for loss of 5 yards to the WAY20 (Rittenhouse,Chr). |
| Way | 4-12 | at Way20 | Rico Sastoque punt 42 yards to the BET38, Parker,Deon return 14 yards to the WAY48 (Jemuel Cypress), PENALTY BET illegal block (Rene,Dave) 24 yards to the BET28. |
| Drive: 3 plays, minus 2 yards, TOP 01:26 | |||
| Bet | 1-10 | at Bet28 | 1st and 10. |
| Bet | 1-10 | at Bet28 | BET ball on BET28. |
| Bet | 1-10 | at Bet28 | BETHANY (WV) drive start at 13:26. |
| Bet | 1-10 | at Bet28 | Goffe,Miles middle pass complete to Munoz,Jacob for 12 yards to the BET40, 1ST DOWN BET (Brennan Boron). |
| Bet | 1-10 | at Bet40 | Goffe,Miles LE pass incomplete to Munoz,Jacob. |
| Bet | 2-10 | at Bet40 | McWhorter,Devau rush over left end for 5 yards to the BET45 (Ewing Jamison). |
| Bet | 3-5 | at Bet45 | Goffe,Miles RE pass incomplete to McWhorter,Devau. |
| Bet | 4-5 | at Bet45 | Timeout Waynesburg, clock 12:10. |
| Bet | 4-5 | at Bet45 | TEAM punt BLOCKED, recovered by WAY Brennan Boron at BET43 (blocked by J. Valle-Smith). |
| Drive: 4 plays, 17 yards, TOP 01:24 | |||
| Way | 1-10 | at Bet43 | WAYNESBURG drive start at 12:02. |
| Way | 1-10 | at Bet43 | Zayne Cawley rush over left end for 43 yards to the BET0, 1ST DOWN WAY, TOUCHDOWN, clock 11:55. |
| Rico Sastoque kick attempt good. | |||
| Waynesburg 7, Bethany (WV) 0 | |||
| Drive: 1 plays, 43 yards, TOP 00:07 | |||
| Rico Sastoque kickoff 42 yards to the BET23, out-of-bounds. | |||
| Bet | 1-10 | at Bet23 | BET ball on BET35. |
| Bet | 1-10 | at Bet35 | BETHANY (WV) drive start at 11:55. |
| Bet | 1-10 | at Bet35 | Owensby,TJ rush up middle for 4 yards to the BET39 (Chuck Taylor). |
| Bet | 2-6 | at Bet39 | Owensby,TJ rush over left end for 3 yards to the BET42 (Jack Nagy). |
| Bet | 3-3 | at Bet42 | Goffe,Miles LE pass incomplete to Dean,Trevon (Brennan Boron). |
| Bet | 4-3 | at Bet42 | Bailey,Landon punt 33 yards to the WAY25, Monroe Mohler return 10 yards to the WAY35 (Belardo,Dante). |
| Drive: 3 plays, 7 yards, TOP 01:27 | |||
| Way | 1-10 | at Way35 | WAYNESBURG drive start at 10:28. |
| Way | 1-10 | at Way35 | Thomas Burke RE pass incomplete to D. Romantino (Lewis,Da'Vaughn). |
| Way | 2-10 | at Way35 | Zayne Cawley rush up middle for 1 yard to the WAY36 (Belardo,Dante;Vickers,Dadrick). |
| Way | 3-9 | at Way36 | Timeout Waynesburg, clock 09:41. |
| Way | 3-9 | at Way36 | Thomas Burke RE pass incomplete to Isaac Trout (Ardrey,Cory). |
| Way | 4-9 | at Way36 | Rico Sastoque punt 45 yards to the BET19. |
| Drive: 3 plays, 1 yards, TOP 01:06 | |||
| Bet | 1-10 | at Bet19 | BETHANY (WV) drive start at 09:22. |
| Bet | 1-10 | at Bet19 | Mills,Charlie rush up middle for 7 yards to the BET26 (Brennan Boron). |
| Bet | 2-3 | at Bet26 | Goffe,Miles LE pass incomplete to Mickens,Tim (JaVionne Smith). |
| Bet | 3-3 | at Bet26 | Timeout Bethany (WV), clock 08:45. |
| Bet | 3-3 | at Bet26 | Goffe,Miles RE pass complete to Owensby,TJ for 12 yards to the BET38, 1ST DOWN BET (Drew Pinkerton). |
| Bet | 1-10 | at Bet38 | Goffe,Miles LE pass complete to Munoz,Jacob for 9 yards to the BET47, out-of-bounds. |
| Bet | 2-1 | at Bet47 | Owensby,TJ rush up middle for 9 yards to the WAY44, 1ST DOWN BET (Jaheim Williams;J. Valle-Smith). |
| Bet | 1-10 | at Way44 | Timeout Waynesburg, clock 07:40. |
| Bet | 1-10 | at Way44 | Mills,Charlie rush up middle for 4 yards to the WAY40 (Joel Zellem). |
