Scoring Summary |
Waynesburg (0-5,0-5) vs. Thiel (2-3,2-3)
Date: Sep 30, 2023 Site: Greenville, Pennsylv Stadium: Alumni Stadium at St Attendance: 1724
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Waynesburg | 0 | 7 | 7 | 0 | 14 |
| Thiel | 0 | 3 | 6 | 6 | 15 |
| SCORING SUMMARY | WAY -THI | |||
| 2nd | 10:18 | THI | Lefkowitz,Prest 25 yd field goal | |
| 9 plays, 73 yards, TOP 4:22 | 0 - 3 | |||
| 00:36 | WAY | Brandon Tyson 41 yd INT: INT: (Rico Sastoque kick) | ||
| 3 plays, 0 yards, TOP 0:35 | 7 - 3 | |||
| 3rd | 14:12 | THI | Fell,Joseph 52 yd run (Lawler,Chase kick failed) | |
| 2 plays, 58 yards, TOP 0:41 | 7 - 9 | |||
| 03:33 | WAY | Zayne Cawley 63 yd run (Rico Sastoque kick) | ||
| 3 plays, 81 yards, TOP 1:23 | 14 - 9 | |||
| 4th | 02:08 | THI | Fell,Joseph 6 yd run (Fell,Joseph kick failed) | |
| 19 plays, 80 yards, TOP 8:48 | 14 - 15 | |||
|
Kickoff time: 3:00pm End of Game: 7:24pm Total elapsed time: 04:24 Referee: King,Andrae Umpire: Murphy,Ryan Linesman: Ohrman,Patrick Line judge: Smith,Kevin Back judge: Grandinetti,Mar Field judge: Sullivan,Derek Side judge: Sargo,Evan Temperature: 75 Wind: NE 5mph Weather: Sunny |
Team Statistics |
| Team Totals | WAY | THI |
| FIRST DOWNS | 12 | 20 |
| Rushing | 5 | 9 |
| Passing | 5 | 5 |
| Penalty | 2 | 6 |
| NET YARDS RUSHING | 132 | 181 |
| Rushing Attempts | 28 | 54 |
| Average Per Rush | 4.7 | 3.4 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 146 | 270 |
| Yards Lost Rushing | 14 | 89 |
| NET YARDS PASSING | 77 | 141 |
| Completions-Attempts-Int | 16-27-1 | 13-28-1 |
| Average Per Attempt | 2.9 | 5.0 |
| Average Per Completion | 4.8 | 10.8 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 209 | 322 |
| Total offense plays | 55 | 82 |
| Average Gain Per Play | 3.8 | 3.9 |
| Fumbles: Number-Lost | 2-1 | 2-2 |
| Penalties: Number-Yards | 15-124 | 16-145 |
| PUNTS-YARDS | 5-160 | 2-87 |
| Average Yards Per Punt | 32.0 | 43.5 |
| Net Yards Per Punt | 26.0 | 38.5 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-161 | 4-233 |
| Average Yards Per Kickoff | 53.7 | 58.2 |
| Net Yards Per Kickoff | 27.0 | 36.5 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-10-0 | 0-10-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-87-0 | 3-80-0 |
| Average Per Return | 21.8 | 26.7 |
| Interceptions: Number-Yds-TD | 1-41-1 | 1-3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:03 | 35:57 |
| 1st Quarter | 6:51 | 8:09 |
| 2nd Quarter | 7:37 | 7:23 |
| 3rd Quarter | 4:41 | 10:19 |
| 4th Quarter | 4:54 | 10:06 |
| Third-Down Conversions | 4 of 12 | 4 of 17 |
| Fourth-Down Conversions | 0 of 2 | 3 of 5 |
| Red-Zone Scores-Chances | 0-2 | 2-3 |
| Touchdowns | 0-2 | 1-3 |
| Field goals | 0-2 | 1-3 |
| Sacks By: Number-Yards | 0-0 | 1-0 |
| PAT Kicks | 2-2 | 0-0 |
| Field Goals | 0-1 | 1-3 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Waynesburg-Samuel Barber 1-0; Raymond Davis 1-1. Thiel-Fell,Joseph 1-1; Devine,Adam 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAY | 1st | Y26 | 14:56 | Kickoff | Y33 | 13:29 | Downs | 4-7 | 1:27 | ||
| WAY | 1st | Y29 | 11:48 | *FIELD GOAL | Y31 | 10:58 | Punt | 3-17 | 0:50 | ||
| WAY | 1st | Y25 | 07:36 | Punt | Y47 | 04:25 | Punt | 8-22 | 3:11 | ||
| WAY | 1st | Y16 | 01:19 | Fumble | Y30 | 14:40 | Punt | 3--14 | 1:39 | ||
| WAY | 2nd | Y38 | 10:04 | Kickoff | Y29 | 05:54 | Downs | 10-33 | 4:10 | ||
| WAY | 2nd | Y45 | 04:04 | Punt | Y27 | 01:11 | * | FIELD GOAL | 7-28 | 2:53 | |
| WAY | 3rd | Y37 | 14:07 | Kickoff | Y48 | 12:27 | Interception | 4-11 | 1:40 | ||
| WAY | 3rd | Y33 | 12:04 | Fumble | Y40 | 10:31 | Punt | 3--7 | 1:33 | ||
| WAY | 3rd | Y19 | 04:56 | Downs | Y00 | 03:33 | * | TOUCHDOWN | 3-81 | 1:23 | |
| WAY | 4th | Y47 | 14:51 | *FIELD GOAL | Y46 | 10:56 | Punt | 5-1 | 3:55 | ||
| WAY | 4th | Y38 | 02:00 | Kickoff | Y47 | 01:09 | Fumble | 6-15 | 0:51 | ||
| THI | 1st | T33 | 13:29 | Downs | T29 | 11:48 | * | FIELD GOAL | 4-4 | 1:41 | |
| THI | 1st | T22 | 10:58 | Punt | T27 | 07:36 | Punt | 5-5 | 3:22 | ||
| THI | 1st | T16 | 04:25 | Punt | T16 | 01:19 | Fumble | 8-0 | 3:06 | ||
| THI | 2nd | T20 | 14:40 | Punt | T07 | 10:18 | * | FIELD GOAL | 9-73 | 4:22 | |
| THI | 2nd | T29 | 05:54 | Downs | T26 | 04:04 | Punt | 3--3 | 1:50 | ||
| THI | 2nd | T27 | 01:11 | *FIELD GOAL | T27 | 00:36 | Interception | 3-0 | 0:35 | ||
| THI | 2nd | T32 | 00:28 | Kickoff | T31 | 00:00 | End of half | 1--1 | 0:28 | ||
| THI | 3rd | T42 | 14:53 | Kickoff | T00 | 14:12 | * | TOUCHDOWN | 2-58 | 0:41 | |
| THI | 3rd | T50 | 12:27 | Interception | T33 | 12:04 | Fumble | 3--17 | 0:23 | ||
| THI | 3rd | T15 | 10:31 | Punt | T19 | 04:56 | Downs | 14-66 | 5:35 | ||
| THI | 3rd | T35 | 03:27 | Kickoff | T23 | 14:51 | * | FIELD GOAL | 9-42 | 3:36 | |
| THI | 4th | T20 | 10:56 | Punt | T00 | 02:08 | * | TOUCHDOWN | 19-80 | 8:48 | |
| THI | 4th | T47 | 01:09 | Fumble | T44 | 00:00 | End of half | 5-9 | 1:09 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Waynesburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:51 | 07:37 | 04:41 | 04:54 | 14:28 | 09:35 | 24:03 | ||
| 3rd Down Conversions | 1/5 | 2/4 | 0/1 | 1/2 | 3/9 | 1/3 | 4/12 | ||
| Average field position | Y00 | Y00 | Y00 | Y00 | Y00 | Y00 | Y00 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Thiel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:09 | 07:23 | 10:19 | 10:06 | 15:32 | 20:25 | 35:57 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 1/5 | 2/5 | 1/7 | 3/10 | 4/17 | ||
| Average field position | T00 | T00 | T00 | T00 | T00 | T00 | T00 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/2 | 2/2 | 0/1 | 3/4 | 3/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAY | 1st | Y26 | 14:56 | Kickoff | Y33 | 13:29 | Downs | 4-7 | 1:27 | ||
| THI | 1st | T33 | 13:29 | Downs | T29 | 11:48 | * | FIELD GOAL | 4-4 | 1:41 | |
| WAY | 1st | Y29 | 11:48 | *FIELD GOAL | Y31 | 10:58 | Punt | 3-17 | 0:50 | ||
| THI | 1st | T22 | 10:58 | Punt | T27 | 07:36 | Punt | 5-5 | 3:22 | ||
| WAY | 1st | Y25 | 07:36 | Punt | Y47 | 04:25 | Punt | 8-22 | 3:11 | ||
| THI | 1st | T16 | 04:25 | Punt | T16 | 01:19 | Fumble | 8-0 | 3:06 | ||
| WAY | 1st | Y16 | 01:19 | Fumble | Y30 | 14:40 | Punt | 3--14 | 1:39 | ||
| THI | 2nd | T20 | 14:40 | Punt | T07 | 10:18 | * | FIELD GOAL | 9-73 | 4:22 | |
| WAY | 2nd | Y38 | 10:04 | Kickoff | Y29 | 05:54 | Downs | 10-33 | 4:10 | ||
| THI | 2nd | T29 | 05:54 | Downs | T26 | 04:04 | Punt | 3--3 | 1:50 | ||
| WAY | 2nd | Y45 | 04:04 | Punt | Y27 | 01:11 | * | FIELD GOAL | 7-28 | 2:53 | |
| THI | 2nd | T27 | 01:11 | *FIELD GOAL | T27 | 00:36 | Interception | 3-0 | 0:35 | ||
| THI | 2nd | T32 | 00:28 | Kickoff | T31 | 00:00 | End of half | 1--1 | 0:28 | ||
| THI | 3rd | T42 | 14:53 | Kickoff | T00 | 14:12 | * | TOUCHDOWN | 2-58 | 0:41 | |
| WAY | 3rd | Y37 | 14:07 | Kickoff | Y48 | 12:27 | Interception | 4-11 | 1:40 | ||
| THI | 3rd | T50 | 12:27 | Interception | T33 | 12:04 | Fumble | 3--17 | 0:23 | ||
| WAY | 3rd | Y33 | 12:04 | Fumble | Y40 | 10:31 | Punt | 3--7 | 1:33 | ||
| THI | 3rd | T15 | 10:31 | Punt | T19 | 04:56 | Downs | 14-66 | 5:35 | ||
| WAY | 3rd | Y19 | 04:56 | Downs | Y00 | 03:33 | * | TOUCHDOWN | 3-81 | 1:23 | |
| THI | 3rd | T35 | 03:27 | Kickoff | T23 | 14:51 | * | FIELD GOAL | 9-42 | 3:36 | |
| WAY | 4th | Y47 | 14:51 | *FIELD GOAL | Y46 | 10:56 | Punt | 5-1 | 3:55 | ||
| THI | 4th | T20 | 10:56 | Punt | T00 | 02:08 | * | TOUCHDOWN | 19-80 | 8:48 | |
| WAY | 4th | Y38 | 02:00 | Kickoff | Y47 | 01:09 | Fumble | 6-15 | 0:51 | ||
| THI | 4th | T47 | 01:09 | Fumble | T44 | 00:00 | End of half | 5-9 | 1:09 | ||
Defensive Statistics |
| ## | Waynesburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | J. Valle-Smith | 9 | 4 | 13 | . | . | . | . | . | . | . | . |
| 13 | Jemuel Cypress | 8 | 2 | 10 | . | . | . | . | . | . | . | . |
| 24 | Quilik Wooten | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
| 49 | Kevin Willis | 5 | . | 5 | . | . | . | . | . | . | . | . |
| TM | TEAM | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 5 | Brennan Boron | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 2 | Brandon Tyson | 1 | 3 | 4 | . | . | . | 1-41 | . | . | . | . |
| 91 | Jack Nagy | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 7 | JaVionne Smith | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 65 | Joel Zellem | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 47 | Chase Nicomatti | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 12 | Monroe Mohler | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 28 | Diontae Givens | 2 | . | 2 | . | 1 | . | . | 1 | . | . | . |
| 97 | Logan Hawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Raymond Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Adrian Letta | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1I | Trinton White | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 1 | John Stewart | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | S. Abdelmomin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8Z | Xavier Nelson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Chuck Taylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Jeremyah Carter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 63 | Billy Sugden | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Thiel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Curcio,Jared | 3 | 6 | 9 | . | . | . | . | 1 | . | . | 1 |
| 3 | Miller,Randall | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 0 | Jordan,Darnell | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 4 | Jackson,Raymond | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 1E | Edwards,Dante | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 9 | Morningstar,Cha | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 18 | Shuler,Caleb | 2 | 1 | 3 | . | . | . | 1-3 | . | . | . | . |
| 33 | Rose,Jaellen | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 13 | Logan,Justin | 2 | . | 2 | . | 1 | . | . | 1 | . | . | . |
| 99 | Faber,Luke | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
| 22 | Forrester,RaySh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Volpe,Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 37 | Wilson,Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Fulmore,James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2E | Douglas,Jalen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | Ryan,Bailey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Thomas,Donelle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Pletcher,Jackso | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Harrell,Tyren | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | 1 | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waynesburg: 1I-Trinton White, 1A-Rico Sastoque, 2A-Marcus Mitchell, 2E-G. Villatoro, 3H-Drew Pinkerton, 3C-B. Scott-Hill, 3-Adrian Letta, 5I-Boyd,Teion, 7Z-Dhante Johnson, 7-JaVionne Smith, 11-D. Romantino, 15-Jeremyah Carter, 16-Thomas Burke, 20-Zayne Cawley, 24-Quilik Wooten, 27-Landon Cool, 28-Diontae Givens, 31-Sekye Miles, 32-Carson Shriver, 33-Julius Darling, 36-Justin Perdue, 39-Ewing Jamison, 40-Isaiah Martinez, 45-Caleb Negley, 49-Kevin Willis, 61-Sebastian Ross, 63-Billy Sugden, 65-Joel Zellem, 75-King,Julian, 81-Tyler Foley, 85-Jonathan Arnett, 87-G. Cipoletti, 93-Patrick Demory, 95-S. Abdelmomin, 97-Logan Hawn, 98-John Johnson. |
| Thiel: 1E-Edwards,Dante, 2E-Douglas,Jalen, 11-Jeter,Jamar, 12-Benjamin,Jaylen, 16-Lefkowitz,Prest, 18-Shuler,Caleb, 19-Oliver,Scott, 20-Harrell,Tyren, 21-Grandberry,Amee, 22-Forrester,RaySh, 23-Collier,Jorden, 26-Clark,Da'Mier, 31-Selig,Ryan, 32-Badger,Jeffrey, 34-Fulmore,James, 37-Wilson,Thomas, 38-Moorhead,Shaemu, 43-Pletcher,Jackso, 44-Dupree,Andrew, 52-Aughinbaugh,Jus, 57-Thompson,Andrew, 66-Ortiz,Beny, 68-Ryan,Bailey, 71-Collins,Benjami, 75-Mercado,Eliazar, 80-Devine,Adam, 88-Hall-Turner,Tal, 89-Channell,Brett, 91-Ahern,Dylan, 92-Volpe,Jordan, 93-Joiner,Armon. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Waynesburg.......... 0 7 7 0 - 14 Record: (0-5,0-5)
Thiel............... 0 3 6 6 - 15 Record: (2-3,2-3)
Scoring Summary:
2nd 10:18 THI - Lefkowitz,Prest 25 yd field goal, 9-73 4:22, WAY 0 - THI 3
00:36 WAY - Brandon Tyson 41 yd INT: INT: (Rico Sastoque kick), 3-0 0:35, WAY 7 - THI 3
3rd 14:12 THI - Fell,Joseph 52 yd run (Lawler,Chase kick failed), 2-58 0:41, WAY 7 - THI 9
03:33 WAY - Zayne Cawley 63 yd run (Rico Sastoque kick), 3-81 1:23, WAY 14 - THI 9
4th 02:08 THI - Fell,Joseph 6 yd run (Fell,Joseph kick failed), 19-80 8:48, WAY 14 - THI 15
WAY THI
FIRST DOWNS................... 12 20
RUSHES-YARDS (NET)............ 28-132 54-181
PASSING YDS (NET)............. 77 141
Passes Att-Comp-Int........... 27-16-1 28-13-1
TOTAL OFFENSE PLAYS-YARDS..... 55-209 82-322
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-10 0-10
Kickoff Returns-Yards......... 4-87 3-80
Interception Returns-Yards.... 1-41 1-3
Punts (Number-Avg)............ 5-32.0 2-43.5
Fumbles-Lost.................. 2-1 2-2
Penalties-Yards............... 15-124 16-145
Possession Time............... 24:03 35:57
Third-Down Conversions........ 4 of 12 4 of 17
Fourth-Down Conversions....... 0 of 2 3 of 5
Red-Zone Scores-Chances....... 0-2 2-3
Sacks By: Number-Yards........ 0-0 1-0
RUSHING: Waynesburg-Zayne Cawley 15-103; Justin Flack 8-22; Samuel Barber
3-7; Thomas Burke 2-0. Thiel-Fell,Joseph 26-122; Plowden,Andrew 10-91;
Collier,Jorden 12-19; Grandberry,Amee 1-9; Pattison,Donny 1-0; TEAM 3-minus 25;
Devine,Adam 1-minus 35.
PASSING: Waynesburg-Thomas Burke 12-17-1-52; Samuel Barber 4-10-0-25.
Thiel-Fell,Joseph 13-28-1-141.
RECEIVING: Waynesburg-Adrian Letta 8-53; Justin Flack 3-1; D. Romantino
1-14; Isaac Trout 1-12; Dagyn Williams 1-5; Zayne Cawley 1-1; Raymond Davis
1-minus 9. Thiel-Lawler,Chase 4-50; Collier,Jorden 2-25; Plowden,Andrew 2-13;
Joseph,Blake 2-9; Rodgers,Andre 1-34; Pattison,Donny 1-11; Jeter,Jamar 1-minus
1.
INTERCEPTIONS: Waynesburg-Brandon Tyson 1-41. Thiel-Shuler,Caleb 1-3.
FUMBLES: Waynesburg-Samuel Barber 1-0; Raymond Davis 1-1.
Thiel-Devine,Adam 1-1; Fell,Joseph 1-1.
Stadium: Alumni Stadium at St Attendance: 1724
Kickoff time: 3:00pm End of Game: 7:24pm Total elapsed time: 04:24
Officials: Referee: King,Andrae; Umpire: Murphy,Ryan; Linesman: Ohrman,Patrick;
Line judge: Smith,Kevin; Back judge: Grandinetti,Mar; Field judge: Sullivan,Derek;
Side judge: Sargo,Evan;
Temperature: 75 Wind: NE 5mph Weather: Sunny
|
Play-by-Play Summary |
| Thiel wins toss and will kickoff | |||
| WAY will defend East end-zone | |||
| Way | 1-10 | at Way35 | . |
| Way | 1-10 | at Way35 | Start of 1st quarter, clock 15:00, THI ball on THI35. |
| Lefkowitz,Prest kickoff 58 yards to the WAY7, G. Villatoro return 14 yards to the WAY21 (Forrester,RaySh), PENALTY THI illegal formation 5 yards to the WAY26. | |||
| Way | 1-10 | at Way26 | 1st and 10. |
| Way | 1-10 | at Way26 | WAY ball on WAY26. |
| Way | 1-10 | at Way26 | WAYNESBURG drive start at 14:56. |
| Way | 1-10 | at Way26 | Samuel Barber rush up middle for loss of 3 yards to the WAY23 (Faber,Luke). |
| Way | 2-13 | at Way23 | Samuel Barber LE pass complete to Justin Flack for 1 yard to the WAY24 (Curcio,Jared;Thomas,Donelle). |
| Way | 3-12 | at Way24 | Samuel Barber middle pass incomplete to Adrian Letta. |
| Way | 4-12 | at Way24 | PENALTY WAY false start (Landon Cool) 5 yards to the WAY19. |
| Way | 4-17 | at Way19 | 4th and 17. |
| Way | 4-17 | at Way19 | Samuel Barber LE pass complete to D. Romantino for 14 yards to the WAY33 (Douglas,Jalen). |
| Drive: 4 plays, 7 yards, TOP 01:27 | |||
| Thi | 1-10 | at Way33 | THIEL drive start at 13:29. |
| Thi | 1-10 | at Way33 | Fell,Joseph LE pass complete to Plowden,Andrew for 9 yards to the WAY24 (Jemuel Cypress). |
| Thi | 2-1 | at Way24 | Fell,Joseph middle pass incomplete to Lawler,Chase. |
| Thi | 3-1 | at Way24 | Plowden,Andrew rush over left end for no gain to the WAY24 (Brandon Tyson), PENALTY THI holding (Aughinbaugh,Jus) 10 yards to the WAY34, NO PLAY. |
| Thi | 3-11 | at Way34 | 3rd and 11. |
| Thi | 3-11 | at Way34 | Fell,Joseph LE pass complete to Lawler,Chase for 10 yards to the WAY24 (Kevin Willis). |
| Thi | 4-1 | at Way24 | PENALTY THI false start (Dupree,Andrew) 5 yards to the WAY29. |
| Thi | 4-6 | at Way29 | 4th and 6. |
| Thi | 4-6 | at Way29 | Lefkowitz,Prest field goal attempt from 49 MISSED - wide right, spot at WAY29. |
| Drive: 4 plays, 4 yards, TOP 01:41 | |||
| Way | 1-10 | at Way29 | WAYNESBURG drive start at 11:48. |
| Way | 1-10 | at Way29 | Zayne Cawley rush over left end for 2 yards to the WAY31 (Curcio,Jared). |
| Way | 2-8 | at Way31 | Samuel Barber RE pass incomplete to Sekye Miles, QB hurry by Faber,Luke, QB hurry by Curcio,Jared. |
| Way | 3-8 | at Way31 | Samuel Barber middle pass incomplete to Isaac Trout. |
| Way | 4-8 | at Way31 | Rico Sastoque punt 32 yards to the THI37, PENALTY THI personal foul (Benjamin,Jaylen) 15 yards to the THI22, 1ST DOWN THI. |
| Drive: 3 plays, 2 yards, TOP 00:50 | |||
| Thi | 1-10 | at Thi22 | 1st and 10. |
| Thi | 1-10 | at Thi22 | THI ball on THI22. |
| Thi | 1-10 | at Thi22 | THIEL drive start at 10:58. |
| Thi | 1-10 | at Thi22 | Plowden,Andrew rush up middle for 6 yards to the THI28 (Quilik Wooten). |
| Thi | 2-4 | at Thi28 | Collier,Jorden rush up middle for 4 yards to the THI32, 1ST DOWN THI (Diontae Givens). |
| Thi | 1-10 | at Thi32 | Collier,Jorden rush up middle for 2 yards to the THI34 (J. Valle-Smith). |
| Thi | 2-8 | at Thi34 | Fell,Joseph rush up middle for no gain to the THI34 (J. Valle-Smith), PENALTY THI holding (Dillingham,Zak) 10 yards to the THI24, NO PLAY. |
| Thi | 2-18 | at Thi24 | 2nd and 18. |
| Thi | 2-18 | at Thi24 | Fell,Joseph rush over right end for 5 yards to the THI29 (Quilik Wooten). |
| Thi | 3-13 | at Thi29 | Collier,Jorden rush over left end for 6 yards to the THI35 (Quilik Wooten), PENALTY THI holding (Slaven,Chris) 10 yards to the THI19, NO PLAY. |
| Thi | 3-23 | at Thi19 | 3rd and 23. |
| Thi | 3-23 | at Thi19 | Collier,Jorden rush up middle for 8 yards to the THI27 (Jack Nagy). |
| Thi | 4-15 | at Thi27 | Devine,Adam punt 48 yards to the WAY25. |
| Drive: 5 plays, 5 yards, TOP 03:22 | |||
| Way | 1-10 | at Way25 | WAYNESBURG drive start at 07:36. |
| Way | 1-10 | at Way25 | Justin Flack rush up middle for 1 yard to the WAY26 (Morningstar,Cha). |
| Way | 2-9 | at Way26 | Samuel Barber LE pass complete to Adrian Letta for 9 yards to the WAY35, 1ST DOWN WAY (Shuler,Caleb). |
| Way | 1-10 | at Way35 | Justin Flack rush up middle for 1 yard to the WAY36 (Volpe,Jordan). |
| Way | 2-9 | at Way36 | Samuel Barber LE pass incomplete to Isaac Trout. |
| Way | 3-9 | at Way36 | Samuel Barber rush up middle for 10 yards to the WAY46, 1ST DOWN WAY (Shuler,Caleb). |
| Way | 1-10 | at Way46 | Zayne Cawley rush up middle for 1 yard to the WAY47 (Wilson,Thomas). |
| Way | 2-9 | at Way47 | Samuel Barber middle pass incomplete to Xavier Nelson. |
| Way | 3-9 | at Way47 | Samuel Barber middle pass incomplete to Zayne Cawley (Curcio,Jared). |
| Way | 4-9 | at Way47 | Rico Sastoque punt 37 yards to the THI16, fair catch by Rodgers,Andre. |
| Drive: 8 plays, 22 yards, TOP 03:11 | |||
| Thi | 1-10 | at Thi16 | THIEL drive start at 04:25. |
| Thi | 1-10 | at Thi16 | Fell,Joseph rush up middle for 1 yard to the THI17 (Chase Nicomatti). |
| Thi | 2-9 | at Thi17 | Fell,Joseph rush up middle for 4 yards to the THI21 (Brennan Boron). |
| Thi | 3-5 | at Thi21 | Fell,Joseph middle pass incomplete to Joseph,Blake, PENALTY WAY pass interference (Kevin Willis) 4 yards to the THI25, 1ST DOWN THI, NO PLAY. |
| Thi | 1-10 | at Thi25 | 1st and 10. |
