Scoring Summary |
Waynesburg (0-3,0-3) vs. Carnegie Mellon (3-0,3-0)
Date: Sep 16, 2023 Site: Pittsburgh, Pa. Stadium: Gesling Attendance: 913
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Waynesburg | 0 | 3 | 0 | 7 | 10 |
| Carnegie Mellon | 13 | 7 | 14 | 7 | 41 |
| SCORING SUMMARY | WAY -CMU | |||
| 1st | 11:53 | CMU | Caputo,Justin 22 yd field goal | |
| 8 plays, 17 yards, TOP 2:53 | 0 - 3 | |||
| 04:16 | CMU | Caputo,Justin 40 yd field goal | ||
| 9 plays, 23 yards, TOP 4:30 | 0 - 6 | |||
| 01:11 | CMU | Stacy,Brian 21 yd pass from Mills,Ben (Caputo,Justin kick) | ||
| 5 plays, 36 yards, TOP 1:38 | 0 - 13 | |||
| 2nd | 07:58 | CMU | McGinnis IV,J. 1 yd run (Caputo,Justin kick) | |
| 13 plays, 73 yards, TOP 5:54 | 0 - 20 | |||
| 01:31 | WAY | Rico Sastoque 37 yd field goal | ||
| 7 plays, 12 yards, TOP 1:50 | 3 - 20 | |||
| 3rd | 06:08 | CMU | Reifer,Ethan 7 yd pass from Mills,Ben (Caputo,Justin kick) | |
| 7 plays, 34 yards, TOP 3:13 | 3 - 27 | |||
| 05:23 | CMU | Pitsenberger,N. 5 yd blocked punt return (Caputo,Justin kick) | ||
| 3 - 34 | ||||
| 4th | 13:10 | WAY | Zayne Cawley 40 yd run (Rico Sastoque kick) | |
| 6 plays, 60 yards, TOP 2:12 | 10 - 34 | |||
| 05:07 | CMU | Hess,Brady 1 yd run (Caputo,Justin kick) | ||
| 7 plays, 58 yards, TOP 4:33 | 10 - 41 | |||
|
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45 Referee: Andrae King Umpire: Ryan Murphy Linesman: Patrick Ohrman Line judge: Kevin Smith Back judge: M. Grandinetti Field judge: Derek Sullivan Side judge: Brandon Ballard Temperature: 70 Wind: Weather: sunny |
Team Statistics |
| Team Totals | WAY | CMU |
| FIRST DOWNS | 8 | 19 |
| Rushing | 3 | 8 |
| Passing | 4 | 9 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 71 | 142 |
| Rushing Attempts | 33 | 42 |
| Average Per Rush | 2.2 | 3.4 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 90 | 166 |
| Yards Lost Rushing | 19 | 24 |
| NET YARDS PASSING | 120 | 208 |
| Completions-Attempts-Int | 13-28-0 | 17-33-3 |
| Average Per Attempt | 4.3 | 6.3 |
| Average Per Completion | 9.2 | 12.2 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 191 | 350 |
| Total offense plays | 61 | 75 |
| Average Gain Per Play | 3.1 | 4.7 |
| Fumbles: Number-Lost | 3-3 | 1-0 |
| Penalties: Number-Yards | 9-70 | 9-95 |
| PUNTS-YARDS | 7-203 | 4-130 |
| Average Yards Per Punt | 29.0 | 32.5 |
| Net Yards Per Punt | 20.4 | 29.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-155 | 8-467 |
| Average Yards Per Kickoff | 51.7 | 58.4 |
| Net Yards Per Kickoff | 29.0 | 35.1 |
| Touchbacks | 1 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-14-0 | 4-60-1 |
| Average Per Return | 7.0 | 15.0 |
| Kickoff returns: Number-Yds-TD | 7-161-0 | 2-43-0 |
| Average Per Return | 23.0 | 21.5 |
| Interceptions: Number-Yds-TD | 3-11-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:54 | 34:06 |
| 1st Quarter | 3:43 | 11:17 |
| 2nd Quarter | 7:40 | 7:20 |
| 3rd Quarter | 8:27 | 6:33 |
| 4th Quarter | 6:04 | 8:56 |
| Third-Down Conversions | 4 of 18 | 8 of 15 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 1-1 | 5-5 |
| Touchdowns | 0-1 | 3-5 |
| Field goals | 1-1 | 2-5 |
| Sacks By: Number-Yards | 1-4 | 4-15 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 1-1 | 2-2 |
| Points off turnovers | 3 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Waynesburg-Xavier Nelson 1-1; Samuel Barber 1-1; Justin Flack 1-1. Carnegie Mellon-Mills,Ben 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAY | 1st | W21 | 15:00 | Kickoff | W22 | 14:46 | Fumble | 1-1 | 0:14 | ||
| WAY | 1st | W24 | 11:53 | Kickoff | W17 | 10:46 | Punt | 3--7 | 1:07 | ||
| WAY | 1st | W31 | 00:00 | Punt | W31 | 08:46 | Fumble | 0-0 | 0:00 | ||
| WAY | 1st | W21 | 04:16 | Kickoff | W19 | 02:49 | Punt | 3--2 | 1:27 | ||
| WAY | 1st | W25 | 01:11 | Kickoff | W23 | 00:16 | Punt | 3--2 | 0:55 | ||
| WAY | 2nd | W45 | 14:47 | Punt | W46 | 13:52 | Punt | 3-1 | 0:55 | ||
| WAY | 2nd | W35 | 07:58 | Kickoff | C42 | 04:05 | Punt | 7-23 | 3:53 | ||
| WAY | 2nd | C31 | 03:21 | Interception | C19 | 01:31 | * | FIELD GOAL | 7-12 | 1:50 | |
| WAY | 2nd | W03 | 01:02 | Interception | W11 | 00:00 | End of half | 3-8 | 1:02 | ||
| WAY | 3rd | W16 | 13:05 | Interception | W35 | 09:21 | Downs | 7-19 | 3:44 | ||
| WAY | 3rd | W25 | 06:08 | Kickoff | W29 | 05:23 | Punt | 3-4 | 0:45 | ||
| WAY | 3rd | W13 | 05:23 | Kickoff | C43 | 01:47 | Punt | 6-44 | 3:36 | ||
| WAY | 3rd | W40 | 00:22 | Punt | C00 | 13:10 | * | TOUCHDOWN | 6-60 | 2:12 | |
| WAY | 4th | W50 | 12:17 | Punt | C42 | 09:40 | Downs | 7-8 | 2:37 | ||
| WAY | 4th | C35 | 05:07 | Kickoff | C33 | 03:30 | Fumble | 3-2 | 1:37 | ||
| CMU | 1st | W22 | 14:46 | Fumble | W05 | 11:53 | * | FIELD GOAL | 8-17 | 2:53 | |
| CMU | 1st | C28 | 10:46 | Punt | C37 | 08:46 | Punt | 3-9 | 2:00 | ||
| CMU | 1st | W46 | 08:46 | Fumble | W23 | 04:16 | * | FIELD GOAL | 9-23 | 4:30 | |
| CMU | 1st | W36 | 02:49 | Punt | W00 | 01:11 | * | TOUCHDOWN | 5-36 | 1:38 | |
| CMU | 1st | C31 | 00:16 | Punt | C29 | 14:47 | Punt | 3--2 | 0:29 | ||
| CMU | 2nd | C27 | 13:52 | Punt | W00 | 07:58 | * | TOUCHDOWN | 13-73 | 5:54 | |
| CMU | 2nd | C33 | 04:05 | Punt | C30 | 03:21 | Interception | 2--3 | 0:44 | ||
| CMU | 2nd | C46 | 01:31 | Kickoff | W32 | 01:02 | Interception | 4-22 | 0:29 | ||
| CMU | 3rd | C37 | 15:00 | Kickoff | W46 | 13:05 | Interception | 4-17 | 1:55 | ||
| CMU | 3rd | W34 | 09:21 | Downs | W00 | 06:08 | * | TOUCHDOWN | 7-34 | 3:13 | |
| CMU | 3rd | W14 | 05:23 | Punt | W14 | 05:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CMU | 3rd | C10 | 01:47 | Punt | C18 | 00:22 | Punt | 3-8 | 1:25 | ||
| CMU | 4th | C25 | 13:10 | Kickoff | C24 | 12:17 | Punt | 3--1 | 0:53 | ||
| CMU | 4th | C42 | 09:40 | Downs | W00 | 05:07 | * | TOUCHDOWN | 7-58 | 4:33 | |
| CMU | 4th | C33 | 03:30 | Fumble | W43 | 00:00 | End of half | 6-24 | 3:30 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Waynesburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:43 | 07:40 | 08:27 | 06:04 | 11:23 | 14:31 | 25:54 | ||
| 3rd Down Conversions | 0/3 | 1/6 | 2/5 | 1/4 | 1/9 | 3/9 | 4/18 | ||
| Average field position | W22 | W38 | W23 | C43 | W30 | W34 | W32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/2 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carnegie Mellon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:17 | 07:20 | 06:33 | 08:56 | 18:37 | 15:29 | 34:06 | ||
| 3rd Down Conversions | 2/6 | 3/4 | 2/3 | 1/2 | 5/10 | 3/5 | 8/15 | ||
| Average field position | W49 | C35 | C37 | C33 | C45 | C35 | C41 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAY | 1st | W21 | 15:00 | Kickoff | W22 | 14:46 | Fumble | 1-1 | 0:14 | ||
| CMU | 1st | W22 | 14:46 | Fumble | W05 | 11:53 | * | FIELD GOAL | 8-17 | 2:53 | |
| WAY | 1st | W24 | 11:53 | Kickoff | W17 | 10:46 | Punt | 3--7 | 1:07 | ||
| CMU | 1st | C28 | 10:46 | Punt | C37 | 08:46 | Punt | 3-9 | 2:00 | ||
| WAY | 1st | W31 | 00:00 | Punt | W31 | 08:46 | Fumble | 0-0 | 0:00 | ||
| CMU | 1st | W46 | 08:46 | Fumble | W23 | 04:16 | * | FIELD GOAL | 9-23 | 4:30 | |
| WAY | 1st | W21 | 04:16 | Kickoff | W19 | 02:49 | Punt | 3--2 | 1:27 | ||
| CMU | 1st | W36 | 02:49 | Punt | W00 | 01:11 | * | TOUCHDOWN | 5-36 | 1:38 | |
| WAY | 1st | W25 | 01:11 | Kickoff | W23 | 00:16 | Punt | 3--2 | 0:55 | ||
| CMU | 1st | C31 | 00:16 | Punt | C29 | 14:47 | Punt | 3--2 | 0:29 | ||
| WAY | 2nd | W45 | 14:47 | Punt | W46 | 13:52 | Punt | 3-1 | 0:55 | ||
| CMU | 2nd | C27 | 13:52 | Punt | W00 | 07:58 | * | TOUCHDOWN | 13-73 | 5:54 | |
| WAY | 2nd | W35 | 07:58 | Kickoff | C42 | 04:05 | Punt | 7-23 | 3:53 | ||
| CMU | 2nd | C33 | 04:05 | Punt | C30 | 03:21 | Interception | 2--3 | 0:44 | ||
| WAY | 2nd | C31 | 03:21 | Interception | C19 | 01:31 | * | FIELD GOAL | 7-12 | 1:50 | |
| CMU | 2nd | C46 | 01:31 | Kickoff | W32 | 01:02 | Interception | 4-22 | 0:29 | ||
| WAY | 2nd | W03 | 01:02 | Interception | W11 | 00:00 | End of half | 3-8 | 1:02 | ||
| CMU | 3rd | C37 | 15:00 | Kickoff | W46 | 13:05 | Interception | 4-17 | 1:55 | ||
| WAY | 3rd | W16 | 13:05 | Interception | W35 | 09:21 | Downs | 7-19 | 3:44 | ||
| CMU | 3rd | W34 | 09:21 | Downs | W00 | 06:08 | * | TOUCHDOWN | 7-34 | 3:13 | |
| WAY | 3rd | W25 | 06:08 | Kickoff | W29 | 05:23 | Punt | 3-4 | 0:45 | ||
| CMU | 3rd | W14 | 05:23 | Punt | W14 | 05:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WAY | 3rd | W13 | 05:23 | Kickoff | C43 | 01:47 | Punt | 6-44 | 3:36 | ||
| CMU | 3rd | C10 | 01:47 | Punt | C18 | 00:22 | Punt | 3-8 | 1:25 | ||
| WAY | 3rd | W40 | 00:22 | Punt | C00 | 13:10 | * | TOUCHDOWN | 6-60 | 2:12 | |
| CMU | 4th | C25 | 13:10 | Kickoff | C24 | 12:17 | Punt | 3--1 | 0:53 | ||
| WAY | 4th | W50 | 12:17 | Punt | C42 | 09:40 | Downs | 7-8 | 2:37 | ||
| CMU | 4th | C42 | 09:40 | Downs | W00 | 05:07 | * | TOUCHDOWN | 7-58 | 4:33 | |
| WAY | 4th | C35 | 05:07 | Kickoff | C33 | 03:30 | Fumble | 3-2 | 1:37 | ||
| CMU | 4th | C33 | 03:30 | Fumble | W43 | 00:00 | End of half | 6-24 | 3:30 | ||
Defensive Statistics |
| ## | Waynesburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | J. Valle-Smith | 6 | 6 | 12 | . | . | . | 1-11 | . | . | . | . |
| 5 | Brennan Boron | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
| 4 | Jaheim Williams | 2 | 5 | 7 | 2.0/7 | . | . | . | . | . | 0.5/2 | . |
| 2 | Brandon Tyson | 2 | 5 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 24 | Quilik Wooten | 5 | 1 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 8 | Z. Corteghera | 3 | 3 | 6 | . | . | . | 1-0 | . | . | . | . |
| 12 | Monroe Mohler | 1 | 5 | 6 | . | . | . | 1-0 | . | . | . | . |
| 13 | Jemuel Cypress | 1 | 5 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
| 28 | Diontae Givens | 3 | 1 | 4 | 1.5/4 | . | . | . | . | . | 0.5/2 | . |
| 92 | Alex Paulsen | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | JaVionne Smith | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 47 | Chase Nicomatti | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1 | John Stewart | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 65 | Joel Zellem | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2C | Robert Brown | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | Patrick Demory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Landon Cool | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Kevin Willis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Jack Nagy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Logan Hawn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Virtue Bama | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | Tyler Richmond | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Carnegie Mellon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Coury,Robert | 3 | 8 | 11 | 2.5/5 | . | . | . | . | . | 0.5/2 | . |
| 20 | Williams,Adrian | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 42 | Ceci,Vincent | 4 | 3 | 7 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 14 | Pitsenberger,N. | . | 6 | 6 | . | . | . | . | 1 | 1 | . | . |
| 40 | Roper,Evan | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 9 | Coury,Thomas | 1 | 4 | 5 | . | . | 1-0 | . | . | . | . | . |
| 39 | Young,Logan | . | 5 | 5 | . | . | . | . | 1 | . | . | . |
| 2 | Hegde,Aryan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 93 | Stokey,Mitchell | 1 | 3 | 4 | 1.5/7 | . | . | . | 1 | . | 1.5/7 | 1 |
| 29 | Tarke,Leighton | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Davis,Paul | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Nash,Jacob | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 15 | Campbell,Avery | 1 | 1 | 2 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
| 34 | Warren,Connor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Reifer,Ethan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Truelson,Thor | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Hoeffel,Eric | 1 | . | 1 | . | 1 | . | . | 2 | . | . | . |
| 31 | Lajoie,Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | Brobst,Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Voiland,Dominic | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Sabin,Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Cooke,Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Owens,Parker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | O'Brien,Kevin | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 52 | McCrum,Jack | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waynesburg: 1A-Rico Sastoque, 1E-Nehemiah Marc, 1H-Karon Freeman, 1I-Trinton White, 1C-Kendrel Marino, 2D-Dequan DeBauche, 2A-Marcus Mitchell, 2C-Robert Brown, 3H-Drew Pinkerton, 7Z-Dhante Johnson, 7-JaVionne Smith, 11-D. Romantino, 14-Mason Chisler, 16-Thomas Burke, 17-Damion Anderson, 22-Zayne Cawley, 24-Quilik Wooten, 25-Kaden Ebron, 27-Landon Cool, 31-Sekye Miles, 32-Carson Shriver, 33-Julius Darling, 40-Isaiah Martinez, 41-Virtue Bama, 42-A. Pannepinto, 45-Caleb Negley, 47-Chase Nicomatti, 49-Kevin Willis, 58-Tajh Smith, 59-Dalton Scruggs, 80-Raymond Davis, 82-Henry Bonetti, 89-Tyler Richmond, 90-Chuck Taylor, 91-Jack Nagy, 92-Alex Paulsen, 93-Patrick Demory, 97-Logan Hawn, 98-John Johnson. |
| Carnegie Mellon: 0-Eom,Minwoo, 2Z-Jaeb,Chris, 2X-Svendsen,Will, 3Z-Agyei,Rak, 3C-Florentino-Matt, 4X-Spivey,Keith, 4Z-McGinnis IV,J., 4-Davis,Paul, 5-Mann,Tai, 5Z-Bouma, WEillem, 7-Franze,Jacob, 9Z-Koscho,Peyton, 11-Ming,Ethan, 13-Squibb,Will, 15-Campbell,Avery, 16-Hess,Brady, 17-Stacy,Brian, 19-Voiland,Dominic, 23-Johnson,DJ, 24-DeFranco,Enzo, 25-McCullough,B., 28-Valente,Giacomo, 29-Tarke,Leighton, 32-Norell,Jack, 34-Warren,Connor, 36-Grace,Bennett, 38-Owens,Parker, 41-Long,Clayton, 42-Ceci,Vincent, 44-Cooke,Kevin, 45-Caputo,Justin, 48-Pirt,Wayne, 49-Mitchell,C., 50-Van Bennekum,Z., 52-McCrum,Jack, 53-Gerstner,Chase, 56-Record,Cole, 59-Capelo,Alex, 60-Darin,Matt, 62-Thompson,Rayce, 65-Luis,Ryan, 66-Engineer,Yohahn, 67-Boyle,Keith, 68-Brobst,Caleb, 70-Hebert,Jack, 71-Nelson,A., 72-Bardis,Gabriel, 75-Champe,Andy, 77-Fath,Michael, 78-Hazard,Lucas, 81-Swift,Matty, 85-Moynihan,Danny, 86-Ward,Tim, 87-Nalewajk,Luke, 88-Roberts,Dylen, 94-Sabin,Zach, 95-Nash,Jacob, 99-O'Brien,Kevin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Waynesburg.......... 0 3 0 7 - 10 Record: (0-3,0-3)
Carnegie Mellon..... 13 7 14 7 - 41 Record: (3-0,3-0)
Scoring Summary:
1st 11:53 CMU - Caputo,Justin 22 yd field goal, 8-17 2:53, WAY 0 - CMU 3
04:16 CMU - Caputo,Justin 40 yd field goal, 9-23 4:30, WAY 0 - CMU 6
01:11 CMU - Stacy,Brian 21 yd pass from Mills,Ben (Caputo,Justin kick), 5-36 1:38, WAY 0 - CMU 13
2nd 07:58 CMU - McGinnis IV,J. 1 yd run (Caputo,Justin kick), 13-73 5:54, WAY 0 - CMU 20
01:31 WAY - Rico Sastoque 37 yd field goal, 7-12 1:50, WAY 3 - CMU 20
3rd 06:08 CMU - Reifer,Ethan 7 yd pass from Mills,Ben (Caputo,Justin kick), 7-34 3:13, WAY 3 - CMU 27
05:23 CMU - Pitsenberger,N. 5 yd blocked punt return (Caputo,Justin kick), , WAY 3 - CMU 34
4th 13:10 WAY - Zayne Cawley 40 yd run (Rico Sastoque kick), 6-60 2:12, WAY 10 - CMU 34
05:07 CMU - Hess,Brady 1 yd run (Caputo,Justin kick), 7-58 4:33, WAY 10 - CMU 41
WAY CMU
FIRST DOWNS................... 8 19
RUSHES-YARDS (NET)............ 33-71 42-142
PASSING YDS (NET)............. 120 208
Passes Att-Comp-Int........... 28-13-0 33-17-3
TOTAL OFFENSE PLAYS-YARDS..... 61-191 75-350
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-14 4-60
Kickoff Returns-Yards......... 7-161 2-43
Interception Returns-Yards.... 3-11 0-0
Punts (Number-Avg)............ 7-29.0 4-32.5
Fumbles-Lost.................. 3-3 1-0
Penalties-Yards............... 9-70 9-95
Possession Time............... 25:54 34:06
Third-Down Conversions........ 4 of 18 8 of 15
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 1-1 5-5
Sacks By: Number-Yards........ 1-4 4-15
RUSHING: Waynesburg-Zayne Cawley 9-53; Justin Flack 16-23; Brennan Boron
1-0; Samuel Barber 7-minus 5. Carnegie Mellon-Mills,Ben 8-39; Vasiliadis,Tre
15-26; Johnson,DJ 5-25; Bouma, WEillem 4-24; Agyei,Rak 5-14; Hess,Brady 2-10;
Voiland,Dominic 1-4; McGinnis IV,J. 1-1; Team 1-minus 1.
PASSING: Waynesburg-Samuel Barber 13-28-0-120. Carnegie Mellon-Mills,Ben
16-30-3-175; Hess,Brady 1-3-0-33.
RECEIVING: Waynesburg-Isaac Trout 4-23; Justin Flack 3-28; Xavier Nelson
2-42; Zayne Cawley 2-8; Raymond Davis 1-16; Sekye Miles 1-3. Carnegie
Mellon-Wojtowich,Kaveh 5-75; Reifer,Ethan 5-42; Stacy,Brian 2-34;
Voiland,Dominic 2-9; Jaeb,Chris 1-33; Vasiliadis,Tre 1-9; Evert,Matt 1-6.
INTERCEPTIONS: Waynesburg-J. Valle-Smith 1-11; Z. Corteghera 1-0; Monroe
Mohler 1-0. Carnegie Mellon-None.
FUMBLES: Waynesburg-Justin Flack 1-1; Samuel Barber 1-1; Xavier Nelson
1-1. Carnegie Mellon-Mills,Ben 1-0.
Stadium: Gesling Attendance: 913
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45
Officials: Referee: Andrae King; Umpire: Ryan Murphy; Linesman: Patrick Ohrman;
Line judge: Kevin Smith; Back judge: M. Grandinetti; Field judge: Derek Sullivan;
Side judge: Brandon Ballard;
Temperature: 70 Wind: Weather: sunny
|
Play-by-Play Summary |
| *CMU wins toss, defers, Waynesburg to receive and defends west goal. | |||
| Way | 1-10 | at Way35 | CMU ball on CMU35. |
| Norell,Jack kickoff 53 yards to the WAY12, Xavier Nelson return 9 yards to the WAY21 (Coury,Thomas). | |||
| Way | 1-10 | at Way21 | Justin Flack rush for 2 yards to the WAY23, fumble forced by Hoeffel,Eric, fumble by Justin Flack recovered by CMU Coury,Thomas at WAY22. |
| Drive: 1 plays, 1 yards, TOP 00:14 | |||
| Cmu | 1-10 | at Way22 | CARNEGIE MELLON drive start at 14:46. |
| Cmu | 1-10 | at Way22 | Mills,Ben pass incomplete to Wojtowich,Kaveh. |
| Cmu | 2-10 | at Way22 | Mills,Ben rush for no gain to the WAY22 (J. Valle-Smith). |
| Cmu | 3-10 | at Way22 | Mills,Ben pass complete to Vasiliadis,Tre for 9 yards to the WAY13 (Jaheim Williams;Brennan Boron). |
| Cmu | 4-1 | at Way13 | Vasiliadis,Tre rush for 3 yards to the WAY10, 1ST DOWN CMU (J. Valle-Smith). |
| Cmu | 1-G | at Way10 | Mills,Ben pass incomplete to Reifer,Ethan. |
| Cmu | 2-G | at Way10 | Mills,Ben pass complete to Reifer,Ethan for 2 yards to the WAY8 (Diontae Givens;Brennan Boron), PENALTY CMU illegal block (Evert,Matt) 15 yards to the WAY25, NO PLAY. |
| Cmu | 2-G | at Way25 | Mills,Ben rush for 20 yards to the WAY5 (Z. Corteghera;Quilik Wooten). |
| Cmu | 3-G | at Way05 | Mills,Ben pass incomplete to Vasiliadis,Tre. |
| Cmu | 4-G | at Way05 | Caputo,Justin field goal attempt from 22 GOOD, clock 11:53. |
| Carnegie Mellon 3, Waynesburg 0 | |||
| Drive: 8 plays, 17 yards, TOP 02:53 | |||
| Norell,Jack kickoff 58 yards to the WAY7, Xavier Nelson return 17 yards to the WAY24 (Coury,Robert;Pitsenberger,N.). | |||
| Way | 1-10 | at Way24 | WAYNESBURG drive start at 11:53. |
| Way | 1-10 | at Way24 | Samuel Barber pass incomplete to Xavier Nelson. |
| Way | 2-10 | at Way24 | Justin Flack rush for 3 yards to the WAY27 (Coury,Robert;Pitsenberger,N.). |
| Way | 3-7 | at Way27 | Samuel Barber pass incomplete (Hoeffel,Eric). |
| Way | 4-7 | at Way27 | Rico Sastoque punt 31 yards to the CMU42, out-of-bounds, PENALTY WAY holding 10 yards to the WAY17, NO PLAY. |
| Way | 4-17 | at Way17 | Rico Sastoque punt 63 yards to the CMU20, Voiland,Dominic return 8 yards to the CMU28 (Z. Corteghera). |
