Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | musk | fsu | svc | tmc | thi | gro | bet | gen | wes | w&j | cmu |
| 69 | Al Okinski, Jr. | 7/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 72 | David Bobby | 10/2 | XXX | XXX | XXX | XXX | ... | START | START | XXX | XXX | XXX | XXX |
| 52 | Roscoe Bright | 4/1 | XXX | XXX | XXX | ... | ... | ... | ... | START | ... | ... | ... |
| 57 | Conor Brinkhoff | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
| 5B | Jake Brumley | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 18 | Anthony Bruno | 4/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 65 | Luke Campbell | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 16 | Zac Capan | 10/1 | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Jeramy Colbert | 7/4 | START | START | START | XXX | ... | ... | ... | XXX | START | ... | XXX |
| 12 | Matt Czulewicz | 11/6 | START | XXX | START | XXX | START | START | START | START | XXX | XXX | XXX |
| 14 | Aaron D'Amore | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Pat Depizzo | 4/1 | XXX | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 17 | Andrew English | 11/6 | START | XXX | START | XXX | START | START | START | XXX | START | XXX | XXX |
| 7 | Tyler Fatigante | 11/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Brandon Fedorka | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Mike Ferraro | 9/4 | XXX | XXX | XXX | START | ... | XXX | ... | START | XXX | START | START |
| 49 | Travis Forrai | 10/5 | START | START | START | XXX | ... | XXX | START | START | XXX | XXX | XXX |
| 33 | Bryan Gary | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
| 19 | Dontae Gibson | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 74 | Bryan Gribbin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 25 | Ryan Harr | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 11 | Jordan Helmick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Alex Henry | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Carter Hill | 8/6 | ... | ... | XXX | ... | XXX | START | START | START | START | START | START |
| 88 | Derek Hinkle | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 2H | Stephen Holt | 9/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 3 | C. Jackson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Jeremy Johnson | 4/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 1J | Matt Jones | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 54 | Rob Kingerski | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
| 6K | Jimmy Kline | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Matt Krause | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Travis Kuhn | 10/3 | START | XXX | START | XXX | ... | XXX | START | XXX | XXX | XXX | XXX |
| 22 | Jerry Lawman | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 60 | Justin Layton | 4/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 2L | Willie Leavell | 8/- | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 7L | M. Lopuchovsky | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 34 | Logan McAnany | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 85 | Chris McBride | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 83 | Neal McFarland | 10/1 | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Dominic Moore | 11/8 | START | START | START | XXX | START | START | START | START | XXX | START | XXX |
| 37 | Danny Morgan | 7/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX |
| 86 | Adam Moses | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 90 | Dan Nacey | 5/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 2 | Bertrand Ngampa | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
| 1O | Dave O'Brien | 4/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 3O | Joe Opferman | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | musk | fsu | svc | tmc | thi | gro | bet | gen | wes | w&j | cmu |
| 13 | Thomas Paulone | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Julian Pintola | 9/8 | START | START | START | START | ... | XXX | ... | START | START | START | START |
| 5O | Cam Posney | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 3P | James Proctor | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 5P | Mack Pulkowski | 9/9 | START | START | START | START | ... | START | START | ... | START | START | START |
| 63 | Michael Renda | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 5R | Kyle Richey | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 91 | Mike Rittelmann | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Zack Rogers | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Marvin Sampson | 11/8 | XXX | START | XXX | START | XXX | START | START | START | START | START | START |
| 15 | Doogie Sanner | 9/3 | ... | XXX | XXX | XXX | XXX | START | ... | XXX | START | XXX | START |
| 70 | Nik Sappie | 9/7 | ... | XXX | XXX | START | ... | START | START | START | START | START | START |
| 9 | John Sikora | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 10 | Ronnie Skinner | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 77 | Adam Steiner | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 64 | Phil Szalla | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 26 | Chuck Thomas | 8/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 28 | Bernie Thompson | 11/4 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 79 | JT Thompson | 11/4 | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | START | START |
| 30 | Josh Tolliver | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | L. Turnage | 10/8 | START | START | START | START | START | ... | XXX | XXX | START | START | START |
| 4V | Mitch Vacek | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | Jordan Voitus | 5/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 27 | Kyle Weyand | 4/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 43 | Dominic Zappa | 3/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | musk | fsu | svc | tmc | thi | gro | bet | gen | wes | w&j | cmu |
| Bryan Gary DB | 39-30 | 69 | 4-3 | 11-3 | 1-3 | 5-4 | 10-0 | 3-8 | 4-9 | 1-0 | DNP | DNP | DNP |
| Matt Krause DL | 31-25 | 56 | 3-1 | 5-0 | 1-1 | 4-3 | 2-6 | 2-5 | 0-3 | 3-0 | 3-0 | 5-0 | 3-6 |
| Ronnie Skinner LB | 28-25 | 53 | 3-2 | 2-1 | 1-0 | 5-2 | 5-2 | 3-1 | 2-4 | 2-1 | 3-2 | 1-3 | 1-7 |
| Logan McAnany DB | 38-13 | 51 | 5-1 | 3-1 | 1-0 | 6-1 | 3-1 | 3-1 | 3-4 | 2-1 | 4-0 | 4-2 | 4-1 |
| John Sikora LB | 31-19 | 50 | 4-1 | 1-0 | 1-2 | 2-3 | 3-2 | 4-0 | 2-7 | 2-0 | 0-1 | 6-2 | 6-1 |
| Jordan Helmick LB | 36-12 | 48 | 5-0 | - | 4-1 | 3-0 | 2-1 | 3-2 | 4-5 | 6-0 | 3-1 | 4-1 | 2-1 |
| M. Lopuchovsky DB | 30-16 | 46 | 2-1 | 0-1 | 1-0 | 5-1 | 4-0 | 1-1 | 2-2 | 6-1 | 3-3 | 4-2 | 2-4 |
| Brandon Fedorka DL | 31-15 | 46 | 4-1 | 1-0 | 1-2 | 2-1 | 2-1 | 5-3 | 2-3 | 4-0 | 1-0 | 7-3 | 2-1 |
| L. Turnage DB | 24-6 | 30 | 0-2 | 3-0 | 1-1 | 2-1 | 6-0 | DNP | 6-1 | 2-0 | - | 2-1 | 2-0 |
| Matt Czulewicz DB | 20-9 | 29 | 1-1 | 3-0 | 3-0 | - | 1-1 | 0-2 | 2-0 | 4-2 | 2-3 | 2-0 | 2-0 |
| Josh Tolliver DL | 16-11 | 27 | 2-1 | 2-0 | 2-1 | 1-1 | 0-1 | - | 1-3 | 4-0 | 3-1 | 0-2 | 1-1 |
| JT Thompson DL | 12-13 | 25 | 0-1 | 2-0 | 2-0 | 3-1 | 1-1 | 2-1 | 0-1 | 1-0 | 0-1 | 1-4 | 0-3 |
| Marvin Sampson DB | 18-2 | 20 | 1-0 | 1-0 | 2-0 | 2-1 | 2-0 | 0-1 | 2-0 | 5-0 | - | 1-0 | 2-0 |
| Ryan Harr DB | 15-5 | 20 | 0-1 | 1-0 | 3-0 | - | 0-1 | 1-0 | 1-1 | 3-0 | 3-0 | 1-1 | 2-1 |
| Mike Rittelmann DL | 7-12 | 19 | 1-1 | 0-1 | - | - | 1-2 | 1-1 | 0-2 | 1-0 | - | 2-4 | 1-1 |
| Stephen Holt DB | 10-5 | 15 | 1-0 | DNP | 1-0 | 1-0 | 1-1 | 0-1 | DNP | 1-0 | - | 2-1 | 3-2 |
| Travis Forrai DL | 3-5 | 8 | 1-2 | 2-1 | - | - | DNP | 0-1 | - | - | 0-1 | - | - |
| Jimmy Kline DB | 3-3 | 6 | DNP | - | - | - | 1-0 | 1-0 | 0-1 | 1-1 | 0-1 | - | - |
| Al Okinski, Jr. | 5-1 | 6 | 0-1 | - | 1-0 | DNP | DNP | - | DNP | 3-0 | DNP | 1-0 | - |
| Willie Leavell | 4-1 | 5 | DNP | - | - | 1-0 | DNP | - | DNP | 1-0 | 1-0 | 0-1 | 1-0 |
| Mike Ferraro | 3-1 | 4 | 2-0 | - | - | - | DNP | - | DNP | - | 1-0 | 0-1 | - |
| Danny Morgan LB | 3-0 | 3 | DNP | - | 3-0 | - | DNP | - | DNP | DNP | - | - | - |
| Jeramy Colbert | 0-3 | 3 | - | - | - | - | DNP | DNP | DNP | - | - | DNP | 0-3 |
| Travis Kuhn | 1-2 | 3 | - | - | - | - | DNP | - | 1-0 | - | 0-2 | - | - |
| Kyle Richey LB | 0-3 | 3 | DNP | DNP | DNP | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Dan Nacey DL | 2-0 | 2 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | - | 1-0 | - | - |
| Neal McFarland | 2-0 | 2 | - | - | - | - | DNP | - | - | - | - | 1-0 | 1-0 |
| Bernie Thompson | 2-0 | 2 | 1-0 | - | 1-0 | - | - | - | - | - | - | - | - |
| Team | 2-0 | 2 | - | - | 1-0 | - | 1-0 | - | - | - | - | - | - |
| Alex Henry | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | 1-0 | - | - |
| Tyler Fatigante | 2-0 | 2 | - | - | - | 2-0 | - | - | - | - | - | - | - |
| C. Jackson | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Mitch Vacek DB | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Zac Capan | 1-0 | 1 | - | - | - | - | DNP | - | - | 1-0 | - | - | - |
| Zack Rogers | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Doogie Sanner | 1-0 | 1 | DNP | - | - | - | 1-0 | - | DNP | - | - | - | - |
| Chuck Thomas LB | 1-0 | 1 | DNP | - | - | - | DNP | - | - | - | 1-0 | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | musk | fsu | svc | tmc | thi | gro | bet | gen | wes | w&j | cmu |
| Brandon Fedorka DL | 10-1 | 10.5 | - | - | 1.0-9 | - | 2.0-15 | 3.0-13 | 1.0-1 | - | 1.0-19 | 1.5-12 | 1.0-8 |
| Matt Krause DL | 3-3 | 4.5 | 1.0-3 | 2.0-7 | - | - | 0.5-1 | 0.5-1 | - | - | - | - | 0.5-3 |
| Josh Tolliver DL | 3-2 | 4.0 | 1.0-11 | - | - | 1.0-9 | - | - | - | 1.0-2 | - | 0.5-7 | 0.5-4 |
| JT Thompson DL | 2-1 | 2.5 | - | 1.0-8 | 1.0-6 | - | - | 0.5-0 | - | - | - | - | - |
| Team | 1-0 | 1.0 | - | - | 1.0-0 | - | - | - | - | - | - | - | - |
| Dan Nacey DL | 1-0 | 1.0 | DNP | DNP | 1.0-2 | DNP | DNP | DNP | DNP | - | - | - | - |
| Mike Rittelmann DL | 0-1 | 0.5 | - | 0.5-5 | - | - | - | - | - | - | - | - | - |
| John Sikora LB | 0-1 | 0.5 | - | - | - | - | 0.5-2 | - | - | - | - | - | - |
| Travis Forrai DL | 0-1 | 0.5 | - | 0.5-6 | - | - | DNP | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | musk | fsu | svc | tmc | thi | gro | bet | gen | wes | w&j | cmu |
| Brandon Fedorka DL | 14-3 | 15.5 | 2.5-7 | 1.0-2 | 1.0-9 | - | 2.5-16 | 3.0-16 | 1.0-1 | - | 1.0-19 | 2.5-13 | 1.0-8 |
| Matt Krause DL | 4-5 | 6.5 | 1.0-3 | 2.0-7 | - | - | 1.5-2 | 0.5-1 | - | 1.0-5 | - | - | 0.5-3 |
| John Sikora LB | 4-2 | 5.0 | - | - | 1.0-5 | 0.5-1 | 0.5-2 | 2.0-6 | 1.0-1 | - | - | - | - |
| Jordan Helmick LB | 4-1 | 4.5 | 1.0-2 | - | 1.0-10 | - | 0.5-1 | - | - | - | 1.0-2 | 1.0-1 | - |
| Josh Tolliver DL | 3-2 | 4.0 | 1.0-11 | - | - | 1.0-9 | - | - | - | 1.0-2 | - | 0.5-7 | 0.5-4 |
| Ronnie Skinner LB | 3-1 | 3.5 | 1.0-2 | - | - | 1.5-5 | 1.0-1 | - | - | - | - | - | - |
| JT Thompson DL | 2-2 | 3.0 | - | 1.0-8 | 1.0-6 | - | - | 0.5-0 | - | - | - | - | 0.5-1 |
| Bryan Gary DB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-1 | 1.0-1 | DNP | DNP | DNP |
| Logan McAnany DB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-5 | 1.0-1 | - |
| Dan Nacey DL | 1-0 | 1.0 | DNP | DNP | 1.0-2 | DNP | DNP | DNP | DNP | - | - | - | - |
| Bernie Thompson | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - |
| Travis Forrai DL | 0-2 | 1.0 | 0.5-1 | 0.5-6 | - | - | DNP | - | - | - | - | - | - |
| Mike Rittelmann DL | 0-2 | 1.0 | - | 0.5-5 | - | - | - | - | - | - | - | - | 0.5-1 |
| M. Lopuchovsky DB | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
| Al Okinski, Jr. | 0-1 | 0.5 | 0.5-1 | - | - | DNP | DNP | - | DNP | - | DNP | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|