| #6 Carter Hill | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 15, 2012 | at Saint Vincent | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Sep 29, 2012 | at Thiel | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 3-6-0 | 68 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oct 06, 2012 | GROVE CITY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-24-1 | 109 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 2012 | at Bethany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-13-0 | 94 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 2012 | at Geneva | 5 | 20 | 0 | 12 | 0 | 0 | 0 | 0 | 14-24-2 | 149 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Oct 27, 2012 | WESTMINSTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-26-0 | 242 | 4 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2012 | WASH. & JEFF. | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 16-29-1 | 141 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 17, 2012 | CARNEGIE MELLON | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 21-31-1 | 272 | 2 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 17 | 49 | 0 | 17 | 0 | 0 | 0 | 0 | 92-156-5 | 1075 | 10 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | |
|
Games played: 8 Avg per rush: 2.9 Pass efficiency: 131.60 All purpose avg/game: 6.1 Total offense avg/gm: 140.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 15, 2012 | at Saint Vincent | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2012 | at Thiel | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 06, 2012 | GROVE CITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 2012 | at Bethany | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 20, 2012 | at Geneva | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2012 | WESTMINSTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 10, 2012 | WASH. & JEFF. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 17, 2012 | CARNEGIE MELLON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |