#23 Alex Henry
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2012  at Muskingum University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2012  FROSTBURG STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2012  at Saint Vincent  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2012  THOMAS MORE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2012  at Thiel  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2012  GROVE CITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2012  at Bethany  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2012  at Geneva  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  WESTMINSTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  WASH. & JEFF.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2012  CARNEGIE MELLON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2012  at Muskingum University  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  10 
Sep 08, 2012  FROSTBURG STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Sep 15, 2012  at Saint Vincent  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Sep 22, 2012  THOMAS MORE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Sep 29, 2012  at Thiel  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Oct 06, 2012  GROVE CITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Oct 13, 2012  at Bethany  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  3 
Oct 20, 2012  at Geneva  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Oct 27, 2012  WESTMINSTER  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  6 
Nov 10, 2012  WASH. & JEFF.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Nov 17, 2012  CARNEGIE MELLON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  32-32  0  0  0  41 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2012  at Muskingum University  0  0  0.0  0  0  0  0  0  0  2-5  39  1  7  354  50.6  0  0 
Sep 08, 2012  FROSTBURG STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  233  58.2  0  0 
Sep 15, 2012  at Saint Vincent  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  340  56.7  0  0 
Sep 22, 2012  THOMAS MORE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  171  57.0  0  0 
Sep 29, 2012  at Thiel  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  173  57.7  0  0 
Oct 06, 2012  GROVE CITY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  220  55.0  0  0 
Oct 13, 2012  at Bethany  0  0  0.0  0  0  0  0  0  0  1-1  26  0  5  265  53.0  0  1 
Oct 20, 2012  at Geneva  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  238  59.5  0  0 
Oct 27, 2012  WESTMINSTER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  392  56.0  0  0 
Nov 10, 2012  WASH. & JEFF.  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  178  59.3  1  0 
Nov 17, 2012  CARNEGIE MELLON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  243  48.6  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  3-9  39  1  51  2807  55.0  1  1