#44 Zack Rogers
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2012  at Muskingum University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2012  FROSTBURG STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2012  at Saint Vincent  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2012  THOMAS MORE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2012  at Thiel  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2012  GROVE CITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2012  at Bethany  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2012  at Geneva  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  WESTMINSTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  WASH. & JEFF.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2012  CARNEGIE MELLON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2012  at Muskingum University  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 08, 2012  FROSTBURG STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 15, 2012  at Saint Vincent  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 22, 2012  THOMAS MORE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 29, 2012  at Thiel  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 06, 2012  GROVE CITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 13, 2012  at Bethany  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 20, 2012  at Geneva  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 27, 2012  WESTMINSTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 10, 2012  WASH. & JEFF.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 17, 2012  CARNEGIE MELLON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2012  at Muskingum University  5  202  40.4  47  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2012  FROSTBURG STATE  3  118  39.3  46  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2012  at Saint Vincent  4  169  42.2  52  0  0  0  1  4  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2012  THOMAS MORE  7  302  43.1  57  0  1  0  2  3  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2012  at Thiel  4  152  38.0  55  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2012  GROVE CITY  3  112  37.3  39  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2012  at Bethany  3  103  34.3  41  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2012  at Geneva  4  148  37.0  40  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2012  WESTMINSTER  3  89  29.7  32  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2012  WASH. & JEFF.  6  245  40.8  57  0  1  0  2  2  0-0  0  0  0  0  0.0  0  0 
Nov 17, 2012  CARNEGIE MELLON  5  203  40.6  46  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     47  1843  39.2  57  0  4  3  6  18  0-0  0  0  0  0  0.0  0  0