Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | wilkes | thi | gro | bet | gen | wes | fsu | svc | tmc | wnj |
| 62 | Dan Aevermann | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 50 | Andrew Baker | 7/2 | START | START | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 9B | Edward Ball | 6/- | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 59 | Matt Bevevino | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 32 | Scott Bogdan | 7/3 | XXX | XXX | START | START | XXX | START | XXX | ... | ... | ... |
| 6 | Jamelle Bowers | 6/1 | START | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 52 | Roscoe Bright | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 72 | Mike Broda | 9/9 | START | START | START | START | ... | START | START | START | START | START |
| 2 | Sam Byrne | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 8 | A. Calcagni | 10/9 | START | START | START | START | XXX | START | START | START | START | START |
| 22 | Nick Cavell | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 66 | Ben Chylinski | 5/- | ... | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... |
| 68 | Sam Congemi | 5/2 | ... | ... | XXX | ... | ... | ... | XXX | START | XXX | START |
| 16 | Matt Czulewicz | 10/8 | START | START | START | START | XXX | START | START | START | START | XXX |
| 58 | Jake Damon | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 10 | Dylan Davis | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Brad Dawson | 9/8 | START | START | ... | START | XXX | START | START | START | START | START |
| 7D | Pat Depizzo | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 49 | Alex Deroba | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 73 | Corey Dieterle | 8/7 | START | START | START | START | ... | START | START | ... | START | XXX |
| 46 | Mike Edwards | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | Justin Falcon | 9/8 | ... | START | START | START | XXX | START | START | START | START | START |
| 7 | Tyler Fatigante | 4/- | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 83 | Zach Fatigante | 4/3 | START | ... | ... | START | ... | XXX | START | ... | ... | ... |
| 5F | Brandon Fedorka | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Mike Ferraro | 6/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 5 | Troy Garove | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Bryan Gary | 10/9 | START | START | START | START | XXX | START | START | START | START | START |
| 76 | Zac Gobbel | 5/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 77 | Keith Goralzick | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 8G | Josh Graham | 3/1 | ... | XXX | START | ... | ... | ... | XXX | ... | ... | ... |
| 55 | Nick Hanley | 10/9 | START | START | START | START | XXX | START | START | START | START | START |
| 47 | Nathan Harr | 9/5 | START | START | START | START | XXX | START | ... | XXX | XXX | XXX |
| 36 | Ryan Harr | 7/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 9 | Brent Heckel | 10/9 | START | START | START | START | XXX | START | START | START | START | START |
| 1H | Jordan Helmick | 9/7 | XXX | START | START | START | ... | START | START | XXX | START | START |
| 2H | Stephen Holt | 6/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 41 | Adam Horning | 6/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 14 | Sean Hunt | 10/9 | START | START | START | START | XXX | START | START | START | START | START |
| 3 | C. Jackson | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 81 | Mike Jones | 8/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 92 | Darryl Moore Jr | 10/9 | START | START | START | START | XXX | START | START | START | START | START |
| 63 | Travis Kline | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 56 | Matt Krause | 10/9 | START | START | START | START | XXX | START | START | START | START | START |
| 35 | Travis Kuhn | 9/6 | START | ... | START | START | XXX | START | XXX | START | XXX | START |
| 4 | Kyle Kyper | 9/2 | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX |
| 60 | Tyler Lewis | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| ## | Player | gp/gs | wilkes | thi | gro | bet | gen | wes | fsu | svc | tmc | wnj |
| 5L | Jake Linn | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 53 | Josh Malenke | 9/9 | START | START | START | START | ... | START | START | START | START | START |
| 37 | Chris Marini | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 79 | Mark Hlatky, Jr | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 39 | Logan McAnany | 6/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 28 | Neal McFarland | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1C | Cody McGee | 4/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 19 | Spencer McKim | 8/2 | ... | ... | START | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 30 | Alex Menton | 9/4 | XXX | XXX | XXX | XXX | XXX | ... | START | START | START | START |
| 25 | Tommy Miller | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 1M | Dominic Moore | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Adam Moses | 10/7 | XXX | START | START | XXX | XXX | START | START | START | START | START |
| 12 | Brandon Myers | 8/4 | START | START | XXX | START | XXX | START | XXX | ... | ... | XXX |
| 71 | Nebojsa Nedic | 9/9 | START | START | START | START | ... | START | START | START | START | START |
| 2N | Bertrand Ngampa | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2O | Kyle Oland | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 78 | Julian Pintola | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 64 | Mack Pulkowski | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 42 | Brian Riffle | 4/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
| 44 | Zack Rogers | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Isaac Rosser | 7/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 31 | Dave Rossi | 6/4 | ... | ... | XXX | ... | ... | XXX | START | START | START | START |
| 18 | Marvin Sampson | 5/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX |
| 88 | J. Schweitzer | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 27 | K. Shanaberger | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 3S | John Sinnott | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 61 | Brandon Sior | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 1S | Ronnie Skinner | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 4S | Jon Storck | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Chuck Thomas | 3/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 74 | Melvin Warrick | 9/9 | START | START | START | START | ... | START | START | START | START | START |
| 17 | Ryan Williams | 10/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 2W | Bernard Wise | 4/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
| 11 | Jeff Young | 10/9 | START | START | START | START | XXX | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wilkes | thi | gro | bet | gen | wes | fsu | svc | tmc | wnj |
| Bryan Gary | 44-25 | 69 | 5-5 | 0-1 | 2-3 | 3-8 | 6-1 | 3-1 | 4-0 | 4-3 | 10-3 | 7-0 |
| Ryan Williams | 35-22 | 57 | 3-3 | 1-0 | 1-2 | 5-6 | 10-0 | 4-3 | 4-1 | 2-2 | 3-2 | 2-3 |
| Darryl Moore Jr | 30-26 | 56 | 3-5 | 4-0 | 2-2 | 3-4 | 3-0 | 2-4 | 2-3 | 3-0 | 3-6 | 5-2 |
| Nathan Harr | 34-19 | 53 | 3-5 | 3-0 | 5-0 | 2-8 | 5-1 | 5-4 | DNP | 2-0 | 6-1 | 3-0 |
| Matt Krause | 19-23 | 42 | 1-8 | 1-2 | 2-1 | 2-9 | 1-0 | 3-0 | 2-2 | 3-0 | 3-1 | 1-0 |
| Alex Menton | 19-16 | 35 | 1-1 | 0-2 | 1-0 | 0-3 | 1-0 | DNP | 4-5 | 6-3 | 1-1 | 5-1 |
| Matt Czulewicz | 25-10 | 35 | 3-2 | 5-1 | 2-1 | 2-2 | 3-1 | 2-1 | 1-2 | 2-0 | 3-0 | 2-0 |
| A. Calcagni | 16-17 | 33 | 0-4 | 2-0 | 1-3 | 1-4 | 4-0 | 4-1 | 2-1 | 0-1 | 0-2 | 2-1 |
| Sean Hunt | 24-6 | 30 | 2-0 | 0-1 | 3-0 | 3-4 | 1-0 | 3-1 | 4-0 | 1-0 | 5-0 | 2-0 |
| Jordan Helmick | 14-16 | 30 | 5-3 | 1-2 | 1-1 | 1-1 | DNP | 1-2 | 3-1 | - | 1-5 | 1-1 |
| Brandon Fedorka | 13-16 | 29 | 0-2 | 4-2 | 1-0 | 0-3 | 0-1 | 1-0 | 1-4 | 4-1 | 0-2 | 2-1 |
| Brandon Myers | 17-5 | 22 | 1-3 | 3-0 | 1-1 | 2-0 | 6-0 | - | 4-0 | DNP | DNP | 0-1 |
| Scott Bogdan | 13-9 | 22 | 0-3 | 4-1 | 2-1 | 2-4 | 2-0 | 3-0 | - | DNP | DNP | DNP |
| Sam Byrne | 9-8 | 17 | 0-1 | 1-1 | 2-0 | 1-3 | 3-0 | - | - | DNP | 1-3 | 1-0 |
| Spencer McKim | 14-3 | 17 | DNP | DNP | 0-1 | 1-0 | 2-1 | 1-0 | 3-0 | 1-0 | 2-1 | 4-0 |
| Josh Malenke | 13-2 | 15 | 2-0 | - | 1-0 | 1-1 | DNP | 4-1 | 2-0 | 2-0 | 1-0 | - |
| Dave Rossi | 9-4 | 13 | DNP | DNP | - | DNP | DNP | 1-0 | 1-1 | 1-3 | 3-0 | 3-0 |
| Adam Horning | 8-4 | 12 | DNP | DNP | 1-0 | DNP | 2-0 | 0-1 | - | 4-3 | DNP | 1-0 |
| Troy Garove | 10-0 | 10 | 2-0 | 2-0 | - | 1-0 | 1-0 | - | 1-0 | 2-0 | - | 1-0 |
| Bernard Wise | 6-2 | 8 | DNP | DNP | 2-2 | DNP | DNP | 1-0 | - | 3-0 | DNP | DNP |
| Ronnie Skinner | 6-1 | 7 | DNP | DNP | DNP | DNP | DNP | 1-0 | 3-1 | 1-0 | 1-0 | DNP |
| Tyler Fatigante | 3-2 | 5 | DNP | DNP | 0-2 | 1-0 | DNP | - | 2-0 | DNP | DNP | DNP |
| Ryan Harr | 4-1 | 5 | - | DNP | 2-0 | 1-0 | DNP | 0-1 | - | 1-0 | - | DNP |
| Stephen Holt | 4-1 | 5 | 2-0 | DNP | 1-0 | DNP | 1-0 | 0-1 | - | - | DNP | DNP |
| Isaac Rosser | 3-2 | 5 | DNP | 0-1 | - | DNP | 0-1 | DNP | 1-0 | - | - | 2-0 |
| Roscoe Bright | 0-4 | 4 | 0-1 | 0-2 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Matt Bevevino | 0-4 | 4 | DNP | 0-1 | DNP | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP |
| Edward Ball | 3-1 | 4 | DNP | - | DNP | DNP | 1-0 | DNP | 1-0 | - | 0-1 | 1-0 |
| Brent Heckel | 4-0 | 4 | - | 1-0 | 1-0 | - | - | - | 1-0 | - | - | 1-0 |
| Tommy Miller | 1-2 | 3 | DNP | 1-1 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Chuck Thomas | 2-1 | 3 | DNP | 2-0 | DNP | 0-1 | DNP | DNP | - | DNP | DNP | DNP |
| Logan McAnany | 2-1 | 3 | - | DNP | - | DNP | 1-0 | - | 1-1 | - | DNP | DNP |
| Travis Kuhn | 2-0 | 2 | - | DNP | - | - | - | 1-0 | - | - | - | 1-0 |
| Dylan Davis | 1-1 | 2 | - | 1-0 | - | 0-1 | - | - | - | - | - | - |
| Kyle Kyper | 2-0 | 2 | - | - | - | DNP | - | - | - | 1-0 | - | 1-0 |
| Marvin Sampson | 2-0 | 2 | - | DNP | DNP | DNP | 2-0 | - | - | DNP | DNP | - |
| Andrew Baker | 2-0 | 2 | - | - | - | DNP | 2-0 | - | - | DNP | - | DNP |
| Jeff Young | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - |
| Chris Marini | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| K. Shanaberger | 1-0 | 1 | - | 1-0 | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Jake Linn | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - |
| Dan Aevermann | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP |
| Adam Moses | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - |
| Jake Damon | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wilkes | thi | gro | bet | gen | wes | fsu | svc | tmc | wnj |
| Darryl Moore Jr | 6-2 | 7.0 | 1.0-6 | 1.0-7 | 1.5-3 | 1.0-2 | 1.0-6 | - | - | - | - | 1.5-12 |
| Josh Malenke | 4-0 | 4.0 | 1.0-7 | - | 1.0-12 | 1.0-12 | DNP | 1.0-3 | - | - | - | - |
| Brandon Fedorka | 2-2 | 3.0 | - | 1.0-3 | - | - | - | - | 1.0-6 | 1.0-7 | - | - |
| Matt Krause | 2-2 | 3.0 | 1.0-2 | - | 0.5-2 | - | - | - | 0.5-3 | - | 1.0-4 | - |
| A. Calcagni | 0-3 | 1.5 | - | - | 1.0-4 | - | - | - | - | - | - | 0.5-4 |
| Sean Hunt | 1-0 | 1.0 | - | - | - | 1.0-10 | - | - | - | - | - | - |
| Matt Czulewicz | 1-0 | 1.0 | - | - | 1.0-9 | - | - | - | - | - | - | - |
| Nathan Harr | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | 1.0-7 | - |
| Ryan Williams | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-4 | - | - | - |
| Adam Horning | 0-1 | 0.5 | DNP | DNP | - | DNP | - | - | - | 0.5-4 | DNP | - |
| Sam Byrne | 0-1 | 0.5 | - | - | - | - | - | - | - | DNP | 0.5-1 | - |
| Alex Menton | 0-1 | 0.5 | - | - | - | - | - | DNP | - | 0.5-5 | - | - |
| Jordan Helmick | 0-1 | 0.5 | - | - | - | - | DNP | - | - | - | 0.5-0 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wilkes | thi | gro | bet | gen | wes | fsu | svc | tmc | wnj |
| Darryl Moore Jr | 13-8 | 17.0 | 2.5-11 | 1.0-7 | 2.5-8 | 2.0-4 | 2.0-10 | - | 2.0-3 | 1.0-5 | 0.5-1 | 3.5-17 |
| Brandon Fedorka | 5-5 | 7.5 | - | 2.0-4 | - | - | 0.5-1 | 1.0-1 | 2.0-8 | 1.0-7 | - | 1.0-2 |
| Josh Malenke | 6-0 | 6.0 | 1.0-7 | - | 1.0-12 | 1.0-12 | DNP | 2.0-7 | 1.0-1 | - | - | - |
| A. Calcagni | 3-5 | 5.5 | 0.5-1 | 1.0-1 | 2.0-6 | - | 1.0-5 | - | - | - | 0.5-1 | 0.5-4 |
| Bryan Gary | 4-2 | 5.0 | 0.5-1 | - | - | - | 0.5-2 | - | 1.0-9 | - | 3.0-3 | - |
| Matt Krause | 2-4 | 4.0 | 1.0-2 | 0.5-1 | 0.5-2 | 0.5-1 | - | - | 0.5-3 | - | 1.0-4 | - |
| Jordan Helmick | 3-1 | 3.5 | 1.0-2 | 1.0-2 | - | - | DNP | - | 1.0-3 | - | 0.5-0 | - |
| Scott Bogdan | 1-4 | 3.0 | 0.5-1 | 1.5-3 | - | 1.0-0 | - | - | - | DNP | DNP | DNP |
| Nathan Harr | 2-2 | 3.0 | - | - | - | 0.5-1 | 1.5-7 | - | DNP | - | 1.0-7 | - |
| Sam Byrne | 2-2 | 3.0 | - | 1.0-2 | - | 0.5-2 | - | - | - | DNP | 1.5-7 | - |
| Sean Hunt | 2-0 | 2.0 | - | - | - | 1.0-10 | 1.0-2 | - | - | - | - | - |
| Matt Czulewicz | 1-1 | 1.5 | - | - | 1.0-9 | 0.5-2 | - | - | - | - | - | - |
| Isaac Rosser | 1-1 | 1.5 | DNP | - | - | DNP | 0.5-1 | DNP | - | - | - | 1.0-3 |
| Brent Heckel | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - | - | - |
| Ryan Williams | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-4 | - | - | - |
| Adam Horning | 0-1 | 0.5 | DNP | DNP | - | DNP | - | - | - | 0.5-4 | DNP | - |
| Alex Menton | 0-1 | 0.5 | - | - | - | - | - | DNP | - | 0.5-5 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|