| #5 Troy Garove | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 11, 2010 | at Wilkes | 18 | 97 | 0 | 13 | 1 | 8 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 3 | 69 | 0 | 32 | 0 | 0 | 0 | 0 | 174 |
| Sep 18, 2010 | at Thiel | 2 | 9 | 0 | 12 | 2 | 30 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| Sep 25, 2010 | GROVE CITY | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 14 | 20 |
| Oct 02, 2010 | at Bethany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 98 | 0 | 38 | 1 | -1 | 0 | 0 | 97 |
| Oct 09, 2010 | at Geneva College | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 95 | 0 | 33 | 1 | 10 | 0 | 10 | 102 |
| Oct 16, 2010 | WESTMINSTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 5 |
| Oct 23, 2010 | FROSTBURG STATE | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 3 | 74 | 1 | 72 | 97 |
| Oct 30, 2010 | at Saint Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 88 | 0 | 56 | 1 | 7 | 0 | 7 | 95 |
| Nov 04, 2010 | THOMAS MORE | 1 | -2 | 0 | 0 | 3 | 23 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 2 | 43 | 0 | 26 | 4 | 13 | 0 | 7 | 77 |
| Nov 13, 2010 | WASH AND JEFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 5 | 90 | 0 | 26 | 3 | -4 | 0 | 3 | 86 |
| Totals | 24 | 104 | 0 | 13 | 6 | 61 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 23 | 502 | 0 | 56 | 16 | 125 | 1 | 72 | 792 | |
|
Games played: 10 Avg per rush: 4.3 Avg per catch: 10.2 Kick ret avg: 21.8 Punt ret avg: 7.8 All purpose avg/game: 79.2 Total offense avg/gm: 10.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 11, 2010 | at Wilkes | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 18, 2010 | at Thiel | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 25, 2010 | GROVE CITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 02, 2010 | at Bethany | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 09, 2010 | at Geneva College | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 16, 2010 | WESTMINSTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 23, 2010 | FROSTBURG STATE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 30, 2010 | at Saint Vincent | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 04, 2010 | THOMAS MORE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 13, 2010 | WASH AND JEFF | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 0 | 10 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |