#4S Jon Storck
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 11, 2010  at Wilkes  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  at Thiel  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2010  GROVE CITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2010  at Bethany  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2010  at Geneva College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  WESTMINSTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  FROSTBURG STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Saint Vincent  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2010  THOMAS MORE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  WASH AND JEFF  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 11, 2010  at Wilkes  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Sep 18, 2010  at Thiel  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  10 
Sep 25, 2010  GROVE CITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  6 
Oct 02, 2010  at Bethany  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Oct 09, 2010  at Geneva College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  13 
Oct 16, 2010  WESTMINSTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Oct 23, 2010  FROSTBURG STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  5 
Oct 30, 2010  at Saint Vincent  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  4 
Nov 04, 2010  THOMAS MORE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  4 
Nov 13, 2010  WASH AND JEFF  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  40-42  0  0  0  64 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 11, 2010  at Wilkes  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  318  53.0  0  0 
Sep 18, 2010  at Thiel  0  0  0.0  0  0  0  0  0  0  2-2  33  0  7  396  56.6  0  1 
Sep 25, 2010  GROVE CITY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  486  60.8  2  0 
Oct 02, 2010  at Bethany  0  0  0.0  0  0  0  0  0  0  1-1  35  0  4  214  53.5  0  0 
Oct 09, 2010  at Geneva College  0  0  0.0  0  0  0  0  0  0  2-2  25  0  10  521  52.1  0  2 
Oct 16, 2010  WESTMINSTER  0  0  0.0  0  0  0  0  0  0  1-2  31  0  4  216  54.0  0  0 
Oct 23, 2010  FROSTBURG STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  416  59.4  0  0 
Oct 30, 2010  at Saint Vincent  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  294  58.8  0  0 
Nov 04, 2010  THOMAS MORE  0  0  0.0  0  0  0  0  0  0  1-2  28  0  3  175  58.3  0  0 
Nov 13, 2010  WASH AND JEFF  0  0  0.0  0  0  0  0  0  0  1-2  24  0  5  309  61.8  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  8-11  35  0  59  3345  56.7  2  3