#44 Zack Rogers
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 11, 2010  at Wilkes  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  at Thiel  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2010  GROVE CITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2010  at Bethany  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2010  at Geneva College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  WESTMINSTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  FROSTBURG STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Saint Vincent  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2010  THOMAS MORE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  WASH AND JEFF  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 11, 2010  at Wilkes  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 18, 2010  at Thiel  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 25, 2010  GROVE CITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 02, 2010  at Bethany  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 09, 2010  at Geneva College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 16, 2010  WESTMINSTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 23, 2010  FROSTBURG STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 30, 2010  at Saint Vincent  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 04, 2010  THOMAS MORE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 13, 2010  WASH AND JEFF  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 11, 2010  at Wilkes  3  91  30.3  42  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 18, 2010  at Thiel  7  278  39.7  50  0  1  1  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 25, 2010  GROVE CITY  8  280  35.0  45  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 02, 2010  at Bethany  5  186  37.2  39  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2010  at Geneva College  2  61  30.5  33  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2010  WESTMINSTER  6  196  32.7  39  0  1  2  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 23, 2010  FROSTBURG STATE  5  192  38.4  42  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 30, 2010  at Saint Vincent  4  146  36.5  45  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2010  THOMAS MORE  6  202  33.7  49  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 13, 2010  WASH AND JEFF  4  142  35.5  41  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     50  1774  35.5  50  0  4  5  1  7  0-0  0  0  0  0  0.0  0  0