|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
09/01/23 | MOUNT UNION | 1-3 | L | 0-1-0 | 0-0-0 | 106 | Mohrbacher, Julz (Johnson, Haley) | |||
09/03/23 | at Mount Aloysius | W | 4-1 | 1-1-0 | 0-0-0 | 309 | Mohrbacher, Julz (James, Kate) | |||
Mohrbacher, Julz (James, Kate) | ||||||||||
Johnson, Haley (Mohrbacher, Julz) | ||||||||||
Mittendorf, Reagan (unassisted) | ||||||||||
09/06/23 | LA ROCHE | W | 8-1 | 2-1-0 | 0-0-0 | 105 | James, Kate (Loveland, Brooklyn) | |||
Mittendorf, Reagan (unassisted) | ||||||||||
Mohrbacher, Julz (Johnson, Haley) | ||||||||||
Mohrbacher, Julz (James, Kate) | ||||||||||
Beck, Emily (Mittendorf, Reagan;Clark, Sutton) | ||||||||||
Mittendorf, Reagan (unassisted) | ||||||||||
Criddle, Kylie (unassisted) | ||||||||||
Corradi, Riley (Bright, Rachel) | ||||||||||
09/12/23 | at Pitt.-Greensburg | 0-2 | L | 2-2-0 | 0-0-0 | - | ||||
09/15/23 | at Baldwin Wallace | 3-4 | L | 2-3-0 | 0-0-0 | 60 | Mohrbacher, Julz (James, Kate) | |||
Mohrbacher, Julz (Mittendorf, Reagan) | ||||||||||
Mittendorf, Reagan (unassisted) | ||||||||||
* | 09/20/23 | at Franciscan | W | 1-0 | 3-3-0 | 1-0-0 | 200 | Hill, Madey (James, Kate) | ||
* | 09/23/23 | CHATHAM | W | 2-1 | 4-3-0 | 2-0-0 | 109 | Prickett, Kaitlyn (unassisted) | ||
James, Kate (unassisted) | ||||||||||
* | 09/27/23 | SAINT VINCENT | 4-4 | T | 4-3-1 | 2-0-1 | 77 | James, Kate (unassisted) | ||
Mittendorf, Reagan (Prickett, Kaitlyn) | ||||||||||
Mittendorf, Reagan (unassisted) | ||||||||||
Lorne, Waverly (unassisted) | ||||||||||
* | 09/30/23 | THIEL | W | 11-0 | 5-3-1 | 3-0-1 | 88 | Mohrbacher, Julz (James, Kate) | ||
James, Kate (unassisted) | ||||||||||
James, Kate (unassisted) | ||||||||||
Clark, Sutton (Mohrbacher, Julz;Prickett, Kaitlyn) | ||||||||||
Mohrbacher, Julz (Veychek, Nicky) | ||||||||||
Johnson, Haley (unassisted) | ||||||||||
Beck, Emily (Brown, Lydia) | ||||||||||
Clark, Sutton (Mittendorf, Reagan) | ||||||||||
Mittendorf, Reagan (unassisted) | ||||||||||
Brown, Lydia (Beck, Emily) | ||||||||||
Beck, Emily (Criddle, Kylie) | ||||||||||
* | 10/04/23 | at Wash. & Jeff. | 2-2 | T | 5-3-2 | 3-0-2 | 61 | Loveland, Brooklyn (unassisted) | ||
Hill, Madey (James, Kate) | ||||||||||
* | 10/7/2023 | at Allegheny | 2-3 | L | 5-4-2 | 3-1-2 | 155 | Mohrbacher, Julz (unassisted) | ||
Johnson, Haley (Mohrbacher, Julz) | ||||||||||
* | 10/11/23 | BETHANY (WV) | W | 3-0 | 6-4-2 | 4-1-2 | 89 | Prickett, Kaitlyn (Mittendorf, Reagan) | ||
Mohrbacher, Julz (James, Kate) | ||||||||||
Prickett, Kaitlyn (Ingram, Grace) | ||||||||||
* | 10/14/23 | at Westminster (PA) | 1-4 | L | 6-5-2 | 4-2-2 | 132 | Gilchrest, Hailey (unassisted) | ||
* | 10/18/23 | GROVE CITY | 1-2 | L | 6-6-2 | 4-3-2 | 56 | Hill, Madey (James, Kate) | ||
10/21/23 | LANCASTER BIBLE | W | 3-1 | 7-6-2 | 4-3-2 | 60 | Livingston, Demaree (James, Kate) | |||
Livingston, Demaree (Holland, Isabella) | ||||||||||
Mittendorf, Reagan (unassisted) | ||||||||||
* | 10/24/23 | at Geneva | W | 5-2 | 8-6-2 | 5-3-2 | 237 | Mittendorf, Reagan (Mohrbacher, Julz) | ||
Mohrbacher, Julz (Gilchrest, Hailey) | ||||||||||
Gilchrest, Hailey (unassisted) | ||||||||||
Gilchrest, Hailey (unassisted) | ||||||||||
James, Kate (unassisted) | ||||||||||
10/28/23 | at Wash. & Jeff. | W | 1-0 | O2 | 9-6-2 | 5-3-2 | 270 | Gilchrest, Hailey (unassisted) | ||
11/01/23 | at Grove City | 1-3 | L | 9-7-2 | 5-3-2 | 300 | James, Kate (unassisted) |
Team Record | W-L-T |
Overall | 9-7-2 |
Conference | 5-3-2 |
Home | 5-2-1 |
Away | 4-5-1 |
Neutral | 0-0 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
All games | 18 | 2414 | 134 |
Home | 8 | 690 | 86 |
Away | 10 | 1724 | 172 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/01/23 | MOUNT UNION | 1-3 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0-0 |
09/03/23 | at Mount Aloysius | 4-1 | 4 | 3 | 11 | 26 | .154 | 15 | .577 | 1 | 0-0 |
09/06/23 | LA ROCHE | 8-1 | 8 | 6 | 22 | 21 | .381 | 12 | .571 | 1 | 0-0 |
09/12/23 | at Pitt.-Greensburg | 0-2 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
09/15/23 | at Baldwin Wallace | 3-4 | 3 | 2 | 8 | 19 | .158 | 11 | .579 | 0 | 0-0 |
09/20/23 | at Franciscan | 1-0 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 1 | 0-0 |
09/23/23 | CHATHAM | 2-1 | 2 | 0 | 4 | 27 | .074 | 16 | .593 | 1 | 0-1 |
09/27/23 | SAINT VINCENT | 4-4 | 4 | 1 | 9 | 15 | .267 | 8 | .533 | 0 | 1-1 |
09/30/23 | THIEL | 11-0 | 11 | 8 | 30 | 36 | .306 | 18 | .500 | 1 | 1-1 |
10/04/23 | at Wash. & Jeff. | 2-2 | 2 | 1 | 5 | 20 | .100 | 16 | .800 | 0 | 0-0 |
10/7/2023 | at Allegheny | 2-3 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 0 | 0-0 |
10/11/23 | BETHANY (WV) | 3-0 | 3 | 3 | 9 | 25 | .120 | 13 | .520 | 1 | 0-0 |
10/14/23 | at Westminster (PA) | 1-4 | 1 | 0 | 2 | 20 | .050 | 12 | .600 | 0 | 0-0 |
10/18/23 | GROVE CITY | 1-2 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0-0 |
10/21/23 | LANCASTER BIBLE | 3-1 | 3 | 2 | 8 | 28 | .107 | 15 | .536 | 1 | 1-1 |
10/24/23 | at Geneva | 5-2 | 5 | 2 | 12 | 16 | .312 | 8 | .500 | 1 | 0-0 |
10/28/23 | at Wash. & Jeff. | 1-0 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 1 | 0-0 |
11/01/23 | at Grove City | 1-3 | 1 | 0 | 2 | 20 | .050 | 8 | .400 | 0 | 0-0 |
Waynesburg | 53-33 | 53 | 32 | 138 | 351 | .151 | 187 | .533 | 9 | 3-4 | |
Opponent | 33 | 16 | 82 | 284 | .116 | 138 | .486 | 7 | 1-1 |
TEAM PER-GAME |
Games played: 18 Shots per game: 19.50 Goals per game: 2.94 Assists per game: 1.78 Points per game: 7.67 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/01/23 | MOUNT UNION | 1-3 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 0 | 0 | - |
09/03/23 | at Mount Aloysius | 4-1 | 90:00 | 1 | 2.00 | 0 | .000 | 0 | 0 | 0 | - |
09/06/23 | LA ROCHE | 8-1 | 90:00 | 1 | 1.67 | 2 | .667 | 0 | 0 | 0 | - |
09/12/23 | at Pitt.-Greensburg | 0-2 | 90:00 | 2 | 1.75 | 5 | .714 | 0 | 0 | 0 | - |
09/15/23 | at Baldwin Wallace | 3-4 | 90:00 | 4 | 2.20 | 9 | .692 | 0 | 0 | 0 | - |
09/20/23 | at Franciscan | 1-0 | 90:00 | 0 | 1.83 | 8 | 1.000 | 0 | 0 | 0 | - |
09/23/23 | CHATHAM | 2-1 | 90:00 | 1 | 1.71 | 3 | .750 | 0 | 0 | 0 | - |
09/27/23 | SAINT VINCENT | 4-4 | 90:00 | 4 | 2.00 | 5 | .556 | 0 | 0 | 0 | - |
09/30/23 | THIEL | 11-0 | 90:00 | 0 | 1.78 | 0 | .000 | 0 | 0 | 0 | - |
10/04/23 | at Wash. & Jeff. | 2-2 | 90:00 | 2 | 1.80 | 6 | .750 | 0 | 0 | 0 | - |
10/7/2023 | at Allegheny | 2-3 | 90:00 | 3 | 1.91 | 6 | .667 | 0 | 0 | 0 | - |
10/11/23 | BETHANY (WV) | 3-0 | 90:00 | 0 | 1.75 | 6 | 1.000 | 0 | 0 | 0 | - |
10/14/23 | at Westminster (PA) | 1-4 | 90:00 | 4 | 1.92 | 9 | .692 | 0 | 0 | 0 | - |
10/18/23 | GROVE CITY | 1-2 | 90:00 | 2 | 1.93 | 6 | .750 | 0 | 0 | 0 | - |
10/21/23 | LANCASTER BIBLE | 3-1 | 90:00 | 1 | 1.87 | 7 | .875 | 0 | 0 | 0 | - |
10/24/23 | at Geneva | 5-2 | 90:00 | 2 | 1.88 | 4 | .667 | 0 | 0 | 0 | - |
10/28/23 | at Wash. & Jeff. | 1-0 | 110:00 | 0 | 1.74 | 13 | 1.000 | 0 | 0 | 0 | - |
11/01/23 | at Grove City | 1-3 | 90:00 | 3 | 1.81 | 10 | .769 | 0 | 0 | 0 | - |
Totals | 53-33 | 1640:00 | 33 | 1.81 | 105 | .761 | 0 | 0 | 0 | - | |
Opponent | 1640:00 | 53 | 1.81 | 132 | .714 | 0 | 0 | 0 | - |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/01/23 | MOUNT UNION | 1-3 | 3 | 0 | 6 | 14 | .214 | 9 | .643 | 1 | 0-0 |
09/03/23 | at Mount Aloysius | 4-1 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0-0 |
09/06/23 | LA ROCHE | 8-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
09/12/23 | at Pitt.-Greensburg | 0-2 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 1 | 0-0 |
09/15/23 | at Baldwin Wallace | 3-4 | 4 | 3 | 11 | 31 | .129 | 13 | .419 | 1 | 0-0 |
09/20/23 | at Franciscan | 1-0 | 0 | 0 | 0 | 20 | .000 | 8 | .400 | 0 | 0-0 |
09/23/23 | CHATHAM | 2-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
09/27/23 | SAINT VINCENT | 4-4 | 4 | 1 | 9 | 20 | .200 | 9 | .450 | 0 | 0-0 |
09/30/23 | THIEL | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
10/04/23 | at Wash. & Jeff. | 2-2 | 2 | 0 | 4 | 18 | .111 | 8 | .444 | 0 | 0-0 |
10/7/2023 | at Allegheny | 2-3 | 3 | 2 | 8 | 20 | .150 | 9 | .450 | 1 | 0-0 |
10/11/23 | BETHANY (WV) | 3-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
10/14/23 | at Westminster (PA) | 1-4 | 4 | 2 | 10 | 23 | .174 | 13 | .565 | 1 | 0-0 |
10/18/23 | GROVE CITY | 1-2 | 2 | 0 | 4 | 18 | .111 | 8 | .444 | 1 | 1-1 |
10/21/23 | LANCASTER BIBLE | 3-1 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0 | 0-0 |
10/24/23 | at Geneva | 5-2 | 2 | 1 | 5 | 19 | .105 | 6 | .316 | 0 | 0-0 |
10/28/23 | at Wash. & Jeff. | 1-0 | 0 | 0 | 0 | 29 | .000 | 13 | .448 | 0 | 0-0 |
11/01/23 | at Grove City | 1-3 | 3 | 3 | 9 | 19 | .158 | 13 | .684 | 1 | 0-0 |
Opponent totals | 33-53 | 33 | 16 | 82 | 284 | .116 | 138 | .486 | 7 | 1-1 | |
Waynesburg | 53 | 32 | 138 | 351 | .151 | 187 | .533 | 9 | 3-4 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 15.78 Goals per game: 1.83 Assists per game: 0.89 Points per game: 4.56 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/01/23 | MOUNT UNION | 1-3 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 0 | 0 | - |
09/03/23 | at Mount Aloysius | 4-1 | 90:00 | 4 | 2.50 | 10 | .714 | 0 | 0 | 0 | - |
09/06/23 | LA ROCHE | 8-1 | 90:00 | 8 | 4.33 | 4 | .333 | 0 | 0 | 0 | - |
09/12/23 | at Pitt.-Greensburg | 0-2 | 90:00 | 0 | 3.25 | 5 | 1.000 | 0 | 0 | 0 | - |
09/15/23 | at Baldwin Wallace | 3-4 | 90:00 | 3 | 3.20 | 8 | .727 | 0 | 0 | 0 | - |
09/20/23 | at Franciscan | 1-0 | 90:00 | 1 | 2.83 | 7 | .875 | 0 | 0 | 0 | - |
09/23/23 | CHATHAM | 2-1 | 90:00 | 2 | 2.71 | 14 | .875 | 0 | 0 | 0 | - |
09/27/23 | SAINT VINCENT | 4-4 | 90:00 | 4 | 2.88 | 4 | .500 | 0 | 0 | 0 | - |
09/30/23 | THIEL | 11-0 | 90:00 | 11 | 3.78 | 7 | .389 | 0 | 0 | 0 | - |
10/04/23 | at Wash. & Jeff. | 2-2 | 90:00 | 2 | 3.60 | 14 | .875 | 0 | 0 | 0 | - |
10/7/2023 | at Allegheny | 2-3 | 90:00 | 2 | 3.45 | 6 | .750 | 0 | 0 | 0 | - |
10/11/23 | BETHANY (WV) | 3-0 | 90:00 | 3 | 3.42 | 10 | .769 | 0 | 0 | 0 | - |
10/14/23 | at Westminster (PA) | 1-4 | 90:00 | 1 | 3.23 | 11 | .917 | 0 | 0 | 0 | - |
10/18/23 | GROVE CITY | 1-2 | 90:00 | 1 | 3.07 | 5 | .833 | 0 | 0 | 0 | - |
10/21/23 | LANCASTER BIBLE | 3-1 | 90:00 | 3 | 3.07 | 12 | .800 | 0 | 0 | 0 | - |
10/24/23 | at Geneva | 5-2 | 90:00 | 5 | 3.19 | 3 | .375 | 0 | 0 | 0 | - |
10/28/23 | at Wash. & Jeff. | 1-0 | 110:00 | 1 | 3.02 | 3 | .750 | 0 | 0 | 0 | - |
11/01/23 | at Grove City | 1-3 | 90:00 | 1 | 2.91 | 7 | .875 | 0 | 0 | 0 | - |
Opponent totals | 33-33 | 1640:00 | 53 | 2.91 | 132 | .714 | 0 | 0 | 0 | - | |
Waynesburg | 1640:00 | 33 | 2.91 | 105 | .761 | 0 | 0 | 0 | - |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
09/01/23 | MOUNT UNION | 1-3 | 1/3 | 1/0 | 12/14 | 4/9 | 6/3 | 0/0 | 0/0 |
09/03/23 | at Mount Aloysius | 4-1 | 4/1 | 3/1 | 26/2 | 15/1 | 14/1 | 0/0 | 0/0 |
09/06/23 | LA ROCHE | 8-1 | 8/1 | 6/1 | 21/6 | 12/3 | 5/2 | 0/0 | 0/0 |
09/12/23 | at Pitt.-Greensburg | 0-2 | 0/2 | 0/1 | 7/12 | 5/7 | 5/9 | 0/1 | 0/0 |
09/15/23 | at Baldwin Wallace | 3-4 | 3/4 | 2/3 | 19/31 | 11/13 | 5/7 | 0/0 | 0/0 |
09/20/23 | at Franciscan | 1-0 | 1/0 | 1/0 | 11/20 | 8/8 | 5/8 | 0/1 | 0/0 |
09/23/23 | CHATHAM | 2-1 | 2/1 | 0/0 | 27/7 | 16/4 | 6/3 | 1/1 | 0/0 |
09/27/23 | SAINT VINCENT | 4-4 | 4/4 | 1/1 | 15/20 | 8/9 | 2/2 | 0/0 | 0/0 |
09/30/23 | THIEL | 11-0 | 11/0 | 8/0 | 36/0 | 18/0 | 8/0 | 0/0 | 0/0 |
10/04/23 | at Wash. & Jeff. | 2-2 | 2/2 | 1/0 | 20/18 | 16/8 | 8/7 | 0/0 | 0/0 |
10/7/2023 | at Allegheny | 2-3 | 2/3 | 1/2 | 18/20 | 8/9 | 4/4 | 0/1 | 0/0 |
10/11/23 | BETHANY (WV) | 3-0 | 3/0 | 3/0 | 25/10 | 13/6 | 3/3 | 1/0 | 0/0 |
10/14/23 | at Westminster (PA) | 1-4 | 1/4 | 0/2 | 20/23 | 12/13 | 1/4 | 0/2 | 0/0 |
10/18/23 | GROVE CITY | 1-2 | 1/2 | 1/0 | 15/18 | 6/8 | 4/5 | 1/0 | 0/0 |
10/21/23 | LANCASTER BIBLE | 3-1 | 3/1 | 2/1 | 28/16 | 15/8 | 6/4 | 0/1 | 0/0 |
10/24/23 | at Geneva | 5-2 | 5/2 | 2/1 | 16/19 | 8/6 | 7/4 | 0/0 | 0/0 |
10/28/23 | at Wash. & Jeff. | 1-0 | 1/0 | 0/0 | 15/29 | 4/13 | 4/4 | 1/1 | 0/0 |
11/01/23 | at Grove City | 1-3 | 1/3 | 0/3 | 20/19 | 8/13 | 7/5 | 0/1 | 0/0 |
Totals | 53-33 | 53/33 | 32/16 | 351/284 | 187/138 | 100/75 | 4/9 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Waynesburg - TEAM GAME HIGHS |
POINTS | 30 | vs Thiel (09/30/23) | ||
22 | vs La Roche (09/06/23) | |||
GOALS | 11 | vs Thiel (09/30/23) | ||
8 | vs La Roche (09/06/23) | |||
ASSISTS | 8 | vs Thiel (09/30/23) | ||
6 | vs La Roche (09/06/23) | |||
SHOTS | 36 | vs Thiel (09/30/23) | ||
28 | vs Lancaster Bible (10/21/23) | |||
SHOT PERCENT | .381 | 8-21 | vs La Roche (09/06/23) | |
.312 | 5-16 | at Geneva (10/24/23) | ||
SHOTS ON GOAL | 18 | vs Thiel (09/30/23) | ||
16 | at Wash. & Jeff. (10/04/23) | |||
16 | vs Chatham (09/23/23) | |||
ON GOAL PERCENT | .800 | 16-20 | at Wash. & Jeff. (10/04/23) | |
.727 | 8-11 | at Franciscan (09/20/23) | ||
SAVES | 13 | at Wash. & Jeff. (10/28/23) | ||
10 | at Grove City (11/01/23) | |||
CORNER KICKS | 14 | at Mount Aloysius (09/03/23) | ||
8 | at Wash. & Jeff. (10/04/23) | |||
8 | vs Thiel (09/30/23) | |||
FOULS | 17 | vs Mount Union (09/01/23) | ||
10 | at Westminster (PA) (10/14/23) | |||
10 | vs Chatham (09/23/23) |
Opponent - GAME HIGHS |
POINTS | 11 | at Baldwin Wallace (09/15/23) | ||
10 | at Westminster (PA) (10/14/23) | |||
GOALS | 4 | at Westminster (PA) (10/14/23) | ||
4 | vs Saint Vincent (09/27/23) | |||
4 | at Baldwin Wallace (09/15/23) | |||
ASSISTS | 3 | at Grove City (11/01/23) | ||
3 | at Baldwin Wallace (09/15/23) | |||
SHOTS | 31 | at Baldwin Wallace (09/15/23) | ||
29 | at Wash. & Jeff. (10/28/23) | |||
SHOT PERCENT | .500 | 1-2 | at Mount Aloysius (09/03/23) | |
.214 | 3-14 | vs Mount Union (09/01/23) | ||
SHOTS ON GOAL | 13 | at Grove City (11/01/23) | ||
13 | at Wash. & Jeff. (10/28/23) | |||
13 | at Westminster (PA) (10/14/23) | |||
13 | at Baldwin Wallace (09/15/23) | |||
ON GOAL PERCENT | .684 | 13-19 | at Grove City (11/01/23) | |
.643 | 9-14 | vs Mount Union (09/01/23) | ||
SAVES | 14 | at Wash. & Jeff. (10/04/23) | ||
14 | vs Chatham (09/23/23) | |||
CORNER KICKS | 9 | at Pitt.-Greensburg (09/12/23) | ||
8 | at Franciscan (09/20/23) | |||
FOULS | 12 | at Grove City (11/01/23) | ||
10 | vs Saint Vincent (09/27/23) |
Waynesburg - GAME LOWS |
POINTS | 0 | at Pitt.-Greensburg (09/12/23) | ||
2 | at Westminster (PA) (10/14/23) | |||
2 | at Wash. & Jeff. (10/28/23) | |||
2 | at Grove City (11/01/23) | |||
GOALS | 0 | at Pitt.-Greensburg (09/12/23) | ||
1 | vs Mount Union (09/01/23) | |||
1 | at Franciscan (09/20/23) | |||
1 | at Westminster (PA) (10/14/23) | |||
1 | vs Grove City (10/18/23) | |||
1 | at Wash. & Jeff. (10/28/23) | |||
1 | at Grove City (11/01/23) | |||
ASSISTS | 0 | at Pitt.-Greensburg (09/12/23) | ||
0 | vs Chatham (09/23/23) | |||
0 | at Westminster (PA) (10/14/23) | |||
0 | at Wash. & Jeff. (10/28/23) | |||
0 | at Grove City (11/01/23) | |||
SHOTS | 7 | at Pitt.-Greensburg (09/12/23) | ||
11 | at Franciscan (09/20/23) | |||
SHOTS ON GOAL | 4 | vs Mount Union (09/01/23) | ||
4 | at Wash. & Jeff. (10/28/23) | |||
SAVES | 0 | at Mount Aloysius (09/03/23) | ||
0 | vs Thiel (09/30/23) | |||
CORNER KICKS | 1 | at Westminster (PA) (10/14/23) | ||
2 | vs Saint Vincent (09/27/23) | |||
FOULS | 4 | vs Thiel (09/30/23) | ||
4 | vs Lancaster Bible (10/21/23) |
Opponent - GAME LOWS |
POINTS | 0 | at Franciscan (09/20/23) | ||
0 | vs Thiel (09/30/23) | |||
0 | vs Bethany (WV) (10/11/23) | |||
0 | at Wash. & Jeff. (10/28/23) | |||
GOALS | 0 | at Franciscan (09/20/23) | ||
0 | vs Thiel (09/30/23) | |||
0 | vs Bethany (WV) (10/11/23) | |||
0 | at Wash. & Jeff. (10/28/23) | |||
ASSISTS | 0 | vs Mount Union (09/01/23) | ||
0 | at Franciscan (09/20/23) | |||
0 | vs Chatham (09/23/23) | |||
0 | vs Thiel (09/30/23) | |||
0 | at Wash. & Jeff. (10/04/23) | |||
0 | vs Bethany (WV) (10/11/23) | |||
0 | vs Grove City (10/18/23) | |||
0 | at Wash. & Jeff. (10/28/23) | |||
SHOTS | 0 | vs Thiel (09/30/23) | ||
2 | at Mount Aloysius (09/03/23) | |||
SHOTS ON GOAL | 0 | vs Thiel (09/30/23) | ||
1 | at Mount Aloysius (09/03/23) | |||
SAVES | 2 | vs Mount Union (09/01/23) | ||
3 | at Geneva (10/24/23) | |||
3 | at Wash. & Jeff. (10/28/23) | |||
CORNER KICKS | 0 | vs Thiel (09/30/23) | ||
1 | at Mount Aloysius (09/03/23) | |||
FOULS | 4 | at Franciscan (09/20/23) | ||
6 | vs La Roche (09/06/23) | |||
6 | at Wash. & Jeff. (10/04/23) | |||
6 | at Westminster (PA) (10/14/23) | |||
6 | vs Lancaster Bible (10/21/23) | |||
6 | at Geneva (10/24/23) |
High/Low Analysis |
Waynesburg - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Gilchrest, Hailey at Geneva (10/24/23) | |||
5 | Mohrbacher, Julz vs Thiel (09/30/23) | ||||
5 | Beck, Emily vs Thiel (09/30/23) | ||||
5 | James, Kate vs Thiel (09/30/23) | ||||
5 | Mittendorf, Reagan vs La Roche (09/06/23) | ||||
5 | Mohrbacher, Julz at Mount Aloysius (09/03/23) | ||||
GOALS | 2 | Gilchrest, Hailey at Geneva (10/24/23) | |||
2 | Livingston, Demaree vs Lancaster Bible (10/21/23) | ||||
2 | Prickett, Kaitlyn vs Bethany (WV) (10/11/23) | ||||
2 | James, Kate vs Thiel (09/30/23) | ||||
2 | Mohrbacher, Julz vs Thiel (09/30/23) | ||||
2 | Clark, Sutton vs Thiel (09/30/23) | ||||
2 | Beck, Emily vs Thiel (09/30/23) | ||||
2 | Mittendorf, Reagan vs Saint Vincent (09/27/23) | ||||
2 | Mohrbacher, Julz at Baldwin Wallace (09/15/23) | ||||
2 | Mittendorf, Reagan vs La Roche (09/06/23) | ||||
2 | Mohrbacher, Julz vs La Roche (09/06/23) | ||||
2 | Mohrbacher, Julz at Mount Aloysius (09/03/23) | ||||
ASSISTS | 2 | James, Kate at Mount Aloysius (09/03/23) | |||
1 | Mohrbacher, Julz at Geneva (10/24/23) | ||||
1 | Gilchrest, Hailey at Geneva (10/24/23) | ||||
1 | Holland, Isabella vs Lancaster Bible (10/21/23) | ||||
1 | James, Kate vs Lancaster Bible (10/21/23) | ||||
1 | James, Kate vs Grove City (10/18/23) | ||||
1 | Mittendorf, Reagan vs Bethany (WV) (10/11/23) | ||||
1 | James, Kate vs Bethany (WV) (10/11/23) | ||||
1 | Ingram, Grace vs Bethany (WV) (10/11/23) | ||||
1 | Mohrbacher, Julz at Allegheny (10/7/2023) | ||||
1 | James, Kate at Wash. & Jeff. (10/04/23) | ||||
1 | Beck, Emily vs Thiel (09/30/23) | ||||
1 | Mohrbacher, Julz vs Thiel (09/30/23) | ||||
1 | James, Kate vs Thiel (09/30/23) | ||||
1 | Veychek, Nicky vs Thiel (09/30/23) | ||||
1 | Prickett, Kaitlyn vs Thiel (09/30/23) | ||||
1 | Criddle, Kylie vs Thiel (09/30/23) | ||||
1 | Mittendorf, Reagan vs Thiel (09/30/23) | ||||
1 | Brown, Lydia vs Thiel (09/30/23) | ||||
1 | Prickett, Kaitlyn vs Saint Vincent (09/27/23) | ||||
1 | James, Kate at Franciscan (09/20/23) | ||||
1 | James, Kate at Baldwin Wallace (09/15/23) | ||||
1 | Mittendorf, Reagan at Baldwin Wallace (09/15/23) | ||||
1 | James, Kate vs La Roche (09/06/23) | ||||
1 | Mittendorf, Reagan vs La Roche (09/06/23) | ||||
1 | Clark, Sutton vs La Roche (09/06/23) | ||||
1 | Loveland, Brooklyn vs La Roche (09/06/23) | ||||
1 | Bright, Rachel vs La Roche (09/06/23) | ||||
1 | Johnson, Haley vs La Roche (09/06/23) | ||||
1 | Mohrbacher, Julz at Mount Aloysius (09/03/23) | ||||
1 | Johnson, Haley vs Mount Union (09/01/23) | ||||
SHOTS | 8 | Prickett, Kaitlyn vs Bethany (WV) (10/11/23) | |||
8 | Mohrbacher, Julz vs Thiel (09/30/23) | ||||
8 | James, Kate vs Chatham (09/23/23) | ||||
SHOTS ON GOAL | 7 | James, Kate vs Chatham (09/23/23) | |||
5 | Livingston, Demaree vs Lancaster Bible (10/21/23) | ||||
SAVES | 13 | Greenlief, Alexus at Wash. & Jeff. (10/28/23) | |||
10 | Greenlief, Alexus at Grove City (11/01/23) |
Waynesburg - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Koller, Emma vs Saint Vincent (09/27/23) | |||
5 | Herrmann, Emma at Grove City (11/01/23) | ||||
5 | Rice, Sydney at Baldwin Wallace (09/15/23) | ||||
5 | Rich, Kalyn at Baldwin Wallace (09/15/23) | ||||
GOALS.............. | 4 | Koller, Emma vs Saint Vincent (09/27/23) | |||
