| #20 James, Kate |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/23 | MOUNT UNION | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 09/03/23 | at Mount Aloysius | 4-1 | * | * | 0 | 2 | 2 | 2 | .000 | 1 | .333 | 0 | 0-0 |
| 09/06/23 | LA ROCHE | 8-1 | * | * | 1 | 1 | 3 | 1 | .250 | 1 | .500 | 0 | 0-0 |
| 09/12/23 | at Pitt.-Greensburg | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 |
| 09/15/23 | at Baldwin Wallace | 3-4 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .500 | 0 | 0-0 |
| 09/20/23 | at Franciscan | 1-0 | * | * | 0 | 1 | 1 | 2 | .167 | 1 | .500 | 0 | 0-0 |
| 09/23/23 | CHATHAM | 2-1 | * | * | 1 | 0 | 2 | 8 | .143 | 7 | .714 | 1 | 0-1 |
| 09/27/23 | SAINT VINCENT | 4-4 | * | * | 1 | 0 | 2 | 2 | .188 | 1 | .688 | 0 | 0-0 |
| 09/30/23 | THIEL | 11-0 | * | * | 2 | 1 | 5 | 3 | .263 | 2 | .684 | 0 | 0-0 |
| 10/04/23 | at Wash. & Jeff. | 2-2 | * | * | 0 | 1 | 1 | 2 | .238 | 2 | .714 | 0 | 0-0 |
| 10/7/2023 | at Allegheny | 2-3 | * | * | 0 | 0 | 0 | 4 | .200 | 0 | .600 | 0 | 0-0 |
| 10/11/23 | BETHANY (WV) | 3-0 | * | * | 0 | 1 | 1 | 1 | .192 | 1 | .615 | 0 | 0-0 |
| 10/14/23 | at Westminster (PA) | 1-4 | * | * | 0 | 0 | 0 | 6 | .156 | 3 | .594 | 0 | 0-0 |
| 10/18/23 | GROVE CITY | 1-2 | * | * | 0 | 1 | 1 | 3 | .143 | 3 | .629 | 0 | 0-0 |
| 10/21/23 | LANCASTER BIBLE | 3-1 | * | * | 0 | 1 | 1 | 3 | .132 | 1 | .605 | 0 | 0-0 |
| 10/24/23 | at Geneva | 5-2 | * | * | 1 | 0 | 2 | 2 | .150 | 1 | .600 | 0 | 0-0 |
| 10/28/23 | at Wash. & Jeff. | 1-0 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .571 | 0 | 0-0 |
| 11/01/23 | at Grove City | 1-3 | * | * | 1 | 0 | 2 | 5 | .149 | 3 | .574 | 0 | 0-0 |
| Totals | 53-33 | 18 | 18 | 7 | 10 | 24 | 47 | .149 | 27 | .574 | 1 | 0-1 |
|
Games played: 18 Shots per game: 2.61 Goals per game: 0.39 Assists per game: 0.56 Points per game: 1.33 |