# 7 Prickett, Kaitlyn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/01/23 | MOUNT UNION | 1-3 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | |
09/03/23 | at Mount Aloysius | 4-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .200 | 0 | 0-0 |
09/06/23 | LA ROCHE | 8-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 |
09/12/23 | at Pitt.-Greensburg | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 |
09/15/23 | at Baldwin Wallace | 3-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0 | 0-0 | |
09/20/23 | at Franciscan | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .286 | 0 | 0-0 | |
09/23/23 | CHATHAM | 2-1 | * | * | 1 | 0 | 2 | 4 | .091 | 3 | .455 | 0 | 0-0 |
09/27/23 | SAINT VINCENT | 4-4 | * | * | 0 | 1 | 1 | 1 | .083 | 0 | .417 | 0 | 0-0 |
09/30/23 | THIEL | 11-0 | * | 0 | 1 | 1 | 0 | .083 | 0 | .417 | 0 | 0-0 | |
10/04/23 | at Wash. & Jeff. | 2-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0 | 0-0 |
10/7/2023 | at Allegheny | 2-3 | * | 0 | 0 | 0 | 1 | .077 | 0 | .385 | 0 | 0-0 | |
10/11/23 | BETHANY (WV) | 3-0 | * | * | 2 | 0 | 4 | 8 | .143 | 4 | .429 | 1 | 0-0 |
10/14/23 | at Westminster (PA) | 1-4 | * | * | 0 | 0 | 0 | 3 | .125 | 1 | .417 | 0 | 0-0 |
10/18/23 | GROVE CITY | 1-2 | * | * | 0 | 0 | 0 | 1 | .120 | 0 | .400 | 0 | 0-0 |
10/21/23 | LANCASTER BIBLE | 3-1 | * | 0 | 0 | 0 | 1 | .115 | 1 | .423 | 0 | 0-0 | |
10/24/23 | at Geneva | 5-2 | * | * | 0 | 0 | 0 | 3 | .103 | 2 | .448 | 0 | 0-0 |
10/28/23 | at Wash. & Jeff. | 1-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .433 | 0 | 0-0 |
11/01/23 | at Grove City | 1-3 | * | * | 0 | 0 | 0 | 2 | .094 | 1 | .438 | 0 | 0-0 |
Totals | 53-33 | 18 | 12 | 3 | 2 | 8 | 32 | .094 | 14 | .438 | 1 | 0-0 |
Games played: 18 Shots per game: 1.78 Goals per game: 0.17 Assists per game: 0.11 Points per game: 0.44 |