Waynesburg

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PAC  Pitcher of record  Attend  Time 
  03/07/2010   vs  Trine  W  4-2       4-4-0  /  2-5-1  7   1-0-0  0-0-0   Baughman (W 1-0)  0   
  03-07-10   vs  Defiance    0-11  L     0-2-3  /  11-12-0  5   1-1-0  0-0-0   Lautenschlag (L 0-1)  0   
  03/08/2010   vs  Marian    1-7  L     1-1-2  /  7-9-1  7   1-2-0  0-0-0   Baughman (L 1-1)  0   
  Mar 8, 2010   vs  Eastern Mennonite    0-9  L     0-1-2  /  9-14-0  6   1-3-0  0-0-0   Lautenschlag (L 0-2)  0   
  Mar 10, 2010  vs  Univ. of Dubuque    0-8  L     0-2-2  /  8-13-1  6   1-4-0  0-0-0   Baughman (L 1-2)  0   
  Mar 10, 2010  vs  Adrian College    2-12  L     2-2-1  /  12-8-0  5   1-5-0  0-0-0   Lautenschlag (L 0-3)  40  1:20 
  Mar 20, 2010    PENN STATE FAYETTE    1-3  L     1-7-1  /  3-8-1  7   1-6-0  0-0-0   Baughman (L)  75  1:14 
  Mar 20, 2010    PENN STATE FAYETTE  W  5-0       5-3-0  /  0-2-1  7   2-6-0  0-0-0   Lautenschlag (W)  120  1:32 
  Mar 24, 2010    CASE WESTERN RESERVE    5-7  L     5-7-3  /  7-5-2  (8)   2-7-0  0-0-0   Baughman (L)  0   
  Mar 24, 2010    CASE WESTERN RESERVE    4-13  L     4-5-4  /  13-14-0  5   2-8-0  0-0-0   Knox (L)  0   
  03/25/10     CARLOW-1  W  9-0       9-9-0  /  0-3-1  5   3-8-0  0-0-0   Baughman (W)  -  1:04 
  03/25/10     CARLOW-2  W  7-6       7-6-1  /  6-8-2  6   4-8-0  0-0-0   Baughman (W)  73  1:53 
  Mar 27, 2010    SAINT VINCENT  W  7-1       7-4-0  /  1-5-2  7   5-8-0  0-0-0   Baughman (W)  80  3:25 
  Mar 27, 2010    SAINT VINCENT  W  3-2       3-4-1  /  2-2-2  7   6-8-0  0-0-0   Lautenschlag (W)  110  1:35 
  Apr 01, 2010    PENN STATE BEAVER  W  2-1       2-6-2  /  1-4-1  7   7-8-0  0-0-0   Baughman (W)  75   
  Apr 01, 2010    PENN STATE BEAVER    7-10  L     7-6-2  /  10-14-1  7   7-9-0  0-0-0   Lautenschlag (L)  65  5:06 
*  Apr 06, 2010  at  Wash. & Jeff.-1    4-5  L     4-9-3  /  5-8-1  7   7-10-0  0-1-0   Baughman (L 4-5)  200  1:20 
*  Apr 06, 2010  at  Wash. & Jeff.-2    3-5  L     3-9-2  /  5-8-2  7   7-11-0  0-2-0   Lautenschlag (L)  200  1:58 
*  Apr 10, 2010    THIEL    0-2  L     0-2-1  /  2-8-2  7   7-12-0  0-3-0   Baughman (L)  75   
*  Apr 10, 2010    THIEL    1-9  L     1-5-3  /  9-10-2  6   7-13-0  0-4-0   Lautenschlag (L)  70  1:40 
*  Apr 13, 2010  at  Bethany-1  W  8-6       8-9-1  /  6-8-1  7   8-13-0  1-4-0   Baughman (W 5-6)  113  1:45 
*  Apr 13, 2010  at  Bethany-2  W  3-2       3-10-6  /  2-5-0  7   9-13-0  2-4-0   Baughman (W 6-6)  97  1:30 
*  Apr 17, 2010    CHATHAM  W  5-1       5-9-1  /  1-1-2  7   10-13-0  3-4-0   Baughman (W)  80  1:28 
*  Apr 17, 2010    CHATHAM  W  10-4       10-10-3  /  4-9-4  7   11-13-0  4-4-0   Baughman (W)  85  1:00 
*  Apr 20, 2010    WESTMINSTER    2-4  L     2-5-2  /  4-8-1  7   11-14-0  4-5-0   Baughman (L)  45  1:45 
*  Apr 20, 2010    WESTMINSTER    1-9  L     1-4-1  /  9-11-0  5   11-15-0  4-6-0   Baughman (L)  55  1:10 
*  Apr 24, 2010    THOMAS MORE-1    4-6  L     4-5-1  /  6-9-1  7   11-16-0  4-7-0   Baughman (L)  80  1:31 
*  Apr 24, 2010    THOMAS MORE-2    5-7  L     5-9-3  /  7-7-2  7   11-17-0  4-8-0   Lautenschlag (L)  90  1:50 
*  Apr 28, 2010  at  Grove City-1  W  4-0       4-4-0  /  0-2-2  7   12-17-0  5-8-0   Baughman (W)  55  1:15 
*  Apr 28, 2010  at  Grove City-2  W  5-4       5-5-0  /  4-11-5  7   13-17-0  6-8-0   Baughman (W)  50  1:29 
  May 01, 2010  at  Geneva College    0-1  L     0-4-1  /  1-2-1  7   13-18-0  6-8-0   Baughman (L)  0   
  May 01, 2010  at  Geneva College    1-9  L     1-2-2  /  9-14-1  6   13-19-0  6-8-0   Knox (L)  0   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  03/07/2010   vs  Trine   22  4  4  4  1  0  0  3  0  0  0  0  1  0  0  4  21  6  0  .182 
  03-07-10   vs  Defiance   17  0  2  0  0  0  0  1  0  0  0  0  0  0  0  5  12  6  3  .154 
  03/08/2010   vs  Marian   23  1  1  1  1  0  0  3  0  0  0  0  0  0  0  11  21  3  2  .113 
  Mar 8, 2010   vs  Eastern Mennonite   17  0  1  0  1  0  0  4  0  0  0  0  0  0  2  5  16  10  2  .101 
  Mar 10, 2010  vs  Univ. of Dubuque   20  0  2  0  0  0  0  1  0  0  0  0  1  0  0  3  16  4  2  .101 
  Mar 10, 2010  vs  Adrian College   16  2  2  2  1  0  0  3  0  1  1  1  0  0  0  7  15  9  1  .104 
  Mar 20, 2010    PENN STATE FAYETTE   27  1  7  1  0  0  0  2  0  0  0  0  1  0  0  3  21  4  1  .134 
  Mar 20, 2010    PENN STATE FAYETTE   19  5  3  2  0  1  0  6  0  3  0  1  1  1  0  2  21  11  0  .137 
  Mar 24, 2010    CASE WESTERN RESERVE  28  5  7  4  2  0  0  6  0  0  0  0  2  0  0  2  21  3  3  .153 
  Mar 24, 2010    CASE WESTERN RESERVE  18  4  5  4  0  0  0  6  0  0  0  0  1  1  0  3  15  6  4  .164 
  03/25/10     CARLOW   20  9  9  7  2  1  0  5  0  1  0  0  0  1  0  1  15  9  0  .189 
  03/25/10     CARLOW   21  7  6  6  0  0  1  7  0  0  0  0  1  0  0  7  15  7  1  .198 
  Mar 27, 2010    SAINT VINCENT   22  7  4  7  1  0  2  3  0  2  0  0  1  1  0  2  21  6  0  .196 
  Mar 27, 2010    SAINT VINCENT   27  3  4  2  0  1  1  3  0  3  0  0  0  0  0  3  21  13  1  .192 
  Apr 01, 2010    PENN STATE BEAVER   26  2  6  1  0  0  0  3  0  0  0  0  0  1  0  2  21  7  2  .195 
  Apr 01, 2010    PENN STATE BEAVER   24  7  6  6  1  0  0  8  0  0  0  0  0  1  0  4  21  7  2  .199 
*  Apr 06, 2010  at  Wash. & Jeff.   28  4  9  4  1  0  2  3  0  0  0  0  1  0  1  4  18  6  3  .208 
*  Apr 06, 2010  at  Wash. & Jeff.   32  3  9  3  0  0  0  3  0  0  0  0  0  0  0  9  21  13  2  .214 
*  Apr 10, 2010    THIEL   24  0  2  0  2  0  0  3  0  1  1  0  0  0  0  11  21  10  1  .206 
*  Apr 10, 2010    THIEL   23  1  5  1  0  0  1  1  0  0  0  0  0  0  0  4  17  10  3  .207 
*  Apr 13, 2010  at  Bethany   32  8  9  8  1  0  1  3  0  0  0  0  0  1  0  2  21  5  1  .212 
*  Apr 13, 2010  at  Bethany   28  3  10  3  3  0  0  1  0  0  0  0  0  0  0  4  21  9  6  .220 
*  Apr 17, 2010    CHATHAM   27  5  9  3  2  1  0  4  0  0  0  3  2  0  0  6  21  9  1  .226 
*  Apr 17, 2010    CHATHAM   32  10  10  7  2  0  0  9  0  1  0  0  1  0  0  5  21  9  3  .230 
*  Apr 20, 2010    WESTMINSTER   23  2  5  2  1  0  0  4  0  0  0  0  3  1  0  9  21  6  2  .230 
*  Apr 20, 2010    WESTMINSTER   17  1  4  1  0  0  1  0  0  0  0  0  1  0  0  3  12  6  1  .230 
*  Apr 24, 2010    THOMAS MORE   26  4  5  3  1  0  1  4  0  0  0  0  2  0  0  3  21  8  1  .228 
*  Apr 24, 2010    THOMAS MORE   30  5  9  5  1  0  1  5  0  0  0  0  0  0  0  3  18  6  3  .232 
*  Apr 28, 2010  at  Grove City   24  4  4  2  1  1  0  7  0  0  0  1  2  0  0  6  21  6  0  .229 
*  Apr 28, 2010  at  Grove City   25  5  5  4  1  1  0  2  0  0  0  0  2  0  0  3  21  9  0  .228 
  May 01, 2010  at  Geneva College   25  0  4  0  1  0  0  2  0  0  0  1  1  0  0  6  19  4  1  .226 
  May 01, 2010  at  Geneva College   19  1  2  1  0  0  0  4  0  0  0  1  1  0  0  6  18  9  2  .223 
   Totals        762  113  170  94  27  6  11  119  0  12  2  8  25  8  3  148  605  236  54  .223 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  03/07/2010   vs  Trine   7.0  5  2  2  3  2  2  0  0  0  0  0  0  0  4-2  1  0  0  2.57 
  03-07-10   vs  Defiance   4.0  12  11  8  5  3  1  0  0  2  0  0  0  0  0-11  1  1  0  8.18 
  03/08/2010   vs  Marian   7.0  9  7  5  2  2  2  0  0  0  0  1  0  0  1-7  1  2  0  7.50 
  Mar 8, 2010   vs  Eastern Mennonite   5.1  14  9  6  5  4  3  0  0  0  0  0  0  0  0-9  1  3  0  8.10 
  Mar 10, 2010  vs  Univ. of Dubuque   5.1  13  8  6  3  5  3  1  0  0  0  0  0  0  0-8  1  4  0  8.48 
  Mar 10, 2010  vs  Adrian College   5.0  8  12  6  8  1  3  1  0  1  0  1  0  0  2-12  1  5  0  8.82 
  Mar 20, 2010    PENN STATE FAYETTE   7.0  8  3  3  0  9  0  0  0  0  0  0  1  0  1-3  1  6  0  7.97 
  Mar 20, 2010    PENN STATE FAYETTE   7.0  2  0  0  1  4  0  0  0  1  0  0  1  0  5-0  2  6  0  6.80 
  Mar 24, 2010    CASE WESTERN RESERVE  7.0  5  7  2  3  10  1  1  1  0  0  0  0  0  5-7  2  7  0  6.26 
  Mar 24, 2010    CASE WESTERN RESERVE  5.0  14  13  7  4  3  3  1  0  0  0  1  0  0  4-13  2  8  0  6.79 
  03/25/10     CARLOW   5.0  3  0  0  2  2  0  0  0  0  0  0  0  0  9-0  3  8  0  6.26 
  03/25/10     CARLOW   5.0  8  6  6  3  4  4  0  0  2  0  0  1  0  7-6  4  8  0  6.59 
  Mar 27, 2010    SAINT VINCENT   7.0  5  1  1  1  10  3  0  0  0  0  0  0  0  7-1  5  8  0  6.10 
  Mar 27, 2010    SAINT VINCENT   7.0  2  2  1  4  3  1  0  0  2  0  0  2  0  3-2  6  8  0  5.70 
  Apr 01, 2010    PENN STATE BEAVER   7.0  4  1  1  0  9  0  0  0  1  0  1  0  0  2-1  7  8  0  5.36 
  Apr 01, 2010    PENN STATE BEAVER   7.0  14  10  8  4  8  4  1  0  3  0  0  0  0  7-10  7  9  0  5.71 
*  Apr 06, 2010  at  Wash. & Jeff.   6.0  8  5  2  0  4  2  0  0  2  0  0  0  0  4-5  7  10  0  5.56 
*  Apr 06, 2010  at  Wash. & Jeff.   7.0  8  5  3  2  4  4  1  0  1  0  0  0  0  3-5  7  11  0  5.45 
*  Apr 10, 2010    THIEL   7.0  8  2  2  0  4  2  0  0  0  0  0  1  0  0-2  7  12  0  5.28 
*  Apr 10, 2010    THIEL   5.2  10  9  5  2  1  0  0  1  1  0  0  0  0  1-9  7  13  0  5.40 
*  Apr 13, 2010  at  Bethany   7.0  8  6  5  4  8  1  0  2  0  0  0  1  0  8-6  8  13  0  5.46 
*  Apr 13, 2010  at  Bethany   7.0  5  2  0  1  2  0  0  0  0  0  1  1  0  3-2  9  13  0  5.18 
*  Apr 17, 2010    CHATHAM   7.0  1  1  0  2  10  0  0  0  1  0  0  0  0  5-1  10  13  0  4.93 
*  Apr 17, 2010    CHATHAM   7.0  9  4  4  0  6  1  0  0  1  0  0  1  0  10-4  11  13  0  4.94 
*  Apr 20, 2010    WESTMINSTER   7.0  8  4  4  2  8  2  0  0  0  0  0  0  0  2-4  11  14  0  4.95 
*  Apr 20, 2010    WESTMINSTER   4.0  11  9  7  0  2  2  0  1  0  0  0  0  0  1-9  11  15  0  5.21 
*  Apr 24, 2010    THOMAS MORE   7.0  9  6  6  6  5  4  0  0  1  0  0  0  0  4-6  11  16  0  5.31 
*  Apr 24, 2010    THOMAS MORE   6.0  7  7  5  6  10  0  0  0  4  0  0  0  0  5-7  11  17  0  5.39 
*  Apr 28, 2010  at  Grove City   7.0  2  0  0  0  6  0  0  0  0  0  0  0  0  4-0  12  17  0  5.18 
*  Apr 28, 2010  at  Grove City   7.0  11  4  4  1  9  4  1  0  0  0  0  0  0  5-4  13  17  0  5.18 
  May 01, 2010  at  Geneva College   6.1  2  1  1  2  8  0  0  0  2  0  1  0  1  0-1  13  18  0  5.06 
  May 01, 2010  at  Geneva College   6.0  14  9  7  3  1  0  2  0  0  0  1  0  0  1-9  13  19  0  5.22 
   Totals        201.2  247  166  117  79  167  52  9  5  25  0  7  9  1  113-166  13  19  0  5.22 

* = PAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03/07/2010   vs  Trine   4-22  0-0  4-22  2-11  2-11  1-1  1-7  2-6  2-6  1-1  4 
  03-07-10   vs  Defiance   2-17  0-0  2-17  0-4  2-13  0-0  1-6  0-0  0-5  0-0  3 
  03/08/2010   vs  Marian   1-23  0-0  1-23  1-6  0-17  0-1  0-7  0-3  1-7  0-0  4 
  Mar 8, 2010   vs  Eastern Mennonite   1-17  0-0  1-17  0-6  1-11  0-0  0-4  0-1  1-6  0-0  3 
  Mar 10, 2010  vs  Univ. of Dubuque   2-20  0-0  2-20  1-5  1-15  0-0  2-8  0-3  1-6  0-0  4 
  Mar 10, 2010  vs  Adrian College   2-16  0-0  2-16  2-5  0-11  1-2  1-6  1-3  0-5  0-1  3 
  Mar 20, 2010    Penn State Fayette   7-27  0-0  7-27  2-11  5-16  0-1  2-8  1-6  1-7  1-3  8 
  Mar 20, 2010    Penn State Fayette   3-19  0-0  3-19  1-10  2-9  0-0  0-6  1-9  3-6  1-2  5 
  Mar 24, 2010    Case Western Reserve  7-28  0-0  7-28  5-19  2-9  0-1  1-8  2-13  3-7  1-2  10 
  Mar 24, 2010    Case Western Reserve  5-18  0-0  5-18  4-13  1-5  2-4  0-5  3-6  3-5  3-4  7 
  03/25/10     Carlow   9-20  0-0  9-20  6-15  3-5  0-0  0-3  5-11  3-4  1-3  5 
  03/25/10     Carlow   6-21  0-0  6-21  4-15  2-6  1-3  0-4  3-8  4-5  2-3  7 
  Mar 27, 2010    Saint Vincent   4-22  0-0  4-22  2-7  2-15  1-1  1-7  2-5  2-6  2-2  2 
  Mar 27, 2010    Saint Vincent   4-27  0-0  4-27  2-11  2-16  0-0  2-9  1-8  1-7  1-3  6 
  Apr 01, 2010    Penn State Beaver   6-26  0-0  6-26  2-11  4-15  0-1  2-8  1-5  1-7  1-2  6 
  Apr 01, 2010    Penn State Beaver   6-24  0-0  6-24  3-13  3-11  1-1  3-7  2-6  3-7  1-2  4 
*  Apr 06, 2010  at  Wash. & Jeff.   9-28  0-0  9-28  3-14  6-14  0-0  2-8  2-8  2-7  0-0  7 
*  Apr 06, 2010  at  Wash. & Jeff.   9-32  9-30  0-2  6-21  3-11  2-6  5-12  5-13  4-7  2-4  11 
*  Apr 10, 2010    Thiel   2-24  2-24  0-0  0-13  2-11  0-0  0-8  0-6  2-7  0-0  6 
*  Apr 10, 2010    Thiel   5-23  0-0  5-23  1-8  4-15  0-0  4-10  0-3  1-6  0-0  5 
*  Apr 13, 2010  at  Bethany   9-32  0-0  9-32  7-16  2-16  2-4  3-10  5-13  2-7  4-7  7 
*  Apr 13, 2010  at  Bethany   10-28  0-0  10-28  6-17  4-11  0-0  2-8  4-11  3-6  1-2  8 
*  Apr 17, 2010    Chatham   9-27  0-0  9-27  4-18  5-9  0-2  2-9  4-16  3-6  2-5  13 
*  Apr 17, 2010    Chatham   10-32  0-0  10-32  7-23  3-9  0-2  4-10  6-17  2-7  2-3  11 
*  Apr 20, 2010    Westminster   5-23  0-0  5-23  2-15  3-8  0-0  0-7  2-11  4-7  2-4  8 
*  Apr 20, 2010    Westminster   4-17  0-0  4-17  0-3  4-14  0-0  2-6  0-1  0-5  0-0  2 
*  Apr 24, 2010    Thomas More   5-26  0-0  5-26  2-12  3-14  1-2  2-9  2-11  3-7  0-4  7 
*  Apr 24, 2010    Thomas More   9-30  0-0  9-30  5-18  4-12  1-3  1-8  3-8  3-7  2-3  9 
*  Apr 28, 2010  at  Grove City   4-24  0-0  4-24  4-17  0-7  0-1  1-9  3-14  4-7  0-2  9 
*  Apr 28, 2010  at  Grove City   5-25  0-0  5-25  3-13  2-12  1-3  2-7  2-9  3-7  1-4  4 
  May 01, 2010  at  Geneva College   4-25  0-0  4-25  1-12  3-13  0-0  1-8  1-9  3-7  0-2  8 
  May 01, 2010  at  Geneva College   2-19  0-0  2-19  1-8  1-11  0-2  1-7  1-5  2-6  0-1  6 
   Totals        170-762  11-54  159-708  89-390  81-372  14-41  48-239  64-248  70-202  31-69  202 
            .223  .204  .225  .228  .218  .341  .201  .258  .347  .449 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03/07/2010   vs  Trine   4-2  W   5-26  0-9  5-17  1-10  4-16  2-9  1-7  7  12  2.57 
  03-07-10   vs  Defiance   0-11  L   12-26  0-0  12-26  11-22  1-4  4-8  2-4  7  2  8.18 
  03/08/2010   vs  Marian   1-7  L   9-32  0-0  9-32  6-19  3-13  3-11  3-7  3  16  7.50 
  Mar 8, 2010   vs  Eastern Mennonite   0-9  L   14-29  6-11  8-18  8-21  6-8  0-5  4-6  7  3  8.10 
  Mar 10, 2010  vs  Univ. of Dubuque   0-8  L   13-29  0-3  13-26  8-17  5-12  1-6  2-6  3  6  8.48 
  Mar 10, 2010  vs  Adrian College   2-12  L   8-21  0-4  8-17  6-16  2-5  3-9  3-5  9  5  8.82 
  Mar 20, 2010    Penn State Fayette   1-3  L   8-28  0-0  8-28  5-10  3-18  5-11  1-7  3  8  7.97 
  Mar 20, 2010    Penn State Fayette   5-0  W   2-21  0-0  2-21  0-4  2-17  0-6  0-7  10  6  6.80 
  Mar 24, 2010    Case Western Reserve  5-7  L   5-29  0-0  5-29  2-12  3-17  3-12  1-7  5  6  6.26 
  Mar 24, 2010    Case Western Reserve  4-13  L   14-31  0-0  14-31  11-26  3-5  7-13  4-5  6  6  6.79 
  03/25/10     Carlow   9-0  W   3-18  2-8  1-10  0-6  3-12  2-7  0-5  8  5  6.26 
  03/25/10     Carlow   7-6  W   8-22  5-6  3-16  4-16  4-6  2-7  3-5  6  4  6.59 
  Mar 27, 2010    Saint Vincent   7-1  W   5-25  0-0  5-25  1-8  4-17  2-9  2-7  6  5  6.10 
  Mar 27, 2010    Saint Vincent   3-2  W   2-20  0-0  2-20  0-8  2-12  0-5  3-7  13  3  5.70 
  Apr 01, 2010    Penn State Beaver   2-1  W   4-26  0-0  4-26  2-7  2-19  3-11  1-7  6  5  5.36 
  Apr 01, 2010    Penn State Beaver   7-10  L   14-33  0-0  14-33  9-22  5-11  3-10  5-7  8  4  5.71 
*  Apr 06, 2010  at  Wash. & Jeff.   4-5  L   8-26  0-0  8-26  4-15  4-11  2-8  3-6  5  9  5.56 
*  Apr 06, 2010  at  Wash. & Jeff.   3-5  L   8-28  0-0  8-28  5-15  3-13  4-11  2-7  13  4  5.45 
*  Apr 10, 2010    Thiel   0-2  L   8-28  1-3  7-25  1-15  7-13  3-9  3-7  11  5  5.28 
*  Apr 10, 2010    Thiel   1-9  L   10-28  3-4  7-24  9-16  1-12  6-11  2-6  10  6  5.40 
*  Apr 13, 2010  at  Bethany   8-6  W   8-28  1-6  7-22  5-13  3-15  3-8  2-7  3  8  5.46 
*  Apr 13, 2010  at  Bethany   3-2  W   5-28  2-6  3-22  1-15  4-13  3-10  3-7  9  9  5.18 
*  Apr 17, 2010    Chatham   5-1  W   1-22  0-0  1-22  0-7  1-15  0-7  2-7  9  2  4.93 
*  Apr 17, 2010    Chatham   10-4  W   9-31  0-0  9-31  3-20  6-11  1-9  5-7  10  4  4.94 
*  Apr 20, 2010    Westminster   2-4  L   8-29  0-3  8-26  4-14  4-15  2-9  2-7  6  7  4.95 
*  Apr 20, 2010    Westminster   1-9  L   11-23  2-3  9-20  7-13  4-10  3-7  1-4  5  5  5.21 
*  Apr 24, 2010    Thomas More   4-6  L   9-29  1-4  8-25  5-15  4-14  1-8  2-7  6  9  5.31 
*  Apr 24, 2010    Thomas More   5-7  L   7-25  1-4  6-21  5-13  2-12  1-7  2-6  4  3  5.39 
*  Apr 28, 2010  at  Grove City   4-0  W   2-23  0-0  2-23  0-2  2-21  2-9  0-7  7  8  5.18 
*  Apr 28, 2010  at  Grove City   5-4  W   11-29  1-4  10-25  5-17  6-12  4-10  3-7  8  3  5.18 
  May 01, 2010  at  Geneva College   0-1  L   2-20  0-0  2-20  0-4  2-16  0-6  2-7  3  7  5.06 
  May 01, 2010  at  Geneva College   1-9  L   14-33  2-2  12-31  11-26  3-7  7-14  4-6  10  7  5.22 
   Totals        113-166  -   247-846  27-80  220-766  139-444  108-402  82-282  73-204  226  192  5.22 
                  .292  .338  .287  .313  .269  .291  .358 

 

Individual Game-by-Game

 
#20Shannon_Bartley
#16Amanda_Baughman
#24Lizz_Bombara
#27Harley_Davidson
#12Nicole_Forte
#1Jaime_Gillum
#21Annastasia_Hartnett
#4Krista_Jackson
#19Trisha_Klingensmith
#25Stacey_Knox
#23Bre_Kokladas
#6Kris._Lautenschlager
#3Brittany_Lyle
#28Cassie_McFarland
#22Rachael_Moon
#10Elysia_Orison
#5Amber_Pivik
#2Katie_Rihn
#15Lea_Salerno
#26Jess_Schinkovec
#7Tonya_Tanner
#18Samantha_Volponi