#6 Kris. Lautenschlager - 28 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/07/2010   vs  Trine   *  0  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .000 
   03-07-10   vs  Defiance   *  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1.000 
   03/08/2010   vs  Marian   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .333 
   Mar 8, 2010   vs  Eastern Mennonite   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .250 
   Mar 10, 2010  vs  Univ. of Dubuque   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .167 
   Mar 10, 2010  vs  Adrian College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .125 
   Mar 20, 2010    PENN STATE FAYETTE   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .111 
   Mar 20, 2010    PENN STATE FAYETTE   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  .091 
   Mar 24, 2010    CASE WESTERN RESERVE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .091 
   Mar 27, 2010    SAINT VINCENT   *  3  0  1  0  0  0  0  0  0  2  0  0  0  0  0  1  0  1  0  .143 
   Apr 01, 2010    PENN STATE BEAVER   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  3  0  .176 
   Apr 01, 2010    PENN STATE BEAVER   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .200 
   Apr 06, 2010  at  Wash. & Jeff.-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .217 
   Apr 06, 2010  at  Wash. & Jeff.-2   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  2  0  4  0  .231 
   Apr 10, 2010    THIEL   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .231 
   Apr 10, 2010    THIEL   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  4  0  .207 
   Apr 13, 2010  at  Bethany-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .188 
   Apr 13, 2010  at  Bethany-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  5  2  .171 
   Apr 17, 2010    CHATHAM   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .179 
   Apr 17, 2010    CHATHAM   *  2  2  0  0  0  0  0  3  0  0  0  0  0  0  0  0  2  0  1  .171 
   Apr 20, 2010    WESTMINSTER   *  2  0  1  1  0  0  0  1  0  0  0  0  0  1  0  0  3  4  0  .186 
   Apr 20, 2010    WESTMINSTER   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .200 
   Apr 24, 2010    THOMAS MORE-1   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  3  1  1  .208 
   Apr 24, 2010    THOMAS MORE-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .212 
   Apr 28, 2010  at  Grove City-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .200 
   Apr 28, 2010  at  Grove City-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .220 
   May 01, 2010  at  Geneva College   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .206 
   May 01, 2010  at  Geneva College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  5  1  .200 
   Totals      27  65  9  13  4  1  0  1  14  0  2  0  0  1  1  0  18  23  49  6  .200 

#6 Kris. Lautenschlager - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03-07-10   vs  Defiance   *  3.0  5  4  4  4  2  0  0  0  2  0  0  0  0-11  0-1  0  12.00  - 
   Mar 8, 2010   vs  Eastern Mennonite   *  5.0  9  5  2  4  3  1  0  0  0  0  0  0  0-9  0-2  0  6.75  - 
   Mar 10, 2010  vs  Adrian College   *  5.0  8  12  6  8  1  3  1  0  1  0  1  0  2-12  0-3  0  8.31  - 
   Mar 20, 2010    PENN STATE FAYETTE   *  7.0  2  0  0  1  4  0  0  0  1  0  0  0  5-0  1-3  0  5.40  - 
   Mar 24, 2010    CASE WESTERN RESERVE     3.0  7  9  3  3  3  1  1  0  0  0  1  0  4-13  1-3  0  5.87  - 
   Mar 27, 2010    SAINT VINCENT   *  7.0  2  2  1  4  3  1  0  0  2  0  0  0  3-2  2-3  0  4.80  - 
   Apr 01, 2010    PENN STATE BEAVER   *  4.0  11  10  8  4  3  4  1  0  3  0  0  0  7-10  2-4  0  6.35  - 
   Apr 06, 2010  at  Wash. & Jeff.-2   *  4.0  7  4  3  1  3  3  1  0  1  0  0  0  3-5  2-5  0  6.39  - 
   Apr 10, 2010    THIEL   *  5.0  8  7  4  2  1  0  0  1  1  0  0  0  1-9  2-6  0  6.49  - 
   Apr 24, 2010    THOMAS MORE-2   *  3.0  6  7  5  5  6  0  0  0  4  0  0  0  5-7  2-7  0  7.04  - 
   Totals      9  46.0  65  60  36  36  29  13  4  1  15  0  2  0  30-78  2-7  0  7.04  -