#16 Amanda Baughman - 32 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/07/2010   vs  Trine   *  3  0  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .333 
   03-07-10   vs  Defiance   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   03/08/2010   vs  Marian   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .375 
   Mar 8, 2010   vs  Eastern Mennonite   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  0  .273 
   Mar 10, 2010  vs  Univ. of Dubuque   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   Mar 10, 2010  vs  Adrian College   *  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 20, 2010    PENN STATE FAYETTE   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .300 
   Mar 20, 2010    PENN STATE FAYETTE   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .318 
   Mar 24, 2010    CASE WESTERN RESERVE   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .269 
   Mar 24, 2010    CASE WESTERN RESERVE   *  1  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .296 
   03/25/10     CARLOW-1   *  1  2  1  1  0  0  0  2  0  0  0  0  0  0  0  0  0  5  0  .321 
   03/25/10     CARLOW-2   *  2  1  2  4  0  0  1  1  0  0  0  0  0  0  0  0  0  2  0  .367 
   Mar 27, 2010    SAINT VINCENT   *  2  1  2  2  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .406 
   Mar 27, 2010    SAINT VINCENT   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .371 
   Apr 01, 2010    PENN STATE BEAVER   *  3  0  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  .395 
   Apr 01, 2010    PENN STATE BEAVER   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .390 
   Apr 06, 2010  at  Wash. & Jeff.-1   *  3  1  2  1  0  0  1  1  0  0  0  0  0  0  0  0  0  4  0  .409 
   Apr 06, 2010  at  Wash. & Jeff.-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .417 
   Apr 10, 2010    THIEL   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .412 
   Apr 10, 2010    THIEL   *  2  1  2  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .434 
   Apr 13, 2010  at  Bethany-1   *  3  2  2  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .446 
   Apr 13, 2010  at  Bethany-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .441 
   Apr 17, 2010    CHATHAM   *  1  0  0  0  0  0  0  2  0  0  0  1  0  0  0  1  0  3  0  .433 
   Apr 17, 2010    CHATHAM   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .431 
   Apr 20, 2010    WESTMINSTER   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .426 
   Apr 20, 2010    WESTMINSTER   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .429 
   Apr 24, 2010    THOMAS MORE-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .432 
   Apr 24, 2010    THOMAS MORE-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .423 
   Apr 28, 2010  at  Grove City-1   *  1  1  0  0  0  0  0  3  0  0  0  0  0  0  0  1  1  1  0  .418 
   Apr 28, 2010  at  Grove City-2   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .410 
   May 01, 2010  at  Geneva College   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .412 
   May 01, 2010  at  Geneva College   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .402 
   Totals      32  87  13  35  22  7  0  5  18  0  0  0  1  0  2  2  10  4  38  0  .402 

#16 Amanda Baughman - 22 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/07/2010   vs  Trine   *  7.0  5  2  2  3  2  2  0  0  0  0  0  0  4-2  1-0  0  2.57  - 
   03/08/2010   vs  Marian   *  7.0  9  7  5  2  2  2  0  0  0  0  1  0  1-7  1-1  0  4.50  - 
   Mar 10, 2010  vs  Univ. of Dubuque   *  5.0  11  7  5  3  5  2  1  0  0  0  0  0  0-8  1-2  0  5.68  - 
   Mar 20, 2010    PENN STATE FAYETTE   *  7.0  8  3  3  0  9  0  0  0  0  0  0  0  1-3  1-3  0  5.19  - 
   Mar 24, 2010    CASE WESTERN RESERVE   *  7.0  5  7  2  3  10  1  1  1  0  0  0  0  5-7  1-4  0  4.64  - 
   03/25/10     CARLOW-1   *  5.0  3  0  0  2  2  0  0  0  0  0  0  0  9-0  2-4  0  4.03  60 
   03/25/10     CARLOW-2   *  5.0  8  6  6  3  4  4  0  0  2  0  0  0  7-6  3-4  0  4.81  103 
   Mar 27, 2010    SAINT VINCENT   *  7.0  5  1  1  1  10  3  0  0  0  0  0  0  7-1  4-4  0  4.32  - 
   Apr 01, 2010    PENN STATE BEAVER   *  7.0  4  1  1  0  9  0  0  0  1  0  1  0  2-1  5-4  0  3.95  - 
   Apr 06, 2010  at  Wash. & Jeff.-1   *  6.0  8  5  2  0  4  2  0  0  2  0  0  0  4-5  5-5  0  3.86  - 
   Apr 10, 2010    THIEL   *  7.0  8  2  2  0  4  2  0  0  0  0  0  0  0-2  5-6  0  3.73  - 
   Apr 13, 2010  at  Bethany-1   *  7.0  8  6  5  4  8  1  0  2  0  0  0  0  8-6  6-6  0  3.97  - 
   Apr 13, 2010  at  Bethany-2   *  7.0  5  2  0  1  2  0  0  0  0  0  1  0  3-2  7-6  0  3.64  - 
   Apr 17, 2010    CHATHAM   *  7.0  1  1  0  2  10  0  0  0  1  0  0  0  5-1  8-6  0  3.36  - 
   Apr 17, 2010    CHATHAM   *  7.0  9  4  4  0  6  1  0  0  1  0  0  0  10-4  9-6  0  3.49  - 
   Apr 20, 2010    WESTMINSTER   *  7.0  8  4  4  2  8  2  0  0  0  0  0  0  2-4  9-7  0  3.60  - 
   Apr 20, 2010    WESTMINSTER   *  4.0  11  9  7  0  2  2  0  1  0  0  0  0  1-9  9-8  0  4.05  - 
   Apr 24, 2010    THOMAS MORE-1   *  7.0  9  6  6  6  5  4  0  0  1  0  0  0  4-6  9-9  0  4.27  - 
   Apr 24, 2010    THOMAS MORE-2     3.0  1  0  0  1  4  0  0  0  0  0  0  0  5-7  9-9  0  4.16  - 
   Apr 28, 2010  at  Grove City-1   *  7.0  2  0  0  0  6  0  0  0  0  0  0  0  4-0  10-9  0  3.93  - 
   Apr 28, 2010  at  Grove City-2   *  7.0  11  4  4  1  9  4  1  0  0  0  0  0  5-4  11-9  0  3.99  - 
   May 01, 2010  at  Geneva College   *  6.1  2  1  1  2  8  0  0  0  2  0  1  1  0-1  11-10  0  3.88  - 
   Totals      21  139.1  141  78  60  36  129  32  3  4  10  0  4  1  87-86  11-10  0  3.88  -