|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/01/22 | at Marymount (VA) | 0-3 | L | 0-1-0 | 0-0-0 | 120 | - | |||
| 09/03/22 | PENN ST.-ALTOONA | W | 1-0 | 1-1-0 | 0-0-0 | 85 | Griffith, Luke (unassisted) | |||
| 09/08/22 | at La Roche | W | 5-0 | 2-1-0 | 0-0-0 | 56 | Mohrbacher, Tyler (Gonzalez, Logan) | |||
| McFarland, Taylor (Massotti, Seth) | ||||||||||
| White, Ben (unassisted) | ||||||||||
| Mohrbacher, Tyler (White, Alex) | ||||||||||
| Hawkins, Samuel (White, Alex) | ||||||||||
| 09/10/22 | vs Penn St.-Behrend | 1-3 | L | 2-2-0 | 0-0-0 | 34 | Hawkins, Samuel (unassisted) | |||
| 09/11/22 | vs Defiance | 1-1 | T | 2-2-1 | 0-0-0 | 37 | McFarland, Taylor (White, Alex) | |||
| Sep 14, 2022 | UPGMSO~1 | 1-1 | T | 2-2-2 | 0-0-0 | 92 | Griffith, Luke (Mohrbacher, Tyler) | |||
| 09/17/22 | BALDWIN WALLACE | 2-4 | L | 2-3-2 | 0-0-0 | 235 | Griffith, Luke (Mohrbacher, Tyler) | |||
| Hawkins, Samuel (unassisted) | ||||||||||
| * | Sep 24, 2022 | at Chatham | 1-1 | T | 2-3-3 | 0-0-1 | 168 | Massotti, Seth (Mohrbacher, Tyler) | ||
| * | 9/28/2022 | at St. Vincent | 1-1 | T | 2-3-4 | 0-0-2 | 60 | Martin, Tyler (Jacobs, Connor) | ||
| * | 10/01/22 | at Thiel | W | 2-1 | 3-3-4 | 1-0-2 | 150 | White, Ben (Martin, Tyler) | ||
| Canestraro, A. (Martin, Tyler) | ||||||||||
| * | 10/05/22 | WASH. & JEFF. | 1-1 | T | 3-3-5 | 1-0-3 | 92 | Hawkins, Samuel (Jacobs, Connor) | ||
| * | 10/08/22 | ALLEGHENY | 0-1 | L | 3-4-5 | 1-1-3 | 82 | - | ||
| * | 10/12/22 | at Bethany (WV) | 0-6 | L | 3-5-5 | 1-2-3 | 100 | - | ||
| * | 10/15/22 | WESTMINSTER (PA) | 1-3 | L | 3-6-5 | 1-3-3 | 112 | Mohrbacher, Tyler (Canestraro, A.) | ||
| * | 10/19/22 | at Grove City | 0-4 | L | 3-7-5 | 1-4-3 | 200 | - | ||
| * | 09/21/22 | FRANCISCAN | 0-4 | L | 3-8-5 | 1-5-3 | 69 | - | ||
| * | 10/26/22 | GENEVA | 0-3 | L | 3-9-5 | 1-6-3 | 98 | - |
| Team Record | W-L-T |
| Overall | 3-9-5 |
| Conference | 1-6-3 |
| Home | 1-5-2 |
| Away | 2-3-2 |
| Neutral | 0-1-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1790 | 105 |
| Home | 8 | 865 | 108 |
| Away | 7 | 854 | 122 |
| Neutral | 2 | 71 | 36 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/22 | at Marymount (VA) | 0-3 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 09/03/22 | PENN ST.-ALTOONA | 1-0 | 1 | 0 | 2 | 26 | .038 | 15 | .577 | 1 | 0-0 |
| 09/08/22 | at La Roche | 5-0 | 5 | 4 | 14 | 18 | .278 | 14 | .778 | 1 | 0-0 |
| 09/10/22 | vs Penn St.-Behrend | 1-3 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| 09/11/22 | vs Defiance | 1-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| Sep 14, 2022 | UPGMSO~1 | 1-1 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0 | 0-0 |
| 09/17/22 | BALDWIN WALLACE | 2-4 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0-0 |
| Sep 24, 2022 | at Chatham | 1-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0-0 |
| 9/28/2022 | at St. Vincent | 1-1 | 1 | 1 | 3 | 18 | .056 | 5 | .278 | 0 | 0-0 |
| 10/01/22 | at Thiel | 2-1 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 1 | 0-0 |
| 10/05/22 | WASH. & JEFF. | 1-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0 | 0-0 |
| 10/08/22 | ALLEGHENY | 0-1 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0-0 |
| 10/12/22 | at Bethany (WV) | 0-6 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| 10/15/22 | WESTMINSTER (PA) | 1-3 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 0 | 0-1 |
| 10/19/22 | at Grove City | 0-4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 09/21/22 | FRANCISCAN | 0-4 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 10/26/22 | GENEVA | 0-3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Waynesburg | 17-37 | 17 | 13 | 47 | 211 | .081 | 107 | .507 | 3 | 0-1 | |
| Opponent | 37 | 27 | 101 | 301 | .123 | 146 | .485 | 9 | 2-2 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 12.41 Goals per game: 1.00 Assists per game: 0.76 Points per game: 2.76 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/22 | at Marymount (VA) | 0-3 | 90:00 | 3 | 3.00 | 9 | .750 | 0 | 0 | 0 | - |
| 09/03/22 | PENN ST.-ALTOONA | 1-0 | 90:00 | 0 | 1.50 | 5 | 1.000 | 0 | 0 | 0 | - |
| 09/08/22 | at La Roche | 5-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 0 | 0 | 0 | - |
| 09/10/22 | vs Penn St.-Behrend | 1-3 | 90:00 | 3 | 1.50 | 9 | .750 | 0 | 0 | 0 | - |
| 09/11/22 | vs Defiance | 1-1 | 90:00 | 1 | 1.40 | 8 | .889 | 0 | 0 | 0 | - |
| Sep 14, 2022 | UPGMSO~1 | 1-1 | 90:00 | 1 | 1.33 | 6 | .857 | 0 | 0 | 1 | - |
| 09/17/22 | BALDWIN WALLACE | 2-4 | 90:00 | 4 | 1.71 | 6 | .600 | 0 | 0 | 0 | - |
| Sep 24, 2022 | at Chatham | 1-1 | 90:00 | 1 | 1.62 | 7 | .875 | 0 | 0 | 0 | - |
| 9/28/2022 | at St. Vincent | 1-1 | 90:00 | 1 | 1.56 | 4 | .800 | 0 | 0 | 0 | - |
| 10/01/22 | at Thiel | 2-1 | 90:00 | 1 | 1.50 | 6 | .857 | 0 | 0 | 0 | - |
| 10/05/22 | WASH. & JEFF. | 1-1 | 90:00 | 1 | 1.45 | 6 | .857 | 0 | 0 | 0 | - |
| 10/08/22 | ALLEGHENY | 0-1 | 90:00 | 1 | 1.42 | 5 | .833 | 0 | 0 | 0 | - |
| 10/12/22 | at Bethany (WV) | 0-6 | 90:00 | 6 | 1.77 | 8 | .571 | 0 | 0 | 0 | - |
| 10/15/22 | WESTMINSTER (PA) | 1-3 | 90:00 | 3 | 1.86 | 6 | .667 | 0 | 0 | 0 | - |
| 10/19/22 | at Grove City | 0-4 | 90:00 | 4 | 2.00 | 8 | .667 | 0 | 0 | 0 | - |
| 09/21/22 | FRANCISCAN | 0-4 | 90:00 | 4 | 2.12 | 9 | .692 | 0 | 0 | 0 | - |
| 10/26/22 | GENEVA | 0-3 | 90:00 | 3 | 2.18 | 4 | .571 | 0 | 0 | 0 | - |
| Totals | 17-37 | 1530:00 | 37 | 2.18 | 109 | .747 | 0 | 0 | 1 | - | |
| Opponent | 1530:00 | 17 | 2.18 | 88 | .838 | 0 | 0 | 1 | - |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/22 | at Marymount (VA) | 0-3 | 3 | 4 | 10 | 15 | .200 | 12 | .800 | 1 | 0-0 |
| 09/03/22 | PENN ST.-ALTOONA | 1-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| 09/08/22 | at La Roche | 5-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 09/10/22 | vs Penn St.-Behrend | 1-3 | 3 | 3 | 9 | 20 | .150 | 12 | .600 | 1 | 0-0 |
| 09/11/22 | vs Defiance | 1-1 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 0 | 0-0 |
| Sep 14, 2022 | UPGMSO~1 | 1-1 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| 09/17/22 | BALDWIN WALLACE | 2-4 | 4 | 3 | 11 | 25 | .160 | 10 | .400 | 1 | 1-1 |
| Sep 24, 2022 | at Chatham | 1-1 | 1 | 0 | 2 | 22 | .045 | 8 | .364 | 0 | 0-0 |
| 9/28/2022 | at St. Vincent | 1-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0 | 0-0 |
| 10/01/22 | at Thiel | 2-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0 | 0-0 |
| 10/05/22 | WASH. & JEFF. | 1-1 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 0 | 1-1 |
| 10/08/22 | ALLEGHENY | 0-1 | 1 | 1 | 3 | 19 | .053 | 6 | .316 | 1 | 0-0 |
| 10/12/22 | at Bethany (WV) | 0-6 | 6 | 1 | 13 | 24 | .250 | 14 | .583 | 1 | 0-0 |
| 10/15/22 | WESTMINSTER (PA) | 1-3 | 3 | 3 | 9 | 19 | .158 | 9 | .474 | 1 | 0-0 |
| 10/19/22 | at Grove City | 0-4 | 4 | 3 | 11 | 23 | .174 | 12 | .522 | 1 | 0-0 |
| 09/21/22 | FRANCISCAN | 0-4 | 4 | 4 | 12 | 25 | .160 | 13 | .520 | 1 | 0-0 |
| 10/26/22 | GENEVA | 0-3 | 3 | 2 | 8 | 16 | .188 | 7 | .438 | 1 | 0-0 |
| Opponent totals | 37-17 | 37 | 27 | 101 | 301 | .123 | 146 | .485 | 9 | 2-2 | |
| Waynesburg | 17 | 13 | 47 | 211 | .081 | 107 | .507 | 3 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 17.71 Goals per game: 2.18 Assists per game: 1.59 Points per game: 5.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/22 | at Marymount (VA) | 0-3 | 90:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - |
| 09/03/22 | PENN ST.-ALTOONA | 1-0 | 90:00 | 1 | 0.50 | 14 | .933 | 0 | 0 | 0 | - |
| 09/08/22 | at La Roche | 5-0 | 90:00 | 5 | 2.00 | 8 | .615 | 0 | 0 | 0 | - |
| 09/10/22 | vs Penn St.-Behrend | 1-3 | 90:00 | 1 | 1.75 | 2 | .667 | 0 | 0 | 0 | - |
| 09/11/22 | vs Defiance | 1-1 | 90:00 | 1 | 1.60 | 5 | .833 | 0 | 0 | 0 | - |
| Sep 14, 2022 | UPGMSO~1 | 1-1 | 90:00 | 1 | 1.50 | 7 | .875 | 0 | 0 | 1 | - |
| 09/17/22 | BALDWIN WALLACE | 2-4 | 90:00 | 2 | 1.57 | 3 | .600 | 0 | 0 | 0 | - |
| Sep 24, 2022 | at Chatham | 1-1 | 90:00 | 1 | 1.50 | 5 | .833 | 0 | 0 | 0 | - |
| 9/28/2022 | at St. Vincent | 1-1 | 90:00 | 1 | 1.44 | 4 | .800 | 0 | 0 | 0 | - |
| 10/01/22 | at Thiel | 2-1 | 90:00 | 2 | 1.50 | 5 | .714 | 0 | 0 | 0 | - |
| 10/05/22 | WASH. & JEFF. | 1-1 | 90:00 | 1 | 1.45 | 7 | .875 | 0 | 0 | 0 | - |
| 10/08/22 | ALLEGHENY | 0-1 | 90:00 | 0 | 1.33 | 7 | 1.000 | 0 | 0 | 0 | - |
| 10/12/22 | at Bethany (WV) | 0-6 | 90:00 | 0 | 1.23 | 5 | 1.000 | 0 | 0 | 0 | - |
| 10/15/22 | WESTMINSTER (PA) | 1-3 | 90:00 | 1 | 1.21 | 7 | .875 | 0 | 0 | 0 | - |
| 10/19/22 | at Grove City | 0-4 | 90:00 | 0 | 1.13 | 2 | 1.000 | 0 | 0 | 0 | - |
| 09/21/22 | FRANCISCAN | 0-4 | 90:00 | 0 | 1.06 | 4 | 1.000 | 0 | 0 | 0 | - |
| 10/26/22 | GENEVA | 0-3 | 90:00 | 0 | 1.00 | 3 | 1.000 | 0 | 0 | 0 | - |
| Opponent totals | 37-37 | 1530:00 | 17 | 1.00 | 88 | .838 | 0 | 0 | 1 | - | |
| Waynesburg | 1530:00 | 37 | 1.00 | 109 | .747 | 0 | 0 | 1 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/01/22 | at Marymount (VA) | 0-3 | 0/3 | 0/4 | 5/15 | 0/12 | 5/8 | 2/2 | 0/0 |
| 09/03/22 | PENN ST.-ALTOONA | 1-0 | 1/0 | 0/0 | 26/11 | 15/5 | 12/2 | 3/6 | 0/0 |
| 09/08/22 | at La Roche | 5-0 | 5/0 | 4/0 | 18/5 | 14/3 | 3/5 | 0/3 | 0/0 |
| 09/10/22 | vs Penn St.-Behrend | 1-3 | 1/3 | 0/3 | 8/20 | 3/12 | 2/3 | 2/5 | 0/0 |
| 09/11/22 | vs Defiance | 1-1 | 1/1 | 1/1 | 12/16 | 6/9 | 4/4 | 1/2 | 0/0 |
| Sep 14, 2022 | UPGMSO~1 | 1-1 | 1/1 | 1/0 | 12/16 | 8/7 | 7/2 | 1/3 | 0/0 |
| 09/17/22 | BALDWIN WALLACE | 2-4 | 2/4 | 1/3 | 8/25 | 5/10 | 10/4 | 0/2 | 0/0 |
| Sep 24, 2022 | at Chatham | 1-1 | 1/1 | 1/0 | 15/22 | 6/8 | 4/2 | 1/4 | 0/0 |
| 9/28/2022 | at St. Vincent | 1-1 | 1/1 | 1/1 | 18/14 | 5/5 | 9/3 | 0/1 | 1/0 |
| 10/01/22 | at Thiel | 2-1 | 2/1 | 2/1 | 16/14 | 8/7 | 8/3 | 0/4 | 0/1 |
| 10/05/22 | WASH. & JEFF. | 1-1 | 1/1 | 1/0 | 14/17 | 8/7 | 2/4 | 1/1 | 0/0 |
| 10/08/22 | ALLEGHENY | 0-1 | 0/1 | 0/1 | 13/19 | 7/6 | 4/7 | 0/2 | 1/1 |
| 10/12/22 | at Bethany (WV) | 0-6 | 0/6 | 0/1 | 11/24 | 5/14 | 3/3 | 0/5 | 0/0 |
| 10/15/22 | WESTMINSTER (PA) | 1-3 | 1/3 | 1/3 | 19/19 | 8/9 | 10/3 | 1/2 | 0/0 |
| 10/19/22 | at Grove City | 0-4 | 0/4 | 0/3 | 3/23 | 2/12 | 1/7 | 0/1 | 0/0 |
| 09/21/22 | FRANCISCAN | 0-4 | 0/4 | 0/4 | 6/25 | 4/13 | 2/10 | 1/1 | 0/0 |
| 10/26/22 | GENEVA | 0-3 | 0/3 | 0/2 | 7/16 | 3/7 | 6/3 | 2/0 | 0/0 |
| Totals | 17-37 | 17/37 | 13/27 | 211/301 | 107/146 | 92/73 | 15/44 | 2/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Waynesburg - TEAM GAME HIGHS |
| POINTS | 14 | at La Roche (09/08/22) | ||
| 6 | at Thiel (10/01/22) | |||
| GOALS | 5 | at La Roche (09/08/22) | ||
| 2 | at Thiel (10/01/22) | |||
| 2 | vs Baldwin Wallace (09/17/22) | |||
| ASSISTS | 4 | at La Roche (09/08/22) | ||
| 2 | at Thiel (10/01/22) | |||
| SHOTS | 26 | vs Penn St.-Altoona (09/03/22) | ||
| 19 | vs Westminster (PA) (10/15/22) | |||
| SHOT PERCENT | .278 | 5-18 | at La Roche (09/08/22) | |
| .250 | 2-8 | vs Baldwin Wallace (09/17/22) | ||
| SHOTS ON GOAL | 15 | vs Penn St.-Altoona (09/03/22) | ||
| 14 | at La Roche (09/08/22) | |||
| ON GOAL PERCENT | .778 | 14-18 | at La Roche (09/08/22) | |
| .667 | 8-12 | vs UPGMSO~1 (Sep 14) | ||
| .667 | 4-6 | vs Franciscan (09/21/22) | ||
| .667 | 2-3 | at Grove City (10/19/22) | ||
| SAVES | 9 | vs Franciscan (09/21/22) | ||
| 9 | vs Penn St.-Behrend (09/10/22) | |||
| 9 | at Marymount (VA) (09/01/22) | |||
| CORNER KICKS | 12 | vs Penn St.-Altoona (09/03/22) | ||
| 10 | vs Westminster (PA) (10/15/22) | |||
| 10 | vs Baldwin Wallace (09/17/22) | |||
| FOULS | 15 | vs Geneva (10/26/22) | ||
| 13 | vs Westminster (PA) (10/15/22) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Bethany (WV) (10/12/22) | ||
| 12 | vs Franciscan (09/21/22) | |||
| GOALS | 6 | at Bethany (WV) (10/12/22) | ||
| 4 | vs Franciscan (09/21/22) | |||
| 4 | at Grove City (10/19/22) | |||
| 4 | vs Baldwin Wallace (09/17/22) | |||
| ASSISTS | 4 | vs Franciscan (09/21/22) | ||
| 4 | at Marymount (VA) (09/01/22) | |||
| SHOTS | 25 | vs Franciscan (09/21/22) | ||
| 25 | vs Baldwin Wallace (09/17/22) | |||
| SHOT PERCENT | .250 | 6-24 | at Bethany (WV) (10/12/22) | |
| .200 | 3-15 | at Marymount (VA) (09/01/22) | ||
| SHOTS ON GOAL | 14 | at Bethany (WV) (10/12/22) | ||
| 13 | vs Franciscan (09/21/22) | |||
| ON GOAL PERCENT | .800 | 12-15 | at Marymount (VA) (09/01/22) | |
| .600 | 12-20 | vs Penn St.-Behrend (09/10/22) | ||
| .600 | 3-5 | at La Roche (09/08/22) | ||
| SAVES | 14 | vs Penn St.-Altoona (09/03/22) | ||
| 8 | at La Roche (09/08/22) | |||
| CORNER KICKS | 10 | vs Franciscan (09/21/22) | ||
| 8 | at Marymount (VA) (09/01/22) | |||
| FOULS | 17 | vs Westminster (PA) (10/15/22) | ||
| 16 | at Thiel (10/01/22) | |||
| 16 | vs Penn St.-Behrend (09/10/22) |
| Waynesburg - GAME LOWS |
| POINTS | 0 | at Marymount (VA) (09/01/22) | ||
| 0 | vs Allegheny (10/08/22) | |||
| 0 | at Bethany (WV) (10/12/22) | |||
| 0 | at Grove City (10/19/22) | |||
| 0 | vs Franciscan (09/21/22) | |||
| 0 | vs Geneva (10/26/22) | |||
| GOALS | 0 | at Marymount (VA) (09/01/22) | ||
| 0 | vs Allegheny (10/08/22) | |||
| 0 | at Bethany (WV) (10/12/22) | |||
| 0 | at Grove City (10/19/22) | |||
| 0 | vs Franciscan (09/21/22) | |||
| 0 | vs Geneva (10/26/22) | |||
| ASSISTS | 0 | at Marymount (VA) (09/01/22) | ||
| 0 | vs Penn St.-Altoona (09/03/22) | |||
| 0 | vs Penn St.-Behrend (09/10/22) | |||
| 0 | vs Allegheny (10/08/22) | |||
| 0 | at Bethany (WV) (10/12/22) | |||
| 0 | at Grove City (10/19/22) | |||
| 0 | vs Franciscan (09/21/22) | |||
| 0 | vs Geneva (10/26/22) | |||
| SHOTS | 3 | at Grove City (10/19/22) | ||
| 5 | at Marymount (VA) (09/01/22) | |||
| SHOTS ON GOAL | 0 | at Marymount (VA) (09/01/22) | ||
| 2 | at Grove City (10/19/22) | |||
| SAVES | 3 | at La Roche (09/08/22) | ||
| 4 | at St. Vincent (9/28/2022) | |||
| 4 | vs Geneva (10/26/22) | |||
| CORNER KICKS | 1 | at Grove City (10/19/22) | ||
| 2 | vs Penn St.-Behrend (09/10/22) | |||
| 2 | vs Wash. & Jeff. (10/05/22) | |||
| 2 | vs Franciscan (09/21/22) | |||
| FOULS | 2 | vs Baldwin Wallace (09/17/22) | ||
| 2 | at Grove City (10/19/22) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Penn St.-Altoona (09/03/22) | ||
| 0 | at La Roche (09/08/22) | |||
| GOALS | 0 | vs Penn St.-Altoona (09/03/22) | ||
| 0 | at La Roche (09/08/22) | |||
| ASSISTS | 0 | vs Penn St.-Altoona (09/03/22) | ||
| 0 | at La Roche (09/08/22) | |||
| 0 | vs UPGMSO~1 (Sep 14) | |||
| 0 | at Chatham (Sep 24) | |||
| 0 | vs Wash. & Jeff. (10/05/22) | |||
| SHOTS | 5 | at La Roche (09/08/22) | ||
| 11 | vs Penn St.-Altoona (09/03/22) | |||
| SHOTS ON GOAL | 3 | at La Roche (09/08/22) | ||
| 5 | vs Penn St.-Altoona (09/03/22) | |||
| 5 | at St. Vincent (9/28/2022) | |||
| SAVES | 0 | at Marymount (VA) (09/01/22) | ||
| 2 | vs Penn St.-Behrend (09/10/22) | |||
| 2 | at Grove City (10/19/22) | |||
| CORNER KICKS | 2 | vs Penn St.-Altoona (09/03/22) | ||
| 2 | vs UPGMSO~1 (Sep 14) | |||
| 2 | at Chatham (Sep 24) | |||
| FOULS | 4 | vs UPGMSO~1 (Sep 14) | ||
| 6 | at La Roche (09/08/22) | |||
| 6 | vs Defiance (09/11/22) | |||
| 6 | vs Franciscan (09/21/22) |
High/Low Analysis |
| Waynesburg - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Mohrbacher, Tyler at La Roche (09/08/22) | |||
| 2 | Mohrbacher, Tyler vs Westminster (PA) (10/15/22) | ||||
| 2 | Hawkins, Samuel vs Wash. & Jeff. (10/05/22) | ||||
| 2 | White, Ben at Thiel (10/01/22) | ||||
| 2 | Canestraro, A. at Thiel (10/01/22) | ||||
| 2 | Martin, Tyler at Thiel (10/01/22) | ||||
| 2 | Martin, Tyler at St. Vincent (9/28/2022) | ||||
| 2 | Massotti, Seth at Chatham (Sep 24) | ||||
| 2 | Hawkins, Samuel vs Baldwin Wallace (09/17/22) | ||||
| 2 | Griffith, Luke vs Baldwin Wallace (09/17/22) | ||||
| 2 | Griffith, Luke vs UPGMSO~1 (Sep 14) | ||||
| 2 | McFarland, Taylor vs Defiance (09/11/22) | ||||
| 2 | Hawkins, Samuel vs Penn St.-Behrend (09/10/22) | ||||
| 2 | White, Alex at La Roche (09/08/22) | ||||
| 2 | McFarland, Taylor at La Roche (09/08/22) | ||||
| 2 | Hawkins, Samuel at La Roche (09/08/22) | ||||
| 2 | White, Ben at La Roche (09/08/22) | ||||
| 2 | Griffith, Luke vs Penn St.-Altoona (09/03/22) | ||||
| GOALS | 2 | Mohrbacher, Tyler at La Roche (09/08/22) | |||
| 1 | Mohrbacher, Tyler vs Westminster (PA) (10/15/22) | ||||
| 1 | Hawkins, Samuel vs Wash. & Jeff. (10/05/22) | ||||
| 1 | Canestraro, A. at Thiel (10/01/22) | ||||
| 1 | White, Ben at Thiel (10/01/22) | ||||
| 1 | Martin, Tyler at St. Vincent (9/28/2022) | ||||
| 1 | Massotti, Seth at Chatham (Sep 24) | ||||
| 1 | Hawkins, Samuel vs Baldwin Wallace (09/17/22) | ||||
| 1 | Griffith, Luke vs Baldwin Wallace (09/17/22) | ||||
| 1 | Griffith, Luke vs UPGMSO~1 (Sep 14) | ||||
| 1 | McFarland, Taylor vs Defiance (09/11/22) | ||||
| 1 | Hawkins, Samuel vs Penn St.-Behrend (09/10/22) | ||||
| 1 | White, Ben at La Roche (09/08/22) | ||||
| 1 | Hawkins, Samuel at La Roche (09/08/22) | ||||
| 1 | McFarland, Taylor at La Roche (09/08/22) | ||||
| 1 | Griffith, Luke vs Penn St.-Altoona (09/03/22) | ||||
| ASSISTS | 2 | Martin, Tyler at Thiel (10/01/22) | |||
| 2 | White, Alex at La Roche (09/08/22) | ||||
| SHOTS | 6 | Massotti, Seth vs Penn St.-Altoona (09/03/22) | |||
| 5 | Mohrbacher, Tyler vs Westminster (PA) (10/15/22) | ||||
| 5 | Hawkins, Samuel at St. Vincent (9/28/2022) | ||||
| 5 | Mohrbacher, Tyler at St. Vincent (9/28/2022) | ||||
| 5 | Mohrbacher, Tyler vs Penn St.-Altoona (09/03/22) | ||||
| SHOTS ON GOAL | 3 | Hawkins, Samuel vs Baldwin Wallace (09/17/22) | |||
| 3 | Massotti, Seth at La Roche (09/08/22) | ||||
| 3 | Mohrbacher, Tyler at La Roche (09/08/22) | ||||
| 3 | White, Ben at La Roche (09/08/22) | ||||
| 3 | Massotti, Seth vs Penn St.-Altoona (09/03/22) | ||||
| 3 | Griffith, Luke vs Penn St.-Altoona (09/03/22) | ||||
| 3 | Mohrbacher, Tyler vs Penn St.-Altoona (09/03/22) | ||||
| SAVES | 9 | Price, Andrew vs Franciscan (09/21/22) | |||
| 9 | Francus, Michael vs Penn St.-Behrend (09/10/22) | ||||
| 9 | Francus, Michael at Marymount (VA) (09/01/22) |
| Waynesburg - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Gionchetti, Fausto at Bethany (WV) (10/12/22) | |||
| 4 | Tusick, Michael vs Baldwin Wallace (09/17/22) | ||||
| 4 | Torres, Leonardo at Marymount (VA) (09/01/22) | ||||
| GOALS.............. | 3 | Gionchetti, Fausto at Bethany (WV) (10/12/22) | |||
| 2 | Tusick, Michael vs Baldwin Wallace (09/17/22) | ||||
| 2 | Torres, Leonardo at Marymount (VA) (09/01/22) | ||||
| ASSISTS............ | 2 | Rubino, Augustine vs Franciscan (09/21/22) | |||
| 2 | Swann, Johnathan vs Penn St.-Behrend (09/10/22) | ||||
| 2 | Rivera, Derek at Marymount (VA) (09/01/22) | ||||
| SHOTS.............. | 9 | Stiner, Chase vs Defiance (09/11/22) | |||
| 7 | Rosenberg, Henry vs Allegheny (10/08/22) | ||||
| SHOTS ON GOAL...... | 5 | Stiner, Chase vs Defiance (09/11/22) | |||
| 5 | Torres, Leonardo at Marymount (VA) (09/01/22) | ||||
| SAVES.............. | 14 | Ferry, Alexander vs Penn St.-Altoona (09/03/22) | |||
| 8 | Rizzo, Kyle at La Roche (09/08/22) |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 2 | 3 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | PRICE,ANDR | JAMES,CLAY | MERRILL,NO | HAWKINS,BE | WHITE,ALEX | CORRADI,LO | MOHRBACHER |
| at Marymount (VA) | 09/01/22 | 0-3 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
