#21 Canestraro, A.  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/22   at Marymount (VA)   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
09/03/22   PENN ST.-ALTOONA   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/11/22   vs Defiance   1-1  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 14, 2022  UPGMSO~1   1-1  *    0  0  0  1  .000  0  .500  0  0-0 
09/17/22   BALDWIN WALLACE   2-4  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 24, 2022  at Chatham   1-1  *    0  0  0  0  .000  0  .500  0  0-0 
10/01/22   at Thiel   2-1  *    1  0  2  2  .250  1  .500  1  0-0 
10/05/22   WASH. & JEFF.   1-1  *    0  0  0  0  .250  0  .500  0  0-0 
10/08/22   ALLEGHENY   0-1  *    0  0  0  0  .250  0  .500  0  0-0 
10/12/22   at Bethany (WV)   0-6  *    0  0  0  1  .200  1  .600  0  0-0 
10/15/22   WESTMINSTER (PA)   1-3  *  *  0  1  1  0  .200  0  .600  0  0-0 
10/19/22   at Grove City   0-4  *    0  0  0  0  .200  0  .600  0  0-0 
09/21/22   FRANCISCAN   0-4  *  *  0  0  0  0  .200  0  .600  0  0-0 
10/26/22   GENEVA   0-3  *    0  0  0  0  .200  0  .600  0  0-0 
Totals     10-33  14  2  1  1  3  5  .200  3  .600  1  0-0 

 
Games played: 14
Shots per game: 0.36
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21