#17 Jacobs, Connor |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/01/22 | at Marymount (VA) | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
09/03/22 | PENN ST.-ALTOONA | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
09/08/22 | at La Roche | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
09/10/22 | vs Penn St.-Behrend | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
09/11/22 | vs Defiance | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 14, 2022 | UPGMSO~1 | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 |
09/17/22 | BALDWIN WALLACE | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
Sep 24, 2022 | at Chatham | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
9/28/2022 | at St. Vincent | 1-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .200 | 0 | 0-0 |
10/01/22 | at Thiel | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0 | 0-0 |
10/05/22 | WASH. & JEFF. | 1-1 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .333 | 0 | 0-0 |
10/08/22 | ALLEGHENY | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 |
10/12/22 | at Bethany (WV) | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | |
10/15/22 | WESTMINSTER (PA) | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .455 | 0 | 0-0 |
10/19/22 | at Grove City | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .417 | 0 | 0-0 |
10/26/22 | GENEVA | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .417 | 0 | 0-0 | |
Totals | 17-33 | 16 | 13 | 0 | 2 | 2 | 12 | .000 | 5 | .417 | 0 | 0-0 |
Games played: 16 Shots per game: 0.75 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |