Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2015 | at | Muskingum | W | 35-10 | 1-0-0 | 0-0-0 | 2:35 | 1950 | |
| Sep 12, 2015 | at | Saint Vincent | L | 21-28 | 1-1-0 | 0-0-0 | 2:55 | 945 | |
| * | Sep 19, 2015 | at | Geneva | L | 24-41 | 1-2-0 | 0-1-0 | 2 HRS | 5207 |
| * | Sep 26, 2015 | BETHANY | L | 14-27 | 1-3-0 | 0-2-0 | 2:35 | 1355 | |
| * | Oct 03, 2015 | GROVE CITY | W | 35-31 | 2-3-0 | 1-2-0 | 2:27 | 2350 | |
| * | Oct 10, 2015 | at | Case Western Reserve | L | 14-45 | 2-4-0 | 1-3-0 | 2:34 | 1562 |
| * | Oct 17, 2015 | WESTMINSTER | L | 7-24 | 2-5-0 | 1-4-0 | 2:30 | 750 | |
| * | Oct 24, 2015 | THIEL | W | 28-15 | 3-5-0 | 2-4-0 | 2:36 | 1200 | |
| * | Oct 31, 2015 | at | #11 Thomas More | L | 13-42 | 3-6-0 | 2-5-0 | 2:42 | 2196 |
| * | Nov 14, 2015 | at | Wash. & Jeff. | L | 23-45 | 3-7-0 | 2-6-0 | 2:43 | 3227 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2015 | at Muskingum | 39 | 163 | 3 | 41 | 16 | 182 | 2 | 30 | 16-26-1 | 182 | 2 | 30 | 3 | 82 | 0 | 32 | 1 | 7 | 0 | 7 | 345 |
| Sep 12, 2015 | at Saint Vincent | 36 | 139 | 2 | 24 | 16 | 189 | 1 | 32 | 16-34-2 | 189 | 1 | 32 | 5 | 145 | 0 | 40 | 3 | 14 | 0 | 12 | 328 |
| Sep 19, 2015 | at Geneva | 28 | 86 | 0 | 32 | 24 | 218 | 3 | 33 | 24-40-0 | 218 | 3 | 33 | 6 | 122 | 0 | 25 | 1 | 5 | 0 | 5 | 304 |
| Sep 26, 2015 | BETHANY | 28 | 104 | 0 | 21 | 29 | 216 | 2 | 28 | 29-41-1 | 216 | 2 | 28 | 5 | 88 | 0 | 42 | 5 | 78 | 0 | 42 | 320 |
| Oct 03, 2015 | GROVE CITY | 41 | 215 | 3 | 30 | 13 | 175 | 2 | 29 | 13-22-1 | 175 | 2 | 29 | 4 | 64 | 0 | 20 | 2 | 51 | 0 | 39 | 390 |
| Oct 10, 2015 | at Case Western Reserve | 17 | 91 | 1 | 54 | 17 | 110 | 1 | 30 | 17-32-1 | 110 | 1 | 30 | 8 | 160 | 0 | 29 | 0 | 0 | 0 | 0 | 201 |
| Oct 17, 2015 | WESTMINSTER | 39 | 117 | 0 | 37 | 16 | 144 | 1 | 31 | 16-27-1 | 144 | 1 | 31 | 4 | 57 | 0 | 16 | 1 | 2 | 0 | 2 | 261 |
| Oct 24, 2015 | THIEL | 43 | 150 | 1 | 29 | 20 | 296 | 3 | 43 | 20-28-2 | 296 | 3 | 43 | 2 | 15 | 0 | 8 | 1 | -12 | 0 | 0 | 446 |
| Oct 31, 2015 | at Thomas More | 38 | 114 | 1 | 22 | 14 | 96 | 1 | 20 | 14-29-1 | 96 | 1 | 20 | 7 | 173 | 0 | 33 | 1 | 2 | 0 | 2 | 210 |
| Nov 14, 2015 | at Wash. & Jeff. | 28 | 79 | 0 | 23 | 27 | 252 | 3 | 44 | 27-41-2 | 252 | 3 | 44 | 9 | 158 | 0 | 26 | 1 | 25 | 0 | 25 | 331 |
| Waynesburg | 337 | 1258 | 11 | 54 | 192 | 1878 | 19 | 44 | 192-320-12 | 1878 | 19 | 44 | 53 | 1064 | 0 | 42 | 16 | 172 | 0 | 42 | 3136 | |
| Opponent | 387 | 1642 | 15 | 50 | 190 | 2700 | 26 | 89 | 190-298-7 | 2700 | 26 | 89 | 32 | 689 | 0 | 41 | 28 | 229 | 0 | 44 | 4342 | |
|
Games: 10 Avg/rush: 3.7 Avg/catch: 9.8 Pass effic: 121.39 KR avg: 20.1 PR avg: 10.8 All purpose avg/game: 441.4 Total offense avg/gm: 313.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2015 | at Muskingum | 54 | 14 | 68 | 8.0 | 24 | 2.0 | 14 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 28 | 35 |
| Sep 12, 2015 | at Saint Vincent | 41 | 18 | 59 | 5.0 | 34 | 2.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Sep 19, 2015 | at Geneva | 25 | 60 | 85 | 3.0 | 18 | 1.0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Sep 26, 2015 | BETHANY | 42 | 40 | 82 | 5.0 | 15 | 2.0 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 03, 2015 | GROVE CITY | 39 | 30 | 69 | 9.0 | 26 | 4.0 | 17 | 2 | 1 | 0 | 2 | 34 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Oct 10, 2015 | at Case Western Reserve | 51 | 38 | 89 | 2.0 | 4 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 17, 2015 | WESTMINSTER | 38 | 31 | 69 | 4.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 24, 2015 | THIEL | 35 | 26 | 61 | 7.0 | 21 | 3.0 | 15 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Oct 31, 2015 | at Thomas More | 27 | 36 | 63 | 5.0 | 40 | 3.0 | 30 | 3 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 1-2 | 0 | 0 | 0 | 0 | 13 |
| Nov 14, 2015 | at Wash. & Jeff. | 58 | 6 | 64 | 8.0 | 35 | 3.0 | 24 | 4 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 1 | 7 | 23 |
| Waynesburg | 410 | 299 | 709 | 56.0 | 225 | 21.0 | 159 | 15 | 10 | 8 | 7 | 42 | 7 | 22 | 1 | 29-30 | 0 | 0 | 1 | 49 | 214 | |
| Opponent | 379 | 322 | 701 | 65.0 | 242 | 20.0 | 135 | 4 | 3 | 0 | 12 | 60 | 6 | 37 | 0 | 38-40 | 0 | 0 | 0 | 44 | 308 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2015 | at Muskingum | 5 | 202 | 40.4 | 45 | 0 | 1 | 0 | 0 | 3 | 0-0 | 0 | 0 | 6 | 327 | 54.5 | 0 | 1 |
| Sep 12, 2015 | at Saint Vincent | 6 | 245 | 40.8 | 46 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 218 | 54.5 | 0 | 0 |
| Sep 19, 2015 | at Geneva | 8 | 302 | 37.8 | 51 | 0 | 0 | 0 | 1 | 1 | 1-1 | 36 | 0 | 5 | 246 | 49.2 | 0 | 0 |
| Sep 26, 2015 | BETHANY | 7 | 255 | 36.4 | 52 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 3 | 158 | 52.7 | 0 | 0 |
| Oct 03, 2015 | GROVE CITY | 3 | 105 | 35.0 | 37 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0 | 0 | 6 | 328 | 54.7 | 2 | 2 |
| Oct 10, 2015 | at Case Western Reserve | 5 | 215 | 43.0 | 53 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 172 | 57.3 | 1 | 0 |
| Oct 17, 2015 | WESTMINSTER | 5 | 123 | 24.6 | 32 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 108 | 54.0 | 0 | 0 |
| Oct 24, 2015 | THIEL | 3 | 128 | 42.7 | 47 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 284 | 56.8 | 0 | 1 |
| Oct 31, 2015 | at Thomas More | 8 | 333 | 41.6 | 55 | 0 | 2 | 1 | 2 | 2 | 0-0 | 0 | 0 | 3 | 166 | 55.3 | 0 | 1 |
| Nov 14, 2015 | at Wash. & Jeff. | 7 | 285 | 40.7 | 46 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 221 | 55.2 | 0 | 0 |
| Waynesburg | 57 | 2193 | 38.5 | 55 | 0 | 6 | 2 | 5 | 15 | 1-2 | 36 | 0 | 41 | 2228 | 54.3 | 3 | 5 | |
| Opponent | 45 | 1591 | 35.4 | 58 | 1 | 3 | 13 | 3 | 14 | 8-10 | 36 | 0 | 57 | 2976 | 52.2 | 2 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Muskingum | 35-10 | 18/18 | 10/10 | 8/7 | 0/1 | 39-163 / | 45-177 | 16-26-1 / | 11-25-2 | 182/146 | 65-345 / | 70-323 | 89/137 | 1/5 |
| Saint Vincent | 21-28 | 20/17 | 7/7 | 7/9 | 6/1 | 36-139 / | 32-97 | 16-34-2 / | 20-29-0 | 189/317 | 70-328 / | 61-414 | 159/127 | 2/0 |
| Geneva | 24-41 | 14/24 | 4/9 | 9/14 | 1/1 | 28-86 / | 35-131 | 24-40-0 / | 19-32-0 | 218/312 | 68-304 / | 67-443 | 127/100 | 0/1 |
| BETHANY | 14-27 | 21/21 | 5/7 | 13/13 | 3/1 | 28-104 / | 40-149 | 29-41-1 / | 24-36-0 | 216/342 | 69-320 / | 76-491 | 166/58 | 2/1 |
| GROVE CITY | 35-31 | 20/21 | 11/9 | 9/9 | 0/3 | 41-215 / | 46-165 | 13-22-1 / | 14-26-2 | 175/171 | 63-390 / | 72-336 | 149/34 | 1/3 |
| Case Western Reserve | 14-45 | 11/31 | 3/13 | 4/17 | 4/1 | 17-91 / | 50-280 | 17-32-1 / | 28-32-0 | 110/301 | 49-201 / | 82-581 | 160/95 | 2/0 |
| WESTMINSTER | 7-24 | 20/21 | 8/10 | 7/9 | 5/2 | 39-117 / | 40-185 | 16-27-1 / | 14-27-1 | 144/184 | 66-261 / | 67-369 | 59/49 | 1/1 |
| THIEL | 28-15 | 27/19 | 8/7 | 13/10 | 6/2 | 43-150 / | 26-118 | 20-28-2 / | 21-40-1 | 296/238 | 71-446 / | 66-356 | 3/117 | 3/1 |
| Thomas More | 13-42 | 13/19 | 5/8 | 7/11 | 1/0 | 38-114 / | 36-185 | 14-29-1 / | 17-24-1 | 96/317 | 67-210 / | 60-502 | 183/78 | 1/3 |
| Wash. & Jeff. | 23-45 | 17/24 | 5/10 | 9/14 | 3/0 | 28-79 / | 37-155 | 27-41-2 / | 22-27-0 | 252/372 | 69-331 / | 64-527 | 191/183 | 2/2 |
| Totals | 214-308 | 181/215 | 66/90 | 86/113 | 29/12 | 337-1258 / | 387-1642 | 192-320-12 / | 190-298-7 | 1878/2700 | 657-3136 / | 685-4342 | 1286/978 | 15/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Muskingum | 5-12 / | 3-12 | 1-2 / | 1-4 | 28:19 / 31:41 | -3:22 | 4.2 / 3.9 | 7.0/5.8 | 5.3/4.6 | 5-40.4 / | 3-37.0 | 3-25 / | 5-36 | |
| Saint Vincent | 4-15 / | 1-10 | 2-4 / | 1-3 | 32:03 / 27:57 | 4:06 | 3.9 / 3.0 | 5.6/10.9 | 4.7/6.8 | 6-40.8 / | 6-31.3 | 10-99 / | 13-137 | |
| Geneva | 5-16 / | 7-13 | 1-2 / | 1-1 | 27:51 / 32:09 | -4:18 | 3.1 / 3.7 | 5.4/9.8 | 4.5/6.6 | 8-37.8 / | 6-31.0 | 8-100 / | 11-96 | |
| BETHANY | 2-13 / | 6-16 | 0-2 / | 0-1 | 30:54 / 29:06 | 1:48 | 3.7 / 3.7 | 5.3/9.5 | 4.6/6.5 | 7-36.4 / | 7-41.1 | 6-52 / | 11-76 | |
| GROVE CITY | 5-10 / | 6-15 | 0-1 / | 1-1 | 28:38 / 31:22 | -2:44 | 5.2 / 3.6 | 8.0/6.6 | 6.2/4.7 | 3-35.0 / | 5-37.0 | 9-63 / | 3-20 | |
| Case Western Reserve | 4-12 / | 10-17 | 1-3 / | 2-3 | 20:58 / 39:02 | -18:04 | 5.4 / 5.6 | 3.4/9.4 | 4.1/7.1 | 5-43.0 / | 1-30.0 | 4-45 / | 12-120 | |
| WESTMINSTER | 6-14 / | 7-14 | 0-3 / | 0-1 | 29:20 / 30:40 | -1:20 | 3.0 / 4.6 | 5.3/6.8 | 4.0/5.5 | 5-24.6 / | 3-34.7 | 5-49 / | 11-188 | |
| THIEL | 3-11 / | 8-17 | 2-3 / | 1-1 | 35:14 / 24:46 | 10:28 | 3.5 / 4.5 | 10.6/5.9 | 6.3/5.4 | 3-42.7 / | 7-35.6 | 7-125 / | 10-95 | |
| Thomas More | 4-16 / | 3-9 | 1-4 / | 0-0 | 34:29 / 25:31 | 8:58 | 3.0 / 5.1 | 3.3/13.2 | 3.1/8.4 | 8-41.6 / | 4-31.2 | 8-62 / | 8-55 | |
| Wash. & Jeff. | 3-14 / | 6-10 | 1-3 / | 0-0 | 35:41 / 24:19 | 11:22 | 2.8 / 4.2 | 6.1/13.8 | 4.8/8.2 | 7-40.7 / | 3-41.7 | 4-30 / | 9-80 | |
| Totals | 41-133 / | 57-133 | 9-27 / | 7-15 | 303:27 / 296:33 | 6:54 | 3.7 / 4.2 | 5.9 / 9.1 | 4.8 / 6.3 | 57-38.5 / | 45-35.4 | 64-650 / | 93-903 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 33 | Jerry Lawman at Thomas More (Oct 31, 2015) |
| Yards Rushing | 148 | Jerry Lawman vs Grove City (Oct 03, 2015) |
| TD Rushes | 3 | Jerry Lawman at Muskingum (Sep 05, 2015) |
| Jerry Lawman vs Grove City (Oct 03, 2015) | ||
| Long Rush | 54 | Austin Wilson at Case Western Reserve (Oct 10, 2015) |
| Pass attempts | 41 | Jake Dougherty vs Bethany (Sep 26, 2015) |
| Jake Dougherty at Wash. & Jeff. (Nov 14, 2015) | ||
| Pass completions | 29 | Jake Dougherty vs Bethany (Sep 26, 2015) |
| Yards Passing | 296 | Jake Dougherty vs Thiel (Oct 24, 2015) |
| TD Passes | 3 | Jake Dougherty at Geneva (Sep 19, 2015) |
| Jake Dougherty vs Thiel (Oct 24, 2015) | ||
| Jake Dougherty at Wash. & Jeff. (Nov 14, 2015) | ||
| Long Pass | 44 | Jake Dougherty at Wash. & Jeff. (Nov 14, 2015) |
| Receptions | 8 | Willie Leavell at Wash. & Jeff. (Nov 14, 2015) |
| Yards Receiving | 138 | Kevin Barnes vs Thiel (Oct 24, 2015) |
| TD Receptions | 2 | Dan Davis vs Bethany (Sep 26, 2015) |
| Kevin Barnes vs Grove City (Oct 03, 2015) | ||
| Kevin Barnes at Wash. & Jeff. (Nov 14, 2015) | ||
| Long Reception | 44 | Ean Lee at Wash. & Jeff. (Nov 14, 2015) |
| Field Goals | 1 | Scott Lewis at Geneva (Sep 19, 2015) |
| Long Field Goal | 36 | Scott Lewis at Geneva (Sep 19, 2015) |
| Punts | 8 | Jonathan Hager at Geneva (Sep 19, 2015) |
| Jonathan Hager at Thomas More (Oct 31, 2015) | ||
| Punting Avg | 43.0 | Jonathan Hager at Case Western Reserve (Oct 10, 2015) |
| Long Punt | 55 | Jonathan Hager at Thomas More (Oct 31, 2015) |
| Punts inside 20 | 3 | Jonathan Hager at Muskingum (Sep 05, 2015) |
| Jonathan Hager vs Bethany (Sep 26, 2015) | ||
| Long Punt Return | 42 | Willie Leavell vs Bethany (Sep 26, 2015) |
| Long Kickoff Return | 42 | Austin Wilson vs Bethany (Sep 26, 2015) |
| Tackles | 14 | Aaron Palmer vs Bethany (Sep 26, 2015) |
| Sacks | 2.0 | Russell Siess vs Grove City (Oct 03, 2015) |
| A. DeStefano vs Thiel (Oct 24, 2015) | ||
| John-Glen Davis at Thomas More (Oct 31, 2015) | ||
| Tackles For Loss | 4.0 | Zach Machuga vs Thiel (Oct 24, 2015) |
| Interceptions | 2 | Eli Hargis vs Grove City (Oct 03, 2015) |
TEAM GAME HIGHS
| Rushes | 43 | vs Thiel (Oct 24, 2015) |
| Yards Rushing | 215 | vs Grove City (Oct 03, 2015) |
| Yards Per Rush | 5.4 | at Case Western Reserve (Oct 10, 2015) |
| TD Rushes | 3 | at Muskingum (Sep 05, 2015) |
| vs Grove City (Oct 03, 2015) | ||
| Pass attempts | 41 | vs Bethany (Sep 26, 2015) |
| at Wash. & Jeff. (Nov 14, 2015) | ||
| Pass completions | 29 | vs Bethany (Sep 26, 2015) |
| Yards Passing | 296 | vs Thiel (Oct 24, 2015) |
| Yards Per Pass | 10.6 | vs Thiel (Oct 24, 2015) |
| TD Passes | 3 | at Geneva (Sep 19, 2015) |
| vs Thiel (Oct 24, 2015) | ||
| at Wash. & Jeff. (Nov 14, 2015) | ||
| Total Plays | 71 | vs Thiel (Oct 24, 2015) |
| Total Offense | 446 | vs Thiel (Oct 24, 2015) |
| Yards Per Play | 6.3 | vs Thiel (Oct 24, 2015) |
| Points | 35 | at Muskingum (Sep 05, 2015) |
| vs Grove City (Oct 03, 2015) | ||
| Sacks By | 4 | vs Grove City (Oct 03, 2015) |
| First Downs | 27 | vs Thiel (Oct 24, 2015) |
| Penalties | 10 | at Saint Vincent (Sep 12, 2015) |
| Penalty Yards | 125 | vs Thiel (Oct 24, 2015) |
| Turnovers | 3 | vs Thiel (Oct 24, 2015) |
| Interceptions By | 2 | at Muskingum (Sep 05, 2015) |
| vs Grove City (Oct 03, 2015) | ||
| Punts | 8 | at Geneva (Sep 19, 2015) |
| at Thomas More (Oct 31, 2015) | ||
| Punting Avg | 43.0 | at Case Western Reserve (Oct 10, 2015) |
| Long Punt | 55 | at Thomas More (Oct 31, 2015) |
| Punts inside 20 | 3 | at Muskingum (Sep 05, 2015) |
| vs Bethany (Sep 26, 2015) | ||
| Long Punt Return | 42 | vs Bethany (Sep 26, 2015) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 29 | J. Holmes, vs Bethany (Sep 26, 2015) |
| Yards Rushing | 147 | Ryan Ruffing, at Wash. & Jeff. (Nov 14, 2015) |
| TD Rushes | 3 | Rob Cuda, at Case Western Reserve (Oct 10, 2015) |
| Long Rush | 50 | Hjavier Pitts, at Thomas More (Oct 31, 2015) |
| Pass attempts | 36 | L. Reyes, vs Bethany (Sep 26, 2015) |
| Pass completions | 25 | Rob Cuda, at Case Western Reserve (Oct 10, 2015) |
| Yards Passing | 370 | Pete Coughlin, at Wash. & Jeff. (Nov 14, 2015) |
| TD Passes | 5 | Aaron Channing, at Geneva (Sep 19, 2015) |
| Brenan Kuntz, at Thomas More (Oct 31, 2015) | ||
| Long Pass | 89 | Brenan Kuntz, at Thomas More (Oct 31, 2015) |
| Receptions | 12 | E. Blinn, vs Bethany (Sep 26, 2015) |
| Yards Receiving | 184 | Jesse Zubik, at Wash. & Jeff. (Nov 14, 2015) |
| TD Receptions | 2 | Dustin Lowman, at Saint Vincent (Sep 12, 2015) |
| Devin Kelosky, at Geneva (Sep 19, 2015) | ||
| Nick Cook, at Geneva (Sep 19, 2015) | ||
| Bryan Erb, at Case Western Reserve (Oct 10, 2015) | ||
| Goose Cohorn, at Thomas More (Oct 31, 2015) | ||
| Colin Justice, at Thomas More (Oct 31, 2015) | ||
| Long Reception | 89 | Goose Cohorn, at Thomas More (Oct 31, 2015) |
| Field Goals | 2 | C. Ray, vs Bethany (Sep 26, 2015) |
| Long Field Goal | 36 | Aaron Baptiste, vs Westminster (Oct 17, 2015) |
| Punts | 7 | A. Frye, vs Bethany (Sep 26, 2015) |
| Dylan Squires, vs Thiel (Oct 24, 2015) | ||
| Punting Avg | 42.3 | Kyle Fuller, at Thomas More (Oct 31, 2015) |
| Long Punt | 58 | Kevin Mechas, at Wash. & Jeff. (Nov 14, 2015) |
| Punts inside 20 | 5 | Dylan Squires, vs Thiel (Oct 24, 2015) |
| Long Punt Return | 44 | Justin Phan, at Case Western Reserve (Oct 10, 2015) |
| Long Kickoff Return | 41 | Luke Merhaut, at Wash. & Jeff. (Nov 14, 2015) |
| Tackles | 18 | Jalen Morris, at Wash. & Jeff. (Nov 14, 2015) |
| Sacks | 1.0 | Zach Barry, at Muskingum (Sep 05, 2015) |
| Barry Parks, at Muskingum (Sep 05, 2015) | ||
| Darrell Burrell, at Saint Vincent (Sep 12, 2015) | ||
| TJ Feeney, at Saint Vincent (Sep 12, 2015) | ||
| Bryan Weyant, at Geneva (Sep 19, 2015) | ||
| TEAM, at Geneva (Sep 19, 2015) | ||
| T. Darby, vs Bethany (Sep 26, 2015) | ||
| N. Raddar, vs Bethany (Sep 26, 2015) | ||
| Bobby Tuttle, vs Grove City (Oct 03, 2015) | ||
| Brent Veerman, vs Grove City (Oct 03, 2015) | ||
| Justin Williams, at Case Western Reserve (Oct 10, 2015) | ||
| Justin Shaw, vs Westminster (Oct 17, 2015) | ||
| CJ Armstrong, vs Westminster (Oct 17, 2015) | ||
| Nick Casadei, vs Westminster (Oct 17, 2015) | ||
| Spencer Hemmer, at Thomas More (Oct 31, 2015) | ||
| Tyler Ellis, at Thomas More (Oct 31, 2015) | ||
| R.Darden, at Thomas More (Oct 31, 2015) | ||
| Justin Bauer, at Wash. & Jeff. (Nov 14, 2015) | ||
| Tom Marra, at Wash. & Jeff. (Nov 14, 2015) | ||
| Tackles For Loss | 3.0 | Mac Quinn, vs Westminster (Oct 17, 2015) |
| Interceptions | 1 | Dorian Maynard, at Muskingum (Sep 05, 2015) |
| Darrell Burrell, at Saint Vincent (Sep 12, 2015) | ||
| Devin Anderson, at Saint Vincent (Sep 12, 2015) | ||
| D. Williams, vs Bethany (Sep 26, 2015) | ||
| Cobie Pratt, vs Grove City (Oct 03, 2015) | ||
| Nick Kwon, at Case Western Reserve (Oct 10, 2015) | ||
| Todd Jeter, vs Westminster (Oct 17, 2015) | ||
| Jake Elk, vs Thiel (Oct 24, 2015) | ||
| Doak Walker Jr., vs Thiel (Oct 24, 2015) | ||
| Brandon Neal, at Thomas More (Oct 31, 2015) | ||
| O'Shea Anderson, at Wash. & Jeff. (Nov 14, 2015) | ||
| Bryce Merrill, at Wash. & Jeff. (Nov 14, 2015) |
OPPONENT TEAM GAME HIGHS
| Rushes | 50 | at Case Western Reserve (Oct 10, 2015) |
| Yards Rushing | 280 | at Case Western Reserve (Oct 10, 2015) |
| Yards Per Rush | 5.6 | at Case Western Reserve (Oct 10, 2015) |
| TD Rushes | 3 | vs Grove City (Oct 03, 2015) |
| at Case Western Reserve (Oct 10, 2015) | ||
| Pass attempts | 40 | vs Thiel (Oct 24, 2015) |
| Pass completions | 28 | at Case Western Reserve (Oct 10, 2015) |
| Yards Passing | 372 | at Wash. & Jeff. (Nov 14, 2015) |
| Yards Per Pass | 13.8 | at Wash. & Jeff. (Nov 14, 2015) |
| TD Passes | 5 | at Geneva (Sep 19, 2015) |
| at Thomas More (Oct 31, 2015) | ||
| Total Plays | 82 | at Case Western Reserve (Oct 10, 2015) |
| Total Offense | 581 | at Case Western Reserve (Oct 10, 2015) |
| Yards Per Play | 8.4 | at Thomas More (Oct 31, 2015) |
| Points | 45 | at Case Western Reserve (Oct 10, 2015) |
| at Wash. & Jeff. (Nov 14, 2015) | ||
| Sacks By | 3 | vs Bethany (Sep 26, 2015) |
| vs Westminster (Oct 17, 2015) | ||
| at Thomas More (Oct 31, 2015) | ||
| First Downs | 31 | at Case Western Reserve (Oct 10, 2015) |
| Penalties | 13 | at Saint Vincent (Sep 12, 2015) |
| Penalty Yards | 188 | vs Westminster (Oct 17, 2015) |
| Turnovers | 5 | at Muskingum (Sep 05, 2015) |
| Interceptions By | 2 | at Saint Vincent (Sep 12, 2015) |
| vs Thiel (Oct 24, 2015) | ||
| at Wash. & Jeff. (Nov 14, 2015) | ||
| Punts | 7 | vs Bethany (Sep 26, 2015) |
| vs Thiel (Oct 24, 2015) | ||
| Punting Avg | 41.7 | at Wash. & Jeff. (Nov 14, 2015) |
| Long Punt | 58 | at Wash. & Jeff. (Nov 14, 2015) |
| Punts inside 20 | 5 | vs Thiel (Oct 24, 2015) |
| Long Punt Return | 44 | at Case Western Reserve (Oct 10, 2015) |
Red-Zone Results |
Waynesburg Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Sep 05 | at Muskingum | W | 35-10 | 5 | 4 | 28 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 12 | at Saint Vincent | L | 21-28 | 5 | 3 | 21 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Geneva | L | 24-41 | 3 | 3 | 17 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Bethany | L | 14-27 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 03 | Grove City | W | 35-31 | 4 | 3 | 21 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Case Western Reserve | L | 14-45 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 17 | Westminster | L | 7-24 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Thiel | W | 28-15 | 5 | 3 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oct 31 | at Thomas More | L | 13-42 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 14 | at Wash. & Jeff. | L | 23-45 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
