| #24 Willie Leavell | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2015 | at Muskingum | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 82 | 0 | 32 | 1 | 7 | 0 | 7 | 87 |
| Sep 12, 2015 | at Saint Vincent | 4 | 20 | 0 | 11 | 3 | 12 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 3 | 90 | 0 | 39 | 0 | 0 | 0 | 0 | 122 |
| Sep 19, 2015 | at Geneva | 0 | 0 | 0 | 0 | 4 | 24 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 2 | 39 | 0 | 21 | 0 | 0 | 0 | 0 | 63 |
| Sep 26, 2015 | BETHANY | 2 | 26 | 0 | 17 | 4 | 8 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 2 | 61 | 0 | 42 | 113 |
| Oct 03, 2015 | GROVE CITY | 3 | 17 | 0 | 12 | 3 | 19 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 2 | 34 | 0 | 20 | 0 | 0 | 0 | 0 | 70 |
| Oct 10, 2015 | at Case Western Reserve | 0 | 0 | 0 | 0 | 4 | 21 | 1 | 10 | 0-0-0 | 0 | 0 | 0 | 2 | 56 | 0 | 29 | 0 | 0 | 0 | 0 | 77 |
| Oct 17, 2015 | WESTMINSTER | 2 | -6 | 0 | 3 | 2 | 31 | 0 | 29 | 0-0-0 | 0 | 0 | 0 | 2 | 28 | 0 | 16 | 1 | 2 | 0 | 2 | 55 |
| Oct 24, 2015 | THIEL | 12 | 58 | 1 | 18 | 2 | 34 | 1 | 19 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| Oct 31, 2015 | at Thomas More | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 22 |
| Nov 14, 2015 | at Wash. & Jeff. | 1 | 2 | 0 | 2 | 8 | 32 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 2 | 20 | 0 | 14 | 0 | 0 | 0 | 0 | 54 |
| Totals | 24 | 117 | 1 | 18 | 33 | 184 | 2 | 29 | 0-1-0 | 0 | 0 | 0 | 18 | 384 | 0 | 39 | 4 | 70 | 0 | 42 | 755 | |
|
Games: 10 Avg/rush: 4.9 Avg/catch: 5.6 Pass effic: 0.00 KR avg: 21.3 PR avg: 17.5 All purpose avg/game: 75.5 Total offense avg/gm: 11.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2015 | at Muskingum | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 12, 2015 | at Saint Vincent | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 19, 2015 | at Geneva | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 26, 2015 | BETHANY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 03, 2015 | GROVE CITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 10, 2015 | at Case Western Reserve | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 17, 2015 | WESTMINSTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 24, 2015 | THIEL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 31, 2015 | at Thomas More | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 14, 2015 | at Wash. & Jeff. | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 4 | 2 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 | |