#13 Jonathan Hager
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2015  at Muskingum  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  at Saint Vincent  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  at Geneva  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  BETHANY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  GROVE CITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  at Case Western Reserve  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  WESTMINSTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  THIEL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Thomas More  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  at Wash. & Jeff.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  at Muskingum  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 12, 2015  at Saint Vincent  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2015  at Geneva  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2015  BETHANY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 03, 2015  GROVE CITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2015  at Case Western Reserve  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 2015  WESTMINSTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2015  THIEL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2015  at Thomas More  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 14, 2015  at Wash. & Jeff.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  at Muskingum  5  202  40.4  45  0  1  0  0  3  0-0  0  0  0  0  0.0  0  0 
Sep 12, 2015  at Saint Vincent  6  245  40.8  46  0  2  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 19, 2015  at Geneva  8  302  37.8  51  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 26, 2015  BETHANY  7  255  36.4  52  0  0  0  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 03, 2015  GROVE CITY  3  105  35.0  37  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2015  at Case Western Reserve  5  215  43.0  53  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 17, 2015  WESTMINSTER  5  123  24.6  32  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 24, 2015  THIEL  3  128  42.7  47  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2015  at Thomas More  8  333  41.6  55  0  2  1  2  2  0-0  0  0  0  0  0.0  0  0 
Nov 14, 2015  at Wash. & Jeff.  7  285  40.7  46  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     57  2193  38.5  55  0  6  2  5  15  0-0  0  0  0  0  0.0  0  0